| section A - session 7 | |||||||||||
| tbl | North/South
East/West |
cmp | Imps | V p s | prev | direc | rk | p a i r | t o t | ||
| 1 | KEYZAD Anklesaria ... DEBABRATA Majumdar | 6 | 8 | 9.01 | 100.86 | . | 1 | KEYZAD-DEBABRATA | 109.87 | ||
| ARUN Jain ... SWARNENDU Banerjee | 10 | 10.99 | 86.47 | . | 2 | ARUN-SWARNENDU | 97.46 | ||||
| 2 | DIPAK Poddar ... MILIND Athavale | 6 | 12 | 9.01 | 87.22 | . | 3 | DIPAK-MILIND | 96.23 | ||
| JAGGY Shivdasani ... RAJESHWAR Tiwari | 14 | 10.99 | 81.14 | . | 4 | SUMIT-VENKATRAMAN | 95.53 | ||||
| 3 | SUBHASH Gupta ... SAPAN Desai | 6 | 3 | 4.76 | 79.50 | . | 5 | RAJEEV-HIMANI | 94.83 | ||
| ANOOP Dhawan ... RANA - Shamboo | 16 | 15.24 | 77.23 | . | 6 | ANOOP-RANA | 92.47 | ||||
| 4 | RAJEEV Khandelwal ... HIMANI Khandelwal | 6 | 26 | 17.79 | 77.04 | . | 7 | JAGGY-RAJESHWAR | 92.13 | ||
| IVAN Alphonso ... JEROO Mango | 3 | 2.21 | 73.39 | . | 8 | ANAND-RAMAVTAR | 90.06 | ||||
| 5 | SUMIT Mukherjee ... VENKATRAMAN Kr | 6 | 38 | 20.00 | 75.53 | . | 9 | ANIMESH-SINHA | 88.41 | ||
| SANDEEP Thakral ... VIVEK Bhand | 0 | 0.00 | 71.71 | . | 10 | SUBHASH-SAPAN | 84.26 | ||||
| 6 | ANIMESH Raj ... SINHA Dn | 6 | 23 | 16.89 | 71.52 | . | 11 | HEMA-MANNA/JMSHAH | 83.51 | ||
| SUBHASH Bhavnani ... FINTON Lewis | 4 | 3.11 | 68.75 | . | 12 | ANBAZHAGAN-RAVINDRAN | 79.52 | ||||
| 7 | AKSINHA ... SUBIR Majumdar | 6 | 1 | 0.00 | 71.06 | . | 13 | ASHOK-MILIND | 77.43 | ||
| ANAND Samant ... RAMAVTAR Agarwal | 38 | 20.00 | 70.06 | . | 14 | ABHIJIT-RAHUL | 76.43 | ||||
| 8 | ANBAZHAGAN R ... RAVINDRAN | 6 | 11 | 10.99 | 68.53 | . | 15 | IVAN-JEROO | 75.60 | ||
| ABHIJIT Sarkar ... RAHUL Shetty | 9 | 9.01 | 67.42 | . | 16 | SAMIR-ABHIJIT | 74.54 | ||||
| 9 | HEMA Deora ... MANNA/JMSHAH | 6 | 16 | 16.11 | 67.40 | . | 17 | SUBHASH-FINTON | 71.86 | ||
| JAWAHAR Rocha ... ARVIND - Abdi Nafal | 0 | 3.89 | 66.08 | . | 18 | SANDEEP-VIVEK | 71.71 | ||||
| 10 | ASHOK Vaidya ... MILIND Bhadbhade | 6 | 13 | 12.75 | 64.68 | . | 19 | SANGHI-MOIN | 71.34 | ||
| SANGHI Rl ... MOIN - Sunil Kumar | 7 | 7.25 | 64.09 | . | 20 | AKSINHA-SUBIR | 71.06 | ||||
| 11 | DIPAK - Bhabesh ... BASUDEV Bhattacharya | 6 | 5 | 6.47 | 63.83 | . | 21 | DIPAK-BASUDEV | 70.30 | ||
| SAMIR Basak ... ABHIJIT Chakraborty | 13 | 13.53 | 61.01 | . | 22 | JAWAHAR-ARVIND | 69.97 | ||||
| 12 | PUNEET Gangal ... UTTAM Gupta | 6 | 8 | 6.85 | 60.83 | . | 23 | SUKRIT-YOGESH | 68.59 | ||
| SUKRIT Vijaykar ... YOGESH Shah | 15 | 13.15 | 55.44 | . | 24 | PUNEET-UTTAM | 67.68 | ||||
| 13 | RAJAT Agarwal ... PANKAJ Doshi | 6 | 14 | 12.75 | 52.66 | . | 25 | VARSHA-IAN | 67.40 | ||
| SUBHASH Kakirde ... SUDHIR Chaudhari | 8 | 7.25 | 51.02 | . | 26 | PRADEEP-KUWAR | 66.01 | ||||
| 14 | RAMAN Girdhardas ... VINAY Sharma | 6 | 2 | 2.65 | 50.98 | . | 27 | RAJAT-PANKAJ | 65.41 | ||
| PRADEEP Anand ... KUWAR Vijayanand | 23 | 17.35 | 48.66 | . | 28 | SUBHASH-SUDHIR | 58.27 | ||||
| 15 | VARSHA Jain ... IAN Concessio | 6 | 19 | 16.64 | 50.76 | . | 29 | SOUMITRA-PRAMOD-SAMPAT | 54.12 | ||
| ASHOK Goel ... SUKAMAL Das | 1 | 3.36 | 47.59 | . | 30 | RAMAN-VINAY | 53.63 | ||||
| 16 | ARCHIE Sequeria ... PARASRAMPURIA B | 6 | 0 | 2.21 | 50.41 | . | 31 | ARCHIE-PARASRAMPURIA | 52.62 | ||
| SOUMITRA Wardekar ... PRAMOD-SAMPAT | 23 | 17.79 | 36.33 | . | 32 | ASHOK-SUKAMAL | 50.95 | ||||
| section B - session 7 | |||||||||||
| tbl | North/South
East/West |
cmp | Imps | V p s | prev | direc | rk | p a i r | t o t | ||
| 1 | ANAL Shah ... JITU/HEGDE | 6 | 14 | 14.25 | 92.30 | . | 1 | RAJU-AJAY | 108.20 | ||
| SRIDHARAN R ... SUBHASH Dhakras | 4 | 5.75 | 87.82 | . | 2 | ANAL-JITU/HEGDE | 106.55 | ||||
| 2 | RAJU Tolani ... AJAY Khare | 6 | 31 | 18.90 | 89.30 | . | 3 | AMOL-CHANDRASHEKHAR | 99.41 | ||
| PRAKASH Eashwaran ... ANIRUDH Prakash | 2 | 1.10 | 78.86 | . | 4 | SRIDHARAN-SUBHASH | 93.57 | ||||
| 3 | AMOL Deshmukh ... CHANDRASHEKHAR V | 6 | 15 | 14.25 | 85.16 | . | 5 | KAMAL-ASIT | 90.88 | ||
| PRAKASH Kulkarni ... SHANKAR - Vikas | 5 | 5.75 | 76.58 | . | 6 | LAL-RAJENDRA | 86.04 | ||||
| 4 | KAMAL Naguri ... ASIT Kumar Kundu | 6 | 21 | 14.59 | 76.29 | . | 7 | STANLEY-LYNN | 85.68 | ||
| DAYA Dhaon ... PINAKI - Anirudh | 10 | 5.41 | 75.13 | . | 8 | RAHUL-MAKARAND | 84.66 | ||||
| 5 | SANDEEP Karmarkar ... MARIANNE Karmarkar | 6 | 5 | 8.10 | 75.79 | . | 9 | SANDEEP-MARIANNE | 83.89 | ||
| LAL Vm ... RAJENDRA Bhiwandkar | 9 | 11.90 | 74.14 | . | 10 | SHINDE-SURESH | 83.09 | ||||
| 6 | CHANCHAL Dass ... PRITAM Das | 6 | 6 | 6.47 | 74.56 | . | 11 | PRAKASH-SHANKAR | 82.33 | ||
| STANLEY Nazareth ... LYNN Nazareth | 14 | 13.53 | 72.15 | . | 12 | DEBASHISH-SUMAN | 81.88 | ||||
| 7 | DINYAR Wadia ... PRAKASH Dalvi | 6 | 6 | 5.41 | 72.07 | . | 13 | CHANCHAL-PRITAM | 81.03 | ||
| RAHUL Khambete ... MAKARAND Kulkarni | 17 | 14.59 | 70.07 | . | 14 | DAYA-PINAKI | 80.54 | ||||
| 8 | SHINDE Nb ... SURESH Prabhu | 6 | 11 | 12.33 | 70.76 | . | 15 | PRAKASH-ANIRUDH | 79.96 | ||
| DEVEN/DR Rajul ... ASHOK Bhawnani | 6 | 7.67 | 68.91 | . | 16 | RAMANI-VIJAY | 79.29 | ||||
| 9 | AMITA Raythatta ... INDIRA/USHA | 6 | 8 | 4.46 | 66.38 | . | 17 | RAJENDRA-VENKATESH | 78.06 | ||
| DEBASHISH Ray ... SUMAN Sen Gupta | 22 | 15.54 | 66.34 | . | 18 | DINYAR-PRAKASH | 77.48 | ||||
| 10 | RAJESH Somani ... ANANTVIKRAM Somani | 6 | 1 | 4.17 | 64.34 | . | 19 | DINESH-ABHIJIT | 76.71 | ||
| RAMANI Tv ... VIJAY Phatarphekhar | 16 | 15.83 | 63.46 | . | 20 | DEVEN/DR-ASHOK | 76.58 | ||||
| 11 | PADMANABHAN Sridhar ... AKANKSHA Vyas | 6 | 6 | 5.41 | 62.72 | . | 21 | ABHAY-HAJIRNIS | 76.34 | ||
| ABHAY Todankar ... HAJIRNIS | 17 | 14.59 | 61.75 | . | 22 | SUNIL-VINAY/ANIL | 73.14 | ||||
| 12 | DINESH Biswas ... ABHIJIT Pal | 6 | 18 | 16.11 | 60.60 | . | 23 | AMITA-INDIRA/USHA | 70.84 | ||
| VINOD Nevatia ... TANNA - Powvala | 2 | 3.89 | 60.48 | . | 24 | NIKITA-AMARJIT | 68.85 | ||||
| 13 | PANT-RAJESH ... BANDOPADHYAY Sk | 6 | 1 | 3.36 | 60.40 | . | 25 | RAJESH-ANANTVIKRAM | 68.51 | ||
| SUNIL Machhar ... VINAY/ANIL | 19 | 16.64 | 56.50 | . | 26 | PADMANABHAN-AKANKSHA | 68.13 | ||||
| 14 | RAJENDRA Gokhale ... VENKATESH - Satya | 6 | 27 | 18.56 | 59.50 | . | 27 | VINOD-TANNA | 64.37 | ||
| YVETTE Singapuri ... ANIRUDH Sanzgiri | 0 | 1.44 | 51.88 | . | 28 | PANT-RAJESH-BANDOPADHYAY | 63.76 | ||||
| 15 | NIKITA Kamal ... AMARJIT - Ambrish | 6 | 14 | 13.15 | 55.70 | . | 29 | GEETA-ASHA | 55.00 | ||
| GEETA Lakhani ... ASHA Narula | 7 | 6.85 | 48.15 | . | 30 | YVETTE-ANIRUDH | 53.32 | ||||
| 16 | MOHIT Mehta ... CHANDRASHEKAR Majumder | 6 | 12 | 8.10 | 38.77 | . | 31 | MOHIT-CHANDRASHEKAR | 46.87 | ||
| SADHU Sk ... SAUMITRA - Ganguly | 16 | 11.90 | 34.84 | . | 32 | SADHU-SAUMITRA | 46.74 | ||||
| section C - session 7 | |||||||||||
| tbl | North/South
East/West |
cmp | Imps | V p s | prev | direc | rk | p a i r | t o t | ||
| 1 | JANAK Shah ... JAYENDU Patel | 6 | 10 | 7.67 | 102.60 | . | 1 | PARIMAL-VAHALIA | 111.85 | ||
| MONICA Jajoo ... JOY Bhattacharya | 15 | 12.33 | 90.01 | . | 2 | JANAK-JAYENDU | 110.27 | ||||
| 2 | WATVE Mr. ... WATVE Mrs. | 6 | 0 | 1.44 | 94.60 | . | 3 | GAJENDRA-UMESH | 107.24 | ||
| PARIMAL Vahalia ... VAHALIA Kv | 27 | 18.56 | 93.29 | . | 4 | MONICA-JOY | 102.34 | ||||
| 3 | SANJOY Bhattacharya ... IYENGAR Sk | 6 | 6 | 5.75 | 93.87 | . | 5 | SANJOY-IYENGAR | 99.62 | ||
| GAJENDRA Vyas ... UMESH Bhargava | 16 | 14.25 | 92.99 | . | 6 | ARUN-AJIT | 98.76 | ||||
| 4 | ARUN Bapat ... AJIT Chakradeo | 6 | 14 | 10.00 | 88.76 | . | 7 | ARVIND-NIYATI | 98.43 | ||
| ARVIND Vaidya ... NIYATI Vora | 14 | 10.00 | 88.43 | . | 8 | SARTHAK-SUTANU | 97.99 | ||||
| 5 | PRIYA Ranjan Sinha ... BINDIYA Naidoo | 6 | 8 | 5.41 | 87.10 | . | 9 | UDAY-RAJBIR | 97.42 | ||
| UDAY Bedekar ... RAJBIR Malkani | 19 | 14.59 | 82.83 | . | 10 | WATVE-WATVE | 96.04 | ||||
| 6 | PUNEET Goyal ... VIJAY Deshpande | 6 | 13 | 11.90 | 82.65 | . | 11 | PUNEET-VIJAY | 94.55 | ||
| BASANT Mohota ... ANURAG Mohota | 9 | 8.10 | 81.26 | . | 12 | PRIYA-BINDIYA | 92.51 | ||||
| 7 | LINA Mayadas ... MEENAL Thakur | 6 | 10 | 9.50 | 80.58 | . | 13 | VASANTI-BHARATI | 91.32 | ||
| NIMOO Punwani ... ALIF - Sandeep | 11 | 10.50 | 80.00 | . | 14 | NIMOO-ALIF | 90.50 | ||||
| 8 | VASANTI Shah ... BHARATI Dey | 6 | 14 | 11.90 | 79.42 | . | 15 | LINA-MEENAL | 90.08 | ||
| AMIT Dabriwala ... JESAL - Maskara | 10 | 8.10 | 78.40 | . | 16 | BASANT-ANURAG | 89.36 | ||||
| 9 | SARTHAK Behuria ... SUTANU - Arvind | 6 | 39 | 20.00 | 77.99 | . | 17 | GOPAL-VIREN | 87.97 | ||
| AJIT Saldana ... MAJUMDER S | 1 | 0.00 | 76.18 | . | 18 | TARU-NEELA | 87.17 | ||||
| 10 | RAVICHANDRAN ... UMESH Athavale | 6 | 13 | 10.00 | 76.50 | . | 19 | RAVICHANDRAN-UMESH | 86.50 | ||
| AGGARWAL Sp ... BRIG Lobo | 13 | 10.00 | 76.09 | . | 20 | AMIT-JESAL | 86.50 | ||||
| 11 | TARU Sheth ... NEELA Gharpure | 6 | 16 | 13.15 | 74.02 | . | 21 | AGGARWAL-BRIG | 86.09 | ||
| ANDREY Purushottam ... JITESH Agarwal | 9 | 6.85 | 73.83 | . | 22 | DEVYANI-SHOBHA | 85.06 | ||||
| 12 | GOPAL Vazirani ... VIREN - Bindiya | 6 | 17 | 15.54 | 72.43 | . | 23 | ANDREY-JITESH | 80.68 | ||
| SUHAS Lele ... GIRISH Hirode | 3 | 4.46 | 71.37 | . | 24 | BINA/SHIREEN-PRADIPA | 79.91 | ||||
| 13 | DEVYANI Vora ... SHOBHA Kothari | 6 | 18 | 16.11 | 68.95 | . | 25 | ASHOK-SMITA | 77.03 | ||
| ANITA Mahtani ... POONAM - Madhav | 2 | 3.89 | 66.64 | . | 26 | AJIT-MAJUMDER | 76.18 | ||||
| 14 | BINA/SHIREEN ... PRADIPA Bhansali | 6 | 20 | 15.54 | 64.37 | . | 27 | SUHAS-GIRISH | 75.83 | ||
| ABDULAZIZ Kabli ... PRAKASH Deshmukh | 6 | 4.46 | 63.29 | . | 28 | GULSHAN-KIRTI/JAGDISH | 75.15 | ||||
| 15 | SHEJWALKAR P ... SURENDRA Pethe | 6 | 10 | 7.25 | 63.89 | . | 29 | APRANA-FEROZA | 74.72 | ||
| GULSHAN ... KIRTI/JAGDISH | 16 | 12.75 | 62.40 | . | 30 | MEENAL-SONAL | 74.46 | ||||
| 16 | APRANA Sain ... FEROZA - Bimal | 6 | 17 | 12.33 | 62.39 | . | 31 | SHEJWALKAR-SURENDRA | 71.14 | ||
| SUKHRUD Jhaveri ... PANNA Jhaveri | 12 | 7.67 | 61.56 | . | 32 | ANITA-POONAM | 70.53 | ||||
| 17 | JK Bhosale ... KULKARNI Mp | 6 | 0 | 1.62 | 60.51 | . | 33 | JYOTI-SUSHILA | 69.65 | ||
| ASHOK Sinha ... SMITA - Aswin | 26 | 18.38 | 58.65 | . | 34 | SUKHRUD-PANNA | 69.23 | ||||
| 18 | MEENAL Patel ... SONAL Sheth | 6 | 26 | 17.35 | 57.11 | . | 35 | ABDULAZIZ-PRAKASH | 67.75 | ||
| RENU Patel ... GOKUL - Madhuri | 5 | 2.65 | 52.47 | . | 36 | ZAHIR-UDAY | 62.65 | ||||
| 19 | JYOTI Somani ... SUSHILA Agarwal | 6 | 16 | 12.75 | 56.90 | . | 37 | JK-KULKARNI | 62.13 | ||
| SURESH Kumar ... PRABHU | 10 | 7.25 | 50.86 | . | 38 | ANSHUL-JAYANT | 61.73 | ||||
| 20 | ANSHUL Bhatt ... JAYANT Kumar | 6 | 5 | 5.41 | 56.32 | . | 39 | MANECK-HANSOTIA | 59.44 | ||
| ZAHIR Chinoy ... UDAY - Jagdish | 16 | 14.59 | 48.06 | . | 40 | SURESH-PRABHU | 58.11 | ||||
| 21 | MANECK Hiranandani ... HANSOTIA - Preeti | bye | 5 | 12.00 | 47.44 | . | 41 | RENU-GOKUL | 55.12 | ||
| bye | -- | -- | . | . | --- | ||||||