| section A - session 6 | |||||||||||
| tbl | North/South
East/West |
cmp | Imps | V p s | prev | direc | rk | p a i r | t o t | ||
| 1 | KEYZAD Anklesaria ... DEBABRATA Majumdar | 6 | 25 | 14.59 | 86.27 | . | 1 | KEYZAD-DEBABRATA | 100.86 | ||
| SUBHASH Gupta ... SAPAN Desai | 14 | 5.41 | 74.09 | . | 2 | DIPAK-MILIND | 87.22 | ||||
| 2 | DIPAK Poddar ... MILIND Athavale | 6 | 16 | 13.90 | 73.32 | . | 3 | ARUN-SWARNENDU | 86.47 | ||
| IVAN Alphonso ... JEROO Mango | 7 | 6.10 | 67.29 | . | 4 | JAGGY-RAJESHWAR | 81.14 | ||||
| 3 | ARUN Jain ... SWARNENDU Banerjee | 6 | 31 | 19.22 | 67.25 | . | 5 | SUBHASH-SAPAN | 79.50 | ||
| ASHOK Vaidya ... MILIND Bhadbhade | 0 | 0.78 | 63.90 | . | 6 | ANOOP-RANA | 77.23 | ||||
| 4 | SUMIT Mukherjee ... VENKATRAMAN Kr | 6 | 7 | 8.54 | 66.99 | . | 7 | RAJEEV-HIMANI | 77.04 | ||
| RAJEEV Khandelwal ... HIMANI Khandelwal | 10 | 11.46 | 65.58 | . | 8 | SUMIT-VENKATRAMAN | 75.53 | ||||
| 5 | HEMA Deora ... MANNA/JMSHAH | 6 | 0 | 2.65 | 64.75 | . | 9 | IVAN-JEROO | 73.39 | ||
| JAGGY Shivdasani ... RAJESHWAR Tiwari | 21 | 17.35 | 63.79 | . | 10 | SANDEEP-VIVEK | 71.71 | ||||
| 6 | ANOOP Dhawan ... RANA - Shamboo | 6 | 18 | 13.90 | 63.33 | . | 11 | ANIMESH-SINHA | 71.52 | ||
| SUBHASH Bhavnani ... FINTON Lewis | 9 | 6.10 | 62.65 | . | 12 | AKSINHA-SUBIR | 71.06 | ||||
| 7 | AKSINHA ... SUBIR Majumdar | 6 | 15 | 8.54 | 62.52 | . | 13 | ANAND-RAMAVTAR | 70.06 | ||
| SANDEEP Thakral ... VIVEK Bhand | 18 | 11.46 | 60.25 | . | 14 | SUBHASH-FINTON | 68.75 | ||||
| 8 | JAWAHAR Rocha ... ARVIND - Abdi Nafal | 6 | 8 | 9.01 | 57.07 | . | 15 | ANBAZHAGAN-RAVINDRAN | 68.53 | ||
| ABHIJIT Sarkar ... RAHUL Shetty | 10 | 10.99 | 56.43 | . | 16 | ABHIJIT-RAHUL | 67.42 | ||||
| 9 | ANBAZHAGAN R ... RAVINDRAN | 6 | 14 | 13.53 | 55.00 | . | 17 | HEMA-MANNA/JMSHAH | 67.40 | ||
| PUNEET Gangal ... UTTAM Gupta | 6 | 6.47 | 54.36 | . | 18 | JAWAHAR-ARVIND | 66.08 | ||||
| 10 | ANAND Samant ... RAMAVTAR Agarwal | 6 | 21 | 15.83 | 54.23 | . | 19 | ASHOK-MILIND | 64.68 | ||
| SUKRIT Vijaykar ... YOGESH Shah | 6 | 4.17 | 51.27 | . | 20 | SANGHI-MOIN | 64.09 | ||||
| 11 | ANIMESH Raj ... SINHA Dn | 6 | 34 | 19.37 | 52.15 | . | 21 | DIPAK-BASUDEV | 63.83 | ||
| RAMAN Girdhardas ... VINAY Sharma | 2 | 0.63 | 50.35 | . | 22 | SAMIR-ABHIJIT | 61.01 | ||||
| 12 | RAJAT Agarwal ... PANKAJ Doshi | 6 | 5 | 3.89 | 48.77 | . | 23 | PUNEET-UTTAM | 60.83 | ||
| DIPAK - Bhabesh ... BASUDEV Bhattacharya | 21 | 16.11 | 47.72 | . | 24 | SUKRIT-YOGESH | 55.44 | ||||
| 13 | VARSHA Jain ... IAN Concessio | 6 | 0 | 2.21 | 48.55 | . | 25 | RAJAT-PANKAJ | 52.66 | ||
| SANGHI Rl ... MOIN - Sunil Kumar | 23 | 17.79 | 46.30 | . | 26 | SUBHASH-SUDHIR | 51.02 | ||||
| 14 | SUBHASH Kakirde ... SUDHIR Chaudhari | 6 | 8 | 3.89 | 47.13 | . | 27 | RAMAN-VINAY | 50.98 | ||
| SAMIR Basak ... ABHIJIT Chakraborty | 24 | 16.11 | 44.90 | . | 28 | VARSHA-IAN | 50.76 | ||||
| 15 | PRADEEP Anand ... KUWAR Vijayanand | 6 | 14 | 3.89 | 44.77 | . | 29 | ARCHIE-PARASRAMPURIA | 50.41 | ||
| SOUMITRA Wardekar ... PRAMOD-SAMPAT | 30 | 16.11 | 20.22 | . | 30 | PRADEEP-KUWAR | 48.66 | ||||
| 16 | ARCHIE Sequeria ... PARASRAMPURIA B | 6 | 7 | 6.85 | 43.56 | . | 31 | ASHOK-SUKAMAL | 47.59 | ||
| ASHOK Goel ... SUKAMAL Das | 14 | 13.15 | 34.44 | . | 32 | SOUMITRA-PRAMOD-SAMPAT | 36.33 | ||||
| section B - session 6 | |||||||||||
| tbl | North/South
East/West |
cmp | Imps | V p s | prev | direc | rk | p a i r | t o t | ||
| 1 | RAJU Tolani ... AJAY Khare | 6 | 11 | 10.00 | 79.30 | . | 1 | ANAL-JITU/HEGDE | 92.30 | ||
| AMOL Deshmukh ... CHANDRASHEKHAR V | 11 | 10.00 | 75.16 | . | 2 | RAJU-AJAY | 89.30 | ||||
| 2 | ANAL Shah ... JITU/HEGDE | 6 | 22 | 16.38 | 75.92 | . | 3 | SRIDHARAN-SUBHASH | 87.82 | ||
| SANDEEP Karmarkar ... MARIANNE Karmarkar | 5 | 3.62 | 72.17 | . | 4 | AMOL-CHANDRASHEKHAR | 85.16 | ||||
| 3 | SRIDHARAN R ... SUBHASH Dhakras | 6 | 25 | 16.64 | 71.18 | . | 5 | PRAKASH-ANIRUDH | 78.86 | ||
| RAHUL Khambete ... MAKARAND Kulkarni | 7 | 3.36 | 66.71 | . | 6 | PRAKASH-SHANKAR | 76.58 | ||||
| 4 | CHANCHAL Dass ... PRITAM Das | 6 | 2 | 6.85 | 67.71 | . | 7 | KAMAL-ASIT | 76.29 | ||
| PRAKASH Eashwaran ... ANIRUDH Prakash | 9 | 13.15 | 65.71 | . | 8 | SANDEEP-MARIANNE | 75.79 | ||||
| 5 | PRAKASH Kulkarni ... SHANKAR - Vikas | 6 | 11 | 11.90 | 64.68 | . | 9 | DAYA-PINAKI | 75.13 | ||
| DINYAR Wadia ... PRAKASH Dalvi | 7 | 8.10 | 63.97 | . | 10 | CHANCHAL-PRITAM | 74.56 | ||||
| 6 | LAL Vm ... RAJENDRA Bhiwandkar | 6 | 20 | 10.99 | 63.15 | . | 11 | LAL-RAJENDRA | 74.14 | ||
| STANLEY Nazareth ... LYNN Nazareth | 18 | 9.01 | 63.14 | . | 12 | STANLEY-LYNN | 72.15 | ||||
| 7 | AMITA Raythatta ... INDIRA/USHA | 6 | 0 | 4.76 | 61.62 | . | 13 | DINYAR-PRAKASH | 72.07 | ||
| KAMAL Naguri ... ASIT Kumar Kundu | 13 | 15.24 | 61.05 | . | 14 | SHINDE-SURESH | 70.76 | ||||
| 8 | DAYA Dhaon ... PINAKI - Anirudh | 6 | 18 | 14.25 | 60.88 | . | 15 | RAHUL-MAKARAND | 70.07 | ||
| DEBASHISH Ray ... SUMAN Sen Gupta | 8 | 5.75 | 60.59 | . | 16 | DEVEN/DR-ASHOK | 68.91 | ||||
| 9 | RAMANI Tv ... VIJAY Phatarphekhar | 6 | 0 | 3.89 | 59.57 | . | 17 | AMITA-INDIRA/USHA | 66.38 | ||
| SHINDE Nb ... SURESH Prabhu | 16 | 16.11 | 54.65 | . | 18 | DEBASHISH-SUMAN | 66.34 | ||||
| 10 | RAJENDRA Gokhale ... VENKATESH - Satya | 6 | 12 | 5.08 | 54.42 | . | 19 | RAJESH-ANANTVIKRAM | 64.34 | ||
| DEVEN/DR Rajul ... ASHOK Bhawnani | 24 | 14.92 | 53.99 | . | 20 | RAMANI-VIJAY | 63.46 | ||||
| 11 | PADMANABHAN Sridhar ... AKANKSHA Vyas | 6 | 7 | 10.99 | 51.73 | . | 21 | PADMANABHAN-AKANKSHA | 62.72 | ||
| DINESH Biswas ... ABHIJIT Pal | 5 | 9.01 | 51.59 | . | 22 | ABHAY-HAJIRNIS | 61.75 | ||||
| 12 | SUNIL Machhar ... VINAY/ANIL | 6 | 9 | 5.75 | 50.75 | . | 23 | DINESH-ABHIJIT | 60.60 | ||
| RAJESH Somani ... ANANTVIKRAM Somani | 19 | 14.25 | 50.09 | . | 24 | VINOD-TANNA | 60.48 | ||||
| 13 | NIKITA Kamal ... AMARJIT - Ambrish | 6 | 6 | 6.10 | 49.60 | . | 25 | PANT-RAJESH-BANDOPADHYAY | 60.40 | ||
| VINOD Nevatia ... TANNA - Powvala | 15 | 13.90 | 46.58 | . | 26 | RAJENDRA-VENKATESH | 59.50 | ||||
| 14 | PANT-RAJESH ... BANDOPADHYAY Sk | 6 | 21 | 14.92 | 45.48 | . | 27 | SUNIL-VINAY/ANIL | 56.50 | ||
| GEETA Lakhani ... ASHA Narula | 9 | 5.08 | 43.07 | . | 28 | NIKITA-AMARJIT | 55.70 | ||||
| 15 | ABHAY Todankar ... HAJIRNIS | 6 | 45 | 19.78 | 41.97 | . | 29 | YVETTE-ANIRUDH | 51.88 | ||
| MOHIT Mehta ... CHANDRASHEKAR Majumder | 10 | 0.22 | 38.55 | . | 30 | GEETA-ASHA | 48.15 | ||||
| 16 | YVETTE Singapuri ... ANIRUDH Sanzgiri | 6 | 31 | 17.58 | 34.30 | . | 31 | MOHIT-CHANDRASHEKAR | 38.77 | ||
| SADHU Sk ... SAUMITRA - Ganguly | 9 | 2.42 | 32.42 | . | 32 | SADHU-SAUMITRA | 34.84 | ||||
| section C - session 6 | |||||||||||
| tbl | North/South
East/West |
cmp | Imps | V p s | prev | direc | rk | p a i r | t o t | ||
| 1 | JANAK Shah ... JAYENDU Patel | 6 | 11 | 10.50 | 92.10 | . | 1 | JANAK-JAYENDU | 102.60 | ||
| GAJENDRA Vyas ... UMESH Bhargava | 10 | 9.50 | 83.49 | . | 2 | WATVE-WATVE | 94.60 | ||||
| 2 | PRIYA Ranjan Sinha ... BINDIYA Naidoo | 6 | 12 | 5.75 | 81.35 | . | 3 | SANJOY-IYENGAR | 93.87 | ||
| WATVE Mr. ... WATVE Mrs. | 22 | 14.25 | 80.35 | . | 4 | PARIMAL-VAHALIA | 93.29 | ||||
| 3 | SANJOY Bhattacharya ... IYENGAR Sk | 6 | 21 | 14.25 | 79.62 | . | 5 | GAJENDRA-UMESH | 92.99 | ||
| UDAY Bedekar ... RAJBIR Malkani | 11 | 5.75 | 77.08 | . | 6 | MONICA-JOY | 90.01 | ||||
| 4 | PARIMAL Vahalia ... VAHALIA Kv | 6 | 20 | 16.64 | 76.65 | . | 7 | ARUN-AJIT | 88.76 | ||
| VASANTI Shah ... BHARATI Dey | 2 | 3.36 | 76.06 | . | 8 | ARVIND-NIYATI | 88.43 | ||||
| 5 | BASANT Mohota ... ANURAG Mohota | 6 | 3 | 4.76 | 76.50 | . | 9 | PRIYA-BINDIYA | 87.10 | ||
| MONICA Jajoo ... JOY Bhattacharya | 16 | 15.24 | 74.77 | . | 10 | UDAY-RAJBIR | 82.83 | ||||
| 6 | AJIT Saldana ... MAJUMDER S | 6 | 3 | 2.21 | 73.97 | . | 11 | PUNEET-VIJAY | 82.65 | ||
| ARUN Bapat ... AJIT Chakradeo | 26 | 17.79 | 70.97 | . | 12 | BASANT-ANURAG | 81.26 | ||||
| 7 | SUHAS Lele ... GIRISH Hirode | 6 | 1 | 0.63 | 70.74 | . | 13 | LINA-MEENAL | 80.58 | ||
| ARVIND Vaidya ... NIYATI Vora | 33 | 19.37 | 69.06 | . | 14 | NIMOO-ALIF | 80.00 | ||||
| 8 | LINA Mayadas ... MEENAL Thakur | 6 | 9 | 10.50 | 70.08 | . | 15 | VASANTI-BHARATI | 79.42 | ||
| SARTHAK Behuria ... SUTANU - Arvind | 8 | 9.50 | 68.49 | . | 16 | AMIT-JESAL | 78.40 | ||||
| 9 | NIMOO Punwani ... ALIF - Sandeep | 6 | 20 | 12.75 | 67.25 | . | 17 | SARTHAK-SUTANU | 77.99 | ||
| GOPAL Vazirani ... VIREN - Bindiya | 14 | 7.25 | 65.18 | . | 18 | RAVICHANDRAN-UMESH | 76.50 | ||||
| 10 | AMIT Dabriwala ... JESAL - Maskara | 6 | 16 | 14.59 | 63.81 | . | 19 | AJIT-MAJUMDER | 76.18 | ||
| DEVYANI Vora ... SHOBHA Kothari | 5 | 5.41 | 63.54 | . | 20 | AGGARWAL-BRIG | 76.09 | ||||
| 11 | PUNEET Goyal ... VIJAY Deshpande | 6 | 40 | 20.00 | 62.65 | . | 21 | TARU-NEELA | 74.02 | ||
| SUKHRUD Jhaveri ... PANNA Jhaveri | 0 | 0.00 | 61.56 | . | 22 | ANDREY-JITESH | 73.83 | ||||
| 12 | AGGARWAL Sp ... BRIG Lobo | 6 | 17 | 14.59 | 61.50 | . | 23 | GOPAL-VIREN | 72.43 | ||
| ANITA Mahtani ... POONAM - Madhav | 6 | 5.41 | 61.23 | . | 24 | SUHAS-GIRISH | 71.37 | ||||
| 13 | BINA/SHIREEN ... PRADIPA Bhansali | 6 | 4 | 5.08 | 59.29 | . | 25 | DEVYANI-SHOBHA | 68.95 | ||
| ANDREY Purushottam ... JITESH Agarwal | 16 | 14.92 | 58.91 | . | 26 | ANITA-POONAM | 66.64 | ||||
| 14 | APRANA Sain ... FEROZA - Bimal | 6 | 2 | 3.89 | 58.50 | . | 27 | BINA/SHIREEN-PRADIPA | 64.37 | ||
| TARU Sheth ... NEELA Gharpure | 18 | 16.11 | 57.91 | . | 28 | SHEJWALKAR-SURENDRA | 63.89 | ||||
| 15 | RAVICHANDRAN ... UMESH Athavale | 6 | 37 | 20.00 | 56.50 | . | 29 | ABDULAZIZ-PRAKASH | 63.29 | ||
| RENU Patel ... GOKUL - Madhuri | 0 | 0.00 | 52.47 | . | 30 | GULSHAN-KIRTI/JAGDISH | 62.40 | ||||
| 16 | JK Bhosale ... KULKARNI Mp | 6 | 13 | 9.01 | 51.50 | . | 31 | APRANA-FEROZA | 62.39 | ||
| GULSHAN ... KIRTI/JAGDISH | 15 | 10.99 | 51.41 | . | 32 | SUKHRUD-PANNA | 61.56 | ||||
| 17 | ABDULAZIZ Kabli ... PRAKASH Deshmukh | 6 | 23 | 13.15 | 50.14 | . | 33 | JK-KULKARNI | 60.51 | ||
| ANSHUL Bhatt ... JAYANT Kumar | 16 | 6.85 | 49.47 | . | 34 | ASHOK-SMITA | 58.65 | ||||
| 18 | MEENAL Patel ... SONAL Sheth | 6 | 17 | 9.50 | 47.61 | . | 35 | MEENAL-SONAL | 57.11 | ||
| JYOTI Somani ... SUSHILA Agarwal | 18 | 10.50 | 46.40 | . | 36 | JYOTI-SUSHILA | 56.90 | ||||
| 19 | MANECK Hiranandani ... HANSOTIA - Preeti | 6 | 0 | 0.94 | 46.50 | . | 37 | ANSHUL-JAYANT | 56.32 | ||
| SHEJWALKAR P ... SURENDRA Pethe | 30 | 19.06 | 44.83 | . | 38 | RENU-GOKUL | 52.47 | ||||
| 20 | ASHOK Sinha ... SMITA - Aswin | 6 | 15 | 13.53 | 45.12 | . | 39 | SURESH-PRABHU | 50.86 | ||
| ZAHIR Chinoy ... UDAY - Jagdish | 7 | 6.47 | 41.59 | . | 40 | ZAHIR-UDAY | 48.06 | ||||
| 21 | SURESH Kumar ... PRABHU | bye | 5 | 12.00 | 38.86 | . | 41 | MANECK-HANSOTIA | 47.44 | ||
| bye | -- | -- | . | . | --- | ||||||