| section A - session 5 | |||||||||||
| tbl | North/South
East/West |
cmp | Imps | V p s | prev | direc | rk | p a i r | t o t | ||
| 1 | KEYZAD Anklesaria ... DEBABRATA Majumdar | 6 | 25 | 15.24 | 71.03 | . | 1 | KEYZAD-DEBABRATA | 86.27 | ||
| SUMIT Mukherjee ... VENKATRAMAN Kr | 12 | 4.76 | 62.23 | . | 2 | SUBHASH-SAPAN | 74.09 | ||||
| 2 | DIPAK Poddar ... MILIND Athavale | 6 | 16 | 14.92 | 58.40 | . | 3 | DIPAK-MILIND | 73.32 | ||
| AKSINHA ... SUBIR Majumdar | 4 | 5.08 | 57.44 | . | 4 | IVAN-JEROO | 67.29 | ||||
| 3 | ARUN Jain ... SWARNENDU Banerjee | 6 | 7 | 10.00 | 57.25 | . | 5 | ARUN-SWARNENDU | 67.25 | ||
| RAJEEV Khandelwal ... HIMANI Khandelwal | 7 | 10.00 | 55.58 | . | 6 | SUMIT-VENKATRAMAN | 66.99 | ||||
| 4 | HEMA Deora ... MANNA/JMSHAH | 6 | 12 | 7.67 | 57.08 | . | 7 | RAJEEV-HIMANI | 65.58 | ||
| IVAN Alphonso ... JEROO Mango | 17 | 12.33 | 54.96 | . | 8 | HEMA-MANNA/JMSHAH | 64.75 | ||||
| 5 | SUBHASH Gupta ... SAPAN Desai | 6 | 40 | 20.00 | 54.09 | . | 9 | ASHOK-MILIND | 63.90 | ||
| ANIMESH Raj ... SINHA Dn | 2 | 0.00 | 52.15 | . | 10 | JAGGY-RAJESHWAR | 63.79 | ||||
| 6 | ANOOP Dhawan ... RANA - Shamboo | 6 | 23 | 11.46 | 51.87 | . | 11 | ANOOP-RANA | 63.33 | ||
| SANDEEP Thakral ... VIVEK Bhand | 20 | 8.54 | 51.71 | . | 12 | SUBHASH-FINTON | 62.65 | ||||
| 7 | JAWAHAR Rocha ... ARVIND - Abdi Nafal | 6 | 6 | 6.10 | 50.97 | . | 13 | AKSINHA-SUBIR | 62.52 | ||
| ASHOK Vaidya ... MILIND Bhadbhade | 15 | 13.90 | 50.00 | . | 14 | SANDEEP-VIVEK | 60.25 | ||||
| 8 | ANAND Samant ... RAMAVTAR Agarwal | 6 | 11 | 4.17 | 50.06 | . | 15 | JAWAHAR-ARVIND | 57.07 | ||
| JAGGY Shivdasani ... RAJESHWAR Tiwari | 26 | 15.83 | 47.96 | . | 16 | ABHIJIT-RAHUL | 56.43 | ||||
| 9 | DIPAK - Bhabesh ... BASUDEV Bhattacharya | 6 | 3 | 2.42 | 45.30 | . | 17 | ANBAZHAGAN-RAVINDRAN | 55.00 | ||
| SUBHASH Bhavnani ... FINTON Lewis | 25 | 17.58 | 45.07 | . | 18 | PUNEET-UTTAM | 54.36 | ||||
| 10 | VARSHA Jain ... IAN Concessio | 6 | 4 | 4.46 | 44.09 | . | 19 | ANAND-RAMAVTAR | 54.23 | ||
| ABHIJIT Sarkar ... RAHUL Shetty | 18 | 15.54 | 40.89 | . | 20 | ANIMESH-SINHA | 52.15 | ||||
| 11 | ANBAZHAGAN R ... RAVINDRAN | 6 | 9 | 11.90 | 43.10 | . | 21 | SUKRIT-YOGESH | 51.27 | ||
| RAJAT Agarwal ... PANKAJ Doshi | 5 | 8.10 | 40.67 | . | 22 | RAMAN-VINAY | 50.35 | ||||
| 12 | PUNEET Gangal ... UTTAM Gupta | 6 | 17 | 14.92 | 39.44 | . | 23 | RAJAT-PANKAJ | 48.77 | ||
| ARCHIE Sequeria ... PARASRAMPURIA B | 5 | 5.08 | 38.48 | . | 24 | VARSHA-IAN | 48.55 | ||||
| 13 | RAMAN Girdhardas ... VINAY Sharma | 6 | 18 | 11.90 | 38.45 | . | 25 | DIPAK-BASUDEV | 47.72 | ||
| SANGHI Rl ... MOIN - Sunil Kumar | 14 | 8.10 | 38.20 | . | 26 | SUBHASH-SUDHIR | 47.13 | ||||
| 14 | SUKRIT Vijaykar ... YOGESH Shah | 6 | 12 | 13.15 | 38.12 | . | 27 | SANGHI-MOIN | 46.30 | ||
| SAMIR Basak ... ABHIJIT Chakraborty | 5 | 6.85 | 38.05 | . | 28 | SAMIR-ABHIJIT | 44.90 | ||||
| 15 | PRADEEP Anand ... KUWAR Vijayanand | 6 | 15 | 8.54 | 36.23 | . | 29 | PRADEEP-KUWAR | 44.77 | ||
| ASHOK Goel ... SUKAMAL Das | 18 | 11.46 | 22.98 | . | 30 | ARCHIE-PARASRAMPURIA | 43.56 | ||||
| 16 | SUBHASH Kakirde ... SUDHIR Chaudhari | 6 | 29 | 18.38 | 28.75 | . | 31 | ASHOK-SUKAMAL | 34.44 | ||
| SOUMITRA Wardekar ... PRAMOD-SAMPAT | 3 | 1.62 | 18.60 | . | 32 | SOUMITRA-PRAMOD-SAMPAT | 20.22 | ||||
| section B - session 5 | |||||||||||
| tbl | North/South
East/West |
cmp | Imps | V p s | prev | direc | rk | p a i r | t o t | ||
| 1 | RAJU Tolani ... AJAY Khare | 6 | 17 | 15.54 | 63.76 | . | 1 | RAJU-AJAY | 79.30 | ||
| RAHUL Khambete ... MAKARAND Kulkarni | 3 | 4.46 | 62.25 | . | 2 | ANAL-JITU/HEGDE | 75.92 | ||||
| 2 | CHANCHAL Dass ... PRITAM Das | 6 | 17 | 7.67 | 60.04 | . | 3 | AMOL-CHANDRASHEKHAR | 75.16 | ||
| SANDEEP Karmarkar ... MARIANNE Karmarkar | 22 | 12.33 | 59.84 | . | 4 | SANDEEP-MARIANNE | 72.17 | ||||
| 3 | DINYAR Wadia ... PRAKASH Dalvi | 6 | 7 | 4.17 | 59.80 | . | 5 | SRIDHARAN-SUBHASH | 71.18 | ||
| AMOL Deshmukh ... CHANDRASHEKHAR V | 22 | 15.83 | 59.33 | . | 6 | CHANCHAL-PRITAM | 67.71 | ||||
| 4 | DEBASHISH Ray ... SUMAN Sen Gupta | 6 | 5 | 2.21 | 58.38 | . | 7 | RAHUL-MAKARAND | 66.71 | ||
| ANAL Shah ... JITU/HEGDE | 28 | 17.79 | 58.13 | . | 8 | PRAKASH-ANIRUDH | 65.71 | ||||
| 5 | AMITA Raythatta ... INDIRA/USHA | 6 | 9 | 5.08 | 56.54 | . | 9 | PRAKASH-SHANKAR | 64.68 | ||
| SRIDHARAN R ... SUBHASH Dhakras | 21 | 14.92 | 56.26 | . | 10 | DINYAR-PRAKASH | 63.97 | ||||
| 6 | DAYA Dhaon ... PINAKI - Anirudh | 6 | 9 | 6.47 | 54.41 | . | 11 | LAL-RAJENDRA | 63.15 | ||
| PRAKASH Kulkarni ... SHANKAR - Vikas | 17 | 13.53 | 51.15 | . | 12 | STANLEY-LYNN | 63.14 | ||||
| 7 | PRAKASH Eashwaran ... ANIRUDH Prakash | 6 | 27 | 17.99 | 47.72 | . | 13 | AMITA-INDIRA/USHA | 61.62 | ||
| NIKITA Kamal ... AMARJIT - Ambrish | 3 | 2.01 | 47.59 | . | 14 | KAMAL-ASIT | 61.05 | ||||
| 8 | PADMANABHAN Sridhar ... AKANKSHA Vyas | 6 | 5 | 4.17 | 47.56 | . | 15 | DAYA-PINAKI | 60.88 | ||
| LAL Vm ... RAJENDRA Bhiwandkar | 20 | 15.83 | 47.32 | . | 16 | DEBASHISH-SUMAN | 60.59 | ||||
| 9 | SUNIL Machhar ... VINAY/ANIL | 6 | 14 | 4.46 | 46.29 | . | 17 | RAMANI-VIJAY | 59.57 | ||
| KAMAL Naguri ... ASIT Kumar Kundu | 28 | 15.54 | 45.51 | . | 18 | SHINDE-SURESH | 54.65 | ||||
| 10 | STANLEY Nazareth ... LYNN Nazareth | 6 | 31 | 18.73 | 44.41 | . | 19 | RAJENDRA-VENKATESH | 54.42 | ||
| PANT-RAJESH ... BANDOPADHYAY Sk | 3 | 1.27 | 44.21 | . | 20 | DEVEN/DR-ASHOK | 53.99 | ||||
| 11 | RAJESH Somani ... ANANTVIKRAM Somani | 6 | 15 | 6.47 | 43.62 | . | 21 | PADMANABHAN-AKANKSHA | 51.73 | ||
| SHINDE Nb ... SURESH Prabhu | 23 | 13.53 | 41.12 | . | 22 | DINESH-ABHIJIT | 51.59 | ||||
| 12 | VINOD Nevatia ... TANNA - Powvala | 6 | 8 | 6.10 | 40.48 | . | 23 | SUNIL-VINAY/ANIL | 50.75 | ||
| DEVEN/DR Rajul ... ASHOK Bhawnani | 17 | 13.90 | 40.09 | . | 24 | RAJESH-ANANTVIKRAM | 50.09 | ||||
| 13 | RAMANI Tv ... VIJAY Phatarphekhar | 6 | 55 | 20.00 | 39.57 | . | 25 | NIKITA-AMARJIT | 49.60 | ||
| MOHIT Mehta ... CHANDRASHEKAR Majumder | 0 | 0.00 | 38.55 | . | 26 | VINOD-TANNA | 46.58 | ||||
| 14 | DINESH Biswas ... ABHIJIT Pal | 6 | 18 | 13.90 | 37.69 | . | 27 | PANT-RAJESH-BANDOPADHYAY | 45.48 | ||
| ABHAY Todankar ... HAJIRNIS | 9 | 6.10 | 35.87 | . | 28 | GEETA-ASHA | 43.07 | ||||
| 15 | RAJENDRA Gokhale ... VENKATESH - Satya | 6 | 28 | 18.56 | 35.86 | . | 29 | ABHAY-HAJIRNIS | 41.97 | ||
| SADHU Sk ... SAUMITRA - Ganguly | 1 | 1.44 | 30.98 | . | 30 | MOHIT-CHANDRASHEKAR | 38.55 | ||||
| 16 | GEETA Lakhani ... ASHA Narula | 6 | 14 | 12.75 | 30.32 | . | 31 | YVETTE-ANIRUDH | 34.30 | ||
| YVETTE Singapuri ... ANIRUDH Sanzgiri | 8 | 7.25 | 27.05 | . | 32 | SADHU-SAUMITRA | 32.42 | ||||
| section C - session 5 | |||||||||||
| tbl | North/South
East/West |
cmp | Imps | V p s | prev | direc | rk | p a i r | t o t | ||
| 1 | JANAK Shah ... JAYENDU Patel | 6 | 26 | 16.89 | 75.21 | . | 1 | JANAK-JAYENDU | 92.10 | ||
| PARIMAL Vahalia ... VAHALIA Kv | 7 | 3.11 | 73.54 | . | 2 | GAJENDRA-UMESH | 83.49 | ||||
| 2 | WATVE Mr. ... WATVE Mrs. | 6 | 11 | 9.50 | 70.85 | . | 3 | PRIYA-BINDIYA | 81.35 | ||
| SANJOY Bhattacharya ... IYENGAR Sk | 12 | 10.50 | 69.12 | . | 4 | WATVE-WATVE | 80.35 | ||||
| 3 | GAJENDRA Vyas ... UMESH Bhargava | 6 | 16 | 13.53 | 69.96 | . | 5 | SANJOY-IYENGAR | 79.62 | ||
| ARUN Bapat ... AJIT Chakradeo | 8 | 6.47 | 64.50 | . | 6 | UDAY-RAJBIR | 77.08 | ||||
| 4 | PRIYA Ranjan Sinha ... BINDIYA Naidoo | 6 | 23 | 15.83 | 65.52 | . | 7 | PARIMAL-VAHALIA | 76.65 | ||
| SARTHAK Behuria ... SUTANU - Arvind | 8 | 4.17 | 64.32 | . | 8 | BASANT-ANURAG | 76.50 | ||||
| 5 | VASANTI Shah ... BHARATI Dey | 6 | 16 | 13.15 | 62.91 | . | 9 | VASANTI-BHARATI | 76.06 | ||
| ARVIND Vaidya ... NIYATI Vora | 9 | 6.85 | 62.21 | . | 10 | MONICA-JOY | 74.77 | ||||
| 6 | BASANT Mohota ... ANURAG Mohota | 6 | 22 | 14.59 | 61.91 | . | 11 | AJIT-MAJUMDER | 73.97 | ||
| NIMOO Punwani ... ALIF - Sandeep | 11 | 5.41 | 61.84 | . | 12 | ARUN-AJIT | 70.97 | ||||
| 7 | LINA Mayadas ... MEENAL Thakur | 6 | 15 | 8.54 | 61.54 | . | 13 | SUHAS-GIRISH | 70.74 | ||
| SUHAS Lele ... GIRISH Hirode | 18 | 11.46 | 59.28 | . | 14 | LINA-MEENAL | 70.08 | ||||
| 8 | ANITA Mahtani ... POONAM - Madhav | 6 | 7 | 2.01 | 59.22 | . | 15 | ARVIND-NIYATI | 69.06 | ||
| UDAY Bedekar ... RAJBIR Malkani | 31 | 17.99 | 59.09 | . | 16 | SARTHAK-SUTANU | 68.49 | ||||
| 9 | SUKHRUD Jhaveri ... PANNA Jhaveri | 6 | 3 | 3.11 | 58.45 | . | 17 | NIMOO-ALIF | 67.25 | ||
| AJIT Saldana ... MAJUMDER S | 22 | 16.89 | 57.08 | . | 18 | GOPAL-VIREN | 65.18 | ||||
| 10 | MONICA Jajoo ... JOY Bhattacharya | 6 | 29 | 17.79 | 56.98 | . | 19 | AMIT-JESAL | 63.81 | ||
| RAVICHANDRAN ... UMESH Athavale | 6 | 2.21 | 54.29 | . | 20 | DEVYANI-SHOBHA | 63.54 | ||||
| 11 | GOPAL Vazirani ... VIREN - Bindiya | 6 | 19 | 13.15 | 52.03 | . | 21 | PUNEET-VIJAY | 62.65 | ||
| TARU Sheth ... NEELA Gharpure | 12 | 6.85 | 51.06 | . | 22 | SUKHRUD-PANNA | 61.56 | ||||
| 12 | APRANA Sain ... FEROZA - Bimal | 6 | 18 | 9.50 | 49.00 | . | 23 | AGGARWAL-BRIG | 61.50 | ||
| ANDREY Purushottam ... JITESH Agarwal | 19 | 10.50 | 48.41 | . | 24 | ANITA-POONAM | 61.23 | ||||
| 13 | PUNEET Goyal ... VIJAY Deshpande | 6 | 23 | 14.92 | 47.73 | . | 25 | BINA/SHIREEN-PRADIPA | 59.29 | ||
| GULSHAN ... KIRTI/JAGDISH | 11 | 5.08 | 46.33 | . | 26 | ANDREY-JITESH | 58.91 | ||||
| 14 | DEVYANI Vora ... SHOBHA Kothari | 6 | 21 | 16.11 | 47.43 | . | 27 | APRANA-FEROZA | 58.50 | ||
| ABDULAZIZ Kabli ... PRAKASH Deshmukh | 5 | 3.89 | 46.25 | . | 28 | TARU-NEELA | 57.91 | ||||
| 15 | MANECK Hiranandani ... HANSOTIA - Preeti | 6 | 5 | 1.27 | 45.23 | . | 29 | RAVICHANDRAN-UMESH | 56.50 | ||
| AMIT Dabriwala ... JESAL - Maskara | 33 | 18.73 | 45.08 | . | 30 | RENU-GOKUL | 52.47 | ||||
| 16 | JYOTI Somani ... SUSHILA Agarwal | 6 | 2 | 2.42 | 43.98 | . | 31 | JK-KULKARNI | 51.50 | ||
| AGGARWAL Sp ... BRIG Lobo | 24 | 17.58 | 43.92 | . | 32 | GULSHAN-KIRTI/JAGDISH | 51.41 | ||||
| 17 | BINA/SHIREEN ... PRADIPA Bhansali | 6 | 21 | 15.54 | 43.75 | . | 33 | ABDULAZIZ-PRAKASH | 50.14 | ||
| MEENAL Patel ... SONAL Sheth | 7 | 4.46 | 43.15 | . | 34 | ANSHUL-JAYANT | 49.47 | ||||
| 18 | RENU Patel ... GOKUL - Madhuri | 6 | 11 | 10.00 | 42.47 | . | 35 | MEENAL-SONAL | 47.61 | ||
| JK Bhosale ... KULKARNI Mp | 11 | 10.00 | 41.50 | . | 36 | MANECK-HANSOTIA | 46.50 | ||||
| 19 | ASHOK Sinha ... SMITA - Aswin | 6 | 17 | 6.85 | 38.27 | . | 37 | JYOTI-SUSHILA | 46.40 | ||
| ANSHUL Bhatt ... JAYANT Kumar | 24 | 13.15 | 36.32 | . | 38 | ASHOK-SMITA | 45.12 | ||||
| 20 | SURESH Kumar ... PRABHU | 6 | 9 | 4.46 | 34.40 | . | 39 | SHEJWALKAR-SURENDRA | 44.83 | ||
| ZAHIR Chinoy ... UDAY - Jagdish | 23 | 15.54 | 26.05 | . | 40 | ZAHIR-UDAY | 41.59 | ||||
| 21 | SHEJWALKAR P ... SURENDRA Pethe | bye | 5 | 12.00 | 32.83 | . | 41 | SURESH-PRABHU | 38.86 | ||
| bye | -- | -- | . | . | --- | ||||||