| section A - session 4 | |||||||||||
| tbl | North/South
East/West |
cmp | Imps | V p s | prev | direc | rk | p a i r | t o t | ||
| 1 | DIPAK Poddar ... MILIND Athavale | 6 | 2 | 3.62 | 54.78 | . | 1 | KEYZAD-DEBABRATA | 71.03 | ||
| KEYZAD Anklesaria ... DEBABRATA Majumdar | 19 | 16.38 | 54.65 | . | 2 | SUMIT-VENKATRAMAN | 62.23 | ||||
| 2 | HEMA Deora ... MANNA/JMSHAH | 6 | 2 | 6.10 | 50.98 | . | 3 | DIPAK-MILIND | 58.40 | ||
| SUMIT Mukherjee ... VENKATRAMAN Kr | 11 | 13.90 | 48.33 | . | 4 | AKSINHA-SUBIR | 57.44 | ||||
| 3 | ARUN Jain ... SWARNENDU Banerjee | 6 | 10 | 10.50 | 46.75 | . | 5 | ARUN-SWARNENDU | 57.25 | ||
| IVAN Alphonso ... JEROO Mango | 9 | 9.50 | 45.46 | . | 6 | HEMA-MANNA/JMSHAH | 57.08 | ||||
| 4 | AKSINHA ... SUBIR Majumdar | 6 | 14 | 12.33 | 45.11 | . | 7 | RAJEEV-HIMANI | 55.58 | ||
| ANIMESH Raj ... SINHA Dn | 9 | 7.67 | 44.48 | . | 8 | IVAN-JEROO | 54.96 | ||||
| 5 | SUBHASH Gupta ... SAPAN Desai | 6 | 9 | 9.50 | 44.59 | . | 9 | SUBHASH-SAPAN | 54.09 | ||
| ASHOK Vaidya ... MILIND Bhadbhade | 10 | 10.50 | 39.50 | . | 10 | ANIMESH-SINHA | 52.15 | ||||
| 6 | SANDEEP Thakral ... VIVEK Bhand | 6 | 14 | 12.75 | 38.96 | . | 11 | ANOOP-RANA | 51.87 | ||
| SUBHASH Bhavnani ... FINTON Lewis | 8 | 7.25 | 37.82 | . | 12 | SANDEEP-VIVEK | 51.71 | ||||
| 7 | ANBAZHAGAN R ... RAVINDRAN | 6 | 6 | 5.41 | 37.69 | . | 13 | JAWAHAR-ARVIND | 50.97 | ||
| ANOOP Dhawan ... RANA - Shamboo | 17 | 14.59 | 37.28 | . | 14 | ANAND-RAMAVTAR | 50.06 | ||||
| 8 | RAMAN Girdhardas ... VINAY Sharma | 6 | 0 | 1.27 | 37.18 | . | 15 | ASHOK-MILIND | 50.00 | ||
| RAJEEV Khandelwal ... HIMANI Khandelwal | 28 | 18.73 | 36.85 | . | 16 | JAGGY-RAJESHWAR | 47.96 | ||||
| 9 | DIPAK - Bhabesh ... BASUDEV Bhattacharya | 6 | 11 | 8.54 | 36.76 | . | 17 | DIPAK-BASUDEV | 45.30 | ||
| JAGGY Shivdasani ... RAJESHWAR Tiwari | 14 | 11.46 | 36.50 | . | 18 | SUBHASH-FINTON | 45.07 | ||||
| 10 | JAWAHAR Rocha ... ARVIND - Abdi Nafal | 6 | 20 | 16.11 | 34.86 | . | 19 | VARSHA-IAN | 44.09 | ||
| SUKRIT Vijaykar ... YOGESH Shah | 4 | 3.89 | 34.23 | . | 20 | ANBAZHAGAN-RAVINDRAN | 43.10 | ||||
| 11 | ANAND Samant ... RAMAVTAR Agarwal | 6 | 20 | 15.24 | 34.82 | . | 21 | ABHIJIT-RAHUL | 40.89 | ||
| SAMIR Basak ... ABHIJIT Chakraborty | 7 | 4.76 | 33.29 | . | 22 | RAJAT-PANKAJ | 40.67 | ||||
| 12 | ABHIJIT Sarkar ... RAHUL Shetty | 6 | 13 | 10.00 | 30.89 | . | 23 | PUNEET-UTTAM | 39.44 | ||
| RAJAT Agarwal ... PANKAJ Doshi | 13 | 10.00 | 30.67 | . | 24 | ARCHIE-PARASRAMPURIA | 38.48 | ||||
| 13 | ARCHIE Sequeria ... PARASRAMPURIA B | 6 | 7 | 8.10 | 30.38 | . | 25 | RAMAN-VINAY | 38.45 | ||
| PRADEEP Anand ... KUWAR Vijayanand | 11 | 11.90 | 24.33 | . | 26 | SANGHI-MOIN | 38.20 | ||||
| 14 | VARSHA Jain ... IAN Concessio | 6 | 18 | 15.24 | 28.85 | . | 27 | SUKRIT-YOGESH | 38.12 | ||
| SUBHASH Kakirde ... SUDHIR Chaudhari | 5 | 4.76 | 23.99 | . | 28 | SAMIR-ABHIJIT | 38.05 | ||||
| 15 | SANGHI Rl ... MOIN - Sunil Kumar | 6 | 20 | 14.92 | 23.28 | . | 29 | PRADEEP-KUWAR | 36.23 | ||
| ASHOK Goel ... SUKAMAL Das | 8 | 5.08 | 17.90 | . | 30 | SUBHASH-SUDHIR | 28.75 | ||||
| 16 | PUNEET Gangal ... UTTAM Gupta | 6 | 26 | 17.79 | 21.65 | . | 31 | ASHOK-SUKAMAL | 22.98 | ||
| SOUMITRA Wardekar ... PRAMOD-SAMPAT | 3 | 2.21 | 16.39 | . | 32 | SOUMITRA-PRAMOD-SAMPAT | 18.60 | ||||
| section B - session 4 | |||||||||||
| tbl | North/South
East/West |
cmp | Imps | V p s | prev | direc | rk | p a i r | t o t | ||
| 1 | RAJU Tolani ... AJAY Khare | 6 | 8 | 9.50 | 54.26 | . | 1 | RAJU-AJAY | 63.76 | ||
| SANDEEP Karmarkar ... MARIANNE Karmarkar | 9 | 10.50 | 49.34 | . | 2 | RAHUL-MAKARAND | 62.25 | ||||
| 2 | ANAL Shah ... JITU/HEGDE | 6 | 6 | 7.67 | 50.46 | . | 3 | CHANCHAL-PRITAM | 60.04 | ||
| AMOL Deshmukh ... CHANDRASHEKHAR V | 11 | 12.33 | 47.00 | . | 4 | SANDEEP-MARIANNE | 59.84 | ||||
| 3 | PRAKASH Kulkarni ... SHANKAR - Vikas | 6 | 8 | 5.41 | 45.74 | . | 5 | DINYAR-PRAKASH | 59.80 | ||
| CHANCHAL Dass ... PRITAM Das | 19 | 14.59 | 45.45 | . | 6 | AMOL-CHANDRASHEKHAR | 59.33 | ||||
| 4 | NIKITA Kamal ... AMARJIT - Ambrish | 6 | 3 | 2.65 | 44.94 | . | 7 | DEBASHISH-SUMAN | 58.38 | ||
| RAHUL Khambete ... MAKARAND Kulkarni | 24 | 17.35 | 44.90 | . | 8 | ANAL-JITU/HEGDE | 58.13 | ||||
| 5 | DINYAR Wadia ... PRAKASH Dalvi | 6 | 19 | 15.83 | 43.97 | . | 9 | AMITA-INDIRA/USHA | 56.54 | ||
| PRAKASH Eashwaran ... ANIRUDH Prakash | 4 | 4.17 | 43.55 | . | 10 | SRIDHARAN-SUBHASH | 56.26 | ||||
| 6 | DEBASHISH Ray ... SUMAN Sen Gupta | 6 | 18 | 15.24 | 43.14 | . | 11 | DAYA-PINAKI | 54.41 | ||
| SUNIL Machhar ... VINAY/ANIL | 5 | 4.76 | 41.53 | . | 12 | PRAKASH-SHANKAR | 51.15 | ||||
| 7 | DAYA Dhaon ... PINAKI - Anirudh | 6 | 19 | 13.15 | 41.26 | . | 13 | PRAKASH-ANIRUDH | 47.72 | ||
| LAL Vm ... RAJENDRA Bhiwandkar | 12 | 6.85 | 40.47 | . | 14 | NIKITA-AMARJIT | 47.59 | ||||
| 8 | SRIDHARAN R ... SUBHASH Dhakras | 6 | 24 | 15.83 | 40.43 | . | 15 | PADMANABHAN-AKANKSHA | 47.56 | ||
| PANT-RAJESH ... BANDOPADHYAY Sk | 9 | 4.17 | 40.04 | . | 16 | LAL-RAJENDRA | 47.32 | ||||
| 9 | AMITA Raythatta ... INDIRA/USHA | 6 | 23 | 17.58 | 38.96 | . | 17 | SUNIL-VINAY/ANIL | 46.29 | ||
| ABHAY Todankar ... HAJIRNIS | 1 | 2.42 | 33.45 | . | 18 | KAMAL-ASIT | 45.51 | ||||
| 10 | PADMANABHAN Sridhar ... AKANKSHA Vyas | 6 | 7 | 9.50 | 38.06 | . | 19 | STANLEY-LYNN | 44.41 | ||
| RAJESH Somani ... ANANTVIKRAM Somani | 8 | 10.50 | 33.12 | . | 20 | PANT-RAJESH-BANDOPADHYAY | 44.21 | ||||
| 11 | DEVEN/DR Rajul ... ASHOK Bhawnani | 6 | 6 | 7.67 | 32.42 | . | 21 | RAJESH-ANANTVIKRAM | 43.62 | ||
| STANLEY Nazareth ... LYNN Nazareth | 11 | 12.33 | 32.08 | . | 22 | SHINDE-SURESH | 41.12 | ||||
| 12 | RAJENDRA Gokhale ... VENKATESH - Satya | 6 | 2 | 5.08 | 30.78 | . | 23 | VINOD-TANNA | 40.48 | ||
| KAMAL Naguri ... ASIT Kumar Kundu | 14 | 14.92 | 30.59 | . | 24 | DEVEN/DR-ASHOK | 40.09 | ||||
| 13 | MOHIT Mehta ... CHANDRASHEKAR Majumder | 6 | 21 | 8.10 | 30.45 | . | 25 | RAMANI-VIJAY | 39.57 | ||
| SHINDE Nb ... SURESH Prabhu | 25 | 11.90 | 29.22 | . | 26 | MOHIT-CHANDRASHEKAR | 38.55 | ||||
| 14 | DINESH Biswas ... ABHIJIT Pal | 6 | 6 | 8.54 | 29.15 | . | 27 | DINESH-ABHIJIT | 37.69 | ||
| RAMANI Tv ... VIJAY Phatarphekhar | 9 | 11.46 | 28.11 | . | 28 | ABHAY-HAJIRNIS | 35.87 | ||||
| 15 | VINOD Nevatia ... TANNA - Powvala | 6 | 26 | 16.11 | 24.37 | . | 29 | RAJENDRA-VENKATESH | 35.86 | ||
| YVETTE Singapuri ... ANIRUDH Sanzgiri | 10 | 3.89 | 23.16 | . | 30 | SADHU-SAUMITRA | 30.98 | ||||
| 16 | GEETA Lakhani ... ASHA Narula | 6 | 11 | 7.25 | 23.07 | . | 31 | GEETA-ASHA | 30.32 | ||
| SADHU Sk ... SAUMITRA - Ganguly | 17 | 12.75 | 18.23 | . | 32 | YVETTE-ANIRUDH | 27.05 | ||||
| section C - session 4 | |||||||||||
| tbl | North/South
East/West |
cmp | Imps | V p s | prev | direc | rk | p a i r | t o t | ||
| 1 | SANJOY Bhattacharya ... IYENGAR Sk | 6 | 8 | 4.76 | 64.36 | . | 1 | JANAK-JAYENDU | 75.21 | ||
| JANAK Shah ... JAYENDU Patel | 21 | 15.24 | 59.97 | . | 2 | PARIMAL-VAHALIA | 73.54 | ||||
| 2 | BASANT Mohota ... ANURAG Mohota | 6 | 3 | 4.17 | 57.74 | . | 3 | WATVE-WATVE | 70.85 | ||
| PARIMAL Vahalia ... VAHALIA Kv | 18 | 15.83 | 57.71 | . | 4 | GAJENDRA-UMESH | 69.96 | ||||
| 3 | WATVE Mr. ... WATVE Mrs. | 6 | 20 | 13.90 | 56.95 | . | 5 | SANJOY-IYENGAR | 69.12 | ||
| LINA Mayadas ... MEENAL Thakur | 11 | 6.10 | 55.44 | . | 6 | PRIYA-BINDIYA | 65.52 | ||||
| 4 | GAJENDRA Vyas ... UMESH Bhargava | 6 | 13 | 14.59 | 55.37 | . | 7 | ARUN-AJIT | 64.50 | ||
| UDAY Bedekar ... RAJBIR Malkani | 2 | 5.41 | 53.68 | . | 8 | SARTHAK-SUTANU | 64.32 | ||||
| 5 | VASANTI Shah ... BHARATI Dey | 6 | 13 | 10.50 | 52.41 | . | 9 | VASANTI-BHARATI | 62.91 | ||
| NIMOO Punwani ... ALIF - Sandeep | 12 | 9.50 | 52.34 | . | 10 | ARVIND-NIYATI | 62.21 | ||||
| 6 | AJIT Saldana ... MAJUMDER S | 6 | 7 | 5.75 | 51.33 | . | 11 | BASANT-ANURAG | 61.91 | ||
| PRIYA Ranjan Sinha ... BINDIYA Naidoo | 17 | 14.25 | 51.27 | . | 12 | NIMOO-ALIF | 61.84 | ||||
| 7 | RAVICHANDRAN ... UMESH Athavale | 6 | 7 | 5.75 | 48.54 | . | 13 | LINA-MEENAL | 61.54 | ||
| ARVIND Vaidya ... NIYATI Vora | 17 | 14.25 | 47.96 | . | 14 | SUHAS-GIRISH | 59.28 | ||||
| 8 | APRANA Sain ... FEROZA - Bimal | 6 | 2 | 2.21 | 46.79 | . | 15 | ANITA-POONAM | 59.22 | ||
| ARUN Bapat ... AJIT Chakradeo | 25 | 17.79 | 46.71 | . | 16 | UDAY-RAJBIR | 59.09 | ||||
| 9 | SARTHAK Behuria ... SUTANU - Arvind | 6 | 32 | 18.19 | 46.13 | . | 17 | SUKHRUD-PANNA | 58.45 | ||
| ABDULAZIZ Kabli ... PRAKASH Deshmukh | 7 | 1.81 | 44.44 | . | 18 | AJIT-MAJUMDER | 57.08 | ||||
| 10 | ANDREY Purushottam ... JITESH Agarwal | 6 | 5 | 4.46 | 43.95 | . | 19 | MONICA-JOY | 56.98 | ||
| SUHAS Lele ... GIRISH Hirode | 19 | 15.54 | 43.74 | . | 20 | RAVICHANDRAN-UMESH | 54.29 | ||||
| 11 | SUKHRUD Jhaveri ... PANNA Jhaveri | 6 | 13 | 14.92 | 43.53 | . | 21 | GOPAL-VIREN | 52.03 | ||
| DEVYANI Vora ... SHOBHA Kothari | 1 | 5.08 | 42.35 | . | 22 | TARU-NEELA | 51.06 | ||||
| 12 | MONICA Jajoo ... JOY Bhattacharya | 6 | 20 | 16.11 | 40.87 | . | 23 | APRANA-FEROZA | 49.00 | ||
| AGGARWAL Sp ... BRIG Lobo | 4 | 3.89 | 40.03 | . | 24 | ANDREY-JITESH | 48.41 | ||||
| 13 | ANITA Mahtani ... POONAM - Madhav | 6 | 41 | 20.00 | 39.22 | . | 25 | PUNEET-VIJAY | 47.73 | ||
| ASHOK Sinha ... SMITA - Aswin | 0 | 0.00 | 38.27 | . | 26 | DEVYANI-SHOBHA | 47.43 | ||||
| 14 | AMIT Dabriwala ... JESAL - Maskara | 6 | 6 | 6.85 | 38.23 | . | 27 | GULSHAN-KIRTI/JAGDISH | 46.33 | ||
| TARU Sheth ... NEELA Gharpure | 13 | 13.15 | 37.91 | . | 28 | ABDULAZIZ-PRAKASH | 46.25 | ||||
| 15 | GOPAL Vazirani ... VIREN - Bindiya | 6 | 23 | 15.24 | 36.79 | . | 29 | MANECK-HANSOTIA | 45.23 | ||
| JK Bhosale ... KULKARNI Mp | 10 | 4.76 | 36.74 | . | 30 | AMIT-JESAL | 45.08 | ||||
| 16 | JYOTI Somani ... SUSHILA Agarwal | 6 | 10 | 7.67 | 36.31 | . | 31 | JYOTI-SUSHILA | 43.98 | ||
| PUNEET Goyal ... VIJAY Deshpande | 15 | 12.33 | 35.40 | . | 32 | AGGARWAL-BRIG | 43.92 | ||||
| 17 | MANECK Hiranandani ... HANSOTIA - Preeti | 6 | 13 | 10.99 | 34.24 | . | 33 | BINA/SHIREEN-PRADIPA | 43.75 | ||
| MEENAL Patel ... SONAL Sheth | 11 | 9.01 | 34.14 | . | 34 | MEENAL-SONAL | 43.15 | ||||
| 18 | GULSHAN ... KIRTI/JAGDISH | 6 | 21 | 14.92 | 31.41 | . | 35 | RENU-GOKUL | 42.47 | ||
| SURESH Kumar ... PRABHU | 9 | 5.08 | 29.32 | . | 36 | JK-KULKARNI | 41.50 | ||||
| 19 | SHEJWALKAR P ... SURENDRA Pethe | 6 | 5 | 4.46 | 28.37 | . | 37 | ASHOK-SMITA | 38.27 | ||
| BINA/SHIREEN ... PRADIPA Bhansali | 19 | 15.54 | 28.21 | . | 38 | ANSHUL-JAYANT | 36.32 | ||||
| 20 | RENU Patel ... GOKUL - Madhuri | 6 | 23 | 16.38 | 26.09 | . | 39 | SURESH-PRABHU | 34.40 | ||
| ZAHIR Chinoy ... UDAY - Jagdish | 6 | 3.62 | 22.43 | . | 40 | SHEJWALKAR-SURENDRA | 32.83 | ||||
| 21 | ANSHUL Bhatt ... JAYANT Kumar | bye | 5 | 12.00 | 24.32 | . | 41 | ZAHIR-UDAY | 26.05 | ||
| bye | -- | -- | . | . | --- | ||||||