| section A - session 3 | |||||||||||
| tbl | North/South
East/West |
cmp | Imps | V p s | prev | direc | rk | p a i r | t o t | ||
| 1 | HEMA Deora ... MANNA/JMSHAH | 6 | 2 | 5.41 | 45.57 | . | 1 | DIPAK-MILIND | 54.78 | ||
| DIPAK Poddar ... MILIND Athavale | 13 | 14.59 | 40.19 | . | 2 | KEYZAD-DEBABRATA | 54.65 | ||||
| 2 | ARUN Jain ... SWARNENDU Banerjee | 6 | 11 | 8.54 | 38.21 | . | 3 | HEMA-MANNA/JMSHAH | 50.98 | ||
| SUMIT Mukherjee ... VENKATRAMAN Kr | 14 | 11.46 | 36.87 | . | 4 | SUMIT-VENKATRAMAN | 48.33 | ||||
| 3 | KEYZAD Anklesaria ... DEBABRATA Majumdar | 6 | 26 | 18.38 | 36.27 | . | 5 | ARUN-SWARNENDU | 46.75 | ||
| SUBHASH Bhavnani ... FINTON Lewis | 0 | 1.62 | 36.20 | . | 6 | IVAN-JEROO | 45.46 | ||||
| 4 | SUBHASH Gupta ... SAPAN Desai | 6 | 12 | 9.01 | 35.58 | . | 7 | AKSINHA-SUBIR | 45.11 | ||
| AKSINHA ... SUBIR Majumdar | 14 | 10.99 | 34.12 | . | 8 | SUBHASH-SAPAN | 44.59 | ||||
| 5 | IVAN Alphonso ... JEROO Mango | 6 | 18 | 13.53 | 31.93 | . | 9 | ANIMESH-SINHA | 44.48 | ||
| ANOOP Dhawan ... RANA - Shamboo | 10 | 6.47 | 30.81 | . | 10 | ASHOK-MILIND | 39.50 | ||||
| 6 | ANIMESH Raj ... SINHA Dn | 6 | 16 | 14.25 | 30.23 | . | 11 | SANDEEP-VIVEK | 38.96 | ||
| ANAND Samant ... RAMAVTAR Agarwal | 6 | 5.75 | 29.07 | . | 12 | SUBHASH-FINTON | 37.82 | ||||
| 7 | RAMAN Girdhardas ... VINAY Sharma | 6 | 6 | 8.54 | 28.64 | . | 13 | ANBAZHAGAN-RAVINDRAN | 37.69 | ||
| SANDEEP Thakral ... VIVEK Bhand | 9 | 11.46 | 27.50 | . | 14 | ANOOP-RANA | 37.28 | ||||
| 8 | ASHOK Vaidya ... MILIND Bhadbhade | 6 | 8 | 10.99 | 28.51 | . | 15 | RAMAN-VINAY | 37.18 | ||
| JAGGY Shivdasani ... RAJESHWAR Tiwari | 6 | 9.01 | 27.49 | . | 16 | RAJEEV-HIMANI | 36.85 | ||||
| 9 | JAWAHAR Rocha ... ARVIND - Abdi Nafal | 6 | 16 | 8.10 | 26.76 | . | 17 | DIPAK-BASUDEV | 36.76 | ||
| RAJEEV Khandelwal ... HIMANI Khandelwal | 20 | 11.90 | 24.95 | . | 18 | JAGGY-RAJESHWAR | 36.50 | ||||
| 10 | ABHIJIT Sarkar ... RAHUL Shetty | 6 | 4 | 6.10 | 24.79 | . | 19 | JAWAHAR-ARVIND | 34.86 | ||
| DIPAK - Bhabesh ... BASUDEV Bhattacharya | 13 | 13.90 | 22.86 | . | 20 | ANAND-RAMAVTAR | 34.82 | ||||
| 11 | SUKRIT Vijaykar ... YOGESH Shah | 6 | 10 | 11.90 | 22.33 | . | 21 | SUKRIT-YOGESH | 34.23 | ||
| ARCHIE Sequeria ... PARASRAMPURIA B | 6 | 8.10 | 22.28 | . | 22 | SAMIR-ABHIJIT | 33.29 | ||||
| 12 | ANBAZHAGAN R ... RAVINDRAN | 6 | 20 | 16.38 | 21.31 | . | 23 | ABHIJIT-RAHUL | 30.89 | ||
| SUBHASH Kakirde ... SUDHIR Chaudhari | 3 | 3.62 | 20.37 | . | 24 | RAJAT-PANKAJ | 30.67 | ||||
| 13 | VARSHA Jain ... IAN Concessio | 6 | 3 | 8.10 | 20.75 | . | 25 | ARCHIE-PARASRAMPURIA | 30.38 | ||
| RAJAT Agarwal ... PANKAJ Doshi | 7 | 11.90 | 18.77 | . | 26 | VARSHA-IAN | 28.85 | ||||
| 14 | PUNEET Gangal ... UTTAM Gupta | 6 | 3 | 3.11 | 18.54 | . | 27 | PRADEEP-KUWAR | 24.33 | ||
| SAMIR Basak ... ABHIJIT Chakraborty | 22 | 16.89 | 16.40 | . | 28 | SUBHASH-SUDHIR | 23.99 | ||||
| 15 | SANGHI Rl ... MOIN - Sunil Kumar | 6 | 9 | 9.01 | 14.27 | . | 29 | SANGHI-MOIN | 23.28 | ||
| PRADEEP Anand ... KUWAR Vijayanand | 11 | 10.99 | 13.34 | . | 30 | PUNEET-UTTAM | 21.65 | ||||
| 16 | SOUMITRA Wardekar ... PRAMOD-SAMPAT | 6 | 1 | 5.08 | 11.31 | . | 31 | ASHOK-SUKAMAL | 17.90 | ||
| ASHOK Goel ... SUKAMAL Das | 13 | 14.92 | 2.98 | . | 32 | SOUMITRA-PRAMOD-SAMPAT | 16.39 | ||||
| section B - session 3 | |||||||||||
| tbl | North/South
East/West |
cmp | Imps | V p s | prev | direc | rk | p a i r | t o t | ||
| 1 | RAJU Tolani ... AJAY Khare | 6 | 3 | 10.99 | 43.27 | . | 1 | RAJU-AJAY | 54.26 | ||
| ANAL Shah ... JITU/HEGDE | 1 | 9.01 | 41.45 | . | 2 | ANAL-JITU/HEGDE | 50.46 | ||||
| 2 | NIKITA Kamal ... AMARJIT - Ambrish | 6 | 6 | 7.67 | 37.27 | . | 3 | SANDEEP-MARIANNE | 49.34 | ||
| SANDEEP Karmarkar ... MARIANNE Karmarkar | 11 | 12.33 | 37.01 | . | 4 | AMOL-CHANDRASHEKHAR | 47.00 | ||||
| 3 | PRAKASH Kulkarni ... SHANKAR - Vikas | 6 | 5 | 9.50 | 36.24 | . | 5 | PRAKASH-SHANKAR | 45.74 | ||
| RAHUL Khambete ... MAKARAND Kulkarni | 6 | 10.50 | 34.40 | . | 6 | CHANCHAL-PRITAM | 45.45 | ||||
| 4 | CHANCHAL Dass ... PRITAM Das | 6 | 7 | 12.33 | 33.12 | . | 7 | NIKITA-AMARJIT | 44.94 | ||
| SRIDHARAN R ... SUBHASH Dhakras | 2 | 7.67 | 32.76 | . | 8 | RAHUL-MAKARAND | 44.90 | ||||
| 5 | DEBASHISH Ray ... SUMAN Sen Gupta | 6 | 7 | 11.46 | 31.68 | . | 9 | DINYAR-PRAKASH | 43.97 | ||
| PANT-RAJESH ... BANDOPADHYAY Sk | 4 | 8.54 | 31.50 | . | 10 | PRAKASH-ANIRUDH | 43.55 | ||||
| 6 | AMITA Raythatta ... INDIRA/USHA | 6 | 2 | 7.67 | 31.29 | . | 11 | DEBASHISH-SUMAN | 43.14 | ||
| PRAKASH Eashwaran ... ANIRUDH Prakash | 7 | 12.33 | 31.22 | . | 12 | SUNIL-VINAY/ANIL | 41.53 | ||||
| 7 | SUNIL Machhar ... VINAY/ANIL | 6 | 18 | 10.50 | 31.03 | . | 13 | DAYA-PINAKI | 41.26 | ||
| LAL Vm ... RAJENDRA Bhiwandkar | 17 | 9.50 | 30.97 | . | 14 | LAL-RAJENDRA | 40.47 | ||||
| 8 | MOHIT Mehta ... CHANDRASHEKAR Majumder | 6 | 1 | 0.78 | 29.67 | . | 15 | SRIDHARAN-SUBHASH | 40.43 | ||
| AMOL Deshmukh ... CHANDRASHEKHAR V | 32 | 19.22 | 27.78 | . | 16 | PANT-RAJESH-BANDOPADHYAY | 40.04 | ||||
| 9 | DINYAR Wadia ... PRAKASH Dalvi | 6 | 25 | 17.35 | 26.62 | . | 17 | AMITA-INDIRA/USHA | 38.96 | ||
| SHINDE Nb ... SURESH Prabhu | 4 | 2.65 | 26.57 | . | 18 | PADMANABHAN-AKANKSHA | 38.06 | ||||
| 10 | STANLEY Nazareth ... LYNN Nazareth | 6 | 2 | 6.47 | 25.61 | . | 19 | ABHAY-HAJIRNIS | 33.45 | ||
| PADMANABHAN Sridhar ... AKANKSHA Vyas | 10 | 13.53 | 24.53 | . | 20 | RAJESH-ANANTVIKRAM | 33.12 | ||||
| 11 | RAJESH Somani ... ANANTVIKRAM Somani | 6 | 2 | 9.50 | 23.62 | . | 21 | DEVEN/DR-ASHOK | 32.42 | ||
| ABHAY Todankar ... HAJIRNIS | 3 | 10.50 | 22.95 | . | 22 | STANLEY-LYNN | 32.08 | ||||
| 12 | DAYA Dhaon ... PINAKI - Anirudh | 6 | 28 | 18.56 | 22.70 | . | 23 | RAJENDRA-VENKATESH | 30.78 | ||
| GEETA Lakhani ... ASHA Narula | 1 | 1.44 | 21.63 | . | 24 | KAMAL-ASIT | 30.59 | ||||
| 13 | KAMAL Naguri ... ASIT Kumar Kundu | 6 | 7 | 10.50 | 20.09 | . | 25 | MOHIT-CHANDRASHEKAR | 30.45 | ||
| DINESH Biswas ... ABHIJIT Pal | 6 | 9.50 | 19.65 | . | 26 | SHINDE-SURESH | 29.22 | ||||
| 14 | DEVEN/DR Rajul ... ASHOK Bhawnani | 6 | 13 | 14.59 | 17.83 | . | 27 | DINESH-ABHIJIT | 29.15 | ||
| YVETTE Singapuri ... ANIRUDH Sanzgiri | 2 | 5.41 | 17.75 | . | 28 | RAMANI-VIJAY | 28.11 | ||||
| 15 | RAJENDRA Gokhale ... VENKATESH - Satya | 6 | 14 | 13.15 | 17.63 | . | 29 | VINOD-TANNA | 24.37 | ||
| VINOD Nevatia ... TANNA - Powvala | 7 | 6.85 | 17.52 | . | 30 | YVETTE-ANIRUDH | 23.16 | ||||
| 16 | RAMANI Tv ... VIJAY Phatarphekhar | 6 | 8 | 11.90 | 16.21 | . | 31 | GEETA-ASHA | 23.07 | ||
| SADHU Sk ... SAUMITRA - Ganguly | 4 | 8.10 | 10.13 | . | 32 | SADHU-SAUMITRA | 18.23 | ||||
| section C - session 3 | |||||||||||
| tbl | North/South
East/West |
cmp | Imps | V p s | prev | direc | rk | p a i r | t o t | ||
| 1 | SANJOY Bhattacharya ... IYENGAR Sk | 6 | 14 | 13.15 | 51.21 | . | 1 | SANJOY-IYENGAR | 64.36 | ||
| BASANT Mohota ... ANURAG Mohota | 7 | 6.85 | 50.89 | . | 2 | JANAK-JAYENDU | 59.97 | ||||
| 2 | WATVE Mr. ... WATVE Mrs. | 6 | 1 | 8.10 | 48.85 | . | 3 | BASANT-ANURAG | 57.74 | ||
| JANAK Shah ... JAYENDU Patel | 5 | 11.90 | 48.07 | . | 4 | PARIMAL-VAHALIA | 57.71 | ||||
| 3 | LINA Mayadas ... MEENAL Thakur | 6 | 1 | 7.67 | 47.77 | . | 5 | WATVE-WATVE | 56.95 | ||
| PARIMAL Vahalia ... VAHALIA Kv | 6 | 12.33 | 45.38 | . | 6 | LINA-MEENAL | 55.44 | ||||
| 4 | PRIYA Ranjan Sinha ... BINDIYA Naidoo | 6 | 5 | 7.67 | 43.60 | . | 7 | GAJENDRA-UMESH | 55.37 | ||
| GAJENDRA Vyas ... UMESH Bhargava | 10 | 12.33 | 43.04 | . | 8 | UDAY-RAJBIR | 53.68 | ||||
| 5 | VASANTI Shah ... BHARATI Dey | 6 | 4 | 10.00 | 42.41 | . | 9 | VASANTI-BHARATI | 52.41 | ||
| AJIT Saldana ... MAJUMDER S | 4 | 10.00 | 41.33 | . | 10 | NIMOO-ALIF | 52.34 | ||||
| 6 | ARUN Bapat ... AJIT Chakradeo | 6 | 6 | 6.47 | 40.24 | . | 11 | AJIT-MAJUMDER | 51.33 | ||
| UDAY Bedekar ... RAJBIR Malkani | 14 | 13.53 | 40.15 | . | 12 | PRIYA-BINDIYA | 51.27 | ||||
| 7 | SARTHAK Behuria ... SUTANU - Arvind | 6 | 4 | 8.10 | 38.03 | . | 13 | RAVICHANDRAN-UMESH | 48.54 | ||
| RAVICHANDRAN ... UMESH Athavale | 8 | 11.90 | 36.64 | . | 14 | ARVIND-NIYATI | 47.96 | ||||
| 8 | NIMOO Punwani ... ALIF - Sandeep | 6 | 23 | 16.38 | 35.96 | . | 15 | APRANA-FEROZA | 46.79 | ||
| ANITA Mahtani ... POONAM - Madhav | 6 | 3.62 | 35.60 | . | 16 | ARUN-AJIT | 46.71 | ||||
| 9 | DEVYANI Vora ... SHOBHA Kothari | 6 | 1 | 7.25 | 35.10 | . | 17 | SARTHAK-SUTANU | 46.13 | ||
| APRANA Sain ... FEROZA - Bimal | 7 | 12.75 | 34.04 | . | 18 | ABDULAZIZ-PRAKASH | 44.44 | ||||
| 10 | ARVIND Vaidya ... NIYATI Vora | 6 | 14 | 13.53 | 34.43 | . | 19 | ANDREY-JITESH | 43.95 | ||
| AGGARWAL Sp ... BRIG Lobo | 6 | 6.47 | 33.56 | . | 20 | SUHAS-GIRISH | 43.74 | ||||
| 11 | ANDREY Purushottam ... JITESH Agarwal | 6 | 7 | 12.75 | 31.20 | . | 21 | SUKHRUD-PANNA | 43.53 | ||
| AMIT Dabriwala ... JESAL - Maskara | 1 | 7.25 | 30.98 | . | 22 | DEVYANI-SHOBHA | 42.35 | ||||
| 12 | ABDULAZIZ Kabli ... PRAKASH Deshmukh | 6 | 9 | 13.53 | 30.91 | . | 23 | MONICA-JOY | 40.87 | ||
| JK Bhosale ... KULKARNI Mp | 1 | 6.47 | 30.27 | . | 24 | AGGARWAL-BRIG | 40.03 | ||||
| 13 | PUNEET Goyal ... VIJAY Deshpande | 6 | 0 | 5.75 | 29.65 | . | 25 | ANITA-POONAM | 39.22 | ||
| SUHAS Lele ... GIRISH Hirode | 10 | 14.25 | 29.49 | . | 26 | ASHOK-SMITA | 38.27 | ||||
| 14 | MONICA Jajoo ... JOY Bhattacharya | 6 | 4 | 11.46 | 29.41 | . | 27 | AMIT-JESAL | 38.23 | ||
| TARU Sheth ... NEELA Gharpure | 1 | 8.54 | 29.37 | . | 28 | TARU-NEELA | 37.91 | ||||
| 15 | JYOTI Somani ... SUSHILA Agarwal | 6 | 4 | 9.01 | 27.30 | . | 29 | GOPAL-VIREN | 36.79 | ||
| ASHOK Sinha ... SMITA - Aswin | 6 | 10.99 | 27.28 | . | 30 | JK-KULKARNI | 36.74 | ||||
| 16 | SUKHRUD Jhaveri ... PANNA Jhaveri | 6 | 23 | 17.35 | 26.18 | . | 31 | JYOTI-SUSHILA | 36.31 | ||
| BINA/SHIREEN ... PRADIPA Bhansali | 2 | 2.65 | 25.56 | . | 32 | PUNEET-VIJAY | 35.40 | ||||
| 17 | GOPAL Vazirani ... VIREN - Bindiya | 6 | 10 | 12.33 | 24.46 | . | 33 | MANECK-HANSOTIA | 34.24 | ||
| GULSHAN ... KIRTI/JAGDISH | 5 | 7.67 | 23.74 | . | 34 | MEENAL-SONAL | 34.14 | ||||
| 18 | SHEJWALKAR P ... SURENDRA Pethe | 6 | 7 | 6.47 | 21.90 | . | 35 | GULSHAN-KIRTI/JAGDISH | 31.41 | ||
| MEENAL Patel ... SONAL Sheth | 15 | 13.53 | 20.61 | . | 36 | SURESH-PRABHU | 29.32 | ||||
| 19 | ANSHUL Bhatt ... JAYANT Kumar | 6 | 2 | 4.46 | 19.86 | . | 37 | SHEJWALKAR-SURENDRA | 28.37 | ||
| MANECK Hiranandani ... HANSOTIA - Preeti | 16 | 15.54 | 18.70 | . | 38 | BINA/SHIREEN-PRADIPA | 28.21 | ||||
| 20 | SURESH Kumar ... PRABHU | 6 | 7 | 10.99 | 18.33 | . | 39 | RENU-GOKUL | 26.09 | ||
| RENU Patel ... GOKUL - Madhuri | 5 | 9.01 | 17.08 | . | 40 | ANSHUL-JAYANT | 24.32 | ||||
| 21 | ZAHIR Chinoy ... UDAY - Jagdish | bye | 5 | 12.00 | 10.43 | . | 41 | ZAHIR-UDAY | 22.43 | ||
| bye | -- | -- | . | . | --- | ||||||