| section A - session 2 | |||||||||||
| tbl | North/South
East/West |
cmp | Imps | V p s | prev | direc | rk | p a i r | t o t | ||
| 1 | HEMA Deora ... MANNA/JMSHAH | 6 | 14 | 12.75 | 32.82 | . | 1 | HEMA-MANNA/JMSHAH | 45.57 | ||
| ARUN Jain ... SWARNENDU Banerjee | 8 | 7.25 | 30.96 | . | 2 | DIPAK-MILIND | 40.19 | ||||
| 2 | SUBHASH Gupta ... SAPAN Desai | 6 | 8 | 5.08 | 30.50 | . | 3 | ARUN-SWARNENDU | 38.21 | ||
| DIPAK Poddar ... MILIND Athavale | 20 | 14.92 | 25.27 | . | 4 | SUMIT-VENKATRAMAN | 36.87 | ||||
| 3 | ASHOK Vaidya ... MILIND Bhadbhade | 6 | 5 | 6.10 | 22.41 | . | 5 | KEYZAD-DEBABRATA | 36.27 | ||
| AKSINHA ... SUBIR Majumdar | 14 | 13.90 | 20.22 | . | 6 | SUBHASH-FINTON | 36.20 | ||||
| 4 | ARCHIE Sequeria ... PARASRAMPURIA B | 6 | 1 | 2.42 | 19.86 | . | 7 | SUBHASH-SAPAN | 35.58 | ||
| SUMIT Mukherjee ... VENKATRAMAN Kr | 23 | 17.58 | 19.29 | . | 8 | AKSINHA-SUBIR | 34.12 | ||||
| 5 | ANAND Samant ... RAMAVTAR Agarwal | 6 | 16 | 10.99 | 18.08 | . | 9 | IVAN-JEROO | 31.93 | ||
| JAWAHAR Rocha ... ARVIND - Abdi Nafal | 14 | 9.01 | 17.75 | . | 10 | ANOOP-RANA | 30.81 | ||||
| 6 | RAJEEV Khandelwal ... HIMANI Khandelwal | 6 | 17 | 7.25 | 17.70 | . | 11 | ANIMESH-SINHA | 30.23 | ||
| ANIMESH Raj ... SINHA Dn | 23 | 12.75 | 17.48 | . | 12 | ANAND-RAMAVTAR | 29.07 | ||||
| 7 | PUNEET Gangal ... UTTAM Gupta | 6 | 0 | 1.10 | 17.44 | . | 13 | RAMAN-VINAY | 28.64 | ||
| KEYZAD Anklesaria ... DEBABRATA Majumdar | 29 | 18.90 | 17.37 | . | 14 | ASHOK-MILIND | 28.51 | ||||
| 8 | IVAN Alphonso ... JEROO Mango | 6 | 28 | 14.59 | 17.34 | . | 15 | SANDEEP-VIVEK | 27.50 | ||
| SUKRIT Vijaykar ... YOGESH Shah | 17 | 5.41 | 16.92 | . | 16 | JAGGY-RAJESHWAR | 27.49 | ||||
| 9 | SUBHASH Bhavnani ... FINTON Lewis | 6 | 44 | 20.00 | 16.20 | . | 17 | JAWAHAR-ARVIND | 26.76 | ||
| SANGHI Rl ... MOIN - Sunil Kumar | 0 | 0.00 | 14.27 | . | 18 | RAJEEV-HIMANI | 24.95 | ||||
| 10 | JAGGY Shivdasani ... RAJESHWAR Tiwari | 6 | 15 | 13.53 | 13.96 | . | 19 | ABHIJIT-RAHUL | 24.79 | ||
| SUBHASH Kakirde ... SUDHIR Chaudhari | 7 | 6.47 | 13.90 | . | 20 | DIPAK-BASUDEV | 22.86 | ||||
| 11 | SANDEEP Thakral ... VIVEK Bhand | 6 | 24 | 13.90 | 13.60 | . | 21 | SUKRIT-YOGESH | 22.33 | ||
| RAJAT Agarwal ... PANKAJ Doshi | 15 | 6.10 | 12.67 | . | 22 | ARCHIE-PARASRAMPURIA | 22.28 | ||||
| 12 | RAMAN Girdhardas ... VINAY Sharma | 6 | 25 | 16.11 | 12.53 | . | 23 | ANBAZHAGAN-RAVINDRAN | 21.31 | ||
| SAMIR Basak ... ABHIJIT Chakraborty | 9 | 3.89 | 12.51 | . | 24 | VARSHA-IAN | 20.75 | ||||
| 13 | ANOOP Dhawan ... RANA - Shamboo | 6 | 29 | 18.56 | 12.25 | . | 25 | SUBHASH-SUDHIR | 20.37 | ||
| PRADEEP Anand ... KUWAR Vijayanand | 2 | 1.44 | 11.90 | . | 26 | RAJAT-PANKAJ | 18.77 | ||||
| 14 | ANBAZHAGAN R ... RAVINDRAN | 6 | 25 | 10.00 | 11.31 | . | 27 | PUNEET-UTTAM | 18.54 | ||
| VARSHA Jain ... IAN Concessio | 25 | 10.00 | 10.75 | . | 28 | SAMIR-ABHIJIT | 16.40 | ||||
| 15 | SOUMITRA Wardekar ... PRAMOD-SAMPAT | 6 | 1 | 1.81 | 9.50 | . | 29 | SANGHI-MOIN | 14.27 | ||
| ABHIJIT Sarkar ... RAHUL Shetty | 26 | 18.19 | 6.60 | . | 30 | PRADEEP-KUWAR | 13.34 | ||||
| 16 | DIPAK - Bhabesh ... BASUDEV Bhattacharya | 6 | 28 | 17.99 | 4.87 | . | 31 | SOUMITRA-PRAMOD-SAMPAT | 11.31 | ||
| ASHOK Goel ... SUKAMAL Das | 4 | 2.01 | 0.97 | . | 32 | ASHOK-SUKAMAL | 2.98 | ||||
| section B - session 2 | |||||||||||
| tbl | North/South
East/West |
cmp | Imps | V p s | prev | direc | rk | p a i r | t o t | ||
| 1 | ANAL Shah ... JITU/HEGDE | 6 | 18 | 11.90 | 29.55 | . | 1 | RAJU-AJAY | 43.27 | ||
| NIKITA Kamal ... AMARJIT - Ambrish | 14 | 8.10 | 29.17 | . | 2 | ANAL-JITU/HEGDE | 41.45 | ||||
| 2 | RAJU Tolani ... AJAY Khare | 6 | 17 | 14.25 | 29.02 | . | 3 | NIKITA-AMARJIT | 37.27 | ||
| SUNIL Machhar ... VINAY/ANIL | 7 | 5.75 | 25.28 | . | 4 | SANDEEP-MARIANNE | 37.01 | ||||
| 3 | PANT-RAJESH ... BANDOPADHYAY Sk | 6 | 14 | 6.85 | 24.65 | . | 5 | PRAKASH-SHANKAR | 36.24 | ||
| PRAKASH Kulkarni ... SHANKAR - Vikas | 21 | 13.15 | 23.09 | . | 6 | RAHUL-MAKARAND | 34.40 | ||||
| 4 | DEBASHISH Ray ... SUMAN Sen Gupta | 6 | 20 | 9.01 | 22.67 | . | 7 | CHANCHAL-PRITAM | 33.12 | ||
| CHANCHAL Dass ... PRITAM Das | 22 | 10.99 | 22.13 | . | 8 | SRIDHARAN-SUBHASH | 32.76 | ||||
| 5 | SHINDE Nb ... SURESH Prabhu | 6 | 9 | 4.76 | 21.81 | . | 9 | DEBASHISH-SUMAN | 31.68 | ||
| SANDEEP Karmarkar ... MARIANNE Karmarkar | 22 | 15.24 | 21.77 | . | 10 | PANT-RAJESH-BANDOPADHYAY | 31.50 | ||||
| 6 | AMOL Deshmukh ... CHANDRASHEKHAR V | 6 | 16 | 6.10 | 21.68 | . | 11 | AMITA-INDIRA/USHA | 31.29 | ||
| RAHUL Khambete ... MAKARAND Kulkarni | 25 | 13.90 | 20.50 | . | 12 | PRAKASH-ANIRUDH | 31.22 | ||||
| 7 | PADMANABHAN Sridhar ... AKANKSHA Vyas | 6 | 12 | 6.47 | 18.06 | . | 13 | SUNIL-VINAY/ANIL | 31.03 | ||
| AMITA Raythatta ... INDIRA/USHA | 20 | 13.53 | 17.76 | . | 14 | LAL-RAJENDRA | 30.97 | ||||
| 8 | SRIDHARAN R ... SUBHASH Dhakras | 6 | 20 | 15.54 | 17.22 | . | 15 | MOHIT-CHANDRASHEKAR | 29.67 | ||
| GEETA Lakhani ... ASHA Narula | 6 | 4.46 | 17.17 | . | 16 | AMOL-CHANDRASHEKHAR | 27.78 | ||||
| 9 | PRAKASH Eashwaran ... ANIRUDH Prakash | 6 | 25 | 14.25 | 16.97 | . | 17 | DINYAR-PRAKASH | 26.62 | ||
| DAYA Dhaon ... PINAKI - Anirudh | 15 | 5.75 | 16.95 | . | 18 | SHINDE-SURESH | 26.57 | ||||
| 10 | RAJESH Somani ... ANANTVIKRAM Somani | 6 | 10 | 6.85 | 16.77 | . | 19 | STANLEY-LYNN | 25.61 | ||
| MOHIT Mehta ... CHANDRASHEKAR Majumder | 17 | 13.15 | 16.52 | . | 20 | PADMANABHAN-AKANKSHA | 24.53 | ||||
| 11 | LAL Vm ... RAJENDRA Bhiwandkar | 6 | 18 | 15.83 | 15.14 | . | 21 | RAJESH-ANANTVIKRAM | 23.62 | ||
| VINOD Nevatia ... TANNA - Powvala | 3 | 4.17 | 13.35 | . | 22 | ABHAY-HAJIRNIS | 22.95 | ||||
| 12 | STANLEY Nazareth ... LYNN Nazareth | 6 | 23 | 12.75 | 12.86 | . | 23 | DAYA-PINAKI | 22.70 | ||
| KAMAL Naguri ... ASIT Kumar Kundu | 17 | 7.25 | 12.84 | . | 24 | GEETA-ASHA | 21.63 | ||||
| 13 | DINYAR Wadia ... PRAKASH Dalvi | 6 | 27 | 14.25 | 12.37 | . | 25 | KAMAL-ASIT | 20.09 | ||
| DEVEN/DR Rajul ... ASHOK Bhawnani | 17 | 5.75 | 12.08 | . | 26 | DINESH-ABHIJIT | 19.65 | ||||
| 14 | ABHAY Todankar ... HAJIRNIS | 6 | 13 | 11.90 | 11.05 | . | 27 | DEVEN/DR-ASHOK | 17.83 | ||
| RAJENDRA Gokhale ... VENKATESH - Satya | 9 | 8.10 | 9.53 | . | 28 | YVETTE-ANIRUDH | 17.75 | ||||
| 15 | RAMANI Tv ... VIJAY Phatarphekhar | 6 | 10 | 7.67 | 8.54 | . | 29 | RAJENDRA-VENKATESH | 17.63 | ||
| YVETTE Singapuri ... ANIRUDH Sanzgiri | 15 | 12.33 | 5.42 | . | 30 | VINOD-TANNA | 17.52 | ||||
| 16 | DINESH Biswas ... ABHIJIT Pal | 6 | 18 | 14.25 | 5.40 | . | 31 | RAMANI-VIJAY | 16.21 | ||
| SADHU Sk ... SAUMITRA - Ganguly | 8 | 5.75 | 4.38 | . | 32 | SADHU-SAUMITRA | 10.13 | ||||
| section C - session 2 | |||||||||||
| tbl | North/South
East/West |
cmp | Imps | V p s | prev | direc | rk | p a i r | t o t | ||
| 1 | GAJENDRA Vyas ... UMESH Bhargava | 6 | 8 | 6.10 | 36.94 | . | 1 | SANJOY-IYENGAR | 51.21 | ||
| WATVE Mr. ... WATVE Mrs. | 17 | 13.90 | 34.95 | . | 2 | BASANT-ANURAG | 50.89 | ||||
| 2 | JANAK Shah ... JAYENDU Patel | 6 | 19 | 13.15 | 34.92 | . | 3 | WATVE-WATVE | 48.85 | ||
| AJIT Saldana ... MAJUMDER S | 12 | 6.85 | 34.48 | . | 4 | JANAK-JAYENDU | 48.07 | ||||
| 3 | SANJOY Bhattacharya ... IYENGAR Sk | 6 | 25 | 16.89 | 34.32 | . | 5 | LINA-MEENAL | 47.77 | ||
| NIMOO Punwani ... ALIF - Sandeep | 6 | 3.11 | 32.85 | . | 6 | PARIMAL-VAHALIA | 45.38 | ||||
| 4 | BASANT Mohota ... ANURAG Mohota | 6 | 48 | 20.00 | 30.89 | . | 7 | PRIYA-BINDIYA | 43.60 | ||
| SUHAS Lele ... GIRISH Hirode | 2 | 0.00 | 29.49 | . | 8 | GAJENDRA-UMESH | 43.04 | ||||
| 5 | LINA Mayadas ... MEENAL Thakur | 6 | 32 | 18.38 | 29.39 | . | 9 | VASANTI-BHARATI | 42.41 | ||
| MONICA Jajoo ... JOY Bhattacharya | 6 | 1.62 | 27.79 | . | 10 | AJIT-MAJUMDER | 41.33 | ||||
| 6 | JYOTI Somani ... SUSHILA Agarwal | 6 | 0 | 0.94 | 26.36 | . | 11 | ARUN-AJIT | 40.24 | ||
| PARIMAL Vahalia ... VAHALIA Kv | 30 | 19.06 | 26.32 | . | 12 | UDAY-RAJBIR | 40.15 | ||||
| 7 | TARU Sheth ... NEELA Gharpure | 6 | 0 | 3.36 | 26.01 | . | 13 | SARTHAK-SUTANU | 38.03 | ||
| VASANTI Shah ... BHARATI Dey | 18 | 16.64 | 25.77 | . | 14 | RAVICHANDRAN-UMESH | 36.64 | ||||
| 8 | ANDREY Purushottam ... JITESH Agarwal | 6 | 16 | 6.47 | 24.73 | . | 15 | NIMOO-ALIF | 35.96 | ||
| SARTHAK Behuria ... SUTANU - Arvind | 24 | 13.53 | 24.50 | . | 16 | ANITA-POONAM | 35.60 | ||||
| 9 | GOPAL Vazirani ... VIREN - Bindiya | 6 | 5 | 0.22 | 24.24 | . | 17 | DEVYANI-SHOBHA | 35.10 | ||
| PRIYA Ranjan Sinha ... BINDIYA Naidoo | 40 | 19.78 | 23.82 | . | 18 | ARVIND-NIYATI | 34.43 | ||||
| 10 | RAVICHANDRAN ... UMESH Athavale | 6 | 14 | 13.15 | 23.49 | . | 19 | APRANA-FEROZA | 34.04 | ||
| JK Bhosale ... KULKARNI Mp | 7 | 6.85 | 23.42 | . | 20 | AGGARWAL-BRIG | 33.56 | ||||
| 11 | SUKHRUD Jhaveri ... PANNA Jhaveri | 6 | 4 | 2.88 | 23.30 | . | 21 | ANDREY-JITESH | 31.20 | ||
| ARUN Bapat ... AJIT Chakradeo | 24 | 17.12 | 23.12 | . | 22 | AMIT-JESAL | 30.98 | ||||
| 12 | AMIT Dabriwala ... JESAL - Maskara | 6 | 7 | 8.10 | 22.88 | . | 23 | ABDULAZIZ-PRAKASH | 30.91 | ||
| ARVIND Vaidya ... NIYATI Vora | 11 | 11.90 | 22.53 | . | 24 | JK-KULKARNI | 30.27 | ||||
| 13 | PUNEET Goyal ... VIJAY Deshpande | 6 | 11 | 7.25 | 22.40 | . | 25 | PUNEET-VIJAY | 29.65 | ||
| DEVYANI Vora ... SHOBHA Kothari | 17 | 12.75 | 22.35 | . | 26 | SUHAS-GIRISH | 29.49 | ||||
| 14 | UDAY Bedekar ... RAJBIR Malkani | 6 | 31 | 17.99 | 22.16 | . | 27 | MONICA-JOY | 29.41 | ||
| GULSHAN ... KIRTI/JAGDISH | 7 | 2.01 | 21.73 | . | 28 | TARU-NEELA | 29.37 | ||||
| 15 | APRANA Sain ... FEROZA - Bimal | 6 | 21 | 13.53 | 20.51 | . | 29 | JYOTI-SUSHILA | 27.30 | ||
| BINA/SHIREEN ... PRADIPA Bhansali | 13 | 6.47 | 19.09 | . | 30 | ASHOK-SMITA | 27.28 | ||||
| 16 | MEENAL Patel ... SONAL Sheth | 6 | 2 | 2.42 | 18.19 | . | 31 | SUKHRUD-PANNA | 26.18 | ||
| ANITA Mahtani ... POONAM - Madhav | 24 | 17.58 | 18.02 | . | 32 | BINA/SHIREEN-PRADIPA | 25.56 | ||||
| 17 | AGGARWAL Sp ... BRIG Lobo | 6 | 27 | 15.54 | 18.02 | . | 33 | GOPAL-VIREN | 24.46 | ||
| SHEJWALKAR P ... SURENDRA Pethe | 13 | 4.46 | 17.44 | . | 34 | GULSHAN-KIRTI/JAGDISH | 23.74 | ||||
| 18 | MANECK Hiranandani ... HANSOTIA - Preeti | 6 | 12 | 4.76 | 13.94 | . | 35 | SHEJWALKAR-SURENDRA | 21.90 | ||
| ASHOK Sinha ... SMITA - Aswin | 25 | 15.24 | 12.04 | . | 36 | MEENAL-SONAL | 20.61 | ||||
| 19 | ABDULAZIZ Kabli ... PRAKASH Deshmukh | 6 | 44 | 20.00 | 10.91 | . | 37 | ANSHUL-JAYANT | 19.86 | ||
| ZAHIR Chinoy ... UDAY - Jagdish | 1 | 0.00 | 10.43 | . | 38 | MANECK-HANSOTIA | 18.70 | ||||
| 20 | SURESH Kumar ... PRABHU | 6 | 17 | 8.54 | 9.79 | . | 39 | SURESH-PRABHU | 18.33 | ||
| ANSHUL Bhatt ... JAYANT Kumar | 20 | 11.46 | 8.40 | . | 40 | RENU-GOKUL | 17.08 | ||||
| 21 | RENU Patel ... GOKUL - Madhuri | bye | 5 | 12.00 | 5.08 | . | 41 | ZAHIR-UDAY | 10.43 | ||
| bye | -- | -- | . | . | --- | ||||||