| section A - session 1 | |||||||||||
| tbl | North/South
East/West |
cmp | Imps | V p s | carry | direc | rk | p a i r | t o t | ||
| 1 | SUBHASH Gupta ... SAPAN Desai | 6 | 13 | 10.50 | 0.20 | . | 1 | HEMA-MANNA/JMSHAH | 32.82 | ||
| SOUMITRA Wardekar ... PRAMOD-SAMPAT | 12 | 9.50 | . | . | 2 | ARUN-SWARNENDU | 30.96 | ||||
| 2 | ARUN Jain ... SWARNENDU Banerjee | 6 | 13 | 15.24 | 0.15 | . | 3 | SUBHASH-SAPAN | 30.50 | ||
| DIPAK - Bhabesh ... BASUDEV Bhattacharya | 0 | 4.76 | . | . | 4 | DIPAK-MILIND | 25.27 | ||||
| 3 | ASHOK Vaidya ... MILIND Bhadbhade | 6 | 4 | 7.67 | 0.14 | . | 5 | ASHOK-MILIND | 22.41 | ||
| RAMAN Girdhardas ... VINAY Sharma | 9 | 12.33 | . | . | 6 | AKSINHA-SUBIR | 20.22 | ||||
| 4 | HEMA Deora ... MANNA/JMSHAH | 6 | 32 | 19.37 | 0.13 | . | 7 | ARCHIE-PARASRAMPURIA | 19.86 | ||
| ASHOK Goel ... SUKAMAL Das | 0 | 0.63 | . | . | 8 | SUMIT-VENKATRAMAN | 19.29 | ||||
| 5 | PUNEET Gangal ... UTTAM Gupta | 6 | 0 | 4.17 | 0.13 | . | 9 | ANAND-RAMAVTAR | 18.08 | ||
| SUBHASH Bhavnani ... FINTON Lewis | 15 | 15.83 | . | . | 10 | JAWAHAR-ARVIND | 17.75 | ||||
| 6 | AKSINHA ... SUBIR Majumdar | 6 | 7 | 9.50 | 0.10 | . | 11 | RAJEEV-HIMANI | 17.70 | ||
| ANOOP Dhawan ... RANA - Shamboo | 8 | 10.50 | 0.01 | . | 12 | ANIMESH-SINHA | 17.48 | ||||
| 7 | DIPAK Poddar ... MILIND Athavale | 6 | 14 | 15.54 | 0.09 | . | 13 | PUNEET-UTTAM | 17.44 | ||
| ABHIJIT Sarkar ... RAHUL Shetty | 0 | 4.46 | 0.02 | . | 14 | KEYZAD-DEBABRATA | 17.37 | ||||
| 8 | SANDEEP Thakral ... VIVEK Bhand | 6 | 2 | 4.76 | 0.08 | . | 15 | IVAN-JEROO | 17.34 | ||
| ANAND Samant ... RAMAVTAR Agarwal | 15 | 15.24 | 0.02 | . | 16 | SUKRIT-YOGESH | 16.92 | ||||
| 9 | JAGGY Shivdasani ... RAJESHWAR Tiwari | 6 | 2 | 5.41 | 0.08 | . | 17 | SUBHASH-FINTON | 16.20 | ||
| ANIMESH Raj ... SINHA Dn | 13 | 14.59 | 0.02 | . | 18 | SANGHI-MOIN | 14.27 | ||||
| 10 | SANGHI Rl ... MOIN - Sunil Kumar | 6 | 3 | 5.75 | 0.08 | . | 19 | JAGGY-RAJESHWAR | 13.96 | ||
| KEYZAD Anklesaria ... DEBABRATA Majumdar | 13 | 14.25 | 0.03 | . | 20 | SUBHASH-SUDHIR | 13.90 | ||||
| 11 | SUMIT Mukherjee ... VENKATRAMAN Kr | 6 | 12 | 11.90 | 0.07 | . | 21 | SANDEEP-VIVEK | 13.60 | ||
| ANBAZHAGAN R ... RAVINDRAN | 8 | 8.10 | 0.03 | . | 22 | RAJAT-PANKAJ | 12.67 | ||||
| 12 | SUKRIT Vijaykar ... YOGESH Shah | 6 | 11 | 10.00 | 0.06 | . | 23 | RAMAN-VINAY | 12.53 | ||
| SUBHASH Kakirde ... SUDHIR Chaudhari | 11 | 10.00 | 0.03 | . | 24 | SAMIR-ABHIJIT | 12.51 | ||||
| 13 | ARCHIE Sequeria ... PARASRAMPURIA B | 6 | 12 | 13.15 | 0.06 | . | 25 | ANOOP-RANA | 12.25 | ||
| VARSHA Jain ... IAN Concessio | 5 | 6.85 | 0.03 | . | 26 | PRADEEP-KUWAR | 11.90 | ||||
| 14 | IVAN Alphonso ... JEROO Mango | 6 | 12 | 11.46 | 0.05 | . | 27 | ANBAZHAGAN-RAVINDRAN | 11.31 | ||
| RAJAT Agarwal ... PANKAJ Doshi | 9 | 8.54 | 0.04 | . | 28 | VARSHA-IAN | 10.75 | ||||
| 15 | RAJEEV Khandelwal ... HIMANI Khandelwal | 6 | 10 | 11.90 | 0.05 | . | 29 | SOUMITRA-PRAMOD-SAMPAT | 9.50 | ||
| SAMIR Basak ... ABHIJIT Chakraborty | 6 | 8.10 | 0.04 | . | 30 | ABHIJIT-RAHUL | 6.60 | ||||
| 16 | JAWAHAR Rocha ... ARVIND - Abdi Nafal | 6 | 10 | 12.75 | 0.05 | . | 31 | DIPAK-BASUDEV | 4.87 | ||
| PRADEEP Anand ... KUWAR Vijayanand | 4 | 7.25 | 0.04 | . | 32 | ASHOK-SUKAMAL | 0.97 | ||||
| section B - session 1 | |||||||||||
| tbl | North/South
East/West |
cmp | Imps | V p s | carry | direc | rk | p a i r | t o t | ||
| 1 | SUNIL Machhar ... VINAY/ANIL | 6 | 12 | 11.46 | 0.13 | . | 1 | ANAL-JITU/HEGDE | 29.55 | ||
| RAMANI Tv ... VIJAY Phatarphekhar | 9 | 8.54 | . | . | 2 | NIKITA-AMARJIT | 29.17 | ||||
| 2 | MOHIT Mehta ... CHANDRASHEKAR Majumder | 6 | 15 | 3.89 | 0.12 | . | 3 | RAJU-AJAY | 29.02 | ||
| DAYA Dhaon ... PINAKI - Anirudh | 31 | 16.11 | . | . | 4 | SUNIL-VINAY/ANIL | 25.28 | ||||
| 3 | CHANCHAL Dass ... PRITAM Das | 6 | 7 | 9.50 | 0.12 | . | 5 | PANT-RAJESH-BANDOPADHYAY | 24.65 | ||
| DEVEN/DR Rajul ... ASHOK Bhawnani | 8 | 10.50 | 0.01 | . | 6 | PRAKASH-SHANKAR | 23.09 | ||||
| 4 | ANAL Shah ... JITU/HEGDE | 6 | 23 | 17.79 | 0.11 | . | 7 | DEBASHISH-SUMAN | 22.67 | ||
| SADHU Sk ... SAUMITRA - Ganguly | 0 | 2.21 | 0.02 | . | 8 | CHANCHAL-PRITAM | 22.13 | ||||
| 5 | RAJU Tolani ... AJAY Khare | 6 | 22 | 17.35 | 0.11 | . | 9 | SHINDE-SURESH | 21.81 | ||
| YVETTE Singapuri ... ANIRUDH Sanzgiri | 1 | 2.65 | 0.02 | . | 10 | SANDEEP-MARIANNE | 21.77 | ||||
| 6 | PRAKASH Kulkarni ... SHANKAR - Vikas | 6 | 12 | 11.90 | 0.11 | . | 11 | AMOL-CHANDRASHEKHAR | 21.68 | ||
| ABHAY Todankar ... HAJIRNIS | 8 | 8.10 | 0.02 | . | 12 | RAHUL-MAKARAND | 20.50 | ||||
| 7 | PANT-RAJESH ... BANDOPADHYAY Sk | 6 | 11 | 13.53 | 0.11 | . | 13 | PADMANABHAN-AKANKSHA | 18.06 | ||
| RAJENDRA Gokhale ... VENKATESH - Satya | 3 | 6.47 | 0.03 | . | 14 | AMITA-INDIRA/USHA | 17.76 | ||||
| 8 | GEETA Lakhani ... ASHA Narula | 6 | 4 | 6.10 | 0.11 | . | 15 | SRIDHARAN-SUBHASH | 17.22 | ||
| PRAKASH Eashwaran ... ANIRUDH Prakash | 13 | 13.90 | 0.03 | . | 16 | GEETA-ASHA | 17.17 | ||||
| 9 | NIKITA Kamal ... AMARJIT - Ambrish | 6 | 30 | 18.73 | 0.10 | . | 17 | PRAKASH-ANIRUDH | 16.97 | ||
| DINESH Biswas ... ABHIJIT Pal | 2 | 1.27 | 0.04 | . | 18 | DAYA-PINAKI | 16.95 | ||||
| 10 | SHINDE Nb ... SURESH Prabhu | 6 | 12 | 11.46 | 0.10 | . | 19 | RAJESH-ANANTVIKRAM | 16.77 | ||
| STANLEY Nazareth ... LYNN Nazareth | 9 | 8.54 | 0.04 | . | 20 | MOHIT-CHANDRASHEKAR | 16.52 | ||||
| 11 | RAJESH Somani ... ANANTVIKRAM Somani | 6 | 1 | 6.47 | 0.10 | . | 21 | LAL-RAJENDRA | 15.14 | ||
| AMITA Raythatta ... INDIRA/USHA | 8 | 12.75 | 0.05 | . | 22 | VINOD-TANNA | 13.35 | ||||
| 12 | DEBASHISH Ray ... SUMAN Sen Gupta | 6 | 10 | 12.75 | 0.09 | . | 23 | STANLEY-LYNN | 12.86 | ||
| DINYAR Wadia ... PRAKASH Dalvi | 4 | 7.25 | 0.05 | . | 24 | KAMAL-ASIT | 12.84 | ||||
| 13 | LAL Vm ... RAJENDRA Bhiwandkar | 6 | 0 | 5.41 | 0.09 | . | 25 | DINYAR-PRAKASH | 12.37 | ||
| RAHUL Khambete ... MAKARAND Kulkarni | 11 | 14.59 | 0.05 | . | 26 | DEVEN/DR-ASHOK | 12.08 | ||||
| 14 | SRIDHARAN R ... SUBHASH Dhakras | 6 | 5 | 8.54 | 0.08 | . | 27 | ABHAY-HAJIRNIS | 11.05 | ||
| PADMANABHAN Sridhar ... AKANKSHA Vyas | 8 | 11.46 | 0.06 | . | 28 | RAJENDRA-VENKATESH | 9.53 | ||||
| 15 | SANDEEP Karmarkar ... MARIANNE Karmarkar | 6 | 18 | 13.90 | 0.07 | . | 29 | RAMANI-VIJAY | 8.54 | ||
| KAMAL Naguri ... ASIT Kumar Kundu | 9 | 6.10 | 0.06 | . | 30 | YVETTE-ANIRUDH | 5.42 | ||||
| 16 | VINOD Nevatia ... TANNA - Powvala | 6 | 1 | 5.75 | 0.07 | . | 31 | DINESH-ABHIJIT | 5.40 | ||
| AMOL Deshmukh ... CHANDRASHEKHAR V | 11 | 14.25 | 0.07 | . | 32 | SADHU-SAUMITRA | 4.38 | ||||
| section C - session 1 | |||||||||||
| tbl | North/South
East/West |
cmp | Imps | V p s | carry | direc | rk | p a i r | t o t | ||
| 1 | JANAK Shah ... JAYENDU Patel | 6 | 17 | 14.92 | 0.20 | . | 1 | GAJENDRA-UMESH | 36.94 | ||
| RENU Patel ... GOKUL - Madhuri | 5 | 5.08 | . | . | 2 | WATVE-WATVE | 34.95 | ||||
| 2 | BASANT Mohota ... ANURAG Mohota | 6 | 10 | 10.99 | 0.19 | . | 3 | JANAK-JAYENDU | 34.92 | ||
| ZAHIR Chinoy ... UDAY - Jagdish | 8 | 9.01 | 0.01 | . | 4 | AJIT-MAJUMDER | 34.48 | ||||
| 3 | NIMOO Punwani ... ALIF - Sandeep | 6 | 12 | 13.15 | 0.19 | . | 5 | SANJOY-IYENGAR | 34.32 | ||
| ANSHUL Bhatt ... JAYANT Kumar | 5 | 6.85 | 0.01 | . | 6 | NIMOO-ALIF | 32.85 | ||||
| 4 | ANDREY Purushottam ... JITESH Agarwal | 6 | 2 | 5.08 | 0.19 | . | 7 | BASANT-ANURAG | 30.89 | ||
| ANITA Mahtani ... POONAM - Madhav | 14 | 14.92 | 0.03 | . | 8 | SUHAS-GIRISH | 29.49 | ||||
| 5 | GOPAL Vazirani ... VIREN - Bindiya | 6 | 0 | 4.76 | 0.19 | . | 9 | LINA-MEENAL | 29.39 | ||
| BINA/SHIREEN ... PRADIPA Bhansali | 13 | 15.24 | 0.03 | . | 10 | MONICA-JOY | 27.79 | ||||
| 6 | PARIMAL Vahalia ... VAHALIA Kv | 6 | 4 | 6.85 | 0.19 | . | 11 | JYOTI-SUSHILA | 26.36 | ||
| SHEJWALKAR P ... SURENDRA Pethe | 11 | 13.15 | 0.04 | . | 12 | PARIMAL-VAHALIA | 26.32 | ||||
| 7 | ARVIND Vaidya ... NIYATI Vora | 6 | 0 | 3.62 | 0.18 | . | 13 | TARU-NEELA | 26.01 | ||
| DEVYANI Vora ... SHOBHA Kothari | 17 | 16.38 | 0.05 | . | 14 | VASANTI-BHARATI | 25.77 | ||||
| 8 | GULSHAN ... KIRTI/JAGDISH | 6 | 4 | 2.88 | 0.18 | . | 15 | ANDREY-JITESH | 24.73 | ||
| PRIYA Ranjan Sinha ... BINDIYA Naidoo | 24 | 17.12 | 0.06 | . | 16 | SARTHAK-SUTANU | 24.50 | ||||
| 9 | SANJOY Bhattacharya ... IYENGAR Sk | 6 | 16 | 15.83 | 0.18 | . | 17 | GOPAL-VIREN | 24.24 | ||
| ABDULAZIZ Kabli ... PRAKASH Deshmukh | 1 | 4.17 | 0.06 | . | 18 | PRIYA-BINDIYA | 23.82 | ||||
| 10 | ARUN Bapat ... AJIT Chakradeo | 6 | 1 | 5.08 | 0.18 | . | 19 | RAVICHANDRAN-UMESH | 23.49 | ||
| RAVICHANDRAN ... UMESH Athavale | 13 | 14.92 | 0.08 | . | 20 | JK-KULKARNI | 23.42 | ||||
| 11 | GAJENDRA Vyas ... UMESH Bhargava | 6 | 36 | 19.22 | 0.17 | . | 21 | SUKHRUD-PANNA | 23.30 | ||
| SURESH Kumar ... PRABHU | 5 | 0.78 | 0.09 | . | 22 | ARUN-AJIT | 23.12 | ||||
| 12 | JK Bhosale ... KULKARNI Mp | 6 | 2 | 5.75 | 0.17 | . | 23 | AMIT-JESAL | 22.88 | ||
| SUKHRUD Jhaveri ... PANNA Jhaveri | 12 | 14.25 | 0.09 | . | 24 | ARVIND-NIYATI | 22.53 | ||||
| 13 | WATVE Mr. ... WATVE Mrs. | 6 | 25 | 17.99 | 0.16 | . | 25 | PUNEET-VIJAY | 22.40 | ||
| ASHOK Sinha ... SMITA - Aswin | 1 | 2.01 | 0.10 | . | 26 | DEVYANI-SHOBHA | 22.35 | ||||
| 14 | MONICA Jajoo ... JOY Bhattacharya | 6 | 7 | 10.99 | 0.16 | . | 27 | UDAY-RAJBIR | 22.16 | ||
| APRANA Sain ... FEROZA - Bimal | 5 | 9.01 | 0.11 | . | 28 | GULSHAN-KIRTI/JAGDISH | 21.73 | ||||
| 15 | TARU Sheth ... NEELA Gharpure | 6 | 11 | 9.50 | 0.16 | . | 29 | APRANA-FEROZA | 20.51 | ||
| PUNEET Goyal ... VIJAY Deshpande | 12 | 10.50 | 0.11 | . | 30 | BINA/SHIREEN-PRADIPA | 19.09 | ||||
| 16 | AJIT Saldana ... MAJUMDER S | 6 | 25 | 17.99 | 0.16 | . | 31 | MEENAL-SONAL | 18.19 | ||
| MANECK Hiranandani ... HANSOTIA - Preeti | 1 | 2.01 | 0.11 | . | 32 | ANITA-POONAM | 18.02 | ||||
| 17 | UDAY Bedekar ... RAJBIR Malkani | 6 | 6 | 5.75 | 0.16 | . | 33 | AGGARWAL-BRIG | 18.02 | ||
| JYOTI Somani ... SUSHILA Agarwal | 16 | 14.25 | 0.12 | . | 34 | SHEJWALKAR-SURENDRA | 17.44 | ||||
| 18 | SUHAS Lele ... GIRISH Hirode | 6 | 15 | 14.25 | 0.15 | . | 35 | MANECK-HANSOTIA | 13.94 | ||
| MEENAL Patel ... SONAL Sheth | 5 | 5.75 | 0.12 | . | 36 | ASHOK-SMITA | 12.04 | ||||
| 19 | SARTHAK Behuria ... SUTANU - Arvind | 6 | 6 | 10.00 | 0.14 | . | 37 | ABDULAZIZ-PRAKASH | 10.91 | ||
| AMIT Dabriwala ... JESAL - Maskara | 6 | 10.00 | 0.12 | . | 38 | ZAHIR-UDAY | 10.43 | ||||
| 20 | LINA Mayadas ... MEENAL Thakur | 6 | 16 | 15.54 | 0.13 | . | 39 | SURESH-PRABHU | 9.79 | ||
| AGGARWAL Sp ... BRIG Lobo | 2 | 4.46 | 0.13 | . | 40 | ANSHUL-JAYANT | 8.40 | ||||
| 21 | VASANTI Shah ... BHARATI Dey | bye | 5 | 12.00 | 0.13 | . | 41 | RENU-GOKUL | 5.08 | ||
| bye | -- | -- | . | . | --- | ||||||