Deals and Frequencies session # 3 / C Willingdon Swiss Pairs Final League - 28-Jan-2018 
board    13  14  15  16  17  18
board  13 (1)    North    all session # 3  section(s) C
  9 6 3
  A 6 5 4
  Q 5 3
  K 10 9
  K J 7 2
  9 8
  J 9 2
  Q J 7 6
  A 10 8 5
  K J 7 3
  A 10 4
  A 3
  Q 4
  Q 10 2
  K 8 7 6
  8 5 4 2
Analysis
Not available
board  13, Butler Imps (avg) - round to 10
 20 data
 average -130, tails out 3
# score fq NS.Imps EW.Imps
1  100 2 6 -6
2 -90  2 1 -1
3 -120  7 0 0
4 -140  2 0 0
5 -150  3 -1 1
6 -180  1 -2 2
7 -600  1 -10 10
8 -620  1 -10 10
9 -650  1 -11 11
round table pairs  ns - names  ew - names contract dcl lead score ns.pt ew.pt 
1 1 81 67  SANJOY - IYENGAR  BASANT - ANURAG 1NT+1 e 6 -120 0 0 
1 2 89 65  WATVE - WATVE  JANAK - JAYENDU 1NT+2 e 6 -150 -1 1 
1 3 103 75  LINA - MEENAL  PARIMAL - VAHALIA 1NT+1 e 6 -120 0 0 
1 4 80 85  PRIYA - BINDIYA  GAJENDRA - UMESH 1NT+2 w 6 -150 -1 1 
1 5 105 95  VASANTI - BHARATI  AJIT - MAJUMDER 1NT= e 6 -90 1 -1 
1 6 83 97  ARUN - AJIT  UDAY - RAJBIR 4= w 3 -620 -10 10 
1 7 101 84  SARTHAK - SUTANU  RAVICHANDRAN - UMESH 1NT+3 e 10 -180 -2 2 
1 8 69 72  NIMOO - ALIF  ANITA - POONAM 1NT+1 e 6 -120 0 0 
1 9 78 92  DEVYANI - SHOBHA  APRANA - FEROZA 1NT= e 6 -90 1 -1 
1 10 77 104  ARVIND - NIYATI  AGGARWAL - BRIG 3NT-1 e 6 100 6 -6 
1 11 71 102  ANDREY - JITESH  AMIT - JESAL 1NT+1 e 7 -120 0 0 
1 12 82 87  ABDULAZIZ - PRAKASH  JK - KULKARNI 4-1 w 4 100 6 -6 
1 13 94 99  PUNEET - VIJAY  SUHAS - GIRISH 3= w 3 -140 0 0 
1 14 91 93  MONICA - JOY  TARU - NEELA 1NT+1 e 8 -120 0 0 
1 15 98 90  JYOTI - SUSHILA  ASHOK - SMITA 1NT+1 e 8 -120 0 0 
1 16 88 74  SUKHRUD - PANNA  BINA/SHIREEN - PRADIPA 1NT+2 e 7 -150 -1 1 
1 17 73 79  GOPAL - VIREN  GULSHAN - KIRTI/JAGDISH 1NT+1 e 6 -120 0 0 
1 18 76 100  SHEJWALKAR - SURENDRA  MEENAL - SONAL 4+1 w 3 -650 -11 11 
1 19 70 96  ANSHUL - JAYANT  MANECK - HANSOTIA 3NT= e 6 -600 -10 10 
1 20 86 66  SURESH - PRABHU  RENU - GOKUL 3= w 3 -140 0 0 
1 21 68 106  ZAHIR - UDAY  BYE - BYE NP - ?? bye 1 0 

board  14 (2)    East    none session # 3  section(s) C click here for board selection
  A K J 10 5
  Q 7 2
  A 3
  K Q 4
  4
  A 8 6 5
  J 7 4
  A 9 8 7 5
  9 7 6 2
  K 10 4 3
  K Q 6 5
  2
  Q 8 3
  J 9
  10 9 8 2
  J 10 6 3
Analysis
Not available
board  14, Butler Imps (avg) - round to 10
 20 data
 average 100, tails out 3
# score fq NS.Imps EW.Imps
1  430 1 8 -8
2  420 1 8 -8
3  180 1 2 -2
4  150 2 2 -2
5  140 4 1 -1
6  110 6 0 0
7 -50  3 -4 4
8 -100  1 -5 5
9 -140  1 -6 6
round table pairs  ns - names  ew - names contract dcl lead score ns.pt ew.pt 
1 1 81 67  SANJOY - IYENGAR  BASANT - ANURAG 3= e 3 -140 -6 6 
1 2 89 65  WATVE - WATVE  JANAK - JAYENDU 1+1 s 4 110 0 0 
1 3 103 75  LINA - MEENAL  PARIMAL - VAHALIA 2= n K 110 0 0 
1 4 80 85  PRIYA - BINDIYA  GAJENDRA - UMESH 4-2 n 2 -100 -5 5 
1 5 105 95  VASANTI - BHARATI  AJIT - MAJUMDER 2NT+1 n 3 150 2 -2 
1 6 83 97  ARUN - AJIT  UDAY - RAJBIR 4-1 n 2 -50 -4 4 
1 7 101 84  SARTHAK - SUTANU  RAVICHANDRAN - UMESH 2= n 2 110 0 0 
1 8 69 72  NIMOO - ALIF  ANITA - POONAM 4= n 2 420 8 -8 
1 9 78 92  DEVYANI - SHOBHA  APRANA - FEROZA 1+1 n 2 110 0 0 
1 10 77 104  ARVIND - NIYATI  AGGARWAL - BRIG 1NT+2 n 7 150 2 -2 
1 11 71 102  ANDREY - JITESH  AMIT - JESAL 1NT+3 n 2 180 2 -2 
1 12 82 87  ABDULAZIZ - PRAKASH  JK - KULKARNI 2+1 n 2 140 1 -1 
1 13 94 99  PUNEET - VIJAY  SUHAS - GIRISH 2= n 2 110 0 0 
1 14 91 93  MONICA - JOY  TARU - NEELA 1+1 n 3 110 0 0 
1 15 98 90  JYOTI - SUSHILA  ASHOK - SMITA 4-1 n 3 -50 -4 4 
1 16 88 74  SUKHRUD - PANNA  BINA/SHIREEN - PRADIPA 3NT+1 n 2 430 8 -8 
1 17 73 79  GOPAL - VIREN  GULSHAN - KIRTI/JAGDISH 2+1 n 2 140 1 -1 
1 18 76 100  SHEJWALKAR - SURENDRA  MEENAL - SONAL 1+2 n K 140 1 -1 
1 19 70 96  ANSHUL - JAYANT  MANECK - HANSOTIA 2+1 n 2 140 1 -1 
1 20 86 66  SURESH - PRABHU  RENU - GOKUL 3-1 n 2 -50 -4 4 
1 21 68 106  ZAHIR - UDAY  BYE - BYE NP - ?? bye 1 0 

board  15 (3)    South    NS vul session # 3  section(s) C click here for board selection
  A K 9
  Q J 10
  A J 9
  Q 9 5 4
  Q 10 4
  7 6
  8 3
  K 10 8 6 3 2
  6 5 3
  A K 9 8 2
  K 10 5
  A J
  J 8 7 2
  5 4 3
  Q 7 6 4 2
  7
Analysis
Not available
board  15, Butler Imps (avg) - round to 10
 20 data
 average -80, tails out 3
# score fq NS.Imps EW.Imps
1  100 1 5 -5
2  80 1 4 -4
3  50 3 4 -4
4 -80  1 0 0
5 -100  5 -1 1
6 -110  7 -1 1
7 -120  1 -1 1
8 -200  1 -3 3
round table pairs  ns - names  ew - names contract dcl lead score ns.pt ew.pt 
1 1 81 67  SANJOY - IYENGAR  BASANT - ANURAG 2NT-1 n 8 -100 -1 1 
1 2 89 65  WATVE - WATVE  JANAK - JAYENDU 2-1 s 2 -100 -1 1 
1 3 103 75  LINA - MEENAL  PARIMAL - VAHALIA 2NT-2 n K -200 -3 3 
1 4 80 85  PRIYA - BINDIYA  GAJENDRA - UMESH 3= w A -110 -1 1 
1 5 105 95  VASANTI - BHARATI  AJIT - MAJUMDER 1NT+1 w 4 -120 -1 1 
1 6 83 97  ARUN - AJIT  UDAY - RAJBIR 1= e 2 -80 0 0 
1 7 101 84  SARTHAK - SUTANU  RAVICHANDRAN - UMESH 1= s 5 80 4 -4 
1 8 69 72  NIMOO - ALIF  ANITA - POONAM 3-2 e 7 100 5 -5 
1 9 78 92  DEVYANI - SHOBHA  APRANA - FEROZA 1NT-1 n 2 -100 -1 1 
1 10 77 104  ARVIND - NIYATI  AGGARWAL - BRIG 1-1 e 7 50 4 -4 
1 11 71 102  ANDREY - JITESH  AMIT - JESAL 1+1 e 7 -110 -1 1 
1 12 82 87  ABDULAZIZ - PRAKASH  JK - KULKARNI 2= e 7 -110 -1 1 
1 13 94 99  PUNEET - VIJAY  SUHAS - GIRISH 1NT-1 n 8 -100 -1 1 
1 14 91 93  MONICA - JOY  TARU - NEELA 2= w A -110 -1 1 
1 15 98 90  JYOTI - SUSHILA  ASHOK - SMITA 2= w A -110 -1 1 
1 16 88 74  SUKHRUD - PANNA  BINA/SHIREEN - PRADIPA 2-1 e 7 50 4 -4 
1 17 73 79  GOPAL - VIREN  GULSHAN - KIRTI/JAGDISH 3= e A -110 -1 1 
1 18 76 100  SHEJWALKAR - SURENDRA  MEENAL - SONAL 2-1 e Q 50 4 -4 
1 19 70 96  ANSHUL - JAYANT  MANECK - HANSOTIA 2= e 7 -110 -1 1 
1 20 86 66  SURESH - PRABHU  RENU - GOKUL 1NT-1 n 8 -100 -1 1 
1 21 68 106  ZAHIR - UDAY  BYE - BYE NP - ?? bye 1 0 

board  16 (4)    West    EW vul session # 3  section(s) C click here for board selection
  A K
  10 8 3
  K 9 5 3
  K 9 5 4
  9 5 4
  Q 7 6 4
  Q J 8 4
  8 3
  J 10 7 6
  A 2
  A 2
  A J 10 7 6
  Q 8 3 2
  K J 9 5
  10 7 6
  Q 2
Analysis
Not available
board  16, Butler Imps (avg) - round to 10
 20 data
 average 40, tails out 3
# score fq NS.Imps EW.Imps
1  500 1 10 -10
2  200 3 4 -4
3  120 2 2 -2
4  100 2 2 -2
5  90 3 2 -2
6 -50  6 -3 3
7 -100  2 -4 4
8 -180  1 -6 6
round table pairs  ns - names  ew - names contract dcl lead score ns.pt ew.pt 
1 1 81 67  SANJOY - IYENGAR  BASANT - ANURAG 1NT+1 n 6 120 2 -2 
1 2 89 65  WATVE - WATVE  JANAK - JAYENDU 2NT-1 n J -50 -3 3 
1 3 103 75  LINA - MEENAL  PARIMAL - VAHALIA 2NT-1 n J -50 -3 3 
1 4 80 85  PRIYA - BINDIYA  GAJENDRA - UMESH 2-2 e 3 200 4 -4 
1 5 105 95  VASANTI - BHARATI  AJIT - MAJUMDER 2NT-1 n J -50 -3 3 
1 6 83 97  ARUN - AJIT  UDAY - RAJBIR 2-2 e 2 200 4 -4 
1 7 101 84  SARTHAK - SUTANU  RAVICHANDRAN - UMESH 2NT-1 n J -50 -3 3 
1 8 69 72  NIMOO - ALIF  ANITA - POONAM 2NT-1 n J -50 -3 3 
1 9 78 92  DEVYANI - SHOBHA  APRANA - FEROZA 1NT-1 n J -50 -3 3 
1 10 77 104  ARVIND - NIYATI  AGGARWAL - BRIG 1NT= n J 90 2 -2 
1 11 71 102  ANDREY - JITESH  AMIT - JESAL 2x-1 e 6 200 4 -4 
1 12 82 87  ABDULAZIZ - PRAKASH  JK - KULKARNI 2-1 e 7 100 2 -2 
1 13 94 99  PUNEET - VIJAY  SUHAS - GIRISH 2x= e 7 -180 -6 6 
1 14 91 93  MONICA - JOY  TARU - NEELA 2NT= n J 120 2 -2 
1 15 98 90  JYOTI - SUSHILA  ASHOK - SMITA 2= n A 90 2 -2 
1 16 88 74  SUKHRUD - PANNA  BINA/SHIREEN - PRADIPA 2x-2 e 6 500 10 -10 
1 17 73 79  GOPAL - VIREN  GULSHAN - KIRTI/JAGDISH 2NT-2 n J -100 -4 4 
1 18 76 100  SHEJWALKAR - SURENDRA  MEENAL - SONAL 2= n A 90 2 -2 
1 19 70 96  ANSHUL - JAYANT  MANECK - HANSOTIA 2NT-2 n 10 -100 -4 4 
1 20 86 66  SURESH - PRABHU  RENU - GOKUL 2-1 e 6 100 2 -2 
1 21 68 106  ZAHIR - UDAY  BYE - BYE NP - ?? bye 1 0 

board  17 (5)    North    none session # 3  section(s) C click here for board selection
  K 7
  J 8 6
  A Q 10 6 5
  K Q 6
  A 8 5 3
  10 7 5
  K J 3
  A 9 8
  9 6 4
  A Q 9 3 2
  7 4
  10 3 2
  Q J 10 2
  K 4
  9 8 2
  J 7 5 4
Analysis
Not available
board  17, Butler Imps (avg) - round to 10
 20 data
 average 50, tails out 3
# score fq NS.Imps EW.Imps
1  180 1 4 -4
2  120 2 2 -2
3  90 9 1 -1
4  50 1 0 0
5 -50  5 -3 3
6 -100  1 -4 4
7 -150  1 -5 5
round table pairs  ns - names  ew - names contract dcl lead score ns.pt ew.pt 
1 1 81 67  SANJOY - IYENGAR  BASANT - ANURAG 1NT= n 3 90 1 -1 
1 2 89 65  WATVE - WATVE  JANAK - JAYENDU 1NT= n 3 90 1 -1 
1 3 103 75  LINA - MEENAL  PARIMAL - VAHALIA 1NT= n 3 90 1 -1 
1 4 80 85  PRIYA - BINDIYA  GAJENDRA - UMESH 1NT-1 n 3 -50 -3 3 
1 5 105 95  VASANTI - BHARATI  AJIT - MAJUMDER 1NT= n 4 90 1 -1 
1 6 83 97  ARUN - AJIT  UDAY - RAJBIR 1NT= n 6 90 1 -1 
1 7 101 84  SARTHAK - SUTANU  RAVICHANDRAN - UMESH 1NT-1 n 5 -50 -3 3 
1 8 69 72  NIMOO - ALIF  ANITA - POONAM 2-1 n 2 -50 -3 3 
1 9 78 92  DEVYANI - SHOBHA  APRANA - FEROZA 1NT-1 n 3 -50 -3 3 
1 10 77 104  ARVIND - NIYATI  AGGARWAL - BRIG 3NT-3 n 5 -150 -5 5 
1 11 71 102  ANDREY - JITESH  AMIT - JESAL 1NT= n 4 90 1 -1 
1 12 82 87  ABDULAZIZ - PRAKASH  JK - KULKARNI 2-1 e 7 50 0 0 
1 13 94 99  PUNEET - VIJAY  SUHAS - GIRISH 1NT-1 n 3 -50 -3 3 
1 14 91 93  MONICA - JOY  TARU - NEELA 1NT+1 n 2 120 2 -2 
1 15 98 90  JYOTI - SUSHILA  ASHOK - SMITA 1NT+1 n 5 120 2 -2 
1 16 88 74  SUKHRUD - PANNA  BINA/SHIREEN - PRADIPA 1NT= n 3 90 1 -1 
1 17 73 79  GOPAL - VIREN  GULSHAN - KIRTI/JAGDISH 1NT= n 3 90 1 -1 
1 18 76 100  SHEJWALKAR - SURENDRA  MEENAL - SONAL 1NT-2 n 3 -100 -4 4 
1 19 70 96  ANSHUL - JAYANT  MANECK - HANSOTIA 1NT= n 3 90 1 -1 
1 20 86 66  SURESH - PRABHU  RENU - GOKUL 1NT+3 n 7 180 4 -4 
1 21 68 106  ZAHIR - UDAY  BYE - BYE NP - ?? bye 1 0 

board  18 (6)    East    NS vul session # 3  section(s) C click here for board selection
  A Q 4
  10 4
  9 7 6 4
  Q 8 5 4
  10 8 2
  3
  A K J 5 3 2
  K 9 6
  K J 6
  A Q 8 7 6
  8
  A J 10 2
  9 7 5 3
  K J 9 5 2
  Q 10
  7 3
Analysis
Not available
board  18, Butler Imps (avg) - round to 10
 20 data
 average -430, tails out 3
# score fq NS.Imps EW.Imps
1  100 1 11 -11
2  50 1 10 -10
3 -110  1 8 -8
4 -400  3 1 -1
5 -430  10 0 0
6 -460  4 -1 1
round table pairs  ns - names  ew - names contract dcl lead score ns.pt ew.pt 
1 1 81 67  SANJOY - IYENGAR  BASANT - ANURAG 3NTx-1 w 10 100 11 -11 
1 2 89 65  WATVE - WATVE  JANAK - JAYENDU 3NT+1 e 3 -430 0 0 
1 3 103 75  LINA - MEENAL  PARIMAL - VAHALIA 3NT+1 w Q -430 0 0 
1 4 80 85  PRIYA - BINDIYA  GAJENDRA - UMESH 3NT= w A -400 1 -1 
1 5 105 95  VASANTI - BHARATI  AJIT - MAJUMDER 3NT+1 w 7 -430 0 0 
1 6 83 97  ARUN - AJIT  UDAY - RAJBIR 3NT= e 7 -400 1 -1 
1 7 101 84  SARTHAK - SUTANU  RAVICHANDRAN - UMESH 3NT+1 e 3 -430 0 0 
1 8 69 72  NIMOO - ALIF  ANITA - POONAM 5-1 e 3 50 10 -10 
1 9 78 92  DEVYANI - SHOBHA  APRANA - FEROZA 3NT+1 e 3 -430 0 0 
1 10 77 104  ARVIND - NIYATI  AGGARWAL - BRIG 3NT+2 e 7 -460 -1 1 
1 11 71 102  ANDREY - JITESH  AMIT - JESAL 3NT+1 w 5 -430 0 0 
1 12 82 87  ABDULAZIZ - PRAKASH  JK - KULKARNI 3NT+1 w 4 -430 0 0 
1 13 94 99  PUNEET - VIJAY  SUHAS - GIRISH 3NT+1 e 7 -430 0 0 
1 14 91 93  MONICA - JOY  TARU - NEELA 3NT+1 e 7 -430 0 0 
1 15 98 90  JYOTI - SUSHILA  ASHOK - SMITA 3NT+2 e 7 -460 -1 1 
1 16 88 74  SUKHRUD - PANNA  BINA/SHIREEN - PRADIPA 3NT+2 e 3 -460 -1 1 
1 17 73 79  GOPAL - VIREN  GULSHAN - KIRTI/JAGDISH 3= e Q -110 8 -8 
1 18 76 100  SHEJWALKAR - SURENDRA  MEENAL - SONAL 3NT+1 e 7 -430 0 0 
1 19 70 96  ANSHUL - JAYANT  MANECK - HANSOTIA 3NT+2 e 3 -460 -1 1 
1 20 86 66  SURESH - PRABHU  RENU - GOKUL 3NT= e 3 -400 1 -1 
1 21 68 106  ZAHIR - UDAY  BYE - BYE NP - ?? bye 1 0