Deals and Frequencies session # 9 / Willingdon Annual Swiss Pairs 2018 - 26-Jan-2018 
board    13  14  15  16  17  18
board  13 (1)    North    all session # 9  section(s)
  J 4 2
  A 5 2
  Q 5
  10 9 7 5 3
  K Q 6 5
  K J 7 3
  A 9 8 3
  6
  A 10
  10 9 8 6
  10 6 2
  K 8 4 2
  9 8 7 3
  Q 4
  K J 7 4
  A Q J
Analysis
Not available
board  13, Butler Imps (avg) - round to 10
 54 data
 average -150, tails out 7
# score fq NS.Imps EW.Imps
1  100 3 6 -6
2  80 1 6 -6
3 0 1 4 -4
4 -90  2 2 -2
5 -100  8 2 -2
6 -110  1 1 -1
7 -140  15 0 0
8 -170  10 -1 1
9 -200  11 -2 2
10 -300  1 -4 4
11 -990  1 -13 13
round table pairs  ns - names  ew - names contract dcl lead score ns.pt ew.pt 
1 1 36 12  ASHOK - MILIND  VARSHA - IAN 2= e 9 -110 1 -1 
1 2 28 34  SAMIR - ABHIJIT  ASHOK - SUKAMAL 2+1 e 9 -140 0 0 
1 3 67 103  KEYZAD - DEBABRATA  ARUN - SWARNENDU 2+2 e 10 -170 -1 1 
1 4 94 100  HEMA - MANNA/JMSHAH  AKSINHA - SUBIR PASS - ?? 0 4 -4 
1 5 84 90  JAWAHAR - ARVIND  SHINDE - SURESH 1+2 e 9 -140 0 0 
1 6 97 78  RAJEEV - HIMANI  SUKRIT - YOGESH 1NT-2 n 10 -200 -2 2 
1 7 31 7  PUNEET - UTTAM  DIPAK - BASUDEV 1= s 5 80 6 -6 
1 8 5 17  RAJESH - ANANTVIKRAM  MOHIT - CHANDRASHEKAR 1NT-2 n 10 -200 -2 2 
1 9 49 88  SRIDHARAN - SUBHASH  SANDEEP - VIVEK 2+2 e 7 -170 -1 1 
1 10 80 13  RAMAN - VINAY  SUBHASH - SAPAN 2+1 e 9 -140 0 0 
1 11 82 8  ANBAZHAGAN - RAVINDRAN  NIMOO - ALIF 1NT-1 s 5 -100 2 -2 
1 12 50 85  GAJENDRA - UMESH  SUNIL - VINAY/ANIL 2+2 e 5 -170 -1 1 
1 13 18 76  RAJENDRA - VENKATESH  DEBASHISH - SUMAN 2+1 e Q -140 0 0 
1 14 43 70  IVAN - JEROO  ANAL - JITU/HEGDE 2+2 e 9 -170 -1 1 
1 15 22 60  DIPAK - MILIND  DEVEN/DR - ASHOK 2= w 10 -90 2 -2 
1 16 55 91  RAJU - AJAY  PARIMAL - VAHALIA 1NT-1 n 10 -100 2 -2 
1 17 59 42  ANDREY - JITESH  ANIMESH - SINHA 1NTx-1 n 10 -200 -2 2 
1 18 35 6  GEETA - ASHA  MOTI - SHEELU 3-1 w Q 100 6 -6 
1 19 66 19  PRADEEP - KUWAR  RAMANI - VIJAY 2x-1 s 6 -200 -2 2 
1 20 106 16  SUMIT - VENKATRAMAN  SUBHASH - FINTON 2+1 e 7 -140 0 0 
1 21 46 1  ANAND - RAMAVTAR  JAGGY - RAJESHWAR 2= w 10 -90 2 -2 
1 22 61 73  ARUN - AJIT  ARCHIE - PARASRAMPURIA 2+2 e 7 -170 -1 1 
1 23 105 81  AJIT - MAJUMDER  SOUMITRA - PRAMOD-SAMPAT 1NT-1 n 5 -100 2 -2 
1 24 40 99  KAMAL - ASIT  PRAKASH - SHANKAR 1NT-3 n 10 -300 -4 4 
1 25 63 72  DINESH - ABHIJIT  RAJAT - PANKAJ 2+2 e 7 -170 -1 1 
1 26 27 45  ABHAY - HAJIRNIS  SUHAS - GIRISH 2+1 w Q -140 0 0 
1 27 95 4  BASANT - ANURAG  ANOOP - RANA 2+1 e Q -140 0 0 
1 28 58 53  DR. - MOIN  VASANTI - BHARATI 2+1 w Q -140 0 0 
1 29 101 30  JK - KULKARNI  ABHIJIT - RAHUL 3-2 n A -200 -2 2 
1 30 39 24  SADHU - SAUMITRA  DINYAR - PRAKASH 2-1 w Q 100 6 -6 
1 31 23 37  YVETTE - ANIRUDH  SANDEEP - MARIANNE 2+1 e 9 -140 0 0 
1 32 25 3  LAL - RAJENDRA  AGGARWAL - BRIG 2-2 s 6 -200 -2 2 
1 33 89 10  JANAK - JAYENDU  DAYA - PINAKI 3+1 e 2 -170 -1 1 
1 34 65 52  STANLEY - LYNN  PADMANABHAN - AKANKSHA 2+1 w 2 -140 0 0 
1 35 41 74  LINA - MEENAL  MONICA - JOY 4x+1 w Q -990 -13 13 
1 36 102 54  JYOTI - SUSHILA  NIKITA - AMARJIT 2+2 e 9 -170 -1 1 
1 37 75 104  APRANA - FEROZA  AMOL - CHANDRASHEKHAR 2-1 n 10 -100 2 -2 
1 38 107 38  ASHOK - SMITA  DEVYANI - SHOBHA 2+1 e 9 -140 0 0 
1 39 51 15  UDAY - RAJBIR  SUBHASH - SUDHIR 2+1 w 10 -140 0 0 
1 40 57 92  MEENAL - SONAL  PRAKASH - ANIRUDH 3+1 w Q -170 -1 1 
1 41 44 11  WATVE - WATVE  SARTHAK - SUTANU 2+1 e 4 -140 0 0 
1 42 69 79  PUNEET - VIJAY  SANJOY - IYENGAR 2+2 w Q -170 -1 1 
1 43 29 108  CHANCHAL - PRITAM  AMITA - INDIRA/USHA 1-1 s 6 -100 2 -2 
1 44 64 71  RAHUL - MAKARAND  GULSHAN - KIRTI/JAGDISH 3-1 s 6 -100 2 -2 
1 45 98 87  PRIYA - BINDIYA  ARVIND - NIYATI 3-1 s 7 -100 2 -2 
1 46 20 14  GOPAL - VIREN  SURESH - PRABHU 1NT-2 n 6 -200 -2 2 
1 47 48 21  PANT-RAJESH - BANDOPADHYAY  TARU - NEELA 1NT-2 n 10 -200 -2 2 
1 48 32 26  VINOD - TANNA  RAVICHANDRAN - UMESH 2+1 w 10 -140 0 0 
1 49 62 33  SUKHRUD - PANNA  AMIT - JESAL 1NT-1 n 2 -100 2 -2 
1 50 56 47  BINA/SHIREEN - PRADIPA  MANECK - HANSOTIA 1NT-2 n 10 -200 -2 2 
1 51 93 86  RENU - GOKUL  RAVI - JENISH 2-1 w 2 100 6 -6 
1 52 96 9  ZAHIR - MAHESH-  ANSHUL - JAYANT 1NT-2 n 3 -200 -2 2 
1 53 68 2  ABDULAZIZ - PRAKASH  ANITA - POONAM 1NT-2 n 10 -200 -2 2 
1 54 77 83  SHEJWALKAR - SURENDRA  NEELAMBARI - NARAYAN 2+1 e 9 -140 0 0 

board  14 (2)    East    none session # 9  section(s) click here for board selection
  10
  K 9 8 5 4
  K 4 2
  A Q 7 4
  A J 9
  Q 10 7 3
  A Q 9 7
  K 10
  K 8 7 4 2
  A 6 2
  J 10 6 5
  5
  Q 6 5 3
  J
  8 3
  J 9 8 6 3 2
Analysis
Not available
board  14, Butler Imps (avg) - round to 10
 54 data
 average -160, tails out 7
# score fq NS.Imps EW.Imps
1  510 1 12 -12
2  500 1 12 -12
3  110 1 7 -7
4  100 4 6 -6
5  50 12 5 -5
6 -50  1 3 -3
7 -100  2 2 -2
8 -110  2 2 -2
9 -140  10 1 -1
10 -170  1 0 0
11 -300  1 -4 4
12 -400  4 -6 6
13 -420  10 -6 6
14 -430  1 -7 7
15 -500  3 -8 8
round table pairs  ns - names  ew - names contract dcl lead score ns.pt ew.pt 
1 1 36 12  ASHOK - MILIND  VARSHA - IAN 2+2 w 10 -170 0 0 
1 2 28 34  SAMIR - ABHIJIT  ASHOK - SUKAMAL 4x-3 e J 500 12 -12 
1 3 67 103  KEYZAD - DEBABRATA  ARUN - SWARNENDU 4= e J -420 -6 6 
1 4 94 100  HEMA - MANNA/JMSHAH  AKSINHA - SUBIR 3NT= w 3 -400 -6 6 
1 5 84 90  JAWAHAR - ARVIND  SHINDE - SURESH 4x-1 n 5 -100 2 -2 
1 6 97 78  RAJEEV - HIMANI  SUKRIT - YOGESH 2x-3 n 5 -500 -8 8 
1 7 31 7  PUNEET - UTTAM  DIPAK - BASUDEV 4-1 w 4 50 5 -5 
1 8 5 17  RAJESH - ANANTVIKRAM  MOHIT - CHANDRASHEKAR 3NT= w 5 -400 -6 6 
1 9 49 88  SRIDHARAN - SUBHASH  SANDEEP - VIVEK 4-1 e J 50 5 -5 
1 10 80 13  RAMAN - VINAY  SUBHASH - SAPAN 2+1 w 10 -140 1 -1 
1 11 82 8  ANBAZHAGAN - RAVINDRAN  NIMOO - ALIF 4-1 e J 50 5 -5 
1 12 50 85  GAJENDRA - UMESH  SUNIL - VINAY/ANIL 4-1 e 2 50 5 -5 
1 13 18 76  RAJENDRA - VENKATESH  DEBASHISH - SUMAN 2+1 e J -140 1 -1 
1 14 43 70  IVAN - JEROO  ANAL - JITU/HEGDE 3= n 6 110 7 -7 
1 15 22 60  DIPAK - MILIND  DEVEN/DR - ASHOK 4-2 w 4 100 6 -6 
1 16 55 91  RAJU - AJAY  PARIMAL - VAHALIA 2+1 e J -140 1 -1 
1 17 59 42  ANDREY - JITESH  ANIMESH - SINHA 2x-3 n 5 -500 -8 8 
1 18 35 6  GEETA - ASHA  MOTI - SHEELU 4= w 10 -420 -6 6 
1 19 66 19  PRADEEP - KUWAR  RAMANI - VIJAY 4= e 6 -420 -6 6 
1 20 106 16  SUMIT - VENKATRAMAN  SUBHASH - FINTON 3NT= e 5 -400 -6 6 
1 21 46 1  ANAND - RAMAVTAR  JAGGY - RAJESHWAR 2-1 w J 50 5 -5 
1 22 61 73  ARUN - AJIT  ARCHIE - PARASRAMPURIA 4= w 10 -420 -6 6 
1 23 105 81  AJIT - MAJUMDER  SOUMITRA - PRAMOD-SAMPAT 4x-1 n J -100 2 -2 
1 24 40 99  KAMAL - ASIT  PRAKASH - SHANKAR 3-1 e 8 50 5 -5 
1 25 63 72  DINESH - ABHIJIT  RAJAT - PANKAJ 4= w J -420 -6 6 
1 26 27 45  ABHAY - HAJIRNIS  SUHAS - GIRISH 4-1 w 10 50 5 -5 
1 27 95 4  BASANT - ANURAG  ANOOP - RANA 4-1 n 2 -50 3 -3 
1 28 58 53  DR. - MOIN  VASANTI - BHARATI 4-1 e 3 50 5 -5 
1 29 101 30  JK - KULKARNI  ABHIJIT - RAHUL 2x-2 n 5 -300 -4 4 
1 30 39 24  SADHU - SAUMITRA  DINYAR - PRAKASH 3= e J -140 1 -1 
1 31 23 37  YVETTE - ANIRUDH  SANDEEP - MARIANNE 2+1 e J -140 1 -1 
1 32 25 3  LAL - RAJENDRA  AGGARWAL - BRIG 4-1 e J 50 5 -5 
1 33 89 10  JANAK - JAYENDU  DAYA - PINAKI 4= e J -420 -6 6 
1 34 65 52  STANLEY - LYNN  PADMANABHAN - AKANKSHA 3NT-2 e 4 100 6 -6 
1 35 41 74  LINA - MEENAL  MONICA - JOY 4= w 10 -420 -6 6 
1 36 102 54  JYOTI - SUSHILA  NIKITA - AMARJIT 4-1 w J 50 5 -5 
1 37 75 104  APRANA - FEROZA  AMOL - CHANDRASHEKHAR 4= e J -420 -6 6 
1 38 107 38  ASHOK - SMITA  DEVYANI - SHOBHA 2+1 w 10 -140 1 -1 
1 39 51 15  UDAY - RAJBIR  SUBHASH - SUDHIR 3NT= w 3 -400 -6 6 
1 40 57 92  MEENAL - SONAL  PRAKASH - ANIRUDH 4x= s 6 510 12 -12 
1 41 44 11  WATVE - WATVE  SARTHAK - SUTANU 3x-3 n 5 -500 -8 8 
1 42 69 79  PUNEET - VIJAY  SANJOY - IYENGAR 3= w 5 -140 1 -1 
1 43 29 108  CHANCHAL - PRITAM  AMITA - INDIRA/USHA 4= e J -420 -6 6 
1 44 64 71  RAHUL - MAKARAND  GULSHAN - KIRTI/JAGDISH 2+1 e J -140 1 -1 
1 45 98 87  PRIYA - BINDIYA  ARVIND - NIYATI 4-1 w 10 50 5 -5 
1 46 20 14  GOPAL - VIREN  SURESH - PRABHU 2+1 e J -140 1 -1 
1 47 48 21  PANT-RAJESH - BANDOPADHYAY  TARU - NEELA 2= e J -110 2 -2 
1 48 32 26  VINOD - TANNA  RAVICHANDRAN - UMESH 3NT+1 w 10 -430 -7 7 
1 49 62 33  SUKHRUD - PANNA  AMIT - JESAL 4-1 w 5 50 5 -5 
1 50 56 47  BINA/SHIREEN - PRADIPA  MANECK - HANSOTIA 2= e 4 -110 2 -2 
1 51 93 86  RENU - GOKUL  RAVI - JENISH 4-2 e J 100 6 -6 
1 52 96 9  ZAHIR - MAHESH-  ANSHUL - JAYANT 2+1 w 4 -140 1 -1 
1 53 68 2  ABDULAZIZ - PRAKASH  ANITA - POONAM 4= w 10 -420 -6 6 
1 54 77 83  SHEJWALKAR - SURENDRA  NEELAMBARI - NARAYAN 4-2 e 2 100 6 -6 

board  15 (3)    South    NS vul session # 9  section(s) click here for board selection
  4
  K 9 8 4 3
  J 9 3
  Q 8 5 2
  K 10 8 7
  A 10 5 2
  Q 8 2
  A 4
  A 9 6 5
  J 7
  K 6
  K 10 9 7 3
  Q J 3 2
  Q 6
  A 10 7 5 4
  J 6
Analysis
Not available
board  15, Butler Imps (avg) - round to 10
 54 data
 average -80, tails out 7
# score fq NS.Imps EW.Imps
1  300 1 9 -9
2  150 1 6 -6
3  100 10 5 -5
4  50 22 4 -4
5 -110  1 -1 1
6 -140  1 -2 2
7 -400  2 -8 8
8 -420  12 -8 8
9 -430  1 -8 8
10 -450  2 -9 9
11 -590  1 -11 11
round table pairs  ns - names  ew - names contract dcl lead score ns.pt ew.pt 
1 1 36 12  ASHOK - MILIND  VARSHA - IAN 4-2 e A 100 5 -5 
1 2 28 34  SAMIR - ABHIJIT  ASHOK - SUKAMAL 4-1 e A 50 4 -4 
1 3 67 103  KEYZAD - DEBABRATA  ARUN - SWARNENDU 4-1 e A 50 4 -4 
1 4 94 100  HEMA - MANNA/JMSHAH  AKSINHA - SUBIR 4= e J -420 -8 8 
1 5 84 90  JAWAHAR - ARVIND  SHINDE - SURESH 4-1 e 6 50 4 -4 
1 6 97 78  RAJEEV - HIMANI  SUKRIT - YOGESH 4-1 e J 50 4 -4 
1 7 31 7  PUNEET - UTTAM  DIPAK - BASUDEV 4-1 e J 50 4 -4 
1 8 5 17  RAJESH - ANANTVIKRAM  MOHIT - CHANDRASHEKAR 4= e J -420 -8 8 
1 9 49 88  SRIDHARAN - SUBHASH  SANDEEP - VIVEK 4= e J -420 -8 8 
1 10 80 13  RAMAN - VINAY  SUBHASH - SAPAN 4-1 e A 50 4 -4 
1 11 82 8  ANBAZHAGAN - RAVINDRAN  NIMOO - ALIF 4-1 e A 50 4 -4 
1 12 50 85  GAJENDRA - UMESH  SUNIL - VINAY/ANIL 3NT+1 e 5 -430 -8 8 
1 13 18 76  RAJENDRA - VENKATESH  DEBASHISH - SUMAN 4-1 e J 50 4 -4 
1 14 43 70  IVAN - JEROO  ANAL - JITU/HEGDE 4-1 e J 50 4 -4 
1 15 22 60  DIPAK - MILIND  DEVEN/DR - ASHOK 4-1 w A 50 4 -4 
1 16 55 91  RAJU - AJAY  PARIMAL - VAHALIA 4-2 e A 100 5 -5 
1 17 59 42  ANDREY - JITESH  ANIMESH - SINHA 4+1 e Q -450 -9 9 
1 18 35 6  GEETA - ASHA  MOTI - SHEELU 4-2 e Q 100 5 -5 
1 19 66 19  PRADEEP - KUWAR  RAMANI - VIJAY 4= e A -420 -8 8 
1 20 106 16  SUMIT - VENKATRAMAN  SUBHASH - FINTON 4-1 e J 50 4 -4 
1 21 46 1  ANAND - RAMAVTAR  JAGGY - RAJESHWAR 4= e Q -420 -8 8 
1 22 61 73  ARUN - AJIT  ARCHIE - PARASRAMPURIA 4= e Q -420 -8 8 
1 23 105 81  AJIT - MAJUMDER  SOUMITRA - PRAMOD-SAMPAT 4= e J -420 -8 8 
1 24 40 99  KAMAL - ASIT  PRAKASH - SHANKAR 4= e A -420 -8 8 
1 25 63 72  DINESH - ABHIJIT  RAJAT - PANKAJ 4-2 w Q 100 5 -5 
1 26 27 45  ABHAY - HAJIRNIS  SUHAS - GIRISH 4x-2 e Q 300 9 -9 
1 27 95 4  BASANT - ANURAG  ANOOP - RANA 4-1 e J 50 4 -4 
1 28 58 53  DR. - MOIN  VASANTI - BHARATI 2= e Q -110 -1 1 
1 29 101 30  JK - KULKARNI  ABHIJIT - RAHUL 4-1 w 4 50 4 -4 
1 30 39 24  SADHU - SAUMITRA  DINYAR - PRAKASH 2+1 e J -140 -2 2 
1 31 23 37  YVETTE - ANIRUDH  SANDEEP - MARIANNE 4-1 e A 50 4 -4 
1 32 25 3  LAL - RAJENDRA  AGGARWAL - BRIG 4-3 e Q 150 6 -6 
1 33 89 10  JANAK - JAYENDU  DAYA - PINAKI 4= e J -420 -8 8 
1 34 65 52  STANLEY - LYNN  PADMANABHAN - AKANKSHA 4= e J -420 -8 8 
1 35 41 74  LINA - MEENAL  MONICA - JOY 4-2 e Q 100 5 -5 
1 36 102 54  JYOTI - SUSHILA  NIKITA - AMARJIT 4-1 e J 50 4 -4 
1 37 75 104  APRANA - FEROZA  AMOL - CHANDRASHEKHAR 4= e J -420 -8 8 
1 38 107 38  ASHOK - SMITA  DEVYANI - SHOBHA 3NT= e 2 -400 -8 8 
1 39 51 15  UDAY - RAJBIR  SUBHASH - SUDHIR 4-1 e J 50 4 -4 
1 40 57 92  MEENAL - SONAL  PRAKASH - ANIRUDH 4-1 w 2 50 4 -4 
1 41 44 11  WATVE - WATVE  SARTHAK - SUTANU 4x= e 6 -590 -11 11 
1 42 69 79  PUNEET - VIJAY  SANJOY - IYENGAR 4-1 e J 50 4 -4 
1 43 29 108  CHANCHAL - PRITAM  AMITA - INDIRA/USHA 4-2 e J 100 5 -5 
1 44 64 71  RAHUL - MAKARAND  GULSHAN - KIRTI/JAGDISH 4-1 e A 50 4 -4 
1 45 98 87  PRIYA - BINDIYA  ARVIND - NIYATI 4= e A -420 -8 8 
1 46 20 14  GOPAL - VIREN  SURESH - PRABHU 4-2 e Q 100 5 -5 
1 47 48 21  PANT-RAJESH - BANDOPADHYAY  TARU - NEELA 3NT-2 w 4 100 5 -5 
1 48 32 26  VINOD - TANNA  RAVICHANDRAN - UMESH 4-2 e A 100 5 -5 
1 49 62 33  SUKHRUD - PANNA  AMIT - JESAL 4-1 e Q 50 4 -4 
1 50 56 47  BINA/SHIREEN - PRADIPA  MANECK - HANSOTIA 3NT= e 4 -400 -8 8 
1 51 93 86  RENU - GOKUL  RAVI - JENISH 3NT-2 w 5 100 5 -5 
1 52 96 9  ZAHIR - MAHESH-  ANSHUL - JAYANT 4+1 e J -450 -9 9 
1 53 68 2  ABDULAZIZ - PRAKASH  ANITA - POONAM 4-1 e J 50 4 -4 
1 54 77 83  SHEJWALKAR - SURENDRA  NEELAMBARI - NARAYAN 4-1 e A 50 4 -4 

board  16 (4)    West    EW vul session # 9  section(s) click here for board selection
  J 10 3
  10 6 4
  A K Q 3
  Q 5 3
  Q 6 5 4 2
  J 9
  J 10
  A 9 8 7
  9 7
  A Q 5 3 2
  6 4
  J 10 4 2
  A K 8
  K 8 7
  9 8 7 5 2
  K 6
Analysis
Not available
board  16, Butler Imps (avg) - round to 10
 54 data
 average 410, tails out 7
# score fq NS.Imps EW.Imps
1  460 4 2 -2
2  430 14 1 -1
3  400 32 0 0
4  210 1 -5 5
5  180 1 -6 6
6  130 1 -7 7
7 -50  1 -10 10
round table pairs  ns - names  ew - names contract dcl lead score ns.pt ew.pt 
1 1 36 12  ASHOK - MILIND  VARSHA - IAN 3NT+1 s 4 430 1 -1 
1 2 28 34  SAMIR - ABHIJIT  ASHOK - SUKAMAL 3NT+1 s 4 430 1 -1 
1 3 67 103  KEYZAD - DEBABRATA  ARUN - SWARNENDU 3NT+2 n 3 460 2 -2 
1 4 94 100  HEMA - MANNA/JMSHAH  AKSINHA - SUBIR 3NT+1 s 4 430 1 -1 
1 5 84 90  JAWAHAR - ARVIND  SHINDE - SURESH 3NT= n 3 400 0 0 
1 6 97 78  RAJEEV - HIMANI  SUKRIT - YOGESH 3NT= n 3 400 0 0 
1 7 31 7  PUNEET - UTTAM  DIPAK - BASUDEV 3NT= s J 400 0 0 
1 8 5 17  RAJESH - ANANTVIKRAM  MOHIT - CHANDRASHEKAR 3NT= n 6 400 0 0 
1 9 49 88  SRIDHARAN - SUBHASH  SANDEEP - VIVEK 3NT+2 s 2 460 2 -2 
1 10 80 13  RAMAN - VINAY  SUBHASH - SAPAN 3NT+1 s 4 430 1 -1 
1 11 82 8  ANBAZHAGAN - RAVINDRAN  NIMOO - ALIF 3NT= n 9 400 0 0 
1 12 50 85  GAJENDRA - UMESH  SUNIL - VINAY/ANIL 3NT+1 s 5 430 1 -1 
1 13 18 76  RAJENDRA - VENKATESH  DEBASHISH - SUMAN 3NT= n 3 400 0 0 
1 14 43 70  IVAN - JEROO  ANAL - JITU/HEGDE 3NT+2 s 3 460 2 -2 
1 15 22 60  DIPAK - MILIND  DEVEN/DR - ASHOK 3NT= s 4 400 0 0 
1 16 55 91  RAJU - AJAY  PARIMAL - VAHALIA 3NT= n 3 400 0 0 
1 17 59 42  ANDREY - JITESH  ANIMESH - SINHA 3NT= s 4 400 0 0 
1 18 35 6  GEETA - ASHA  MOTI - SHEELU 3NT= s J 400 0 0 
1 19 66 19  PRADEEP - KUWAR  RAMANI - VIJAY 3NT= s 3 400 0 0 
1 20 106 16  SUMIT - VENKATRAMAN  SUBHASH - FINTON 3NT= s J 400 0 0 
1 21 46 1  ANAND - RAMAVTAR  JAGGY - RAJESHWAR 3NT= s 2 400 0 0 
1 22 61 73  ARUN - AJIT  ARCHIE - PARASRAMPURIA 3NT= n 3 400 0 0 
1 23 105 81  AJIT - MAJUMDER  SOUMITRA - PRAMOD-SAMPAT 3NT+1 s 4 430 1 -1 
1 24 40 99  KAMAL - ASIT  PRAKASH - SHANKAR 3NT+1 s J 430 1 -1 
1 25 63 72  DINESH - ABHIJIT  RAJAT - PANKAJ 3NT= n 4 400 0 0 
1 26 27 45  ABHAY - HAJIRNIS  SUHAS - GIRISH 3NT+1 s 4 430 1 -1 
1 27 95 4  BASANT - ANURAG  ANOOP - RANA 3NT+2 s 4 460 2 -2 
1 28 58 53  DR. - MOIN  VASANTI - BHARATI 3NT= s J 400 0 0 
1 29 101 30  JK - KULKARNI  ABHIJIT - RAHUL 3NT= n 3 400 0 0 
1 30 39 24  SADHU - SAUMITRA  DINYAR - PRAKASH 3NT= n 3 400 0 0 
1 31 23 37  YVETTE - ANIRUDH  SANDEEP - MARIANNE 3NT= s 5 400 0 0 
1 32 25 3  LAL - RAJENDRA  AGGARWAL - BRIG 3NT+1 n 4 430 1 -1 
1 33 89 10  JANAK - JAYENDU  DAYA - PINAKI 3NT= s J 400 0 0 
1 34 65 52  STANLEY - LYNN  PADMANABHAN - AKANKSHA 3NT+1 s 4 430 1 -1 
1 35 41 74  LINA - MEENAL  MONICA - JOY 3NT= n 3 400 0 0 
1 36 102 54  JYOTI - SUSHILA  NIKITA - AMARJIT 1NT+3 s 4 180 -6 6 
1 37 75 104  APRANA - FEROZA  AMOL - CHANDRASHEKHAR 3NT= n 4 400 0 0 
1 38 107 38  ASHOK - SMITA  DEVYANI - SHOBHA 3NT+1 s 4 430 1 -1 
1 39 51 15  UDAY - RAJBIR  SUBHASH - SUDHIR 3NT= s 3 400 0 0 
1 40 57 92  MEENAL - SONAL  PRAKASH - ANIRUDH 3NT= s 7 400 0 0 
1 41 44 11  WATVE - WATVE  SARTHAK - SUTANU 3NT+1 s 4 430 1 -1 
1 42 69 79  PUNEET - VIJAY  SANJOY - IYENGAR 3NT= n 2 400 0 0 
1 43 29 108  CHANCHAL - PRITAM  AMITA - INDIRA/USHA 3NT+1 s 4 430 1 -1 
1 44 64 71  RAHUL - MAKARAND  GULSHAN - KIRTI/JAGDISH 3NT= s 4 400 0 0 
1 45 98 87  PRIYA - BINDIYA  ARVIND - NIYATI 3NT= n 4 400 0 0 
1 46 20 14  GOPAL - VIREN  SURESH - PRABHU 3NT= s 4 400 0 0 
1 47 48 21  PANT-RAJESH - BANDOPADHYAY  TARU - NEELA 3NT-1 n J -50 -10 10 
1 48 32 26  VINOD - TANNA  RAVICHANDRAN - UMESH 3NT= s J 400 0 0 
1 49 62 33  SUKHRUD - PANNA  AMIT - JESAL 3NT= s 4 400 0 0 
1 50 56 47  BINA/SHIREEN - PRADIPA  MANECK - HANSOTIA 3NT= n 3 400 0 0 
1 51 93 86  RENU - GOKUL  RAVI - JENISH 3+1 n 4 130 -7 7 
1 52 96 9  ZAHIR - MAHESH-  ANSHUL - JAYANT 3NT= n 3 400 0 0 
1 53 68 2  ABDULAZIZ - PRAKASH  ANITA - POONAM 3NT+1 s J 430 1 -1 
1 54 77 83  SHEJWALKAR - SURENDRA  NEELAMBARI - NARAYAN 2NT+3 n 4 210 -5 5 

board  17 (5)    North    none session # 9  section(s) click here for board selection
  J 7
  A J 8 4 3
  A 8 7 4
  A K
  K Q 10 5 4 2
  9 2
 
  Q J 10 9 3
  A 8 3
  10 7 6
  Q J 5 3 2
  5 4
  9 6
  K Q 5
  K 10 9 6
  8 7 6 2
Analysis
Not available
board  17, Butler Imps (avg) - round to 10
 54 data
 average 90, tails out 7
# score fq NS.Imps EW.Imps
1  450 1 8 -8
2  420 11 8 -8
3  400 1 7 -7
4  300 2 5 -5
5  100 21 0 0
6  50 2 -1 1
7 -50  5 -4 4
8 -140  1 -6 6
9 -420  2 -11 11
10 -570  1 -12 12
11 -590  7 -12 12
round table pairs  ns - names  ew - names contract dcl lead score ns.pt ew.pt 
1 1 36 12  ASHOK - MILIND  VARSHA - IAN 3NT= n 3 400 7 -7 
1 2 28 34  SAMIR - ABHIJIT  ASHOK - SUKAMAL 4x-1 w K 100 0 0 
1 3 67 103  KEYZAD - DEBABRATA  ARUN - SWARNENDU 4x-1 w K 100 0 0 
1 4 94 100  HEMA - MANNA/JMSHAH  AKSINHA - SUBIR 4x-1 w A 100 0 0 
1 5 84 90  JAWAHAR - ARVIND  SHINDE - SURESH 4x-1 w A 100 0 0 
1 6 97 78  RAJEEV - HIMANI  SUKRIT - YOGESH 4x= w A -590 -12 12 
1 7 31 7  PUNEET - UTTAM  DIPAK - BASUDEV 4= n A 420 8 -8 
1 8 5 17  RAJESH - ANANTVIKRAM  MOHIT - CHANDRASHEKAR 5-1 n 5 -50 -4 4 
1 9 49 88  SRIDHARAN - SUBHASH  SANDEEP - VIVEK 4x= w K -590 -12 12 
1 10 80 13  RAMAN - VINAY  SUBHASH - SAPAN 4= n A 420 8 -8 
1 11 82 8  ANBAZHAGAN - RAVINDRAN  NIMOO - ALIF 4= n Q 420 8 -8 
1 12 50 85  GAJENDRA - UMESH  SUNIL - VINAY/ANIL 4x-1 w A 100 0 0 
1 13 18 76  RAJENDRA - VENKATESH  DEBASHISH - SUMAN 4x-1 w K 100 0 0 
1 14 43 70  IVAN - JEROO  ANAL - JITU/HEGDE 4x-1 e K 100 0 0 
1 15 22 60  DIPAK - MILIND  DEVEN/DR - ASHOK 4x-1 w K 100 0 0 
1 16 55 91  RAJU - AJAY  PARIMAL - VAHALIA 4= n A 420 8 -8 
1 17 59 42  ANDREY - JITESH  ANIMESH - SINHA 4x-1 w K 100 0 0 
1 18 35 6  GEETA - ASHA  MOTI - SHEELU 5x-2 w A 300 5 -5 
1 19 66 19  PRADEEP - KUWAR  RAMANI - VIJAY 4x-1 w K 100 0 0 
1 20 106 16  SUMIT - VENKATRAMAN  SUBHASH - FINTON 4x-1 w K 100 0 0 
1 21 46 1  ANAND - RAMAVTAR  JAGGY - RAJESHWAR 4-1 n Q -50 -4 4 
1 22 61 73  ARUN - AJIT  ARCHIE - PARASRAMPURIA 4= n A 420 8 -8 
1 23 105 81  AJIT - MAJUMDER  SOUMITRA - PRAMOD-SAMPAT 4-1 n Q -50 -4 4 
1 24 40 99  KAMAL - ASIT  PRAKASH - SHANKAR 4-1 n A -50 -4 4 
