Deals and Frequencies session # 7 / Willingdon Annual Swiss Pairs 2018 - 26-Jan-2018 
board    1  2  3  4  5  6
board  1    North    none session # 7  section(s)
  J 8 6 2
  A 10 6 5
  Q 7
  7 5 2
  A 10 4 3
  7 3
  A 6 5
  A J 8 6
  K Q 9 7
  Q 4
  10 9 8 4 2
  10 3
  5
  K J 9 8 2
  K J 3
  K Q 9 4
Analysis
Not available
board  1, Butler Imps (avg) - round to 10
 54 data
 average 110, tails out 7
# score fq NS.Imps EW.Imps
1  630 1 11 -11
2  420 7 7 -7
3  300 1 5 -5
4  170 12 2 -2
5  140 2 1 -1
6  100 11 0 0
7  50 9 -2 2
8 -50  1 -4 4
9 -100  1 -5 5
10 -110  4 -6 6
11 -140  5 -6 6
round table pairs  ns - names  ew - names contract dcl lead score ns.pt ew.pt 
1 1 28 100  SAMIR - ABHIJIT  AKSINHA - SUBIR 3-1 e 2 50 -2 2 
1 2 36 84  ASHOK - MILIND  JAWAHAR - ARVIND 3= e K -140 -6 6 
1 3 103 34  ARUN - SWARNENDU  ASHOK - SUKAMAL 3-2 e K 100 0 0 
1 4 67 55  KEYZAD - DEBABRATA  RAJU - AJAY 3+1 s 3 170 2 -2 
1 5 12 81  VARSHA - IAN  SOUMITRA - PRAMOD-SAMPAT 3-1 e K 50 -2 2 
1 6 5 7  RAJESH - ANANTVIKRAM  DIPAK - BASUDEV 4-2 e K 100 0 0 
1 7 94 42  HEMA - MANNA/JMSHAH  ANIMESH - SINHA 4-2 e 2 100 0 0 
1 8 78 18  SUKRIT - YOGESH  RAJENDRA - VENKATESH 3= e K -140 -6 6 
1 9 13 59  SUBHASH - SAPAN  ANDREY - JITESH 3+1 s 3 170 2 -2 
1 10 46 31  ANAND - RAMAVTAR  PUNEET - UTTAM 3-1 e 5 50 -2 2 
1 11 58 76  DR. - MOIN  DEBASHISH - SUMAN 3= e 6 -140 -6 6 
1 12 97 30  RAJEEV - HIMANI  ABHIJIT - RAHUL 4= n 4 420 7 -7 
1 13 88 22  SANDEEP - VIVEK  DIPAK - MILIND 3+1 s 2 170 2 -2 
1 14 80 82  RAMAN - VINAY  ANBAZHAGAN - RAVINDRAN 3+1 s 5 170 2 -2 
1 15 60 43  DEVEN/DR - ASHOK  IVAN - JEROO 3-1 e 8 50 -2 2 
1 16 19 106  RAMANI - VIJAY  SUMIT - VENKATRAMAN 3-2 e 8 100 0 0 
1 17 50 10  GAJENDRA - UMESH  DAYA - PINAKI 4-2 w 5 100 0 0 
1 18 17 74  MOHIT - CHANDRASHEKAR  MONICA - JOY 3+1 s 3 170 2 -2 
1 19 8 72  NIMOO - ALIF  RAJAT - PANKAJ 3-2 e J 100 0 0 
1 20 90 4  SHINDE - SURESH  ANOOP - RANA 4= s 2 420 7 -7 
1 21 70 27  ANAL - JITU/HEGDE  ABHAY - HAJIRNIS 3+1 s 6 170 2 -2 
1 22 52 91  PADMANABHAN - AKANKSHA  PARIMAL - VAHALIA 4-2 e 2 100 0 0 
1 23 65 63  STANLEY - LYNN  DINESH - ABHIJIT 4= s A 420 7 -7 
1 24 107 49  ASHOK - SMITA  SRIDHARAN - SUBHASH 3-2 e 2 100 0 0 
1 25 16 54  SUBHASH - FINTON  NIKITA - AMARJIT 4= s 7 420 7 -7 
1 26 1 37  JAGGY - RAJESHWAR  SANDEEP - MARIANNE 3= w A -140 -6 6 
1 27 69 101  PUNEET - VIJAY  JK - KULKARNI 4x-2 w A 300 5 -5 
1 28 45 85  SUHAS - GIRISH  SUNIL - VINAY/ANIL 3-1 w A 50 -2 2 
1 29 61 53  ARUN - AJIT  VASANTI - BHARATI 3-2 e K 100 0 0 
1 30 39 41  SADHU - SAUMITRA  LINA - MEENAL 3-2 e 2 100 0 0 
1 31 87 35  ARVIND - NIYATI  GEETA - ASHA 3-1 e 2 50 -2 2 
1 32 44 23  WATVE - WATVE  YVETTE - ANIRUDH 2= e 4 -110 -6 6 
1 33 3 99  AGGARWAL - BRIG  PRAKASH - SHANKAR 3-1 e 8 50 -2 2 
1 34 51 108  UDAY - RAJBIR  AMITA - INDIRA/USHA 4= n K 420 7 -7 
1 35 15 24  SUBHASH - SUDHIR  DINYAR - PRAKASH 2= e 3 -110 -6 6 
1 36 71 105  GULSHAN - KIRTI/JAGDISH  AJIT - MAJUMDER 3+1 s 3 170 2 -2 
1 37 57 64  MEENAL - SONAL  RAHUL - MAKARAND 3-1 e Q 50 -2 2 
1 38 11 73  SARTHAK - SUTANU  ARCHIE - PARASRAMPURIA 4= s A 420 7 -7 
1 39 92 25  PRAKASH - ANIRUDH  LAL - RAJENDRA 4-2 w 2 100 0 0 
1 40 29 66  CHANCHAL - PRITAM  PRADEEP - KUWAR 3= s A 140 1 -1 
1 41 6 98  MOTI - SHEELU  PRIYA - BINDIYA 3x+1 s 3 630 11 -11 
1 42 21 75  TARU - NEELA  APRANA - FEROZA 2= e K -110 -6 6 
1 43 32 40  VINOD - TANNA  KAMAL - ASIT 3= e 2 -140 -6 6 
1 44 104 38  AMOL - CHANDRASHEKHAR  DEVYANI - SHOBHA 3+1 s 7 170 2 -2 
1 45 47 95  MANECK - HANSOTIA  BASANT - ANURAG 2= e K -110 -6 6 
1 46 89 20  JANAK - JAYENDU  GOPAL - VIREN 3-1 e 2 50 -2 2 
1 47 93 102  RENU - GOKUL  JYOTI - SUSHILA 4-1 n 10 -50 -4 4 
1 48 62 96  SUKHRUD - PANNA  ZAHIR - MAHESH- 2+1 s 7 140 1 -1 
1 49 33 79  AMIT - JESAL  SANJOY - IYENGAR 3+1 s 3 170 2 -2 
1 50 26 77  RAVICHANDRAN - UMESH  SHEJWALKAR - SURENDRA 3+1 s 7 170 2 -2 
1 51 48 56  PANT-RAJESH - BANDOPADHYAY  BINA/SHIREEN - PRADIPA 3+1 s 3 170 2 -2 
1 52 14 9  SURESH - PRABHU  ANSHUL - JAYANT 4= s 5 420 7 -7 
1 53 86 68  RAVI - JENISH  ABDULAZIZ - PRAKASH 3+1 s A 170 2 -2 
1 54 2 83  ANITA - POONAM  NEELAMBARI - NARAYAN 4-2 s A -100 -5 5 

board  2    East    NS vul session # 7  section(s) click here for board selection
  Q 3 2
  Q 9 8 6 4 3
  5 3
  A 7
  A J 9 5
  7
  Q J 9 6 2
  8 5 4
  K 7 6 4
  A J
  A K 10 7
  J 10 3
  10 8
  K 10 5 2
  8 4
  K Q 9 6 2
Analysis
Not available
board  2, Butler Imps (avg) - round to 10
 53 data
 average -180, tails out 7
# score fq NS.Imps EW.Imps
1  300 1 10 -10
2  100 6 7 -7
3  50 15 6 -6
4 -120  3 2 -2
5 -140  1 1 -1
6 -150  2 1 -1
7 -170  1 0 0
8 -180  1 0 0
9 -420  16 -6 6
10 -450  6 -7 7
11 -800  1 -12 12
round table pairs  ns - names  ew - names contract dcl lead score ns.pt ew.pt 
1 1 28 100  SAMIR - ABHIJIT  AKSINHA - SUBIR 4= e K -420 -6 6 
1 2 36 84  ASHOK - MILIND  JAWAHAR - ARVIND 4-2 e 8 100 7 -7 
1 3 103 34  ARUN - SWARNENDU  ASHOK - SUKAMAL 4-1 w 8 50 6 -6 
1 4 67 55  KEYZAD - DEBABRATA  RAJU - AJAY 1NT+2 e K -150 1 -1 
1 5 12 81  VARSHA - IAN  SOUMITRA - PRAMOD-SAMPAT 1NT+1 e 5 -120 2 -2 
1 6 5 7  RAJESH - ANANTVIKRAM  DIPAK - BASUDEV 4+1 e 10 -450 -7 7 
1 7 94 42  HEMA - MANNA/JMSHAH  ANIMESH - SINHA 4-1 e 2 50 6 -6 
1 8 78 18  SUKRIT - YOGESH  RAJENDRA - VENKATESH 4-1 e 2 50 6 -6 
1 9 13 59  SUBHASH - SAPAN  ANDREY - JITESH 4+1 e 8 -450 -7 7 
1 10 46 31  ANAND - RAMAVTAR  PUNEET - UTTAM 1NT+3 e K -180 0 0 
1 11 58 76  DR. - MOIN  DEBASHISH - SUMAN 4= e K -420 -6 6 
1 12 97 30  RAJEEV - HIMANI  ABHIJIT - RAHUL 1NT+2 e K -150 1 -1 
1 13 88 22  SANDEEP - VIVEK  DIPAK - MILIND 4-1 e K 50 6 -6 
1 14 80 82  RAMAN - VINAY  ANBAZHAGAN - RAVINDRAN 4= e K -420 -6 6 
1 15 60 43  DEVEN/DR - ASHOK  IVAN - JEROO 4= e K -420 -6 6 
1 16 19 106  RAMANI - VIJAY  SUMIT - VENKATRAMAN 4= e K -420 -6 6 
1 17 50 10  GAJENDRA - UMESH  DAYA - PINAKI 4-2 w 8 100 7 -7 
1 18 17 74  MOHIT - CHANDRASHEKAR  MONICA - JOY 4= e K -420 -6 6 
1 19 8 72  NIMOO - ALIF  RAJAT - PANKAJ 1NT+1 e 6 -120 2 -2 
1 20 90 4  SHINDE - SURESH  ANOOP - RANA 4-1 e K 50 6 -6 
1 21 70 27  ANAL - JITU/HEGDE  ABHAY - HAJIRNIS 4= e K -420 -6 6 
1 22 52 91  PADMANABHAN - AKANKSHA  PARIMAL - VAHALIA 4= e K -420 -6 6 
1 23 65 63  STANLEY - LYNN  DINESH - ABHIJIT 4+1 e 10 -450 -7 7 
1 24 107 49  ASHOK - SMITA  SRIDHARAN - SUBHASH 5x-3 n A -800 -12 12 
1 25 16 54  SUBHASH - FINTON  NIKITA - AMARJIT 4= e K -420 -6 6 
1 26 1 37  JAGGY - RAJESHWAR  SANDEEP - MARIANNE 4= e K -420 -6 6 
1 27 69 101  PUNEET - VIJAY  JK - KULKARNI 4-1 w A 50 6 -6 
1 28 45 85  SUHAS - GIRISH  SUNIL - VINAY/ANIL 1NT+1 e 5 -120 2 -2 
1 29 61 53  ARUN - AJIT  VASANTI - BHARATI 5x-2 w A 300 10 -10 
1 30 39 41  SADHU - SAUMITRA  LINA - MEENAL 4-2 e 8 100 7 -7 
1 31 87 35  ARVIND - NIYATI  GEETA - ASHA 4-1 e K 50 6 -6 
1 32 44 23  WATVE - WATVE  YVETTE - ANIRUDH 4= e K -420 -6 6 
1 33 3 99  AGGARWAL - BRIG  PRAKASH - SHANKAR 4+1 e 10 -450 -7 7 
1 34 51 108  UDAY - RAJBIR  AMITA - INDIRA/USHA 4-2 e 8 100 7 -7 
1 35 15 24  SUBHASH - SUDHIR  DINYAR - PRAKASH 4-1 e 6 50 6 -6 
1 36 71 105  GULSHAN - KIRTI/JAGDISH  AJIT - MAJUMDER 3+1 e K -170 0 0 
1 37 57 64  MEENAL - SONAL  RAHUL - MAKARAND PC - ?? 40=/40= -1 -1 
1 38 11 73  SARTHAK - SUTANU  ARCHIE - PARASRAMPURIA 4= e K -420 -6 6 
1 39 92 25  PRAKASH - ANIRUDH  LAL - RAJENDRA 4-1 e 8 50 6 -6 
1 40 29 66  CHANCHAL - PRITAM  PRADEEP - KUWAR 4+1 e 8 -450 -7 7 
1 41 6 98  MOTI - SHEELU  PRIYA - BINDIYA 4-1 e K 50 6 -6 
1 42 21 75  TARU - NEELA  APRANA - FEROZA 4-1 e K 50 6 -6 
1 43 32 40  VINOD - TANNA  KAMAL - ASIT 4+1 e 2 -450 -7 7 
1 44 104 38  AMOL - CHANDRASHEKHAR  DEVYANI - SHOBHA 3NT-1 e 6 50 6 -6 
1 45 47 95  MANECK - HANSOTIA  BASANT - ANURAG 4= e K -420 -6 6 
1 46 89 20  JANAK - JAYENDU  GOPAL - VIREN 3= e 8 -140 1 -1 
1 47 93 102  RENU - GOKUL  JYOTI - SUSHILA 4-2 e 8 100 7 -7 
1 48 62 96  SUKHRUD - PANNA  ZAHIR - MAHESH- 4= e K -420 -6 6 
1 49 33 79  AMIT - JESAL  SANJOY - IYENGAR 4-2 e 8 100 7 -7 
1 50 26 77  RAVICHANDRAN - UMESH  SHEJWALKAR - SURENDRA 4= w 4 -420 -6 6 
1 51 48 56  PANT-RAJESH - BANDOPADHYAY  BINA/SHIREEN - PRADIPA 4-1 e K 50 6 -6 
1 52 14 9  SURESH - PRABHU  ANSHUL - JAYANT 4-1 w 6 50 6 -6 
1 53 86 68  RAVI - JENISH  ABDULAZIZ - PRAKASH 4-1 e K 50 6 -6 
1 54 2 83  ANITA - POONAM  NEELAMBARI - NARAYAN 4= e K -420 -6 6 

board  3    South    EW vul session # 7  section(s) click here for board selection
  J 8 2
  K J
  K Q 10 3
  K J 8 7
  7 5 3
  A Q 2
  5 2
  Q 5 4 3 2
  A 10 9 4
  10 8 7 4
  A 9 6
  9 6
  K Q 6
  9 6 5 3
  J 8 7 4
  A 10
Analysis
Not available
board  3, Butler Imps (avg) - round to 10
 54 data
 average 180, tails out 7
# score fq NS.Imps EW.Imps
1  1100 1 14 -14
2  800 1 12 -12
3  500 1 8 -8
4  430 1 6 -6
5  400 8 6 -6
6  200 2 1 -1
7  180 6 0 0
8  150 16 -1 1
9  130 4 -2 2
10  120 9 -2 2
11 -50  5 -6 6
round table pairs  ns - names  ew - names contract dcl lead score ns.pt ew.pt 
1 1 28 100  SAMIR - ABHIJIT  AKSINHA - SUBIR 3NT-1 n 4 -50 -6 6 
1 2 36 84  ASHOK - MILIND  JAWAHAR - ARVIND 1NT+3 n 4 180 0 0 
1 3 103 34  ARUN - SWARNENDU  ASHOK - SUKAMAL 1NT+2 n 10 150 -1 1 
1 4 67 55  KEYZAD - DEBABRATA  RAJU - AJAY 1NT+2 n 3 150 -1 1 
1 5 12 81  VARSHA - IAN  SOUMITRA - PRAMOD-SAMPAT 2x-2 w K 500 8 -8 
1 6 5 7  RAJESH - ANANTVIKRAM  DIPAK - BASUDEV 3NT= s 7 400 6 -6 
1 7 94 42  HEMA - MANNA/JMSHAH  ANIMESH - SINHA 1NT+3 n J 180 0 0 
1 8 78 18  SUKRIT - YOGESH  RAJENDRA - VENKATESH 1NT+1 n 4 120 -2 2 
1 9 13 59  SUBHASH - SAPAN  ANDREY - JITESH 2+2 n 9 130 -2 2 
1 10 46 31  ANAND - RAMAVTAR  PUNEET - UTTAM 3NT-1 n 4 -50 -6 6 
1 11 58 76  DR. - MOIN  DEBASHISH - SUMAN 3NT= n 10 400 6 -6 
1 12 97 30  RAJEEV - HIMANI  ABHIJIT - RAHUL 3NT= s 5 400 6 -6 
1 13 88 22  SANDEEP - VIVEK  DIPAK - MILIND 2NT+1 n 9 150 -1 1 
1 14 80 82  RAMAN - VINAY  ANBAZHAGAN - RAVINDRAN 3NT+1 n 10 430 6 -6 
1 15 60 43  DEVEN/DR - ASHOK  IVAN - JEROO 1NT+2 n 4 150 -1 1 
1 16 19 106  RAMANI - VIJAY  SUMIT - VENKATRAMAN 1NT+1 n 4 120 -2 2 
1 17 50 10  GAJENDRA - UMESH  DAYA - PINAKI 3NT-1 n 10 -50 -6 6 
1 18 17 74  MOHIT - CHANDRASHEKAR  MONICA - JOY 3x-3 w 2 800 12 -12 
1 19 8 72  NIMOO - ALIF  RAJAT - PANKAJ 1NT+2 n 6 150 -1 1 
1 20 90 4  SHINDE - SURESH  ANOOP - RANA 2-2 w K 200 1 -1 
1 21 70 27  ANAL - JITU/HEGDE  ABHAY - HAJIRNIS 2NT+2 n 4 180 0 0 
1 22 52 91  PADMANABHAN - AKANKSHA  PARIMAL - VAHALIA 1NT+2 n 2 150 -1 1 
1 23 65 63  STANLEY - LYNN  DINESH - ABHIJIT 3+1 n 9 130 -2 2 
1 24 107 49  ASHOK - SMITA  SRIDHARAN - SUBHASH 1NT+1 n 8 120 -2 2 
1 25 16 54  SUBHASH - FINTON  NIKITA - AMARJIT 1NT+2 n 9 150 -1 1 
1 26 1 37  JAGGY - RAJESHWAR  SANDEEP - MARIANNE 2+2 n 9 130 -2 2 
1 27 69 101  PUNEET - VIJAY  JK - KULKARNI 1NT+2 n 10 150 -1 1 
1 28 45 85  SUHAS - GIRISH  SUNIL - VINAY/ANIL 2NT= n 10 120 -2 2 
1 29 61 53  ARUN - AJIT  VASANTI - BHARATI 3NT-1 n 10 -50 -6 6 
1 30 39 41  SADHU - SAUMITRA  LINA - MEENAL 1NT+2 n 9 150 -1 1 
1 31 87 35  ARVIND - NIYATI  GEETA - ASHA 1NT+2 n 4 150 -1 1 
1 32 44 23  WATVE - WATVE  YVETTE - ANIRUDH 1NT+1 n 9 120 -2 2 
1 33 3 99  AGGARWAL - BRIG  PRAKASH - SHANKAR 2+2 n 7 130 -2 2 
1 34 51 108  UDAY - RAJBIR  AMITA - INDIRA/USHA 3NT= n 3 400 6 -6 
1 35 15 24  SUBHASH - SUDHIR  DINYAR - PRAKASH 1NT+2 n 5 150 -1 1 
1 36 71 105  GULSHAN - KIRTI/JAGDISH  AJIT - MAJUMDER 1NT+2 n 4 150 -1 1 
1 37 57 64  MEENAL - SONAL  RAHUL - MAKARAND 3NT-1 n 8 -50 -6 6 
1 38 11 73  SARTHAK - SUTANU  ARCHIE - PARASRAMPURIA 1NT+1 n 5 120 -2 2 
1 39 92 25  PRAKASH - ANIRUDH  LAL - RAJENDRA 2NT= n 5 120 -2 2 
1 40 29 66  CHANCHAL - PRITAM  PRADEEP - KUWAR 2-2 w K 200 1 -1 
1 41 6 98  MOTI - SHEELU  PRIYA - BINDIYA 3NT= s 5 400 6 -6 
1 42 21 75  TARU - NEELA  APRANA - FEROZA 1NT+3 s 10 180 0 0 
1 43 32 40  VINOD - TANNA  KAMAL - ASIT 3x-4 w K 1100 14 -14 
1 44 104 38  AMOL - CHANDRASHEKHAR  DEVYANI - SHOBHA 3NT= n 4 400 6 -6 
1 45 47 95  MANECK - HANSOTIA  BASANT - ANURAG 1NT+1 s 3 120 -2 2 
1 46 89 20  JANAK - JAYENDU  GOPAL - VIREN 3NT= n 4 400 6 -6 
1 47 93 102  RENU - GOKUL  JYOTI - SUSHILA 1NT+2 s 5 150 -1 1 
1 48 62 96  SUKHRUD - PANNA  ZAHIR - MAHESH- 1NT+3 n 9 180 0 0 
1 49 33 79  AMIT - JESAL  SANJOY - IYENGAR 1NT+2 n 10 150 -1 1 
1 50 26 77  RAVICHANDRAN - UMESH  SHEJWALKAR - SURENDRA 1NT+1 n 4 120 -2 2 
1 51 48 56  PANT-RAJESH - BANDOPADHYAY  BINA/SHIREEN - PRADIPA 1NT+3 n 4 180 0 0 
1 52 14 9  SURESH - PRABHU  ANSHUL - JAYANT 2NT+1 n 4 150 -1 1 
1 53 86 68  RAVI - JENISH  ABDULAZIZ - PRAKASH 1NT+2 n 4 150 -1 1 
1 54 2 83  ANITA - POONAM  NEELAMBARI - NARAYAN 3NT= n 4 400 6 -6 

board  4    West    all session # 7  section(s) click here for board selection
  A 9 5
  A 5 3 2
  A J 7 2
  7 6
  K J 10 7 2
  10 4
  Q 10 5
  Q J 8
  Q 8 6 4 3
  J 9 8 6
  4 3
  10 4
 
  K Q 7
  K 9 8 6
  A K 9 5 3 2
Analysis
Not available
board  4, Butler Imps (avg) - round to 10
 54 data
 average 1060, tails out 7
# score fq NS.Imps EW.Imps
1  1390 11 8 -8
2  1370 19 7 -7
3  660 3 -9 9
4  640 5 -9 9
5  630 8 -10 10
6  620 2 -10 10
7 -100  5 -15 15
8 -200  1 -15 15
round table pairs  ns - names  ew - names contract dcl lead score ns.pt ew.pt 
1 1 28 100  SAMIR - ABHIJIT  AKSINHA - SUBIR 6= n 3 1370 7 -7 
1 2 36 84  ASHOK - MILIND  JAWAHAR - ARVIND 6= n 4 1370 7 -7 
1 3 103 34  ARUN - SWARNENDU  ASHOK - SUKAMAL 6= n 10 1370 7 -7 
1 4 67 55  KEYZAD - DEBABRATA  RAJU - AJAY 6= n 3 1370 7 -7 
1 5 12 81  VARSHA - IAN  SOUMITRA - PRAMOD-SAMPAT 6+1 n 4 1390 8 -8 
1 6 5 7  RAJESH - ANANTVIKRAM  DIPAK - BASUDEV 3NT+1 n 4 630 -10 10 
1 7 94 42  HEMA - MANNA/JMSHAH  ANIMESH - SINHA 6= s 2 1370 7 -7 
1 8 78 18  SUKRIT - YOGESH  RAJENDRA - VENKATESH 6= n 4 1370 7 -7 
1 9 13 59  SUBHASH - SAPAN  ANDREY - JITESH 6= n 3 1370 7 -7 
1 10 46 31  ANAND - RAMAVTAR  PUNEET - UTTAM 5+1 n 3 620 -10 10 
1 11 58 76  DR. - MOIN  DEBASHISH - SUMAN 6= n 2 1370 7 -7 
1 12 97 30  RAJEEV - HIMANI  ABHIJIT - RAHUL 6+1 n 3 1390 8 -8 
1 13 88 22  SANDEEP - VIVEK  DIPAK - MILIND 6= n 2 1370 7 -7 
1 14 80 82  RAMAN - VINAY  ANBAZHAGAN - RAVINDRAN 6+1 n 3 1390 8 -8 
1 15 60 43  DEVEN/DR - ASHOK  IVAN - JEROO 6= s 10 1370 7 -7 
1 16 19 106  RAMANI - VIJAY  SUMIT - VENKATRAMAN 6+1 s 8 1390 8 -8 
1 17 50 10  GAJENDRA - UMESH  DAYA - PINAKI 6= n 2 1370 7 -7 
1 18 17 74  MOHIT - CHANDRASHEKAR  MONICA - JOY 6= n 2 1370 7 -7 
1 19 8 72  NIMOO - ALIF  RAJAT - PANKAJ 5+2 n 4 640 -9 9 
1 20 90 4  SHINDE - SURESH  ANOOP - RANA 6= s 2 1370 7 -7 
1 21 70 27  ANAL - JITU/HEGDE  ABHAY - HAJIRNIS 6= n 4 1370 7 -7 
1 22 52 91  PADMANABHAN - AKANKSHA  PARIMAL - VAHALIA 6+1 n 2 1390 8 -8 
1 23 65 63  STANLEY - LYNN  DINESH - ABHIJIT 6= s 10 1370 7 -7 
1 24 107 49  ASHOK - SMITA  SRIDHARAN - SUBHASH 4= n 3 620 -10 10 
1 25 16 54  SUBHASH - FINTON  NIKITA - AMARJIT 6+1 n 3 1390 8 -8 
1 26 1 37  JAGGY - RAJESHWAR  SANDEEP - MARIANNE 6= n 3 1370 7 -7 
1 27 69 101  PUNEET - VIJAY  JK - KULKARNI 3NT+2 n Q 660 -9 9 
1 28 45 85  SUHAS - GIRISH  SUNIL - VINAY/ANIL 3NT+1 s 10 630 -10 10 
1 29 61 53  ARUN - AJIT  VASANTI - BHARATI 6= s J 1370 7 -7 
1 30 39 41  SADHU - SAUMITRA  LINA - MEENAL 4-1 n 4 -100 -15 15 
1 31 87 35  ARVIND - NIYATI  GEETA - ASHA 4-1 n 4 -100 -15 15 
1 32 44 23  WATVE - WATVE  YVETTE - ANIRUDH 3NT+2 n 4 660 -9 9 
1 33 3 99  AGGARWAL - BRIG  PRAKASH - SHANKAR 5+2 n 3 640 -9 9 
1 34 51 108  UDAY - RAJBIR  AMITA - INDIRA/USHA 5+2 n 3 640 -9 9 
1 35 15 24  SUBHASH - SUDHIR  DINYAR - PRAKASH 6+1 n 4 1390 8 -8 
1 36 71 105  GULSHAN - KIRTI/JAGDISH  AJIT - MAJUMDER 3NT+2 n 4 660 -9 9 
1 37 57 64  MEENAL - SONAL  RAHUL - MAKARAND 6= n 5 1370 7 -7 
1 38 11 73  SARTHAK - SUTANU  ARCHIE - PARASRAMPURIA 3NT+1 n 5 630 -10 10 
1 39 92 25  PRAKASH - ANIRUDH  LAL - RAJENDRA 6-1 s 10 -100 -15 15 
1 40 29 66  CHANCHAL - PRITAM  PRADEEP - KUWAR 3NT+1 s 4 630 -10 10 
1 41 6 98  MOTI - SHEELU  PRIYA - BINDIYA 5+2 n 4 640 -9 9 
1 42 21 75  TARU - NEELA  APRANA - FEROZA 3NT+1 s 4 630 -10 10 
1 43 32 40  VINOD - TANNA  KAMAL - ASIT 5+2 n 3 640 -9 9 
1 44 104 38  AMOL - CHANDRASHEKHAR  DEVYANI - SHOBHA 3NT+1 n 4 630 -10 10 
1 45 47 95  MANECK - HANSOTIA  BASANT - ANURAG 6-1 n 3 -100 -15 15 
1 46 89 20  JANAK - JAYENDU  GOPAL - VIREN 6= n 10 1370 7 -7 
1 47 93 102  RENU - GOKUL  JYOTI - SUSHILA 6-1 s J -100 -15 15 
1 48 62 96  SUKHRUD - PANNA  ZAHIR - MAHESH- 6+1 n 4 1390 8 -8 
1 49 33 79  AMIT - JESAL  SANJOY - IYENGAR 3NT+1 n 4 630 -10 10 
1 50 26 77  RAVICHANDRAN - UMESH  SHEJWALKAR - SURENDRA 6+1 n 4 1390 8 -8 
1 51 48 56  PANT-RAJESH - BANDOPADHYAY  BINA/SHIREEN - PRADIPA 6+1 n 2 1390 8 -8 
1 52 14 9  SURESH - PRABHU  ANSHUL - JAYANT 6NT-2 n 4 -200 -15 15 
1 53 86 68  RAVI - JENISH  ABDULAZIZ - PRAKASH 6+1 n 10 1390 8 -8 
1 54 2 83  ANITA - POONAM  NEELAMBARI - NARAYAN 3NT+1 n 4 630 -10 10 

board  5    North    NS vul session # 7  section(s) click here for board selection
  8 5 4
  K 9 8
  A K 8 2
  10 8 7
  Q 9 7
  J 10 6 3 2
  J 9 4
  A 9
  A J 6 2
  A Q 7
 
  K J 6 5 4 2
  K 10 3
  5 4
  Q 10 7 6 5 3
  Q 3
Analysis
Not available
board  5, Butler Imps (avg) - round to 10
 54 data
 average -260, tails out 7
# score fq NS.Imps EW.Imps
1  200 2 10 -10
2  150 1 9 -9
3  100 1 8 -8
4  50 2 7 -7
5 -130  3 4 -4
6 -140  4 3 -3
7 -150  5 3 -3
8 -170  7 3 -3
9 -190  1 2 -2
10 -200  3 2 -2
11 -230  5 1 -1
12 -420  4 -4 4
13 -450  5 -5 5
14 -480  10 -6 6
15 -510  1 -6 6
round table pairs  ns - names  ew - names contract dcl lead score ns.pt ew.pt 
1 1 28 100  SAMIR - ABHIJIT  AKSINHA - SUBIR 1+2 e 5 -140 3 -3 
1 2 36 84  ASHOK - MILIND  JAWAHAR - ARVIND 5-1 w A 50 7 -7 
1 3 103 34  ARUN - SWARNENDU  ASHOK - SUKAMAL 3NT-4 w K 200 10 -10 
1 4 67 55  KEYZAD - DEBABRATA  RAJU - AJAY 4+2 e 3 -480 -6 6 
1 5 12 81  VARSHA - IAN  SOUMITRA - PRAMOD-SAMPAT 2+5 e 5 -190 2 -2 
1 6 5 7  RAJESH - ANANTVIKRAM  DIPAK - BASUDEV 3NT-3 w A 150 9 -9 
1 7 94 42  HEMA - MANNA/JMSHAH  ANIMESH - SINHA 4+1 w 2 -450 -5 5 
1 8 78 18  SUKRIT - YOGESH  RAJENDRA - VENKATESH 2+2 e 6 -130 4 -4 
1 9 13 59  SUBHASH - SAPAN  ANDREY - JITESH 4= w A -420 -4 4 
1 10 46 31  ANAND - RAMAVTAR  PUNEET - UTTAM 2+2 e 4 -130 4 -4 
1 11 58 76  DR. - MOIN  DEBASHISH - SUMAN 4+2 e 5 -480 -6 6 
1 12 97 30  RAJEEV - HIMANI  ABHIJIT - RAHUL 4+2 w A -480 -6 6 
1 13 88 22  SANDEEP - VIVEK  DIPAK - MILIND 4+2 w A -480 -6 6 
1 14 80 82  RAMAN - VINAY  ANBAZHAGAN - RAVINDRAN 4+1 e 4 -150 3 -3 
1 15 60 43  DEVEN/DR - ASHOK  IVAN - JEROO 2+3 e 5 -150 3 -3 
1 16 19 106  RAMANI - VIJAY  SUMIT - VENKATRAMAN 1+3 e 5 -170 3 -3 
1 17 50 10  GAJENDRA - UMESH  DAYA - PINAKI 2+4 e 4 -170 3 -3 
1 18 17 74  MOHIT - CHANDRASHEKAR  MONICA - JOY 4= w 6 -420 -4 4 
1 19 8 72  NIMOO - ALIF  RAJAT - PANKAJ 5-1 e 6 50 7 -7 
1 20 90 4  SHINDE - SURESH  ANOOP - RANA 1+3 e 6 -170 3 -3 
1 21 70 27  ANAL - JITU/HEGDE  ABHAY - HAJIRNIS 4+2 w 4 -480 -6 6 
1 22 52 91  PADMANABHAN - AKANKSHA  PARIMAL - VAHALIA 3+3 e A -230 1 -1 
1 23 65 63  STANLEY - LYNN  DINESH - ABHIJIT 5= w A -450 -5 5 
