Deals and Frequencies session # 5 / Willingdon Annual Swiss Pairs 2018 - 26-Jan-2018 
board    25  26  27  28  29  30
board  25 (1)    North    EW vul session # 5  section(s)
  A K 9 8 3
  A 5 2
  6 5
  K J 2
  7 6
  K 7
  A Q 7 3
  Q 7 6 5 3
  Q 10 2
  Q J 10 8 4 3
  10
  10 9 4
  J 5 4
  9 6
  K J 9 8 4 2
  A 8
Analysis
Not available
board  25, Butler Imps (avg) - round to 10
 54 data
 average 90, tails out 7
# score fq NS.Imps EW.Imps
1  450 1 8 -8
2  420 5 8 -8
3  400 9 7 -7
4  140 6 2 -2
5  130 2 1 -1
6  110 3 1 -1
7  100 1 0 0
8 -50  18 -4 4
9 -100  4 -5 5
10 -150  2 -6 6
11 -200  3 -7 7
round table pairs  ns - names  ew - names contract dcl lead score ns.pt ew.pt 
1 1 34 67  ASHOK - SUKAMAL  KEYZAD - DEBABRATA 3NT-4 n Q -200 -7 7 
1 2 94 28  HEMA - MANNA/JMSHAH  SAMIR - ABHIJIT 3NT-2 n Q -100 -5 5 
1 3 36 41  ASHOK - MILIND  LINA - MEENAL 3NT= n Q 400 7 -7 
1 4 55 22  RAJU - AJAY  DIPAK - MILIND 3+1 s 7 130 1 -1 
1 5 19 88  RAMANI - VIJAY  SANDEEP - VIVEK 3NT= n Q 400 7 -7 
1 6 12 90  VARSHA - IAN  SHINDE - SURESH 3NT-2 n Q -100 -5 5 
1 7 107 84  ASHOK - SMITA  JAWAHAR - ARVIND 4= n 10 420 8 -8 
1 8 17 71  MOHIT - CHANDRASHEKAR  GULSHAN - KIRTI/JAGDISH 3NT-1 n Q -50 -4 4 
1 9 80 30  RAMAN - VINAY  ABHIJIT - RAHUL 4= n Q 420 8 -8 
1 10 10 82  DAYA - PINAKI  ANBAZHAGAN - RAVINDRAN 4-1 n Q -50 -4 4 
1 11 74 65  MONICA - JOY  STANLEY - LYNN 3NT= n Q 400 7 -7 
1 12 44 97  WATVE - WATVE  RAJEEV - HIMANI 4-1 n Q -50 -4 4 
1 13 101 58  JK - KULKARNI  DR. - MOIN 4-1 n 10 -50 -4 4 
1 14 100 50  AKSINHA - SUBIR  GAJENDRA - UMESH 3NT= n Q 400 7 -7 
1 15 6 27  MOTI - SHEELU  ABHAY - HAJIRNIS 4-1 n Q -50 -4 4 
1 16 4 92  ANOOP - RANA  PRAKASH - ANIRUDH 3NT-1 n Q -50 -4 4 
1 17 7 106  DIPAK - BASUDEV  SUMIT - VENKATRAMAN 3NT-2 n Q -100 -5 5 
1 18 53 43  VASANTI - BHARATI  IVAN - JEROO 2+1 n Q 140 2 -2 
1 19 87 103  ARVIND - NIYATI  ARUN - SWARNENDU 3NT= n Q 400 7 -7 
1 20 49 76  SRIDHARAN - SUBHASH  DEBASHISH - SUMAN 3+1 s 7 130 1 -1 
1 21 70 63  ANAL - JITU/HEGDE  DINESH - ABHIJIT 3NT-1 n Q -50 -4 4 
1 22 15 81  SUBHASH - SUDHIR  SOUMITRA - PRAMOD-SAMPAT 2= n Q 110 1 -1 
1 23 3 39  AGGARWAL - BRIG  SADHU - SAUMITRA 4+1 n 10 450 8 -8 
1 24 61 31  ARUN - AJIT  PUNEET - UTTAM 4-1 n 10 -50 -4 4 
1 25 47 23  MANECK - HANSOTIA  YVETTE - ANIRUDH 4= n 10 420 8 -8 
1 26 75 85  APRANA - FEROZA  SUNIL - VINAY/ANIL 2+1 n Q 140 2 -2 
1 27 59 52  ANDREY - JITESH  PADMANABHAN - AKANKSHA 3NT-4 n Q -200 -7 7 
1 28 5 64  RAJESH - ANANTVIKRAM  RAHUL - MAKARAND 3NT= n Q 400 7 -7 
1 29 91 21  PARIMAL - VAHALIA  TARU - NEELA 2+1 n 3 140 2 -2 
1 30 96 69  ZAHIR - MAHESH-  PUNEET - VIJAY 4-2 n Q -100 -5 5 
1 31 8 26  NIMOO - ALIF  RAVICHANDRAN - UMESH 4= n Q 420 8 -8 
1 32 60 1  DEVEN/DR - ASHOK  JAGGY - RAJESHWAR 3NT= n J 400 7 -7 
1 33 104 13  AMOL - CHANDRASHEKHAR  SUBHASH - SAPAN 4-3 n Q -150 -6 6 
1 34 16 56  SUBHASH - FINTON  BINA/SHIREEN - PRADIPA 3NT-1 n Q -50 -4 4 
1 35 73 18  ARCHIE - PARASRAMPURIA  RAJENDRA - VENKATESH 3NT-1 n 6 -50 -4 4 
1 36 54 45  NIKITA - AMARJIT  SUHAS - GIRISH 3NT= n Q 400 7 -7 
1 37 108 105  AMITA - INDIRA/USHA  AJIT - MAJUMDER 2+1 n Q 140 2 -2 
1 38 25 72  LAL - RAJENDRA  RAJAT - PANKAJ 3NT-1 n Q -50 -4 4 
1 39 95 46  BASANT - ANURAG  ANAND - RAMAVTAR 3= n Q 110 1 -1 
1 40 57 38  MEENAL - SONAL  DEVYANI - SHOBHA 4-1 n Q -50 -4 4 
1 41 37 98  SANDEEP - MARIANNE  PRIYA - BINDIYA 4-1 n Q -50 -4 4 
1 42 9 51  ANSHUL - JAYANT  UDAY - RAJBIR 2+1 n Q 140 2 -2 
1 43 20 33  GOPAL - VIREN  AMIT - JESAL 2= n 10 110 1 -1 
1 44 77 42  SHEJWALKAR - SURENDRA  ANIMESH - SINHA 3-1 w A 100 0 0 
1 45 102 68  JYOTI - SUSHILA  ABDULAZIZ - PRAKASH 3= n 10 140 2 -2 
1 46 99 24  PRAKASH - SHANKAR  DINYAR - PRAKASH 4-1 n Q -50 -4 4 
1 47 79 35  SANJOY - IYENGAR  GEETA - ASHA 3NT-4 n Q -200 -7 7 
1 48 78 86  SUKRIT - YOGESH  RAVI - JENISH 4-3 n Q -150 -6 6 
1 49 32 89  VINOD - TANNA  JANAK - JAYENDU 3NT-1 n Q -50 -4 4 
1 50 11 66  SARTHAK - SUTANU  PRADEEP - KUWAR 3NT= n Q 400 7 -7 
1 51 40 83  KAMAL - ASIT  NEELAMBARI - NARAYAN 4= n Q 420 8 -8 
1 52 48 29  PANT-RAJESH - BANDOPADHYAY  CHANCHAL - PRITAM 4-1 n Q -50 -4 4 
1 53 14 2  SURESH - PRABHU  ANITA - POONAM 4-1 n Q -50 -4 4 
1 54 62 93  SUKHRUD - PANNA  RENU - GOKUL 3NT-1 n Q -50 -4 4 

board  26 (2)    East    all session # 5  section(s) click here for board selection
  J 7 5
  A K J 7
  7 5
  A K 5 2
  Q 8 6
  5
  K 4 2
  Q 9 8 7 6 4
  K 4 3 2
  9 4 2
  J 10 6 3
  J 3
  A 10 9
  Q 10 8 6 3
  A Q 9 8
  10
Analysis
Not available
board  26, Butler Imps (avg) - round to 10
 54 data
 average 520, tails out 7
# score fq NS.Imps EW.Imps
1  1430 2 14 -14
2  680 5 4 -4
3  650 29 4 -4
4  620 4 3 -3
5  200 1 -8 8
6 -100  12 -12 12
7 -200  1 -12 12
round table pairs  ns - names  ew - names contract dcl lead score ns.pt ew.pt 
1 1 34 67  ASHOK - SUKAMAL  KEYZAD - DEBABRATA 4+1 s 9 650 4 -4 
1 2 94 28  HEMA - MANNA/JMSHAH  SAMIR - ABHIJIT 6-1 s 9 -100 -12 12 
1 3 36 41  ASHOK - MILIND  LINA - MEENAL 4+1 s 6 650 4 -4 
1 4 55 22  RAJU - AJAY  DIPAK - MILIND 5+1 s 4 680 4 -4 
1 5 19 88  RAMANI - VIJAY  SANDEEP - VIVEK 4+1 s 7 650 4 -4 
1 6 12 90  VARSHA - IAN  SHINDE - SURESH 4= s 9 620 3 -3 
1 7 107 84  ASHOK - SMITA  JAWAHAR - ARVIND 6-1 s 9 -100 -12 12 
1 8 17 71  MOHIT - CHANDRASHEKAR  GULSHAN - KIRTI/JAGDISH 4+1 s 7 650 4 -4 
1 9 80 30  RAMAN - VINAY  ABHIJIT - RAHUL 4+1 s 8 650 4 -4 
1 10 10 82  DAYA - PINAKI  ANBAZHAGAN - RAVINDRAN 6-1 s 6 -100 -12 12 
1 11 74 65  MONICA - JOY  STANLEY - LYNN 4+1 s 3 650 4 -4 
1 12 44 97  WATVE - WATVE  RAJEEV - HIMANI 4+1 s 8 650 4 -4 
1 13 101 58  JK - KULKARNI  DR. - MOIN 4+1 s 6 650 4 -4 
1 14 100 50  AKSINHA - SUBIR  GAJENDRA - UMESH 4+1 s 7 650 4 -4 
1 15 6 27  MOTI - SHEELU  ABHAY - HAJIRNIS 4+1 s 4 650 4 -4 
1 16 4 92  ANOOP - RANA  PRAKASH - ANIRUDH 4+1 s 5 650 4 -4 
1 17 7 106  DIPAK - BASUDEV  SUMIT - VENKATRAMAN 4+1 s 6 650 4 -4 
1 18 53 43  VASANTI - BHARATI  IVAN - JEROO 4+1 s 7 650 4 -4 
1 19 87 103  ARVIND - NIYATI  ARUN - SWARNENDU 4+1 s 7 650 4 -4 
1 20 49 76  SRIDHARAN - SUBHASH  DEBASHISH - SUMAN 4+1 s 8 650 4 -4 
1 21 70 63  ANAL - JITU/HEGDE  DINESH - ABHIJIT 4+1 s 6 650 4 -4 
1 22 15 81  SUBHASH - SUDHIR  SOUMITRA - PRAMOD-SAMPAT 2+3 s 5 200 -8 8 
1 23 3 39  AGGARWAL - BRIG  SADHU - SAUMITRA 6-1 s 3 -100 -12 12 
1 24 61 31  ARUN - AJIT  PUNEET - UTTAM 4+1 s 6 650 4 -4 
1 25 47 23  MANECK - HANSOTIA  YVETTE - ANIRUDH 4= s 5 620 3 -3 
1 26 75 85  APRANA - FEROZA  SUNIL - VINAY/ANIL 4+1 n 9 650 4 -4 
1 27 59 52  ANDREY - JITESH  PADMANABHAN - AKANKSHA 6= s 5 1430 14 -14 
1 28 5 64  RAJESH - ANANTVIKRAM  RAHUL - MAKARAND 4+1 s Q 650 4 -4 
1 29 91 21  PARIMAL - VAHALIA  TARU - NEELA 6-2 s 6 -200 -12 12 
1 30 96 69  ZAHIR - MAHESH-  PUNEET - VIJAY 4+2 s 6 680 4 -4 
1 31 8 26  NIMOO - ALIF  RAVICHANDRAN - UMESH 6-1 s 6 -100 -12 12 
1 32 60 1  DEVEN/DR - ASHOK  JAGGY - RAJESHWAR 4+1 s 8 650 4 -4 
1 33 104 13  AMOL - CHANDRASHEKHAR  SUBHASH - SAPAN 6-1 s 6 -100 -12 12 
1 34 16 56  SUBHASH - FINTON  BINA/SHIREEN - PRADIPA 5= s 5 650 4 -4 
1 35 73 18  ARCHIE - PARASRAMPURIA  RAJENDRA - VENKATESH 6-1 s 5 -100 -12 12 
1 36 54 45  NIKITA - AMARJIT  SUHAS - GIRISH 6-1 n 6 -100 -12 12 
1 37 108 105  AMITA - INDIRA/USHA  AJIT - MAJUMDER 6-1 s 3 -100 -12 12 
1 38 25 72  LAL - RAJENDRA  RAJAT - PANKAJ 4+1 s 7 650 4 -4 
1 39 95 46  BASANT - ANURAG  ANAND - RAMAVTAR 4+1 s 6 650 4 -4 
1 40 57 38  MEENAL - SONAL  DEVYANI - SHOBHA 6-1 s 6 -100 -12 12 
1 41 37 98  SANDEEP - MARIANNE  PRIYA - BINDIYA 4+1 s 9 650 4 -4 
1 42 9 51  ANSHUL - JAYANT  UDAY - RAJBIR 4+1 s 2 650 4 -4 
1 43 20 33  GOPAL - VIREN  AMIT - JESAL 4+2 s 7 680 4 -4 
1 44 77 42  SHEJWALKAR - SURENDRA  ANIMESH - SINHA 4+2 s 6 680 4 -4 
1 45 102 68  JYOTI - SUSHILA  ABDULAZIZ - PRAKASH 4+1 s 4 650 4 -4 
1 46 99 24  PRAKASH - SHANKAR  DINYAR - PRAKASH 4+1 n 6 650 4 -4 
1 47 79 35  SANJOY - IYENGAR  GEETA - ASHA 6-1 s 9 -100 -12 12 
1 48 78 86  SUKRIT - YOGESH  RAVI - JENISH 6= s 2 1430 14 -14 
1 49 32 89  VINOD - TANNA  JANAK - JAYENDU 4+1 s 4 650 4 -4 
1 50 11 66  SARTHAK - SUTANU  PRADEEP - KUWAR 4+1 s 6 650 4 -4 
1 51 40 83  KAMAL - ASIT  NEELAMBARI - NARAYAN 4+2 s 7 680 4 -4 
1 52 48 29  PANT-RAJESH - BANDOPADHYAY  CHANCHAL - PRITAM 6-1 s 5 -100 -12 12 
1 53 14 2  SURESH - PRABHU  ANITA - POONAM 4= n 3 620 3 -3 
1 54 62 93  SUKHRUD - PANNA  RENU - GOKUL 4= s 9 620 3 -3 

board  27 (3)    South    none session # 5  section(s) click here for board selection
  Q 9 3
  J 6 4 2
  6 4
  J 10 9 7
  K 10 8 6
  A Q 10 9 3
  Q
  8 6 2
  A 7 5 4
  K
  A J 9 8 2
  A Q 4
  J 2
  8 7 5
  K 10 7 5 3
  K 5 3
Analysis
Not available
board  27, Butler Imps (avg) - round to 10
 54 data
 average -220, tails out 7
# score fq NS.Imps EW.Imps
1  200 2 9 -9
2  150 3 9 -9
3  100 6 8 -8
4  50 13 7 -7
5 -400  4 -5 5
6 -420  4 -5 5
7 -430  1 -5 5
8 -450  15 -6 6
9 -480  2 -6 6
10 -980  4 -13 13
round table pairs  ns - names  ew - names contract dcl lead score ns.pt ew.pt 
1 1 34 67  ASHOK - SUKAMAL  KEYZAD - DEBABRATA 4+1 w J -450 -6 6 
1 2 94 28  HEMA - MANNA/JMSHAH  SAMIR - ABHIJIT 5= w J -450 -6 6 
1 3 36 41  ASHOK - MILIND  LINA - MEENAL 6NT-4 e J 200 9 -9 
1 4 55 22  RAJU - AJAY  DIPAK - MILIND 6-1 w J 50 7 -7 
1 5 19 88  RAMANI - VIJAY  SANDEEP - VIVEK 6= e 3 -980 -13 13 
1 6 12 90  VARSHA - IAN  SHINDE - SURESH 6NT-4 w J 200 9 -9 
1 7 107 84  ASHOK - SMITA  JAWAHAR - ARVIND 4+1 e 7 -450 -6 6 
1 8 17 71  MOHIT - CHANDRASHEKAR  GULSHAN - KIRTI/JAGDISH 6NT-3 w J 150 9 -9 
1 9 80 30  RAMAN - VINAY  ABHIJIT - RAHUL 6-1 e J 50 7 -7 
1 10 10 82  DAYA - PINAKI  ANBAZHAGAN - RAVINDRAN 6-1 e 3 50 7 -7 
1 11 74 65  MONICA - JOY  STANLEY - LYNN 6-1 w J 50 7 -7 
1 12 44 97  WATVE - WATVE  RAJEEV - HIMANI 4+1 e 4 -450 -6 6 
1 13 101 58  JK - KULKARNI  DR. - MOIN 6= e 5 -980 -13 13 
1 14 100 50  AKSINHA - SUBIR  GAJENDRA - UMESH 3-1 e J 50 7 -7 
1 15 6 27  MOTI - SHEELU  ABHAY - HAJIRNIS 5+1 e 3 -480 -6 6 
1 16 4 92  ANOOP - RANA  PRAKASH - ANIRUDH 3NT= w J -400 -5 5 
1 17 7 106  DIPAK - BASUDEV  SUMIT - VENKATRAMAN 6-2 w J 100 8 -8 
1 18 53 43  VASANTI - BHARATI  IVAN - JEROO 6-2 e J 100 8 -8 
1 19 87 103  ARVIND - NIYATI  ARUN - SWARNENDU 4+1 w J -450 -6 6 
1 20 49 76  SRIDHARAN - SUBHASH  DEBASHISH - SUMAN 6= e 5 -980 -13 13 
1 21 70 63  ANAL - JITU/HEGDE  DINESH - ABHIJIT 3NT= e 6 -400 -5 5 
1 22 15 81  SUBHASH - SUDHIR  SOUMITRA - PRAMOD-SAMPAT 6-1 w J 50 7 -7 
1 23 3 39  AGGARWAL - BRIG  SADHU - SAUMITRA 4+1 w J -450 -6 6 
1 24 61 31  ARUN - AJIT  PUNEET - UTTAM 4= w J -420 -5 5 
1 25 47 23  MANECK - HANSOTIA  YVETTE - ANIRUDH 6-1 e J 50 7 -7 
1 26 75 85  APRANA - FEROZA  SUNIL - VINAY/ANIL 6-1 w J 50 7 -7 
1 27 59 52  ANDREY - JITESH  PADMANABHAN - AKANKSHA 5= w 6 -450 -6 6 
1 28 5 64  RAJESH - ANANTVIKRAM  RAHUL - MAKARAND 6-1 w J 50 7 -7 
1 29 91 21  PARIMAL - VAHALIA  TARU - NEELA 4= w 3 -420 -5 5 
1 30 96 69  ZAHIR - MAHESH-  PUNEET - VIJAY 6= e 6 -980 -13 13 
1 31 8 26  NIMOO - ALIF  RAVICHANDRAN - UMESH 6-1 w J 50 7 -7 
1 32 60 1  DEVEN/DR - ASHOK  JAGGY - RAJESHWAR 4+1 e 5 -450 -6 6 
1 33 104 13  AMOL - CHANDRASHEKHAR  SUBHASH - SAPAN 4+1 e 2 -450 -6 6 
1 34 16 56  SUBHASH - FINTON  BINA/SHIREEN - PRADIPA 6-3 w J 150 9 -9 
1 35 73 18  ARCHIE - PARASRAMPURIA  RAJENDRA - VENKATESH 4+1 w J -450 -6 6 
1 36 54 45  NIKITA - AMARJIT  SUHAS - GIRISH 6-1 e 6 50 7 -7 
1 37 108 105  AMITA - INDIRA/USHA  AJIT - MAJUMDER 6-3 w J 150 9 -9 
1 38 25 72  LAL - RAJENDRA  RAJAT - PANKAJ 3NT+1 e J -430 -5 5 
1 39 95 46  BASANT - ANURAG  ANAND - RAMAVTAR 4+1 w J -450 -6 6 
1 40 57 38  MEENAL - SONAL  DEVYANI - SHOBHA 6-2 w 5 100 8 -8 
1 41 37 98  SANDEEP - MARIANNE  PRIYA - BINDIYA 6-1 w J 50 7 -7 
1 42 9 51  ANSHUL - JAYANT  UDAY - RAJBIR 4+1 w 3 -450 -6 6 
1 43 20 33  GOPAL - VIREN  AMIT - JESAL 5= e 2 -450 -6 6 
1 44 77 42  SHEJWALKAR - SURENDRA  ANIMESH - SINHA 4+2 e 3 -480 -6 6 
1 45 102 68  JYOTI - SUSHILA  ABDULAZIZ - PRAKASH 4= e 3 -420 -5 5 
1 46 99 24  PRAKASH - SHANKAR  DINYAR - PRAKASH 4= e J -420 -5 5 
1 47 79 35  SANJOY - IYENGAR  GEETA - ASHA 6-2 w J 100 8 -8 
1 48 78 86  SUKRIT - YOGESH  RAVI - JENISH 6-2 e 2 100 8 -8 
1 49 32 89  VINOD - TANNA  JANAK - JAYENDU 4+1 w J -450 -6 6 
1 50 11 66  SARTHAK - SUTANU  PRADEEP - KUWAR 3NT= e 3 -400 -5 5 
1 51 40 83  KAMAL - ASIT  NEELAMBARI - NARAYAN 3NT= e J -400 -5 5 
1 52 48 29  PANT-RAJESH - BANDOPADHYAY  CHANCHAL - PRITAM 6-1 e 2 50 7 -7 
1 53 14 2  SURESH - PRABHU  ANITA - POONAM 5= e 2 -450 -6 6 
1 54 62 93  SUKHRUD - PANNA  RENU - GOKUL 6-2 w J 100 8 -8 

board  28 (4)    West    NS vul session # 5  section(s) click here for board selection
  A J 9
  A Q 8 3
  A 7 3
  Q 7 6
  7 6 3
  10 4
  K 2
  A J 10 9 3 2
  10 8 5 2
  J 9 7 6 2
  9 4
  K 4
  K Q 4
  K 5
  Q J 10 8 6 5
  8 5
Analysis
Not available
board  28, Butler Imps (avg) - round to 10
 54 data
 average 680, tails out 7
# score fq NS.Imps EW.Imps
1  720 16 1 -1
2  690 14 0 0
3  660 11 -1 1
4  630 1 -2 2
5  620 4 -2 2
6  600 3 -2 2
7  150 3 -11 11
8  100 1 -11 11
9 -460  1 -15 15
round table pairs  ns - names  ew - names contract dcl lead score ns.pt ew.pt 
1 1 34 67  ASHOK - SUKAMAL  KEYZAD - DEBABRATA 3NT+3 n 6 690 0 0 
1 2 94 28  HEMA - MANNA/JMSHAH  SAMIR - ABHIJIT 5= s A 600 -2 2 
1 3 36 41  ASHOK - MILIND  LINA - MEENAL 3NT+3 n 6 690 0 0 
1 4 55 22  RAJU - AJAY  DIPAK - MILIND 3NT+2 n K 660 -1 1 
1 5 19 88  RAMANI - VIJAY  SANDEEP - VIVEK 3NT+2 n K 660 -1 1 
1 6 12 90  VARSHA - IAN  SHINDE - SURESH 3NT+2 n K 660 -1 1 
1 7 107 84  ASHOK - SMITA  JAWAHAR - ARVIND 3NT+4 n 6 720 1 -1 
1 8 17 71  MOHIT - CHANDRASHEKAR  GULSHAN - KIRTI/JAGDISH 3NT+3 n 6 690 0 0 
1 9 80 30  RAMAN - VINAY  ABHIJIT - RAHUL 4NT+2 n 6 690 0 0 
1 10 10 82  DAYA - PINAKI  ANBAZHAGAN - RAVINDRAN 3NT+4 n 5 720 1 -1 
1 11 74 65  MONICA - JOY  STANLEY - LYNN 3NT+3 n 6 690 0 0 
1 12 44 97  WATVE - WATVE  RAJEEV - HIMANI 3NT+4 n 2 720 1 -1 
1 13 101 58  JK - KULKARNI  DR. - MOIN 3NT+3 n 4 690 0 0 
1 14 100 50  AKSINHA - SUBIR  GAJENDRA - UMESH 3NT+2 n K 660 -1 1 
1 15 6 27  MOTI - SHEELU  ABHAY - HAJIRNIS 3NT+4 n 6 720 1 -1 
1 16 4 92  ANOOP - RANA  PRAKASH - ANIRUDH 3NT+2 n K 660 -1 1 
1 17 7 106  DIPAK - BASUDEV  SUMIT - VENKATRAMAN 3NT+4 n 6 720 1 -1 
1 18 53 43  VASANTI - BHARATI  IVAN - JEROO 3NT+3 n 2 690 0 0 
1 19 87 103  ARVIND - NIYATI  ARUN - SWARNENDU 5+1 n 10 620 -2 2 
1 20 49 76  SRIDHARAN - SUBHASH  DEBASHISH - SUMAN 3NT+2 n K 660 -1 1 
1 21 70 63  ANAL - JITU/HEGDE  DINESH - ABHIJIT 3NT+3 n 6 690 0 0 
1 22 15 81  SUBHASH - SUDHIR  SOUMITRA - PRAMOD-SAMPAT 5= s A 600 -2 2 
1 23 3 39  AGGARWAL - BRIG  SADHU - SAUMITRA 3NT+4 n 8 720 1 -1 
1 24 61 31  ARUN - AJIT  PUNEET - UTTAM 3-2 w A 100 -11 11 
1 25 47 23  MANECK - HANSOTIA  YVETTE - ANIRUDH 3NT+3 n 6 690 0 0 
1 26 75 85  APRANA - FEROZA  SUNIL - VINAY/ANIL 5= s A 600 -2 2 
1 27 59 52  ANDREY - JITESH  PADMANABHAN - AKANKSHA 3NT+2 n K 660 -1 1 
1 28 5 64  RAJESH - ANANTVIKRAM  RAHUL - MAKARAND 3NT+2 n K 660 -1 1 
1 29 91 21  PARIMAL - VAHALIA  TARU - NEELA 5+1 s A 620 -2 2 
1 30 96 69  ZAHIR - MAHESH-  PUNEET - VIJAY 3NT+4 n 6 720 1 -1 
1 31 8 26  NIMOO - ALIF  RAVICHANDRAN - UMESH 3NT+4 n 2 720 1 -1 
1 32 60 1  DEVEN/DR - ASHOK  JAGGY - RAJESHWAR 3NT+2 n K 660 -1 1 
1 33 104 13  AMOL - CHANDRASHEKHAR  SUBHASH - SAPAN 3NT+3 n K 690 0 0 
1 34 16 56  SUBHASH - FINTON  BINA/SHIREEN - PRADIPA 3NT+4 n 6 720 1 -1 
1 35 73 18  ARCHIE - PARASRAMPURIA  RAJENDRA - VENKATESH 5+1 s 10 620 -2 2 
1 36 54 45  NIKITA - AMARJIT  SUHAS - GIRISH 3NT+4 n 2 720 1 -1 
1 37 108 105  AMITA - INDIRA/USHA  AJIT - MAJUMDER 3NT+3 n 6 690 0 0 
1 38 25 72  LAL - RAJENDRA  RAJAT - PANKAJ 3NT+3 n K 690 0 0 
1 39 95 46  BASANT - ANURAG  ANAND - RAMAVTAR 4+1 s A 150 -11 11 
1 40 57 38  MEENAL - SONAL  DEVYANI - SHOBHA 3NT+3 n 6 690 0 0 
1 41 37 98  SANDEEP - MARIANNE  PRIYA - BINDIYA 3NT+2 w K -460 -15 15 
1 42 9 51  ANSHUL - JAYANT  UDAY - RAJBIR 3NT+3 n 6 690 0 0 
1 43 20 33  GOPAL - VIREN  AMIT - JESAL 3NT+1 n 6 630 -2 2 
1 44 77 42  SHEJWALKAR - SURENDRA  ANIMESH - SINHA 3+2 s 6 150 -11 11 
1 45 102 68  JYOTI - SUSHILA  ABDULAZIZ - PRAKASH 3+2 n 10 150 -11 11 
1 46 99 24  PRAKASH - SHANKAR  DINYAR - PRAKASH 5+1 s A 620 -2 2 
1 47 79 35  SANJOY - IYENGAR  GEETA - ASHA 3NT+4 n 6 720 1 -1 
1 48 78 86  SUKRIT - YOGESH  RAVI - JENISH 3NT+4 n 6 720 1 -1 
1 49 32 89  VINOD - TANNA  JANAK - JAYENDU 3NT+2 n K 660 -1 1 
1 50 11 66  SARTHAK - SUTANU  PRADEEP - KUWAR 3NT+4 n 5 720 1 -1 
1 51 40 83  KAMAL - ASIT  NEELAMBARI - NARAYAN 3NT+4 n 6 720 1 -1 
1 52 48 29  PANT-RAJESH - BANDOPADHYAY  CHANCHAL - PRITAM 3NT+4 n 2 720 1 -1 
1 53 14 2  SURESH - PRABHU  ANITA - POONAM 4NT+1 s K 660 -1 1 
1 54 62 93  SUKHRUD - PANNA  RENU - GOKUL 3NT+4 n 6 720 1 -1 

board  29 (5)    North    all session # 5  section(s) click here for board selection
  8 2
  Q 9 6 2
  A K 10 9
  A Q 7
  Q J 7
  K J 10 3
  7
  K 10 6 5 3
  10 9 6 5 3
  A 8
  Q 8 2
  8 4 2
  A K 4
  7 5 4
  J 6 5 4 3
  J 9
Analysis
Not available
board  29, Butler Imps (avg) - round to 10
 54 data
 average 90, tails out 7
# score fq NS.Imps EW.Imps
1  630 3 11 -11
2  600 11 11 -11
3  200 1 3 -3
4  150 4 2 -2
5  120 5 1 -1
6  100 1 0 0
7  90 1 0 0
8 -100  27 -5 5
9 -200  1 -7 7
round table pairs  ns - names  ew - names contract dcl lead score ns.pt ew.pt 
1 1 34 67  ASHOK - SUKAMAL  KEYZAD - DEBABRATA 2NT= n 2 120 1 -1 
1 2 94 28  HEMA - MANNA/JMSHAH  SAMIR - ABHIJIT 3NT-1 n 5 -100 -5 5 
1 3 36 41  ASHOK - MILIND  LINA - MEENAL 3NT= n 6 600 11 -11 
1 4 55 22  RAJU - AJAY  DIPAK - MILIND 3NT= n 2 600 11 -11 
1 5 19 88  RAMANI - VIJAY  SANDEEP - VIVEK 2NT+1 n 4 150 2 -2 
1 6 12 90  VARSHA - IAN  SHINDE - SURESH 3NT-1 n 5 -100 -5 5 
1 7 107 84  ASHOK - SMITA  JAWAHAR - ARVIND 3NT-1 n 10 -100 -5 5 
1 8 17 71  MOHIT - CHANDRASHEKAR  GULSHAN - KIRTI/JAGDISH 3NT-1 n 6 -100 -5 5 
1 9 80 30  RAMAN - VINAY  ABHIJIT - RAHUL 3NT-1 n 5 -100 -5 5 
1 10 10 82  DAYA - PINAKI  ANBAZHAGAN - RAVINDRAN 2NT= n 5 120 1 -1 
1 11 74 65  MONICA - JOY  STANLEY - LYNN 3NT-1 n 5 -100 -5 5 
1 12 44 97  WATVE - WATVE  RAJEEV - HIMANI 3NT-1 n 5 -100 -5 5 
1 13 58 101  DR. - MOIN  JK - KULKARNI 3NT+1 n 5 630 11 -11 
1 14 100 50  AKSINHA - SUBIR  GAJENDRA - UMESH 3NT= n 8 600 11 -11 
1 15 6 27  MOTI - SHEELU  ABHAY - HAJIRNIS 2-1 n 4 -100 -5 5 
1 16 4 92  ANOOP - RANA  PRAKASH - ANIRUDH 3NT-1 n 10 -100 -5 5 
1 17 7 106  DIPAK - BASUDEV  SUMIT - VENKATRAMAN 3NT-1 n 5 -100 -5 5 
1 18 53 43  VASANTI - BHARATI  IVAN - JEROO 3NT-1 n 10 -100 -5 5 
1 19 87 103  ARVIND - NIYATI  ARUN - SWARNENDU 3NT-1 n 3 -100 -5 5 
1 20 49 76  SRIDHARAN - SUBHASH  DEBASHISH - SUMAN 3NT-1 n 10 -100 -5 5 
1 21 70 63  ANAL - JITU/HEGDE  DINESH - ABHIJIT 3NT= n 10 600 11 -11 
1 22 15 81  SUBHASH - SUDHIR  SOUMITRA - PRAMOD-SAMPAT 3NT-1 n 4 -100 -5 5 
1 23 3 39  AGGARWAL - BRIG  SADHU - SAUMITRA 2NT= n 10 120 1 -1 
1 24 61 31  ARUN - AJIT  PUNEET - UTTAM 2x-1 e J 200 3 -3 
