Deals and Frequencies session # 3 / Willingdon Annual Swiss Pairs 2018 - 26-Jan-2018 
board    13  14  15  16  17  18
board  13 (1)    North    all session # 3  section(s)
  J 6 4 2
  4 2
  J 10 8 5 3
  K 10
  Q 10
  A K J 10 8 7
  7
  Q J 5 3
  A 9 3
  6 5
  Q 9 2
  9 8 6 4 2
  K 8 7 5
  Q 9 3
  A K 6 4
  A 7
Analysis
Not available
board  13, Butler Imps (avg) - round to 10
 54 data
 average -110, tails out 7
# score fq NS.Imps EW.Imps
1  200 1 7 -7
2  150 1 6 -6
3  120 3 6 -6
4  110 3 6 -6
5  100 3 5 -5
6 -100  7 0 0
7 -110  7 0 0
8 -130  2 -1 1
9 -140  7 -1 1
10 -170  16 -2 2
11 -200  3 -3 3
12 -300  1 -5 5
round table pairs  ns - names  ew - names contract dcl lead score ns.pt ew.pt 
1 1 1 106  JAGGY - RAJESHWAR  SUMIT - VENKATRAMAN 2-1 s A -100 0 0 
1 2 3 108  AGGARWAL - BRIG  AMITA - INDIRA/USHA 3-1 n 5 -100 0 0 
1 3 5 2  RAJESH - ANANTVIKRAM  ANITA - POONAM 2+2 w K -170 -2 2 
1 4 7 4  DIPAK - BASUDEV  ANOOP - RANA 4-2 w 2 200 7 -7 
1 5 9 6  ANSHUL - JAYANT  MOTI - SHEELU 2+3 w K -200 -3 3 
1 6 11 8  SARTHAK - SUTANU  NIMOO - ALIF 2+2 e J -170 -2 2 
1 7 13 10  SUBHASH - SAPAN  DAYA - PINAKI 2+2 w K -170 -2 2 
1 8 15 12  SUBHASH - SUDHIR  VARSHA - IAN 3+1 e A -170 -2 2 
1 9 17 14  MOHIT - CHANDRASHEKAR  SURESH - PRABHU 2= s K 110 6 -6 
1 10 19 16  RAMANI - VIJAY  SUBHASH - FINTON 1NT+1 s A 120 6 -6 
1 11 21 18  TARU - NEELA  RAJENDRA - VENKATESH 2= w J -110 0 0 
1 12 23 20  YVETTE - ANIRUDH  GOPAL - VIREN 2+1 w J -140 -1 1 
1 13 25 22  LAL - RAJENDRA  DIPAK - MILIND 2= w J -110 0 0 
1 14 27 24  ABHAY - HAJIRNIS  DINYAR - PRAKASH 2NT= s A 120 6 -6 
1 15 29 26  CHANCHAL - PRITAM  RAVICHANDRAN - UMESH 3= w 3 -110 0 0 
1 16 31 28  PUNEET - UTTAM  SAMIR - ABHIJIT 2= n 6 110 6 -6 
1 17 33 30  AMIT - JESAL  ABHIJIT - RAHUL 2+2 e A -170 -2 2 
1 18 35 32  GEETA - ASHA  VINOD - TANNA 2-1 n 6 -100 0 0 
1 19 37 34  SANDEEP - MARIANNE  ASHOK - SUKAMAL 2+2 e A -170 -2 2 
1 20 39 36  SADHU - SAUMITRA  ASHOK - MILIND 2+2 w A -170 -2 2 
1 21 41 38  LINA - MEENAL  DEVYANI - SHOBHA 2-1 w J 100 5 -5 
1 22 43 40  IVAN - JEROO  KAMAL - ASIT 2+2 w 4 -170 -2 2 
1 23 45 42  SUHAS - GIRISH  ANIMESH - SINHA 2+2 w J -130 -1 1 
1 24 47 44  MANECK - HANSOTIA  WATVE - WATVE 2+2 e 7 -170 -2 2 
1 25 49 46  SRIDHARAN - SUBHASH  ANAND - RAMAVTAR 3= w J -110 0 0 
1 26 51 48  UDAY - RAJBIR  PANT-RAJESH - BANDOPADHYAY 3+1 e A -170 -2 2 
1 27 53 50  VASANTI - BHARATI  GAJENDRA - UMESH 1NT-1 s J -100 0 0 
1 28 55 52  RAJU - AJAY  PADMANABHAN - AKANKSHA 2+1 w J -140 -1 1 
1 29 57 54  MEENAL - SONAL  NIKITA - AMARJIT 2-1 s A -100 0 0 
1 30 59 56  ANDREY - JITESH  BINA/SHIREEN - PRADIPA 3+1 e A -170 -2 2 
1 31 61 58  ARUN - AJIT  DR. - MOIN 4-2 s A -200 -3 3 
1 32 63 60  DINESH - ABHIJIT  DEVEN/DR - ASHOK 4-1 n A -100 0 0 
1 33 65 62  STANLEY - LYNN  SUKHRUD - PANNA 2+3 w K -200 -3 3 
1 34 67 64  KEYZAD - DEBABRATA  RAHUL - MAKARAND 2+1 w J -140 -1 1 
1 35 69 66  PUNEET - VIJAY  PRADEEP - KUWAR 3+1 e A -130 -1 1 
1 36 71 68  GULSHAN - KIRTI/JAGDISH  ABDULAZIZ - PRAKASH 1NT+2 s A 150 6 -6 
1 37 73 70  ARCHIE - PARASRAMPURIA  ANAL - JITU/HEGDE 2+2 w K -170 -2 2 
1 38 75 72  APRANA - FEROZA  RAJAT - PANKAJ 2+2 e A -170 -2 2 
1 39 77 74  SHEJWALKAR - SURENDRA  MONICA - JOY 4-1 e 3 100 5 -5 
1 40 79 76  SANJOY - IYENGAR  DEBASHISH - SUMAN 2= w J -110 0 0 
1 41 81 78  SOUMITRA - PRAMOD-SAMPAT  SUKRIT - YOGESH 2= n 6 110 6 -6 
1 42 83 80  NEELAMBARI - NARAYAN  RAMAN - VINAY 2+1 w J -140 -1 1 
1 43 85 82  SUNIL - VINAY/ANIL  ANBAZHAGAN - RAVINDRAN 3+1 e A -170 -2 2 
1 44 87 84  ARVIND - NIYATI  JAWAHAR - ARVIND 2+2 w J -170 -2 2 
1 45 89 86  JANAK - JAYENDU  RAVI - JENISH 2+2 e A -170 -2 2 
1 46 91 88  PARIMAL - VAHALIA  SANDEEP - VIVEK 3-1 w 6 100 5 -5 
1 47 93 90  RENU - GOKUL  SHINDE - SURESH 1NT+1 s A 120 6 -6 
1 48 95 92  BASANT - ANURAG  PRAKASH - ANIRUDH 2+1 w K -140 -1 1 
1 49 97 94  RAJEEV - HIMANI  HEMA - MANNA/JMSHAH 2+1 w J -140 -1 1 
1 50 99 96  PRAKASH - SHANKAR  ZAHIR - MAHESH- 2= w J -110 0 0 
1 51 101 98  JK - KULKARNI  PRIYA - BINDIYA 4-1 n 6 -100 0 0 
1 52 103 100  ARUN - SWARNENDU  AKSINHA - SUBIR 3= w 2 -110 0 0 
1 53 105 102  AJIT - MAJUMDER  JYOTI - SUSHILA 4-3 s A -300 -5 5 
1 54 107 104  ASHOK - SMITA  AMOL - CHANDRASHEKHAR 2+1 w J -140 -1 1 

board  14 (2)    East    none session # 3  section(s) click here for board selection
  K 10 6 5
  10 8 3
  A 8 4
  10 7 4
  Q J 9 8 7 2
  7 6
  K 10 9 6
  5
  4 3
  Q 9 4
  J 7
  K J 8 6 3 2
  A
  A K J 5 2
  Q 5 3 2
  A Q 9
Analysis
Not available
board  14, Butler Imps (avg) - round to 10
 54 data
 average 220, tails out 7
# score fq NS.Imps EW.Imps
1  500 1 7 -7
2  480 1 6 -6
3  460 2 6 -6
4  450 1 6 -6
5  430 6 5 -5
6  420 9 5 -5
7  400 10 5 -5
8  170 1 -2 2
9 -50  17 -7 7
10 -100  5 -8 8
11 -150  1 -9 9
round table pairs  ns - names  ew - names contract dcl lead score ns.pt ew.pt 
1 1 1 106  JAGGY - RAJESHWAR  SUMIT - VENKATRAMAN 4-1 s 5 -50 -7 7 
1 2 3 108  AGGARWAL - BRIG  AMITA - INDIRA/USHA 4= s Q 420 5 -5 
1 3 5 2  RAJESH - ANANTVIKRAM  ANITA - POONAM 4+1 s 6 450 6 -6 
1 4 7 4  DIPAK - BASUDEV  ANOOP - RANA 4-1 s 5 -50 -7 7 
1 5 9 6  ANSHUL - JAYANT  MOTI - SHEELU 4= s 5 420 5 -5 
1 6 11 8  SARTHAK - SUTANU  NIMOO - ALIF 4-1 s 8 -50 -7 7 
1 7 13 10  SUBHASH - SAPAN  DAYA - PINAKI 5-1 s 5 -50 -7 7 
1 8 15 12  SUBHASH - SUDHIR  VARSHA - IAN 3NT+1 n 6 430 5 -5 
1 9 17 14  MOHIT - CHANDRASHEKAR  SURESH - PRABHU 4-1 s 5 -50 -7 7 
1 10 19 16  RAMANI - VIJAY  SUBHASH - FINTON 3NT+1 n 5 430 5 -5 
1 11 21 18  TARU - NEELA  RAJENDRA - VENKATESH 4= s 5 420 5 -5 
1 12 23 20  YVETTE - ANIRUDH  GOPAL - VIREN 4= s 5 420 5 -5 
1 13 25 22  LAL - RAJENDRA  DIPAK - MILIND 4-1 s 5 -50 -7 7 
1 14 27 24  ABHAY - HAJIRNIS  DINYAR - PRAKASH 4-1 s Q -50 -7 7 
1 15 29 26  CHANCHAL - PRITAM  RAVICHANDRAN - UMESH 3NT= n 4 400 5 -5 
1 16 31 28  PUNEET - UTTAM  SAMIR - ABHIJIT 3NT= n 4 400 5 -5 
1 17 33 30  AMIT - JESAL  ABHIJIT - RAHUL 6NT-3 n 4 -150 -9 9 
1 18 35 32  GEETA - ASHA  VINOD - TANNA 4-1 s Q -50 -7 7 
1 19 37 34  SANDEEP - MARIANNE  ASHOK - SUKAMAL 4= s 5 420 5 -5 
1 20 39 36  SADHU - SAUMITRA  ASHOK - MILIND 4-1 s 5 -50 -7 7 
1 21 41 38  LINA - MEENAL  DEVYANI - SHOBHA 4+2 s 5 480 6 -6 
1 22 43 40  IVAN - JEROO  KAMAL - ASIT 3NT= n 3 400 5 -5 
1 23 45 42  SUHAS - GIRISH  ANIMESH - SINHA 3NT+2 n 2 460 6 -6 
1 24 47 44  MANECK - HANSOTIA  WATVE - WATVE 6-2 s 4 -100 -8 8 
1 25 49 46  SRIDHARAN - SUBHASH  ANAND - RAMAVTAR 3NT= n 3 400 5 -5 
1 26 51 48  UDAY - RAJBIR  PANT-RAJESH - BANDOPADHYAY 3NT= n 2 400 5 -5 
1 27 53 50  VASANTI - BHARATI  GAJENDRA - UMESH 3NT+1 n 6 430 5 -5 
1 28 55 52  RAJU - AJAY  PADMANABHAN - AKANKSHA 3NT= n 4 400 5 -5 
1 29 57 54  MEENAL - SONAL  NIKITA - AMARJIT 4-2 s A -100 -8 8 
1 30 59 56  ANDREY - JITESH  BINA/SHIREEN - PRADIPA 3NT= s Q 400 5 -5 
1 31 61 58  ARUN - AJIT  DR. - MOIN 4-2 s Q -100 -8 8 
1 32 63 60  DINESH - ABHIJIT  DEVEN/DR - ASHOK 4-1 s 2 -50 -7 7 
1 33 65 62  STANLEY - LYNN  SUKHRUD - PANNA 3NT+1 s 5 430 5 -5 
1 34 67 64  KEYZAD - DEBABRATA  RAHUL - MAKARAND 4-1 s 3 -50 -7 7 
1 35 69 66  PUNEET - VIJAY  PRADEEP - KUWAR 4= s 5 420 5 -5 
1 36 71 68  GULSHAN - KIRTI/JAGDISH  ABDULAZIZ - PRAKASH 4= s 5 420 5 -5 
1 37 73 70  ARCHIE - PARASRAMPURIA  ANAL - JITU/HEGDE 3NT= n 4 400 5 -5 
1 38 75 72  APRANA - FEROZA  RAJAT - PANKAJ 3+1 s 5 170 -2 2 
1 39 77 74  SHEJWALKAR - SURENDRA  MONICA - JOY 4-1 n 5 -50 -7 7 
1 40 79 76  SANJOY - IYENGAR  DEBASHISH - SUMAN 4-1 s 5 -50 -7 7 
1 41 81 78  SOUMITRA - PRAMOD-SAMPAT  SUKRIT - YOGESH 4-1 s 5 -50 -7 7 
1 42 83 80  NEELAMBARI - NARAYAN  RAMAN - VINAY 3NT= n 5 400 5 -5 
1 43 85 82  SUNIL - VINAY/ANIL  ANBAZHAGAN - RAVINDRAN 4= s Q 420 5 -5 
1 44 87 84  ARVIND - NIYATI  JAWAHAR - ARVIND 3NT= n 4 400 5 -5 
1 45 89 86  JANAK - JAYENDU  RAVI - JENISH 3x-3 w 2 500 7 -7 
1 46 91 88  PARIMAL - VAHALIA  SANDEEP - VIVEK 5-2 s 3 -100 -8 8 
1 47 93 90  RENU - GOKUL  SHINDE - SURESH 6NT-2 s Q -100 -8 8 
1 48 95 92  BASANT - ANURAG  PRAKASH - ANIRUDH 4= s 5 420 5 -5 
1 49 97 94  RAJEEV - HIMANI  HEMA - MANNA/JMSHAH 4-1 s 6 -50 -7 7 
1 50 99 96  PRAKASH - SHANKAR  ZAHIR - MAHESH- 4-1 s 9 -50 -7 7 
1 51 101 98  JK - KULKARNI  PRIYA - BINDIYA 3NT+1 s 7 430 5 -5 
1 52 103 100  ARUN - SWARNENDU  AKSINHA - SUBIR 4-1 s 5 -50 -7 7 
1 53 105 102  AJIT - MAJUMDER  JYOTI - SUSHILA 3NT+2 n 6 460 6 -6 
1 54 107 104  ASHOK - SMITA  AMOL - CHANDRASHEKHAR 3NT+1 n 9 430 5 -5 

board  15 (3)    South    NS vul session # 3  section(s) click here for board selection
  A K Q 10 9
  10 9 8 5 4
  A 7
  10
  J 2
  K Q 3
  Q 8 4 2
  Q J 8 5
  8 7 3
  A 7 2
  K 9 6 3
  9 4 2
  6 5 4
  J 6
  J 10 5
  A K 7 6 3
Analysis
Not available
board  15, Butler Imps (avg) - round to 10
 54 data
 average 530, tails out 7
# score fq NS.Imps EW.Imps
1  650 8 3 -3
2  620 31 3 -3
3  200 5 -8 8
4  170 5 -8 8
5  140 1 -9 9
6  110 1 -9 9
7  100 1 -10 10
8 -100  1 -12 12
9 -200  1 -12 12
round table pairs  ns - names  ew - names contract dcl lead score ns.pt ew.pt 
1 1 1 106  JAGGY - RAJESHWAR  SUMIT - VENKATRAMAN 3+1 n 3 170 -8 8 
1 2 3 108  AGGARWAL - BRIG  AMITA - INDIRA/USHA 4= n 4 620 3 -3 
1 3 5 2  RAJESH - ANANTVIKRAM  ANITA - POONAM 4= n 7 620 3 -3 
1 4 7 4  DIPAK - BASUDEV  ANOOP - RANA 4= n 2 620 3 -3 
1 5 9 6  ANSHUL - JAYANT  MOTI - SHEELU 3= n 3 140 -9 9 
1 6 11 8  SARTHAK - SUTANU  NIMOO - ALIF 4+1 n 2 650 3 -3 
1 7 13 10  SUBHASH - SAPAN  DAYA - PINAKI 2+2 n 3 170 -8 8 
1 8 15 12  SUBHASH - SUDHIR  VARSHA - IAN 4= n 3 620 3 -3 
1 9 17 14  MOHIT - CHANDRASHEKAR  SURESH - PRABHU 2+3 n 3 200 -8 8 
1 10 19 16  RAMANI - VIJAY  SUBHASH - FINTON 4= n 10 620 3 -3 
1 11 21 18  TARU - NEELA  RAJENDRA - VENKATESH 4= n 2 620 3 -3 
1 12 23 20  YVETTE - ANIRUDH  GOPAL - VIREN 4= n 5 620 3 -3 
1 13 25 22  LAL - RAJENDRA  DIPAK - MILIND 4= s 3 620 3 -3 
1 14 27 24  ABHAY - HAJIRNIS  DINYAR - PRAKASH 4= n 3 620 3 -3 
1 15 29 26  CHANCHAL - PRITAM  RAVICHANDRAN - UMESH 3+2 n 6 200 -8 8 
1 16 31 28  PUNEET - UTTAM  SAMIR - ABHIJIT 4= n 4 620 3 -3 
1 17 33 30  AMIT - JESAL  ABHIJIT - RAHUL 4-2 n 5 -200 -12 12 
1 18 35 32  GEETA - ASHA  VINOD - TANNA 4+1 n 4 650 3 -3 
1 19 37 34  SANDEEP - MARIANNE  ASHOK - SUKAMAL 2+2 n 3 170 -8 8 
1 20 39 36  SADHU - SAUMITRA  ASHOK - MILIND 4= n 3 620 3 -3 
1 21 41 38  LINA - MEENAL  DEVYANI - SHOBHA 4= n 3 620 3 -3 
1 22 43 40  IVAN - JEROO  KAMAL - ASIT 4= n 5 620 3 -3 
1 23 45 42  SUHAS - GIRISH  ANIMESH - SINHA 4= n 8 620 3 -3 
1 24 47 44  MANECK - HANSOTIA  WATVE - WATVE 2+3 n 2 200 -8 8 
1 25 49 46  SRIDHARAN - SUBHASH  ANAND - RAMAVTAR 4+1 n 5 650 3 -3 
1 26 51 48  UDAY - RAJBIR  PANT-RAJESH - BANDOPADHYAY 4= n 3 620 3 -3 
1 27 53 50  VASANTI - BHARATI  GAJENDRA - UMESH 4+1 n 4 650 3 -3 
1 28 55 52  RAJU - AJAY  PADMANABHAN - AKANKSHA 4= n 3 620 3 -3 
1 29 57 54  MEENAL - SONAL  NIKITA - AMARJIT 4= s K 620 3 -3 
1 30 59 56  ANDREY - JITESH  BINA/SHIREEN - PRADIPA 4= n 3 620 3 -3 
1 31 61 58  ARUN - AJIT  DR. - MOIN 4= n 5 620 3 -3 
1 32 63 60  DINESH - ABHIJIT  DEVEN/DR - ASHOK 4= n 8 620 3 -3 
1 33 65 62  STANLEY - LYNN  SUKHRUD - PANNA 4= n 3 620 3 -3 
1 34 67 64  KEYZAD - DEBABRATA  RAHUL - MAKARAND 4= s 3 620 3 -3 
1 35 69 66  PUNEET - VIJAY  PRADEEP - KUWAR 4= n 5 620 3 -3 
1 36 71 68  GULSHAN - KIRTI/JAGDISH  ABDULAZIZ - PRAKASH 2= n 3 110 -9 9 
1 37 73 70  ARCHIE - PARASRAMPURIA  ANAL - JITU/HEGDE 3+2 s 3 200 -8 8 
1 38 75 72  APRANA - FEROZA  RAJAT - PANKAJ 3+1 n 9 170 -8 8 
1 39 77 74  SHEJWALKAR - SURENDRA  MONICA - JOY 3-2 e 4 100 -10 10 
1 40 79 76  SANJOY - IYENGAR  DEBASHISH - SUMAN 2+2 n 8 170 -8 8 
1 41 81 78  SOUMITRA - PRAMOD-SAMPAT  SUKRIT - YOGESH 4= n 5 620 3 -3 
1 42 83 80  NEELAMBARI - NARAYAN  RAMAN - VINAY 4= n 9 620 3 -3 
1 43 85 82  SUNIL - VINAY/ANIL  ANBAZHAGAN - RAVINDRAN 4= n 7 620 3 -3 
1 44 87 84  ARVIND - NIYATI  JAWAHAR - ARVIND 4= n 8 620 3 -3 
1 45 89 86  JANAK - JAYENDU  RAVI - JENISH 4= n 2 620 3 -3 
1 46 91 88  PARIMAL - VAHALIA  SANDEEP - VIVEK 4+1 n 2 650 3 -3 
1 47 93 90  RENU - GOKUL  SHINDE - SURESH 4-1 n 3 -100 -12 12 
1 48 95 92  BASANT - ANURAG  PRAKASH - ANIRUDH 2+3 n 4 200 -8 8 
1 49 97 94  RAJEEV - HIMANI  HEMA - MANNA/JMSHAH 4= n 4 620 3 -3 
1 50 99 96  PRAKASH - SHANKAR  ZAHIR - MAHESH- 4+1 n 6 650 3 -3 
1 51 101 98  JK - KULKARNI  PRIYA - BINDIYA 4+1 n 2 650 3 -3 
1 52 103 100  ARUN - SWARNENDU  AKSINHA - SUBIR 4= n 3 620 3 -3 
1 53 105 102  AJIT - MAJUMDER  JYOTI - SUSHILA 4+1 n 2 650 3 -3 
1 54 107 104  ASHOK - SMITA  AMOL - CHANDRASHEKHAR 4= n 3 620 3 -3 

board  16 (4)    West    EW vul session # 3  section(s) click here for board selection
  K 2
  J 6 4
  Q 9 2
  10 9 6 5 3
  9 8 6 4
  A 5 3
  7 6 5
  J 4 2
  A 5
  K Q 10 9 7 2
  K 3
  K 8 7
  Q J 10 7 3
  8
  A J 10 8 4
  A Q
Analysis
Not available
board  16, Butler Imps (avg) - round to 10
 54 data
 average 80, tails out 7
# score fq NS.Imps EW.Imps
1  800 1 12 -12
2  500 1 9 -9
3  420 2 8 -8
4  400 1 8 -8
5  200 4 3 -3
6  170 4 3 -3
7  150 3 2 -2
8  140 4 2 -2
9  130 8 2 -2
10  110 2 1 -1
11  100 5 1 -1
12 -50  8 -4 4
13 -100  4 -5 5
14 -110  1 -5 5
15 -140  1 -6 6
16 -150  2 -6 6
17 -200  2 -7 7
18 -500  1 -11 11
round table pairs  ns - names  ew - names contract dcl lead score ns.pt ew.pt 
1 1 1 106  JAGGY - RAJESHWAR  SUMIT - VENKATRAMAN 2= e Q -110 -5 5 
1 2 3 108  AGGARWAL - BRIG  AMITA - INDIRA/USHA 3+1 s K 130 2 -2 
1 3 5 2  RAJESH - ANANTVIKRAM  ANITA - POONAM 5x-3 e Q 800 12 -12 
1 4 7 4  DIPAK - BASUDEV  ANOOP - RANA 4-3 s A -150 -6 6 
1 5 9 6  ANSHUL - JAYANT  MOTI - SHEELU 3= e Q -140 -6 6 
1 6 11 8  SARTHAK - SUTANU  NIMOO - ALIF 4= s A 130 2 -2 
1 7 13 10  SUBHASH - SAPAN  DAYA - PINAKI 4-2 e Q 200 3 -3 
1 8 15 12  SUBHASH - SUDHIR  VARSHA - IAN 3= s A 140 2 -2 
1 9 17 14  MOHIT - CHANDRASHEKAR  SURESH - PRABHU 4x-2 e Q 500 9 -9 
1 10 19 16  RAMANI - VIJAY  SUBHASH - FINTON 3-1 w Q 100 1 -1 
1 11 21 18  TARU - NEELA  RAJENDRA - VENKATESH 4-2 e Q 200 3 -3 
1 12 23 20  YVETTE - ANIRUDH  GOPAL - VIREN 4= s A 130 2 -2 
1 13 25 22  LAL - RAJENDRA  DIPAK - MILIND 4= s A 130 2 -2 
1 14 27 24  ABHAY - HAJIRNIS  DINYAR - PRAKASH 3+1 s A 170 3 -3 
1 15 29 26  CHANCHAL - PRITAM  RAVICHANDRAN - UMESH 4= s A 420 8 -8 
1 16 31 28  PUNEET - UTTAM  SAMIR - ABHIJIT 3-1 s 4 -50 -4 4 
1 17 33 30  AMIT - JESAL  ABHIJIT - RAHUL 2-2 s A -100 -5 5 
1 18 35 32  GEETA - ASHA  VINOD - TANNA 4= s A 130 2 -2 
1 19 37 34  SANDEEP - MARIANNE  ASHOK - SUKAMAL 5x-1 s A -100 -5 5 
1 20 39 36  SADHU - SAUMITRA  ASHOK - MILIND 4-1 s A -50 -4 4 
1 21 41 38  LINA - MEENAL  DEVYANI - SHOBHA 3-4 s A -200 -7 7 
1 22 43 40  IVAN - JEROO  KAMAL - ASIT 3-2 s A -100 -5 5 
1 23 45 42  SUHAS - GIRISH  ANIMESH - SINHA 4+1 n K 150 2 -2 
1 24 47 44  MANECK - HANSOTIA  WATVE - WATVE 4-4 s 3 -200 -7 7 
1 25 49 46  SRIDHARAN - SUBHASH  ANAND - RAMAVTAR 3+2 s 5 150 2 -2 
1 26 51 48  UDAY - RAJBIR  PANT-RAJESH - BANDOPADHYAY 3+1 s 3 130 2 -2 
1 27 53 50  VASANTI - BHARATI  GAJENDRA - UMESH 3= n K 140 2 -2 
1 28 55 52  RAJU - AJAY  PADMANABHAN - AKANKSHA 4-2 e Q 200 3 -3 
1 29 57 54  MEENAL - SONAL  NIKITA - AMARJIT 2+1 s J 140 2 -2 
1 30 59 56  ANDREY - JITESH  BINA/SHIREEN - PRADIPA 4-1 s A -50 -4 4 
1 31 61 58  ARUN - AJIT  DR. - MOIN 3-1 e Q 100 1 -1 
1 32 63 60  DINESH - ABHIJIT  DEVEN/DR - ASHOK 3+1 n A 170 3 -3 
1 33 65 62  STANLEY - LYNN  SUKHRUD - PANNA 3+2 s 3 150 2 -2 
1 34 67 64  KEYZAD - DEBABRATA  RAHUL - MAKARAND 5= s 3 400 8 -8 
1 35 69 66  PUNEET - VIJAY  PRADEEP - KUWAR 3-1 e Q 100 1 -1 
1 36 71 68  GULSHAN - KIRTI/JAGDISH  ABDULAZIZ - PRAKASH 3= s A 110 1 -1 
1 37 73 70  ARCHIE - PARASRAMPURIA  ANAL - JITU/HEGDE 2= n K 110 1 -1 
1 38 75 72  APRANA - FEROZA  RAJAT - PANKAJ 4-2 s A -100 -5 5 
1 39 77 74  SHEJWALKAR - SURENDRA  MONICA - JOY 4-2 e Q 200 3 -3 
1 40 79 76  SANJOY - IYENGAR  DEBASHISH - SUMAN 3-1 e Q 100 1 -1 
1 41 81 78  SOUMITRA - PRAMOD-SAMPAT  SUKRIT - YOGESH 4= n K 420 8 -8 
1 42 83 80  NEELAMBARI - NARAYAN  RAMAN - VINAY 4-1 s A -50 -4 4 
1 43 85 82  SUNIL - VINAY/ANIL  ANBAZHAGAN - RAVINDRAN 4-3 s A -150 -6 6 
1 44 87 84  ARVIND - NIYATI  JAWAHAR - ARVIND 3-1 n K -50 -4 4 
1 45 89 86  JANAK - JAYENDU  RAVI - JENISH 4-1 s A -50 -4 4 
1 46 91 88  PARIMAL - VAHALIA  SANDEEP - VIVEK 3+1 s 3 130 2 -2 
1 47 93 90  RENU - GOKUL  SHINDE - SURESH 4x-3 s A -500 -11 11 
1 48 95 92  BASANT - ANURAG  PRAKASH - ANIRUDH 4= s A 130 2 -2 
1 49 97 94  RAJEEV - HIMANI  HEMA - MANNA/JMSHAH 3+1 n K 170 3 -3 
1 50 99 96  PRAKASH - SHANKAR  ZAHIR - MAHESH- 3+1 s 6 170 3 -3 
1 51 101 98  JK - KULKARNI  PRIYA - BINDIYA 3= n A 140 2 -2 
1 52 103 100  ARUN - SWARNENDU  AKSINHA - SUBIR 3-1 e Q 100 1 -1 
1 53 105 102  AJIT - MAJUMDER  JYOTI - SUSHILA 2-1 s A -50 -4 4 
1 54 107 104  ASHOK - SMITA  AMOL - CHANDRASHEKHAR 3-1 n 7 -50 -4 4 

board  17 (5)    North    none session # 3  section(s) click here for board selection
  J 7 4 3 2
  Q 8
  J 8 7 4 3
  Q
  10 9 5
  K 7 2
  A 9
  A J 10 8 2
  K 6
  J 10 9 4
  K 10 6 5
  K 6 4
  A Q 8
  A 6 5 3
  Q 2
  9 7 5 3
Analysis
Not available
board  17, Butler Imps (avg) - round to 10
 54 data
 average -70, tails out 7
# score fq NS.Imps EW.Imps
1  200 1 7 -7
2  150 1 6 -6
3  110 3 5 -5
4  100 4 5 -5
5  50 8 3 -3
6 -50  2 1 -1
7 -80  1 0 0
8 -90  6 -1 1
9 -100  5 -1 1
10 -110  4 -1 1
11 -120  1 -2 2
12 -130  3 -2 2
13 -150  4 -2 2
14 -170  1 -3 3
15 -180  4 -3 3
16 -210  1 -4 4
17 -400  2 -8 8
18 -430  2 -8 8
19 -800  1 -12 12
round table pairs  ns - names  ew - names contract dcl lead score ns.pt ew.pt 
1 1 1 106  JAGGY - RAJESHWAR  SUMIT - VENKATRAMAN 2= n J 110 5 -5 
1 2 3 108  AGGARWAL - BRIG  AMITA - INDIRA/USHA 2NT+2 e 3 -180 -3 3 
1 3 5 2  RAJESH - ANANTVIKRAM  ANITA - POONAM 2= n 4 110 5 -5 
1 4 7 4  DIPAK - BASUDEV  ANOOP - RANA 1NT= w 6 -90 -1 1 
1 5 9 6  ANSHUL - JAYANT  MOTI - SHEELU 3-1 w 2 50 3 -3 
1 6 11 8  SARTHAK - SUTANU  NIMOO - ALIF 1= e Q -80 0 0 
1 7 13 10  SUBHASH - SAPAN  DAYA - PINAKI 2-2 n J -100 -1 1 
1 8 15 12  SUBHASH - SUDHIR  VARSHA - IAN 3NT= e Q -400 -8 8 
1 9 17 14  MOHIT - CHANDRASHEKAR  SURESH - PRABHU 3-2 n 4 -100 -1 1 
1 10 19 16  RAMANI - VIJAY  SUBHASH - FINTON 3NT-2 w 3 100 5 -5 
1 11 21 18  TARU - NEELA  RAJENDRA - VENKATESH 2NT+3 e J -210 -4 4 
1 12 23 20  YVETTE - ANIRUDH  GOPAL - VIREN 2+1 w 3 -110 -1 1 
1 13 25 22  LAL - RAJENDRA  DIPAK - MILIND 3-1 w 3 50 3 -3 
1 14 27 24  ABHAY - HAJIRNIS  DINYAR - PRAKASH 2-1 s 4 -50 1 -1 
1 15 29 26  CHANCHAL - PRITAM  RAVICHANDRAN - UMESH 4x-4 s 2 -800 -12 12 
1 16 31 28  PUNEET - UTTAM  SAMIR - ABHIJIT 3NT+1 e 7 -430 -8 8 
1 17 33 30  AMIT - JESAL  ABHIJIT - RAHUL 1NT= w 6 -90 -1 1 
1 18 35 32  GEETA - ASHA  VINOD - TANNA 5x-1 w 2 100 5 -5 
1 19 37 34  SANDEEP - MARIANNE  ASHOK - SUKAMAL 2NT= e 3 -120 -2 2 
1 20 39 36  SADHU - SAUMITRA  ASHOK - MILIND 2+2 w 3 -130 -2 2 
1 21 41 38  LINA - MEENAL  DEVYANI - SHOBHA 2+2 w Q -130 -2 2 
1 22 43 40  IVAN - JEROO  KAMAL - ASIT 1NT+3 e 7 -180 -3 3 
1 23 45 42  SUHAS - GIRISH  ANIMESH - SINHA 2+2 e Q -170 -3 3 
1 24 47 44  MANECK - HANSOTIA  WATVE - WATVE 3-1 w 2 50 3 -3 
