Deals and Frequencies session # 2 / Willingdon Annual Swiss Pairs 2018 - 26-Jan-2018 
board    7  8  9  10  11  12
board  7 (1)    North    all session # 2  section(s)
  8 3 2
  J 3
  A Q 3 2
  Q J 7 2
  K Q 4
  A 10 4
  8 7
  A K 8 6 3
  A J 10 7 6
  K 9 8
  9 6 5 4
  5
  9 5
  Q 7 6 5 2
  K J 10
  10 9 4
Analysis
Not available
board  7, Butler Imps (avg) - round to 10
 54 data
 average -540, tails out 7
# score fq NS.Imps EW.Imps
1  300 1 13 -13
2  200 2 12 -12
3  100 4 12 -12
4 -140  1 9 -9
5 -170  3 9 -9
6 -200  4 8 -8
7 -600  2 -2 2
8 -620  20 -2 2
9 -650  17 -3 3
round table pairs  ns - names  ew - names contract dcl lead score ns.pt ew.pt 
1 1 1 108  JAGGY - RAJESHWAR  AMITA - INDIRA/USHA 4+1 w Q -650 -3 3 
1 2 3 2  AGGARWAL - BRIG  ANITA - POONAM 2+2 w J -170 9 -9 
1 3 5 4  RAJESH - ANANTVIKRAM  ANOOP - RANA 4+1 e 2 -650 -3 3 
1 4 7 6  DIPAK - BASUDEV  MOTI - SHEELU 4+1 w Q -650 -3 3 
1 5 9 8  ANSHUL - JAYANT  NIMOO - ALIF 4+1 w Q -650 -3 3 
1 6 11 10  SARTHAK - SUTANU  DAYA - PINAKI 3NT= w 2 -600 -2 2 
1 7 13 12  SUBHASH - SAPAN  VARSHA - IAN 4-1 w Q 100 12 -12 
1 8 15 14  SUBHASH - SUDHIR  SURESH - PRABHU 2+1 w J -140 9 -9 
1 9 17 16  MOHIT - CHANDRASHEKAR  SUBHASH - FINTON 4+1 w Q -650 -3 3 
1 10 19 18  RAMANI - VIJAY  RAJENDRA - VENKATESH 4+1 w Q -650 -3 3 
1 11 21 20  TARU - NEELA  GOPAL - VIREN 4= w 4 -620 -2 2 
1 12 23 22  YVETTE - ANIRUDH  DIPAK - MILIND 4= w 3 -620 -2 2 
1 13 25 24  LAL - RAJENDRA  DINYAR - PRAKASH 4+1 w 3 -650 -3 3 
1 14 27 26  ABHAY - HAJIRNIS  RAVICHANDRAN - UMESH 2+2 e J -170 9 -9 
1 15 29 28  CHANCHAL - PRITAM  SAMIR - ABHIJIT 4= w 3 -620 -2 2 
1 16 31 30  PUNEET - UTTAM  ABHIJIT - RAHUL 4+1 e 2 -650 -3 3 
1 17 33 32  AMIT - JESAL  VINOD - TANNA 2+3 w J -200 8 -8 
1 18 35 34  GEETA - ASHA  ASHOK - SUKAMAL 4= w 2 -620 -2 2 
1 19 37 36  SANDEEP - MARIANNE  ASHOK - MILIND 4-1 w 2 100 12 -12 
1 20 39 38  SADHU - SAUMITRA  DEVYANI - SHOBHA 2+2 w J -170 9 -9 
1 21 41 40  LINA - MEENAL  KAMAL - ASIT 4= w 2 -620 -2 2 
1 22 43 42  IVAN - JEROO  ANIMESH - SINHA 4= w 2 -620 -2 2 
1 23 45 44  SUHAS - GIRISH  WATVE - WATVE 4+1 e 3 -650 -3 3 
1 24 47 46  MANECK - HANSOTIA  ANAND - RAMAVTAR 4+1 w 2 -650 -3 3 
1 25 49 48  SRIDHARAN - SUBHASH  PANT-RAJESH - BANDOPADHYAY 4= w 2 -620 -2 2 
1 26 51 50  UDAY - RAJBIR  GAJENDRA - UMESH 4= w 2 -620 -2 2 
1 27 53 52  VASANTI - BHARATI  PADMANABHAN - AKANKSHA 4= w 3 -620 -2 2 
1 28 55 54  RAJU - AJAY  NIKITA - AMARJIT 4= w Q -620 -2 2 
1 29 57 56  MEENAL - SONAL  BINA/SHIREEN - PRADIPA 4= w Q -620 -2 2 
1 30 59 58  ANDREY - JITESH  DR. - MOIN 4-1 w 4 100 12 -12 
1 31 61 60  ARUN - AJIT  DEVEN/DR - ASHOK 4= w 2 -620 -2 2 
1 32 63 62  DINESH - ABHIJIT  SUKHRUD - PANNA 4-1 w J 100 12 -12 
1 33 65 64  STANLEY - LYNN  RAHUL - MAKARAND 4= w 7 -620 -2 2 
1 34 67 66  KEYZAD - DEBABRATA  PRADEEP - KUWAR 2+3 w Q -200 8 -8 
1 35 69 68  PUNEET - VIJAY  ABDULAZIZ - PRAKASH 4+1 e 5 -650 -3 3 
1 36 71 70  GULSHAN - KIRTI/JAGDISH  ANAL - JITU/HEGDE 4+1 e 5 -650 -3 3 
1 37 73 72  ARCHIE - PARASRAMPURIA  RAJAT - PANKAJ 4= w 2 -620 -2 2 
1 38 75 74  APRANA - FEROZA  MONICA - JOY 4+1 w Q -650 -3 3 
1 39 77 76  SHEJWALKAR - SURENDRA  DEBASHISH - SUMAN 4= e 2 -620 -2 2 
1 40 79 78  SANJOY - IYENGAR  SUKRIT - YOGESH 3NT= w 7 -600 -2 2 
1 41 81 80  SOUMITRA - PRAMOD-SAMPAT  RAMAN - VINAY 2+3 e J -200 8 -8 
1 42 83 82  NEELAMBARI - NARAYAN  ANBAZHAGAN - RAVINDRAN 5= w J -650 -3 3 
1 43 85 84  SUNIL - VINAY/ANIL  JAWAHAR - ARVIND 4= w Q -620 -2 2 
1 44 87 86  ARVIND - NIYATI  RAVI - JENISH 4= w J -620 -2 2 
1 45 89 88  JANAK - JAYENDU  SANDEEP - VIVEK 4+1 w Q -650 -3 3 
1 46 91 90  PARIMAL - VAHALIA  SHINDE - SURESH 6-3 w J 300 13 -13 
1 47 93 92  RENU - GOKUL  PRAKASH - ANIRUDH 4+1 w 8 -650 -3 3 
1 48 95 94  BASANT - ANURAG  HEMA - MANNA/JMSHAH 4= w 7 -620 -2 2 
1 49 97 96  RAJEEV - HIMANI  ZAHIR - MAHESH- 2+3 e 5 -200 8 -8 
1 50 99 98  PRAKASH - SHANKAR  PRIYA - BINDIYA 4+1 w Q -650 -3 3 
1 51 101 100  JK - KULKARNI  AKSINHA - SUBIR 4= w J -620 -2 2 
1 52 103 102  ARUN - SWARNENDU  JYOTI - SUSHILA 4-2 w Q 200 12 -12 
1 53 105 104  AJIT - MAJUMDER  AMOL - CHANDRASHEKHAR 4-2 w Q 200 12 -12 
1 54 107 106  ASHOK - SMITA  SUMIT - VENKATRAMAN 4= e J -620 -2 2 

board  8 (2)    East    none session # 2  section(s) click here for board selection
  8 6 2
  Q J 2
  9 8 5
  A 10 6 2
  Q 7 5
  10 8 6 3
  J 3
  Q 9 7 4
  A 10 9 4
  A 7 5 4
  K Q 10
  J 3
  K J 3
  K 9
  A 7 6 4 2
  K 8 5
Analysis
Not available
board  8, Butler Imps (avg) - round to 10
 54 data
 average 40, tails out 7
# score fq NS.Imps EW.Imps
1  150 1 3 -3
2  120 3 2 -2
3  100 12 2 -2
4  90 4 2 -2
5  50 19 0 0
6 -50  7 -3 3
7 -70  1 -3 3
8 -100  3 -4 4
9 -110  4 -4 4
round table pairs  ns - names  ew - names contract dcl lead score ns.pt ew.pt 
1 1 1 108  JAGGY - RAJESHWAR  AMITA - INDIRA/USHA 3-2 n K -100 -4 4 
1 2 3 2  AGGARWAL - BRIG  ANITA - POONAM 2-1 w 10 50 0 0 
1 3 5 4  RAJESH - ANANTVIKRAM  ANOOP - RANA 2-1 n Q -50 -3 3 
1 4 7 6  DIPAK - BASUDEV  MOTI - SHEELU 2-1 w 6 50 0 0 
1 5 9 8  ANSHUL - JAYANT  NIMOO - ALIF 2= e 2 -110 -4 4 
1 6 11 10  SARTHAK - SUTANU  DAYA - PINAKI 1NT= n K 90 2 -2 
1 7 13 12  SUBHASH - SAPAN  VARSHA - IAN 2-1 w 2 50 0 0 
1 8 15 14  SUBHASH - SUDHIR  SURESH - PRABHU 2-1 w 5 50 0 0 
1 9 17 16  MOHIT - CHANDRASHEKAR  SUBHASH - FINTON 2-1 w 8 50 0 0 
1 10 19 18  RAMANI - VIJAY  RAJENDRA - VENKATESH 1-2 e 3 100 2 -2 
1 11 21 20  TARU - NEELA  GOPAL - VIREN 2-1 w 8 50 0 0 
1 12 23 22  YVETTE - ANIRUDH  DIPAK - MILIND 2-1 w 8 50 0 0 
1 13 25 24  LAL - RAJENDRA  DINYAR - PRAKASH 1NT+1 s 3 120 2 -2 
1 14 27 26  ABHAY - HAJIRNIS  RAVICHANDRAN - UMESH 1NT+1 s 8 120 2 -2 
1 15 29 28  CHANCHAL - PRITAM  SAMIR - ABHIJIT 2-1 w 2 50 0 0 
1 16 31 30  PUNEET - UTTAM  ABHIJIT - RAHUL 1NT-3 e 6 150 3 -3 
1 17 33 32  AMIT - JESAL  VINOD - TANNA 2-1 w 2 50 0 0 
1 18 35 34  GEETA - ASHA  ASHOK - SUKAMAL 2= w 8 -110 -4 4 
1 19 37 36  SANDEEP - MARIANNE  ASHOK - MILIND 3-2 e 5 100 2 -2 
1 20 39 38  SADHU - SAUMITRA  DEVYANI - SHOBHA 2NT-2 s 4 -100 -4 4 
1 21 41 40  LINA - MEENAL  KAMAL - ASIT 2-1 w 2 50 0 0 
1 22 43 42  IVAN - JEROO  ANIMESH - SINHA 1NT-2 e 4 100 2 -2 
1 23 45 44  SUHAS - GIRISH  WATVE - WATVE 2-1 w 6 50 0 0 
1 24 47 46  MANECK - HANSOTIA  ANAND - RAMAVTAR 1NT-1 e 3 50 0 0 
1 25 49 48  SRIDHARAN - SUBHASH  PANT-RAJESH - BANDOPADHYAY 1NT-1 e 3 50 0 0 
1 26 51 50  UDAY - RAJBIR  GAJENDRA - UMESH 3-1 w A 50 0 0 
1 27 53 52  VASANTI - BHARATI  PADMANABHAN - AKANKSHA 2= e 9 -110 -4 4 
1 28 55 54  RAJU - AJAY  NIKITA - AMARJIT 1NT-2 e 5 100 2 -2 
1 29 57 56  MEENAL - SONAL  BINA/SHIREEN - PRADIPA 3-1 n 5 -50 -3 3 
1 30 59 58  ANDREY - JITESH  DR. - MOIN 3-2 w 5 100 2 -2 
1 31 61 60  ARUN - AJIT  DEVEN/DR - ASHOK 2-1 w 5 50 0 0 
1 32 63 62  DINESH - ABHIJIT  SUKHRUD - PANNA 1NT-2 e 4 100 2 -2 
1 33 65 64  STANLEY - LYNN  RAHUL - MAKARAND 1NT+1 s 4 120 2 -2 
1 34 67 66  KEYZAD - DEBABRATA  PRADEEP - KUWAR 1NT-2 e 4 100 2 -2 
1 35 69 68  PUNEET - VIJAY  ABDULAZIZ - PRAKASH 3-1 s 3 -50 -3 3 
1 36 71 70  GULSHAN - KIRTI/JAGDISH  ANAL - JITU/HEGDE 2= s 6 90 2 -2 
1 37 73 72  ARCHIE - PARASRAMPURIA  RAJAT - PANKAJ 1NT-2 e 4 100 2 -2 
1 38 75 74  APRANA - FEROZA  MONICA - JOY 1= e 5 -70 -3 3 
1 39 77 76  SHEJWALKAR - SURENDRA  DEBASHISH - SUMAN 2-1 n K -50 -3 3 
1 40 79 78  SANJOY - IYENGAR  SUKRIT - YOGESH 1NT= s 4 90 2 -2 
1 41 81 80  SOUMITRA - PRAMOD-SAMPAT  RAMAN - VINAY 3-2 w 8 100 2 -2 
1 42 83 82  NEELAMBARI - NARAYAN  ANBAZHAGAN - RAVINDRAN 1-1 s 8 -50 -3 3 
1 43 85 84  SUNIL - VINAY/ANIL  JAWAHAR - ARVIND 2NT-1 n 4 -50 -3 3 
1 44 87 86  ARVIND - NIYATI  RAVI - JENISH 1-2 e 2 100 2 -2 
1 45 89 88  JANAK - JAYENDU  SANDEEP - VIVEK 1NT-2 e 2 100 2 -2 
1 46 91 90  PARIMAL - VAHALIA  SHINDE - SURESH 2= w 6 -110 -4 4 
1 47 93 92  RENU - GOKUL  PRAKASH - ANIRUDH 1NT-1 e 4 50 0 0 
1 48 95 94  BASANT - ANURAG  HEMA - MANNA/JMSHAH 2-1 e 2 50 0 0 
1 49 97 96  RAJEEV - HIMANI  ZAHIR - MAHESH- 2-1 w 4 50 0 0 
1 50 99 98  PRAKASH - SHANKAR  PRIYA - BINDIYA 1NT-1 e 4 50 0 0 
1 51 101 100  JK - KULKARNI  AKSINHA - SUBIR 1NT-1 s 2 -50 -3 3 
1 52 103 102  ARUN - SWARNENDU  JYOTI - SUSHILA 3-2 n A -100 -4 4 
1 53 105 104  AJIT - MAJUMDER  AMOL - CHANDRASHEKHAR 1NT-2 e 5 100 2 -2 
1 54 107 106  ASHOK - SMITA  SUMIT - VENKATRAMAN 1NT= s 4 90 2 -2 

board  9 (3)    South    EW vul session # 2  section(s) click here for board selection
  9 3 2
  K J 7 2
  10 2
  A J 8 5
  7 6
  Q 9 8 4 3
  K Q 6 3
  10 4
  J 10 8 4
  10 5
  8 7 4
  Q 9 6 3
  A K Q 5
  A 6
  A J 9 5
  K 7 2
Analysis
Not available
board  9, Butler Imps (avg) - round to 10
 54 data
 average 420, tails out 7
# score fq NS.Imps EW.Imps
1  490 1 2 -2
2  460 11 1 -1
3  430 23 0 0
4  400 16 -1 1
5 -50  1 -10 10
6 -100  1 -11 11
7 -150  1 -11 11
round table pairs  ns - names  ew - names contract dcl lead score ns.pt ew.pt 
1 1 1 108  JAGGY - RAJESHWAR  AMITA - INDIRA/USHA 3NT+1 s 4 430 0 0 
1 2 3 2  AGGARWAL - BRIG  ANITA - POONAM 3NT+1 n 5 430 0 0 
1 3 5 4  RAJESH - ANANTVIKRAM  ANOOP - RANA 3NT+1 s 10 430 0 0 
1 4 7 6  DIPAK - BASUDEV  MOTI - SHEELU 3NT+3 s K 490 2 -2 
1 5 9 8  ANSHUL - JAYANT  NIMOO - ALIF 3NT= n 4 400 -1 1 
1 6 11 10  SARTHAK - SUTANU  DAYA - PINAKI 3NT+1 n J 430 0 0 
1 7 13 12  SUBHASH - SAPAN  VARSHA - IAN 3NT+2 s 4 460 1 -1 
1 8 15 14  SUBHASH - SUDHIR  SURESH - PRABHU 3NT+1 n J 430 0 0 
1 9 17 16  MOHIT - CHANDRASHEKAR  SUBHASH - FINTON 3NT+2 s 6 460 1 -1 
1 10 19 18  RAMANI - VIJAY  RAJENDRA - VENKATESH 3NT+1 s 4 430 0 0 
1 11 21 20  TARU - NEELA  GOPAL - VIREN 3NT= s 10 400 -1 1 
1 12 23 22  YVETTE - ANIRUDH  DIPAK - MILIND 3NT= n J 400 -1 1 
1 13 25 24  LAL - RAJENDRA  DINYAR - PRAKASH 3NT+1 n J 430 0 0 
1 14 27 26  ABHAY - HAJIRNIS  RAVICHANDRAN - UMESH 3NT+1 s 7 430 0 0 
1 15 29 28  CHANCHAL - PRITAM  SAMIR - ABHIJIT 3NT+1 s 4 430 0 0 
1 16 31 30  PUNEET - UTTAM  ABHIJIT - RAHUL 3NT= s 3 400 -1 1 
1 17 33 32  AMIT - JESAL  VINOD - TANNA 3NT+1 s 8 430 0 0 
1 18 35 34  GEETA - ASHA  ASHOK - SUKAMAL 3NT+1 s 3 430 0 0 
1 19 37 36  SANDEEP - MARIANNE  ASHOK - MILIND 3NT= n 8 400 -1 1 
1 20 39 38  SADHU - SAUMITRA  DEVYANI - SHOBHA 3NT+1 s 4 430 0 0 
1 21 41 40  LINA - MEENAL  KAMAL - ASIT 3NT= s 6 400 -1 1 
1 22 43 42  IVAN - JEROO  ANIMESH - SINHA 3NT+2 s 9 460 1 -1 
1 23 45 44  SUHAS - GIRISH  WATVE - WATVE 6NT-3 n 8 -150 -11 11 
1 24 47 46  MANECK - HANSOTIA  ANAND - RAMAVTAR 3NT+1 s K 430 0 0 
1 25 49 48  SRIDHARAN - SUBHASH  PANT-RAJESH - BANDOPADHYAY 3NT+2 s 4 460 1 -1 
1 26 51 50  UDAY - RAJBIR  GAJENDRA - UMESH 3NT+1 s 7 430 0 0 
1 27 53 52  VASANTI - BHARATI  PADMANABHAN - AKANKSHA 3NT+2 n K 460 1 -1 
1 28 55 54  RAJU - AJAY  NIKITA - AMARJIT 3NT+2 s 4 460 1 -1 
1 29 57 56  MEENAL - SONAL  BINA/SHIREEN - PRADIPA 6NT-2 s K -100 -11 11 
1 30 59 58  ANDREY - JITESH  DR. - MOIN 3NT= n 8 400 -1 1 
1 31 61 60  ARUN - AJIT  DEVEN/DR - ASHOK 3NT+2 n J 460 1 -1 
1 32 63 62  DINESH - ABHIJIT  SUKHRUD - PANNA 3NT+2 s 4 460 1 -1 
1 33 65 64  STANLEY - LYNN  RAHUL - MAKARAND 3NT+1 n J 430 0 0 
1 34 67 66  KEYZAD - DEBABRATA  PRADEEP - KUWAR 3NT+2 s 3 460 1 -1 
1 35 69 68  PUNEET - VIJAY  ABDULAZIZ - PRAKASH 3NT= s 6 400 -1 1 
1 36 71 70  GULSHAN - KIRTI/JAGDISH  ANAL - JITU/HEGDE 3NT+2 n 3 460 1 -1 
1 37 73 72  ARCHIE - PARASRAMPURIA  RAJAT - PANKAJ 3NT+1 s 4 430 0 0 
1 38 75 74  APRANA - FEROZA  MONICA - JOY 3NT+1 s 3 430 0 0 
1 39 77 76  SHEJWALKAR - SURENDRA  DEBASHISH - SUMAN 3NT= n J 400 -1 1 
1 40 79 78  SANJOY - IYENGAR  SUKRIT - YOGESH 3NT+1 s 10 430 0 0 
1 41 81 80  SOUMITRA - PRAMOD-SAMPAT  RAMAN - VINAY 3NT= s 4 400 -1 1 
1 42 83 82  NEELAMBARI - NARAYAN  ANBAZHAGAN - RAVINDRAN 3NT= s 7 400 -1 1 
1 43 85 84  SUNIL - VINAY/ANIL  JAWAHAR - ARVIND 3NT+1 s 2 430 0 0 
1 44 87 86  ARVIND - NIYATI  RAVI - JENISH 3NT+2 s 3 460 1 -1 
1 45 89 88  JANAK - JAYENDU  SANDEEP - VIVEK 3NT+1 s 10 430 0 0 
1 46 91 90  PARIMAL - VAHALIA  SHINDE - SURESH 3NT= n 6 400 -1 1 
1 47 93 92  RENU - GOKUL  PRAKASH - ANIRUDH 3NT= s 3 400 -1 1 
1 48 95 94  BASANT - ANURAG  HEMA - MANNA/JMSHAH 3NT-1 s 9 -50 -10 10 
1 49 97 96  RAJEEV - HIMANI  ZAHIR - MAHESH- 3NT= n 4 400 -1 1 
1 50 99 98  PRAKASH - SHANKAR  PRIYA - BINDIYA 3NT= s 5 400 -1 1 
1 51 101 100  JK - KULKARNI  AKSINHA - SUBIR 3NT+1 n 8 430 0 0 
1 52 103 102  ARUN - SWARNENDU  JYOTI - SUSHILA 3NT+1 s 4 430 0 0 
1 53 105 104  AJIT - MAJUMDER  AMOL - CHANDRASHEKHAR 3NT+1 s 4 430 0 0 
1 54 107 106  ASHOK - SMITA  SUMIT - VENKATRAMAN 3NT= n 7 400 -1 1 

board  10 (4)    West    all session # 2  section(s) click here for board selection
  A K Q 8 7
  7 3 2
  J 9 6 3
  4
  9 6 5
  4
  A 4 2
  A Q J 9 3 2
  4 3
  A Q 8 6
  K Q 10
  10 8 6 5
  J 10 2
  K J 10 9 5
  8 7 5
  K 7
Analysis
Not available
board  10, Butler Imps (avg) - round to 10
 54 data
 average -260, tails out 7
# score fq NS.Imps EW.Imps
1  1400 1 17 -17
2  800 1 14 -14
3  500 1 13 -13
4  100 3 8 -8
5 0 1 6 -6
6 -100  1 4 -4
7 -110  1 4 -4
8 -130  2 4 -4
9 -150  22 3 -3
10 -200  4 2 -2
11 -500  1 -6 6
12 -600  8 -8 8
13 -660  4 -9 9
14 -750  1 -10 10
15 -800  1 -11 11
16 -1100  1 -13 13
17 -1400  1 -15 15
round table pairs  ns - names  ew - names contract dcl lead score ns.pt ew.pt 
1 1 1 108  JAGGY - RAJESHWAR  AMITA - INDIRA/USHA 3NT+2 e 10 -660 -9 9 
1 2 3 2  AGGARWAL - BRIG  ANITA - POONAM 4+1 w A -150 3 -3 
1 3 5 4  RAJESH - ANANTVIKRAM  ANOOP - RANA 3-2 s 6 -200 2 -2 
1 4 7 6  DIPAK - BASUDEV  MOTI - SHEELU 5= e J -600 -8 8 
1 5 9 8  ANSHUL - JAYANT  NIMOO - ALIF PASS - ?? 0 6 -6 
1 6 11 10  SARTHAK - SUTANU  DAYA - PINAKI 5= w A -600 -8 8 
1 7 13 12  SUBHASH - SAPAN  VARSHA - IAN 3NT+2 e J -660 -9 9 
1 8 15 14  SUBHASH - SUDHIR  SURESH - PRABHU 3+2 w A -150 3 -3 
1 9 17 16  MOHIT - CHANDRASHEKAR  SUBHASH - FINTON 3NT-1 w 4 100 8 -8 
1 10 19 18  RAMANI - VIJAY  RAJENDRA - VENKATESH 4+1 e J -150 3 -3 
1 11 21 20  TARU - NEELA  GOPAL - VIREN 3-1 n 5 -100 4 -4 
1 12 23 22  YVETTE - ANIRUDH  DIPAK - MILIND 3+2 w A -150 3 -3 
1 13 25 24  LAL - RAJENDRA  DINYAR - PRAKASH 5= w A -600 -8 8 
1 14 27 26  ABHAY - HAJIRNIS  RAVICHANDRAN - UMESH 3= e 5 -110 4 -4 
1 15 29 28  CHANCHAL - PRITAM  SAMIR - ABHIJIT 4x-5 s 6 -1400 -15 15 
1 16 31 30  PUNEET - UTTAM  ABHIJIT - RAHUL 3x-5 w Q 1400 17 -17 
1 17 33 32  AMIT - JESAL  VINOD - TANNA 3+2 w Q -150 3 -3 
1 18 35 34  GEETA - ASHA  ASHOK - SUKAMAL 5= w A -600 -8 8 
1 19 37 36  SANDEEP - MARIANNE  ASHOK - MILIND 5x= w A -750 -10 10 
1 20 39 38  SADHU - SAUMITRA  DEVYANI - SHOBHA 3+2 w A -150 3 -3 
1 21 41 40  LINA - MEENAL  KAMAL - ASIT 4-2 s 9 -200 2 -2 
1 22 43 42  IVAN - JEROO  ANIMESH - SINHA 4+1 e J -150 3 -3 
1 23 45 44  SUHAS - GIRISH  WATVE - WATVE 5= w A -600 -8 8 
1 24 47 46  MANECK - HANSOTIA  ANAND - RAMAVTAR 5= w A -600 -8 8 
1 25 49 48  SRIDHARAN - SUBHASH  PANT-RAJESH - BANDOPADHYAY 4+1 w A -150 3 -3 
1 26 51 50  UDAY - RAJBIR  GAJENDRA - UMESH 3+2 w A -150 3 -3 
1 27 53 52  VASANTI - BHARATI  PADMANABHAN - AKANKSHA 3-2 n 5 -200 2 -2 
1 28 55 54  RAJU - AJAY  NIKITA - AMARJIT 4+1 w A -150 3 -3 
1 29 57 56  MEENAL - SONAL  BINA/SHIREEN - PRADIPA 3NT-5 e J 500 13 -13 
1 30 59 58  ANDREY - JITESH  DR. - MOIN 4x-4 s 9 -1100 -13 13 
1 31 61 60  ARUN - AJIT  DEVEN/DR - ASHOK 3-2 s 5 -200 2 -2 
1 32 63 62  DINESH - ABHIJIT  SUKHRUD - PANNA 3x-3 e J 800 14 -14 
1 33 65 64  STANLEY - LYNN  RAHUL - MAKARAND 3+2 w A -150 3 -3 
1 34 67 66  KEYZAD - DEBABRATA  PRADEEP - KUWAR 3+2 w A -150 3 -3 
1 35 69 68  PUNEET - VIJAY  ABDULAZIZ - PRAKASH 4+1 w A -150 3 -3 
1 36 71 70  GULSHAN - KIRTI/JAGDISH  ANAL - JITU/HEGDE 5-1 w A 100 8 -8 
1 37 73 72  ARCHIE - PARASRAMPURIA  RAJAT - PANKAJ 5-1 w A 100 8 -8 
1 38 75 74  APRANA - FEROZA  MONICA - JOY 2+3 w A -150 3 -3 
1 39 77 76  SHEJWALKAR - SURENDRA  DEBASHISH - SUMAN 3+2 e A -150 3 -3 
1 40 79 78  SANJOY - IYENGAR  SUKRIT - YOGESH 3+2 w A -150 3 -3 
1 41 81 80  SOUMITRA - PRAMOD-SAMPAT  RAMAN - VINAY 4x-3 s 4 -800 -11 11 
1 42 83 82  NEELAMBARI - NARAYAN  ANBAZHAGAN - RAVINDRAN 3NT+2 e J -660 -9 9 
1 43 85 84  SUNIL - VINAY/ANIL  JAWAHAR - ARVIND 3NT+2 e 10 -660 -9 9 
1 44 87 86  ARVIND - NIYATI  RAVI - JENISH 3+2 w A -150 3 -3 
1 45 89 88  JANAK - JAYENDU  SANDEEP - VIVEK 3+2 w A -150 3 -3 
1 46 91 90  PARIMAL - VAHALIA  SHINDE - SURESH 3+1 w 6 -130 4 -4 
1 47 93 92  RENU - GOKUL  PRAKASH - ANIRUDH 3x-2 n 10 -500 -6 6 
1 48 95 94  BASANT - ANURAG  HEMA - MANNA/JMSHAH 4+1 w A -150 3 -3 
1 49 97 96  RAJEEV - HIMANI  ZAHIR - MAHESH- 4= w A -130 4 -4 
1 50 99 98  PRAKASH - SHANKAR  PRIYA - BINDIYA 5= w A -600 -8 8 
1 51 101 100  JK - KULKARNI  AKSINHA - SUBIR 3+2 w A -150 3 -3 
1 52 103 102  ARUN - SWARNENDU  JYOTI - SUSHILA 4+1 w A -150 3 -3 
1 53 105 104  AJIT - MAJUMDER  AMOL - CHANDRASHEKHAR 5= w K -600 -8 8 
1 54 107 106  ASHOK - SMITA  SUMIT - VENKATRAMAN 4+1 w A -150 3 -3 

board  11 (5)    North    none session # 2  section(s) click here for board selection
  A 9 6 5
  Q 8 5 3
  5
  A 8 6 2
  Q 3
  9 6
  Q 10 8 7 6 432
  10
  K 8 4
  K J 10 2
  A
  K 7 5 4 3
  J 10 7 2
  A 7 4
  K J 9
  Q J 9
Analysis
Not available
board  11, Butler Imps (avg) - round to 10
 54 data
 average -80, tails out 7
# score fq NS.Imps EW.Imps
1  500 1 11 -11
2  300 2 9 -9
3  150 2 6 -6
4  120 1 5 -5
5  110 2 5 -5
6  100 1 5 -5
7  50 4 4 -4
8 -50  10 1 -1
9 -100  11 -1 1
10 -110  2 -1 1
11 -150  9 -2 2
12 -200  6 -3 3
13 -300  1 -6 6
14 -380  1 -7 7
15 -500  1 -9 9
round table pairs  ns - names  ew - names contract dcl lead score ns.pt ew.pt 
1 1 1 108  JAGGY - RAJESHWAR  AMITA - INDIRA/USHA 5x-3 w 5 500 11 -11 
1 2 3 2  AGGARWAL - BRIG  ANITA - POONAM 3-3 s A -150 -2 2 
1 3 5 4  RAJESH - ANANTVIKRAM  ANOOP - RANA 3-1 w 5 50 4 -4 
1 4 7 6  DIPAK - BASUDEV  MOTI - SHEELU 1NT+1 s 7 120 5 -5 
1 5 9 8  ANSHUL - JAYANT  NIMOO - ALIF 3NT-1 s 10 -50 1 -1 
1 6 11 10  SARTHAK - SUTANU  DAYA - PINAKI 4-4 s 3 -200 -3 3 
1 7 13 12  SUBHASH - SAPAN  VARSHA - IAN 2-1 s 6 -50 1 -1 
1 8 15 14  SUBHASH - SUDHIR  SURESH - PRABHU 3-1 w 5 50 4 -4 
1 9 17 16  MOHIT - CHANDRASHEKAR  SUBHASH - FINTON 4-2 n A -100 -1 1 
1 10 19 18  RAMANI - VIJAY  RAJENDRA - VENKATESH 4-3 s 10 -150 -2 2 
1 11 21 20  TARU - NEELA  GOPAL - VIREN 3= w 3 -110 -1 1 
1 12 23 22  YVETTE - ANIRUDH  DIPAK - MILIND 4-3 s 10 -150 -2 2 
1 13 25 24  LAL - RAJENDRA  DINYAR - PRAKASH 3-1 s 10 -50 1 -1 
1 14 27 26  ABHAY - HAJIRNIS  RAVICHANDRAN - UMESH 3NT-1 n 10 -50 1 -1 
1 15 29 28  CHANCHAL - PRITAM  SAMIR - ABHIJIT 4x-2 s 10 -300 -6 6 
1 16 31 30  PUNEET - UTTAM  ABHIJIT - RAHUL 3-2 s 10 -100 -1 1 
1 17 33 32  AMIT - JESAL  VINOD - TANNA 4-1 s 7 -50 1 -1 
1 18 35 34  GEETA - ASHA  ASHOK - SUKAMAL 4-2 s 10 -100 -1 1 
1 19 37 36  SANDEEP - MARIANNE  ASHOK - MILIND 2-2 s 10 -100 -1 1 
1 20 39 38  SADHU - SAUMITRA  DEVYANI - SHOBHA 2x+2 w 3 -380 -7 7 
1 21 41 40  LINA - MEENAL  KAMAL - ASIT 4-1 w 5 50 4 -4 
1 22 43 42  IVAN - JEROO  ANIMESH - SINHA 3NT-2 s 10 -100 -1 1 
1 23 45 44  SUHAS - GIRISH  WATVE - WATVE 4-4 s 10 -200 -3 3 
