Deals and Frequencies session # 1 / Willingdon Annual Swiss Pairs 2018 - 26-Jan-2018 
board    1  2  3  4  5  6
board  1    North    none session # 1  section(s)
  3 2
  4 2
  K 10 5 4 3
  J 8 4 3
  K 10 5 4
  10 9 8 6 3
  9 6
  10 6
 
  A K Q J 7 5
  J 7 2
  Q 9 7 5
  A Q J 9 8 76
 
  A Q 8
  A K 2
Analysis
Not available
board  1, Butler Imps (avg) - round to 10
 54 data
 average 370, tails out 7
# score fq NS.Imps EW.Imps
1  690 8 8 -8
2  650 4 7 -7
3  590 2 6 -6
4  550 1 5 -5
5  450 12 2 -2
6  300 14 -2 2
7  200 1 -5 5
8  100 1 -7 7
9 -50  2 -9 9
10 -100  5 -10 10
11 -300  2 -12 12
12 -650  2 -14 14
round table pairs  ns - names  ew - names contract dcl lead score ns.pt ew.pt 
1 1 1 2  JAGGY - RAJESHWAR  ANITA - POONAM 5x-2 e K 300 -2 2 
1 2 3 4  AGGARWAL - BRIG  ANOOP - RANA 4x+1 s 10 690 8 -8 
1 3 5 6  RAJESH - ANANTVIKRAM  MOTI - SHEELU 5x-2 e K 300 -2 2 
1 4 7 8  DIPAK - BASUDEV  NIMOO - ALIF 4x+1 s 5 690 8 -8 
1 5 9 10  ANSHUL - JAYANT  DAYA - PINAKI 5x= s 10 650 7 -7 
1 6 11 12  SARTHAK - SUTANU  VARSHA - IAN 5x-2 s 10 -300 -12 12 
1 7 13 14  SUBHASH - SAPAN  SURESH - PRABHU 6-1 s 10 -50 -9 9 
1 8 15 16  SUBHASH - SUDHIR  SUBHASH - FINTON 4x+1 n 6 690 8 -8 
1 9 17 18  MOHIT - CHANDRASHEKAR  RAJENDRA - VENKATESH 4x+1 s 10 690 8 -8 
1 10 19 20  RAMANI - VIJAY  GOPAL - VIREN 5x= s 10 650 7 -7 
1 11 21 22  TARU - NEELA  DIPAK - MILIND 5x-1 s 10 -100 -10 10 
1 12 23 24  YVETTE - ANIRUDH  DINYAR - PRAKASH 4+1 s 10 450 2 -2 
1 13 25 26  LAL - RAJENDRA  RAVICHANDRAN - UMESH 5x-2 e A 300 -2 2 
1 14 27 28  ABHAY - HAJIRNIS  SAMIR - ABHIJIT 6x-1 s 3 -100 -10 10 
1 15 29 30  CHANCHAL - PRITAM  ABHIJIT - RAHUL 5x= s 9 550 5 -5 
1 16 31 32  PUNEET - UTTAM  VINOD - TANNA 5x-2 e A 300 -2 2 
1 17 33 34  AMIT - JESAL  ASHOK - SUKAMAL 5x-2 e A 300 -2 2 
1 18 35 36  GEETA - ASHA  ASHOK - MILIND 3+2 s 10 200 -5 5 
1 19 37 38  SANDEEP - MARIANNE  DEVYANI - SHOBHA 4+1 s 5 450 2 -2 
1 20 39 40  SADHU - SAUMITRA  KAMAL - ASIT 4x+1 s 10 690 8 -8 
1 21 41 42  LINA - MEENAL  ANIMESH - SINHA 5x-2 e A 300 -2 2 
1 22 43 44  IVAN - JEROO  WATVE - WATVE 4x+1 s 9 690 8 -8 
1 23 45 46  SUHAS - GIRISH  ANAND - RAMAVTAR 5x-2 e A 300 -2 2 
1 24 47 48  MANECK - HANSOTIA  PANT-RAJESH - BANDOPADHYAY 4+1 s 10 450 2 -2 
1 25 49 50  SRIDHARAN - SUBHASH  GAJENDRA - UMESH 5x-2 e A 300 -2 2 
1 26 51 52  UDAY - RAJBIR  PADMANABHAN - AKANKSHA 5x-1 s 3 -100 -10 10 
1 27 53 54  VASANTI - BHARATI  NIKITA - AMARJIT 5= s 10 450 2 -2 
1 28 55 56  RAJU - AJAY  BINA/SHIREEN - PRADIPA 5x-2 e A 300 -2 2 
1 29 57 58  MEENAL - SONAL  DR. - MOIN 4x= n A 590 6 -6 
1 30 59 60  ANDREY - JITESH  DEVEN/DR - ASHOK 5x-2 e A 300 -2 2 
1 31 61 62  ARUN - AJIT  SUKHRUD - PANNA 5-2 e A 100 -7 7 
1 32 63 64  DINESH - ABHIJIT  RAHUL - MAKARAND 5x= s 10 650 7 -7 
1 33 65 66  STANLEY - LYNN  PRADEEP - KUWAR 4x= s 10 590 6 -6 
1 34 67 68  KEYZAD - DEBABRATA  ABDULAZIZ - PRAKASH 4+1 s 10 450 2 -2 
1 35 69 70  PUNEET - VIJAY  ANAL - JITU/HEGDE 4+1 s 9 450 2 -2 
1 36 71 72  GULSHAN - KIRTI/JAGDISH  RAJAT - PANKAJ 5x-2 e A 300 -2 2 
1 37 73 74  ARCHIE - PARASRAMPURIA  MONICA - JOY 4+1 s 10 450 2 -2 
1 38 75 76  APRANA - FEROZA  DEBASHISH - SUMAN 4x+1 s 3 690 8 -8 
1 39 77 78  SHEJWALKAR - SURENDRA  SUKRIT - YOGESH 5x-2 e A 300 -2 2 
1 40 79 80  SANJOY - IYENGAR  RAMAN - VINAY 6x-1 s 10 -100 -10 10 
1 41 81 82  SOUMITRA - PRAMOD-SAMPAT  ANBAZHAGAN - RAVINDRAN 6x-1 n 10 -100 -10 10 
1 42 83 84  NEELAMBARI - NARAYAN  JAWAHAR - ARVIND 6-1 s 10 -50 -9 9 
1 43 85 86  SUNIL - VINAY/ANIL  RAVI - JENISH 5= s 6 450 2 -2 
1 44 87 88  ARVIND - NIYATI  SANDEEP - VIVEK 5x-2 e A 300 -2 2 
1 45 89 90  JANAK - JAYENDU  SHINDE - SURESH 5x= e K -650 -14 14 
1 46 91 92  PARIMAL - VAHALIA  PRAKASH - ANIRUDH 5x= s 6 650 7 -7 
1 47 93 94  RENU - GOKUL  HEMA - MANNA/JMSHAH 5x= e 2 -650 -14 14 
1 48 95 96  BASANT - ANURAG  ZAHIR - MAHESH- 4+1 s 3 450 2 -2 
1 49 97 98  RAJEEV - HIMANI  PRIYA - BINDIYA 4+1 s 10 450 2 -2 
1 50 99 100  PRAKASH - SHANKAR  AKSINHA - SUBIR 6x-2 s 10 -300 -12 12 
1 51 101 102  JK - KULKARNI  JYOTI - SUSHILA 4+1 s 10 450 2 -2 
1 52 103 104  ARUN - SWARNENDU  AMOL - CHANDRASHEKHAR 4+1 s 10 450 2 -2 
1 53 105 106  AJIT - MAJUMDER  SUMIT - VENKATRAMAN 5x-2 e A 300 -2 2 
1 54 107 108  ASHOK - SMITA  AMITA - INDIRA/USHA 4x+1 s 9 690 8 -8 

board  2    East    NS vul session # 1  section(s) click here for board selection
  A 6 5 4 2
  7 4
  7 6 4
  K 8 6
  Q 10 9
  3 2
  A K Q 9
  Q 7 3 2
  7 3
  A K J 9
  10 2
  A 10 9 5 4
  K J 8
  Q 10 8 6 5
  J 8 5 3
  J
Analysis
Not available
board  2, Butler Imps (avg) - round to 10
 54 data
 average -330, tails out 7
# score fq NS.Imps EW.Imps
1  100 7 10 -10
2  50 8 9 -9
3 -130  1 5 -5
4 -400  4 -2 2
5 -430  17 -3 3
6 -460  13 -4 4
7 -490  4 -4 4
round table pairs  ns - names  ew - names contract dcl lead score ns.pt ew.pt 
1 1 1 2  JAGGY - RAJESHWAR  ANITA - POONAM 3NT= w 7 -400 -2 2 
1 2 3 4  AGGARWAL - BRIG  ANOOP - RANA 3NT+1 w 5 -430 -3 3 
1 3 5 6  RAJESH - ANANTVIKRAM  MOTI - SHEELU 5= e J -400 -2 2 
1 4 7 8  DIPAK - BASUDEV  NIMOO - ALIF 3NT-1 w 4 50 9 -9 
1 5 9 10  ANSHUL - JAYANT  DAYA - PINAKI 3NT+2 w 4 -460 -4 4 
1 6 11 12  SARTHAK - SUTANU  VARSHA - IAN 3NT+3 w 5 -490 -4 4 
1 7 13 14  SUBHASH - SAPAN  SURESH - PRABHU 3NT-2 w 2 100 10 -10 
1 8 15 16  SUBHASH - SUDHIR  SUBHASH - FINTON 3NT+1 w 3 -430 -3 3 
1 9 17 18  MOHIT - CHANDRASHEKAR  RAJENDRA - VENKATESH 3NT+1 w 4 -430 -3 3 
1 10 19 20  RAMANI - VIJAY  GOPAL - VIREN 3NT+1 w 7 -430 -3 3 
1 11 21 22  TARU - NEELA  DIPAK - MILIND 3NT-1 e 2 50 9 -9 
1 12 23 24  YVETTE - ANIRUDH  DINYAR - PRAKASH 3NT-1 w 4 50 9 -9 
1 13 25 26  LAL - RAJENDRA  RAVICHANDRAN - UMESH 3NT+1 w 7 -430 -3 3 
1 14 27 28  ABHAY - HAJIRNIS  SAMIR - ABHIJIT 3NT-1 e 2 50 9 -9 
1 15 29 30  CHANCHAL - PRITAM  ABHIJIT - RAHUL 3NT+2 w 4 -460 -4 4 
1 16 31 32  PUNEET - UTTAM  VINOD - TANNA 3NT+1 w 7 -430 -3 3 
1 17 33 34  AMIT - JESAL  ASHOK - SUKAMAL 3NT+2 e 5 -460 -4 4 
1 18 35 36  GEETA - ASHA  ASHOK - MILIND 3NT+1 w 4 -430 -3 3 
1 19 37 38  SANDEEP - MARIANNE  DEVYANI - SHOBHA 3NT-1 w 4 50 9 -9 
1 20 39 40  SADHU - SAUMITRA  KAMAL - ASIT 3NT+2 w 4 -460 -4 4 
1 21 41 42  LINA - MEENAL  ANIMESH - SINHA 3NT+1 w 7 -430 -3 3 
1 22 43 44  IVAN - JEROO  WATVE - WATVE 3NT-2 w 4 100 10 -10 
1 23 45 46  SUHAS - GIRISH  ANAND - RAMAVTAR 3NT+2 w 4 -460 -4 4 
1 24 47 48  MANECK - HANSOTIA  PANT-RAJESH - BANDOPADHYAY 3NT-2 w 4 100 10 -10 
1 25 49 50  SRIDHARAN - SUBHASH  GAJENDRA - UMESH 3NT+3 w 4 -490 -4 4 
1 26 51 52  UDAY - RAJBIR  PADMANABHAN - AKANKSHA 3NT+3 w 3 -490 -4 4 
1 27 53 54  VASANTI - BHARATI  NIKITA - AMARJIT 3NT-2 w 4 100 10 -10 
1 28 55 56  RAJU - AJAY  BINA/SHIREEN - PRADIPA 3NT+1 e 4 -430 -3 3 
1 29 57 58  MEENAL - SONAL  DR. - MOIN 3NT= w 4 -400 -2 2 
1 30 59 60  ANDREY - JITESH  DEVEN/DR - ASHOK 3NT+2 w 7 -460 -4 4 
1 31 61 62  ARUN - AJIT  SUKHRUD - PANNA 3NT-2 w 4 100 10 -10 
1 32 63 64  DINESH - ABHIJIT  RAHUL - MAKARAND 3NT+2 w 2 -460 -4 4 
1 33 65 66  STANLEY - LYNN  PRADEEP - KUWAR 3NT+1 w 7 -430 -3 3 
1 34 67 68  KEYZAD - DEBABRATA  ABDULAZIZ - PRAKASH 3NT-1 w 3 50 9 -9 
1 35 69 70  PUNEET - VIJAY  ANAL - JITU/HEGDE 3NT+2 e 5 -460 -4 4 
1 36 71 72  GULSHAN - KIRTI/JAGDISH  RAJAT - PANKAJ 3NT-2 w 4 100 10 -10 
1 37 73 74  ARCHIE - PARASRAMPURIA  MONICA - JOY 3NT+2 w 7 -460 -4 4 
1 38 75 76  APRANA - FEROZA  DEBASHISH - SUMAN 3NT+3 w 4 -490 -4 4 
1 39 77 78  SHEJWALKAR - SURENDRA  SUKRIT - YOGESH 3NT+1 w 3 -430 -3 3 
1 40 79 80  SANJOY - IYENGAR  RAMAN - VINAY 3NT+1 w 7 -430 -3 3 
1 41 81 82  SOUMITRA - PRAMOD-SAMPAT  ANBAZHAGAN - RAVINDRAN 3NT+1 w 6 -430 -3 3 
1 42 83 84  NEELAMBARI - NARAYAN  JAWAHAR - ARVIND 3NT+2 w 4 -460 -4 4 
1 43 85 86  SUNIL - VINAY/ANIL  RAVI - JENISH 3NT+1 w 4 -430 -3 3 
1 44 87 88  ARVIND - NIYATI  SANDEEP - VIVEK 3NT+1 w 4 -430 -3 3 
1 45 89 90  JANAK - JAYENDU  SHINDE - SURESH 3NT+1 w 3 -430 -3 3 
1 46 91 92  PARIMAL - VAHALIA  PRAKASH - ANIRUDH 3NT+2 e 6 -460 -4 4 
1 47 93 94  RENU - GOKUL  HEMA - MANNA/JMSHAH 3NT+2 w J -460 -4 4 
1 48 95 96  BASANT - ANURAG  ZAHIR - MAHESH- 3+1 e 5 -130 5 -5 
1 49 97 98  RAJEEV - HIMANI  PRIYA - BINDIYA 3NT-1 w 4 50 9 -9 
1 50 99 100  PRAKASH - SHANKAR  AKSINHA - SUBIR 3NT+2 w 4 -460 -4 4 
1 51 101 102  JK - KULKARNI  JYOTI - SUSHILA 3NT-1 w 4 50 9 -9 
1 52 103 104  ARUN - SWARNENDU  AMOL - CHANDRASHEKHAR 3NT-2 w 4 100 10 -10 
1 53 105 106  AJIT - MAJUMDER  SUMIT - VENKATRAMAN 3NT= w 5 -400 -2 2 
1 54 107 108  ASHOK - SMITA  AMITA - INDIRA/USHA 3NT+1 w 7 -430 -3 3 

board  3    South    EW vul session # 1  section(s) click here for board selection
  K Q 10 7
  Q 10 8 6 2
  J 7 3
  7
  A 9 6 4 2
  7 5 4
  Q 2
  K J 3
  J 3
  K J
  10 9 8 5 4
  A Q 9 4
  8 5
  A 9 3
  A K 6
  10 8 6 5 2
Analysis
Not available
board  3, Butler Imps (avg) - round to 10
 54 data
 average 70, tails out 7
# score fq NS.Imps EW.Imps
1  420 2 8 -8
2  200 1 4 -4
3  180 1 3 -3
4  170 12 3 -3
5  140 7 2 -2
6  120 1 2 -2
7  110 1 1 -1
8  100 1 1 -1
9  90 2 1 -1
10 0 18 -2 2
11 -50  2 -3 3
12 -90  1 -4 4
13 -100  3 -5 5
14 -120  1 -5 5
15 -150  1 -6 6
round table pairs  ns - names  ew - names contract dcl lead score ns.pt ew.pt 
1 1 1 2  JAGGY - RAJESHWAR  ANITA - POONAM PASS - ?? 0 -2 2 
1 2 3 4  AGGARWAL - BRIG  ANOOP - RANA PASS - ?? 0 -2 2 
1 3 5 6  RAJESH - ANANTVIKRAM  MOTI - SHEELU 3NTx-1 n 10 -100 -5 5 
1 4 7 8  DIPAK - BASUDEV  NIMOO - ALIF 1NT+3 s 5 180 3 -3 
1 5 9 10  ANSHUL - JAYANT  DAYA - PINAKI PASS - ?? 0 -2 2 
1 6 11 12  SARTHAK - SUTANU  VARSHA - IAN PASS - ?? 0 -2 2 
1 7 13 14  SUBHASH - SAPAN  SURESH - PRABHU 2+2 n 10 170 3 -3 
1 8 15 16  SUBHASH - SUDHIR  SUBHASH - FINTON PASS - ?? 0 -2 2 
1 9 17 18  MOHIT - CHANDRASHEKAR  RAJENDRA - VENKATESH 4-3 n 8 -150 -6 6 
1 10 19 20  RAMANI - VIJAY  GOPAL - VIREN 2+1 n 10 140 2 -2 
1 11 21 22  TARU - NEELA  DIPAK - MILIND 2+2 n J 170 3 -3 
1 12 23 24  YVETTE - ANIRUDH  DINYAR - PRAKASH 2= n 10 110 1 -1 
1 13 25 26  LAL - RAJENDRA  RAVICHANDRAN - UMESH 2-1 s 6 -50 -3 3 
1 14 27 28  ABHAY - HAJIRNIS  SAMIR - ABHIJIT 3+1 n 10 170 3 -3 
1 15 29 30  CHANCHAL - PRITAM  ABHIJIT - RAHUL 2+2 n J 170 3 -3 
1 16 31 32  PUNEET - UTTAM  VINOD - TANNA 3+1 n 10 170 3 -3 
1 17 33 34  AMIT - JESAL  ASHOK - SUKAMAL PASS - ?? 0 -2 2 
1 18 35 36  GEETA - ASHA  ASHOK - MILIND 2NT-2 e 5 200 4 -4 
1 19 37 38  SANDEEP - MARIANNE  DEVYANI - SHOBHA 1NT= n 10 90 1 -1 
1 20 39 40  SADHU - SAUMITRA  KAMAL - ASIT 3+1 n 10 170 3 -3 
1 21 41 42  LINA - MEENAL  ANIMESH - SINHA 2+1 n 10 140 2 -2 
1 22 43 44  IVAN - JEROO  WATVE - WATVE 1NT= s 4 90 1 -1 
1 23 45 46  SUHAS - GIRISH  ANAND - RAMAVTAR 4= n 10 420 8 -8 
1 24 47 48  MANECK - HANSOTIA  PANT-RAJESH - BANDOPADHYAY PASS - ?? 0 -2 2 
1 25 49 50  SRIDHARAN - SUBHASH  GAJENDRA - UMESH 1NT+1 s 4 120 2 -2 
1 26 51 52  UDAY - RAJBIR  PADMANABHAN - AKANKSHA PASS - ?? 0 -2 2 
1 27 53 54  VASANTI - BHARATI  NIKITA - AMARJIT PASS - ?? 0 -2 2 
1 28 55 56  RAJU - AJAY  BINA/SHIREEN - PRADIPA 2+2 n 10 170 3 -3 
1 29 57 58  MEENAL - SONAL  DR. - MOIN 2+2 s J 170 3 -3 
1 30 59 60  ANDREY - JITESH  DEVEN/DR - ASHOK 2+1 n 3 140 2 -2 
1 31 61 62  ARUN - AJIT  SUKHRUD - PANNA 2+1 s Q 140 2 -2 
1 32 63 64  DINESH - ABHIJIT  RAHUL - MAKARAND 4-1 n J -50 -3 3 
1 33 65 66  STANLEY - LYNN  PRADEEP - KUWAR 1NT-1 e 5 100 1 -1 
1 34 67 68  KEYZAD - DEBABRATA  ABDULAZIZ - PRAKASH 2+2 n 10 170 3 -3 
1 35 69 70  PUNEET - VIJAY  ANAL - JITU/HEGDE PASS - ?? 0 -2 2 
1 36 71 72  GULSHAN - KIRTI/JAGDISH  RAJAT - PANKAJ 1NT+1 e 3 -120 -5 5 
1 37 73 74  ARCHIE - PARASRAMPURIA  MONICA - JOY 3+1 n J 170 3 -3 
1 38 75 76  APRANA - FEROZA  DEBASHISH - SUMAN PASS - ?? 0 -2 2 
1 39 77 78  SHEJWALKAR - SURENDRA  SUKRIT - YOGESH PASS - ?? 0 -2 2 
1 40 79 80  SANJOY - IYENGAR  RAMAN - VINAY PASS - ?? 0 -2 2 
1 41 81 82  SOUMITRA - PRAMOD-SAMPAT  ANBAZHAGAN - RAVINDRAN 2+1 n 10 140 2 -2 
1 42 83 84  NEELAMBARI - NARAYAN  JAWAHAR - ARVIND 1NT= e 3 -90 -4 4 
1 43 85 86  SUNIL - VINAY/ANIL  RAVI - JENISH PASS - ?? 0 -2 2 
1 44 87 88  ARVIND - NIYATI  SANDEEP - VIVEK 3= n J 140 2 -2 
1 45 89 90  JANAK - JAYENDU  SHINDE - SURESH 2+2 n J 170 3 -3 
1 46 91 92  PARIMAL - VAHALIA  PRAKASH - ANIRUDH PASS - ?? 0 -2 2 
1 47 93 94  RENU - GOKUL  HEMA - MANNA/JMSHAH PASS - ?? 0 -2 2 
1 48 95 96  BASANT - ANURAG  ZAHIR - MAHESH- PASS - ?? 0 -2 2 
1 49 97 98  RAJEEV - HIMANI  PRIYA - BINDIYA 2-2 s 4 -100 -5 5 
1 50 99 100  PRAKASH - SHANKAR  AKSINHA - SUBIR 4x-1 n J -100 -5 5 
1 51 101 102  JK - KULKARNI  JYOTI - SUSHILA 4= n 10 420 8 -8 
1 52 103 104  ARUN - SWARNENDU  AMOL - CHANDRASHEKHAR 2+1 n J 140 2 -2 
1 53 105 106  AJIT - MAJUMDER  SUMIT - VENKATRAMAN PASS - ?? 0 -2 2 
1 54 107 108  ASHOK - SMITA  AMITA - INDIRA/USHA 2+2 n 10 170 3 -3 

board  4    West    all session # 1  section(s) click here for board selection
  A
  A
  K Q J 8 6 42
  8 5 4 3
  K Q J 9
  K 10 8 7
 
  A J 9 6 2
  8 6 4
  J 9 6 3
  A 9 7
  Q 10 7
  10 7 5 3 2
  Q 5 4 2
  10 5 3
  K
Analysis
Not available
board  4, Butler Imps (avg) - round to 10
 54 data
 average 340, tails out 7
# score fq NS.Imps EW.Imps
1  950 1 12 -12
2  910 1 11 -11
3  800 1 10 -10
4  750 14 9 -9
5  600 3 6 -6
6  500 1 4 -4
7  400 1 2 -2
8  300 1 -1 1
9  200 3 -4 4
10  150 7 -5 5
11  130 1 -5 5
12  100 13 -6 6
13 -140  4 -10 10
14 -200  3 -11 11
round table pairs  ns - names  ew - names contract dcl lead score ns.pt ew.pt 
1 1 1 2  JAGGY - RAJESHWAR  ANITA - POONAM 5= n 7 600 6 -6 
1 2 3 4  AGGARWAL - BRIG  ANOOP - RANA 4-1 w K 100 -6 6 
1 3 5 6  RAJESH - ANANTVIKRAM  MOTI - SHEELU 1NT-1 e 10 100 -6 6 
1 4 7 8  DIPAK - BASUDEV  NIMOO - ALIF 4-2 w K 200 -4 4 
1 5 9 10  ANSHUL - JAYANT  DAYA - PINAKI 4x+1 n 4 910 11 -11 
1 6 11 12  SARTHAK - SUTANU  VARSHA - IAN 3= e 9 -140 -10 10 
1 7 13 14  SUBHASH - SAPAN  SURESH - PRABHU 5x-2 w K 500 4 -4 
1 8 15 16  SUBHASH - SUDHIR  SUBHASH - FINTON 4-1 e K 100 -6 6 
1 9 17 18  MOHIT - CHANDRASHEKAR  RAJENDRA - VENKATESH 5x= s 6 750 9 -9 
1 10 19 20  RAMANI - VIJAY  GOPAL - VIREN 5x= n 3 750 9 -9 
1 11 21 22  TARU - NEELA  DIPAK - MILIND 3-1 e 6 100 -6 6 
1 12 23 24  YVETTE - ANIRUDH  DINYAR - PRAKASH 5x= n 3 750 9 -9 
1 13 25 26  LAL - RAJENDRA  RAVICHANDRAN - UMESH 5x= n 7 750 9 -9 
1 14 27 28  ABHAY - HAJIRNIS  SAMIR - ABHIJIT 4-2 e 3 200 -4 4 
1 15 29 30  CHANCHAL - PRITAM  ABHIJIT - RAHUL 4+1 s 3 150 -5 5 
1 16 31 32  PUNEET - UTTAM  VINOD - TANNA 4-1 e K 100 -6 6 
1 17 33 34  AMIT - JESAL  ASHOK - SUKAMAL 4+1 n 7 150 -5 5 
1 18 35 36  GEETA - ASHA  ASHOK - MILIND 3+2 n Q 150 -5 5 
1 19 37 38  SANDEEP - MARIANNE  DEVYANI - SHOBHA 2+3 n 7 150 -5 5 
1 20 39 40  SADHU - SAUMITRA  KAMAL - ASIT 5x= n 6 750 9 -9 
1 21 41 42  LINA - MEENAL  ANIMESH - SINHA 5x= n 3 750 9 -9 
1 22 43 44  IVAN - JEROO  WATVE - WATVE 4-1 e 3 100 -6 6 
1 23 45 46  SUHAS - GIRISH  ANAND - RAMAVTAR 3= e 2 -140 -10 10 
1 24 47 48  MANECK - HANSOTIA  PANT-RAJESH - BANDOPADHYAY 5x= n 2 750 9 -9 
1 25 49 50  SRIDHARAN - SUBHASH  GAJENDRA - UMESH 4-3 e 3 300 -1 1 
1 26 51 52  UDAY - RAJBIR  PADMANABHAN - AKANKSHA 3-1 e K 100 -6 6 
1 27 53 54  VASANTI - BHARATI  NIKITA - AMARJIT 4-1 w K 100 -6 6 
1 28 55 56  RAJU - AJAY  BINA/SHIREEN - PRADIPA 5= n 6 600 6 -6 
1 29 57 58  MEENAL - SONAL  DR. - MOIN 4= n 3 130 -5 5 
1 30 59 60  ANDREY - JITESH  DEVEN/DR - ASHOK 5x= n 7 750 9 -9 
1 31 61 62  ARUN - AJIT  SUKHRUD - PANNA 5x= s K 750 9 -9 
1 32 63 64  DINESH - ABHIJIT  RAHUL - MAKARAND 5x-1 n 2 -200 -11 11 
1 33 65 66  STANLEY - LYNN  PRADEEP - KUWAR 3-4 w K 400 2 -2 
1 34 67 68  KEYZAD - DEBABRATA  ABDULAZIZ - PRAKASH 4x-3 w 3 800 10 -10 
1 35 69 70  PUNEET - VIJAY  ANAL - JITU/HEGDE 3= e 4 -140 -10 10 
1 36 71 72  GULSHAN - KIRTI/JAGDISH  RAJAT - PANKAJ 5x+1 n 4 950 12 -12 
1 37 73 74  ARCHIE - PARASRAMPURIA  MONICA - JOY 3NT-2 n 3 -200 -11 11 
1 38 75 76  APRANA - FEROZA  DEBASHISH - SUMAN 5x= n 6 750 9 -9 
1 39 77 78  SHEJWALKAR - SURENDRA  SUKRIT - YOGESH 3+2 n 7 150 -5 5 
1 40 79 80  SANJOY - IYENGAR  RAMAN - VINAY 4+1 n 7 150 -5 5 
1 41 81 82  SOUMITRA - PRAMOD-SAMPAT  ANBAZHAGAN - RAVINDRAN 5x= n 5 750 9 -9 
1 42 83 84  NEELAMBARI - NARAYAN  JAWAHAR - ARVIND 4-1 w K 100 -6 6 
1 43 85 86  SUNIL - VINAY/ANIL  RAVI - JENISH 5x= n 6 750 9 -9 
1 44 87 88  ARVIND - NIYATI  SANDEEP - VIVEK 4-1 e K 100 -6 6 
1 45 89 90  JANAK - JAYENDU  SHINDE - SURESH 5x= n 4 750 9 -9 
1 46 91 92  PARIMAL - VAHALIA  PRAKASH - ANIRUDH 3+2 n 6 150 -5 5 
1 47 93 94  RENU - GOKUL  HEMA - MANNA/JMSHAH 5x-1 n 5 -200 -11 11 
1 48 95 96  BASANT - ANURAG  ZAHIR - MAHESH- 3-1 w K 100 -6 6 
1 49 97 98  RAJEEV - HIMANI  PRIYA - BINDIYA 5x= n 6 750 9 -9 
1 50 99 100  PRAKASH - SHANKAR  AKSINHA - SUBIR 3= w K -140 -10 10 
1 51 101 102  JK - KULKARNI  JYOTI - SUSHILA 4-2 w 8 200 -4 4 
1 52 103 104  ARUN - SWARNENDU  AMOL - CHANDRASHEKHAR 4-1 w K 100 -6 6 
1 53 105 106  AJIT - MAJUMDER  SUMIT - VENKATRAMAN 4-1 w K 100 -6 6 
1 54 107 108  ASHOK - SMITA  AMITA - INDIRA/USHA 5= n 3 600 6 -6 

board  5    North    NS vul session # 1  section(s) click here for board selection
  8 5 4
  J 3
  A Q 7 5 3
  9 5 2
  A K 7 2
  A 10 9 6 5 4
  10
  K 10
  Q 9 6
  8 7
  9 6 4
  A J 8 6 4
  J 10 3
  K Q 2
  K J 8 2
  Q 7 3
Analysis
Not available
board  5, Butler Imps (avg) - round to 10
 54 data
 average -180, tails out 7
# score fq NS.Imps EW.Imps
1  50 2 6 -6
2 -90  1 3 -3
3 -100  1 2 -2
4 -130  2 2 -2
5 -140  4 1 -1
6 -170  30 0 0
7 -200  6 -1 1
8 -300  1 -3 3
9 -420  6 -6 6
10 -450  1 -7 7
round table pairs  ns - names  ew - names contract dcl lead score ns.pt ew.pt 
1 1 1 2  JAGGY - RAJESHWAR  ANITA - POONAM 3-2 s A -200 -1 1 
1 2 3 4  AGGARWAL - BRIG  ANOOP - RANA 2+2 w 4 -170 0 0 
1 3 5 6  RAJESH - ANANTVIKRAM  MOTI - SHEELU 3+1 w 8 -170 0 0 
1 4 7 8  DIPAK - BASUDEV  NIMOO - ALIF 3-1 s A -100 2 -2 
1 5 9 10  ANSHUL - JAYANT  DAYA - PINAKI 4= w 3 -420 -6 6 
1 6 11 12  SARTHAK - SUTANU  VARSHA - IAN 1+4 w 3 -200 -1 1 
1 7 13 14  SUBHASH - SAPAN  SURESH - PRABHU 3+1 w 3 -170 0 0 
1 8 15 16  SUBHASH - SUDHIR  SUBHASH - FINTON 4= w 5 -420 -6 6 
1 9 17 18  MOHIT - CHANDRASHEKAR  RAJENDRA - VENKATESH 3-2 s 6 -200 -1 1 
1 10 19 20  RAMANI - VIJAY  GOPAL - VIREN 3+1 w A -170 0 0 
1 11 21 22  TARU - NEELA  DIPAK - MILIND 2+1 w 3 -140 1 -1 
1 12 23 24  YVETTE - ANIRUDH  DINYAR - PRAKASH 2+2 w 8 -170 0 0 
1 13 25 26  LAL - RAJENDRA  RAVICHANDRAN - UMESH 1+3 w 5 -170 0 0 
1 14 27 28  ABHAY - HAJIRNIS  SAMIR - ABHIJIT 2+2 w 5 -170 0 0 
1 15 29 30  CHANCHAL - PRITAM  ABHIJIT - RAHUL 4+1 w 8 -450 -7 7 
1 16 31 32  PUNEET - UTTAM  VINOD - TANNA 3+1 w 4 -170 0 0 
1 17 33 34  AMIT - JESAL  ASHOK - SUKAMAL 2+3 w Q -200 -1 1 
1 18 35 36  GEETA - ASHA  ASHOK - MILIND 4= w A -420 -6 6 
1 19 37 38  SANDEEP - MARIANNE  DEVYANI - SHOBHA 3+1 w 2 -170 0 0 
1 20 39 40  SADHU - SAUMITRA  KAMAL - ASIT 3+1 e 2 -130 2 -2 
1 21 41 42  LINA - MEENAL  ANIMESH - SINHA 2-1 w 4 50 6 -6 
