Deals and Frequencies session # 15 / Willingdon Annual Swiss Pairs 2018 - 26-Jan-2018 
board    13  14  15  16  17  18
board  13 (1)    North    all session # 15  section(s)
  K 5
  J 4
  Q 10 8 7 5 4
  J 9 5
  A J 3 2
  A 5 3
  A 6
  A Q 6 4
  7 4
  K Q 10 7 6
  K J 2
  K 8 7
  Q 10 9 8 6
  9 8 2
  9 3
  10 3 2
Analysis
Not available
board  13, Butler Imps (avg) - round to 10
 53 data
 average -1190, tails out 7
# score fq NS.Imps EW.Imps
1  100 9 15 -15
2 -170  1 14 -14
3 -260  1 14 -14
4 -680  1 11 -11
5 -710  3 10 -10
6 -720  2 10 -10
7 -1390  2 -5 5
8 -1430  11 -6 6
9 -1460  20 -7 7
10 -1470  3 -7 7
round table pairs  ns - names  ew - names contract dcl lead score ns.pt ew.pt 
1 1 13 100  SUBHASH - SAPAN  AKSINHA - SUBIR 3+4 e 9 -260 14 -14 
1 2 94 31  HEMA - MANNA/JMSHAH  PUNEET - UTTAM 6+1 e 2 -1460 -7 7 
1 3 103 88  ARUN - SWARNENDU  SANDEEP - VIVEK 6-1 e 10 100 15 -15 
1 4 36 43  ASHOK - MILIND  IVAN - JEROO 6-1 e 10 100 15 -15 
1 5 22 58  DIPAK - MILIND  DR. - MOIN 6+1 e 9 -1460 -7 7 
1 6 28 1  SAMIR - ABHIJIT  JAGGY - RAJESHWAR 6+1 w 5 -1390 -5 5 
1 7 12 106  VARSHA - IAN  SUMIT - VENKATRAMAN 6+1 e 3 -1460 -7 7 
1 8 78 30  SUKRIT - YOGESH  ABHIJIT - RAHUL 6-1 w 10 100 15 -15 
1 9 82 84  ANBAZHAGAN - RAVINDRAN  JAWAHAR - ARVIND 6+1 e 9 -1460 -7 7 
1 10 73 16  ARCHIE - PARASRAMPURIA  SUBHASH - FINTON 7-1 e 2 100 15 -15 
1 11 97 17  RAJEEV - HIMANI  MOHIT - CHANDRASHEKAR 4NT+3 e 3 -720 10 -10 
1 12 72 85  RAJAT - PANKAJ  SUNIL - VINAY/ANIL 6-1 e 10 100 15 -15 
1 13 99 66  PRAKASH - SHANKAR  PRADEEP - KUWAR 6+1 e 9 -1460 -7 7 
1 14 46 7  ANAND - RAMAVTAR  DIPAK - BASUDEV 6-1 e 10 100 15 -15 
1 15 70 15  ANAL - JITU/HEGDE  SUBHASH - SUDHIR 6= e 2 -1430 -6 6 
1 16 54 42  NIKITA - AMARJIT  ANIMESH - SINHA 6= e 3 -1430 -6 6 
1 17 67 40  KEYZAD - DEBABRATA  KAMAL - ASIT 5+2 e 10 -710 10 -10 
1 18 48 34  PANT-RAJESH - BANDOPADHYAY  ASHOK - SUKAMAL 6+1 e 2 -1460 -7 7 
1 19 80 25  RAMAN - VINAY  LAL - RAJENDRA 6-1 w 10 100 15 -15 
1 20 63 4  DINESH - ABHIJIT  ANOOP - RANA 6= e 2 -1430 -6 6 
1 21 76 90  DEBASHISH - SUMAN  SHINDE - SURESH 4+3 e 9 -710 10 -10 
1 22 52 29  PADMANABHAN - AKANKSHA  CHANCHAL - PRITAM 6+1 e 9 -1460 -7 7 
1 23 64 55  RAHUL - MAKARAND  RAJU - AJAY 6NT+1 e 9 -1470 -7 7 
1 24 81 60  SOUMITRA - PRAMOD-SAMPAT  DEVEN/DR - ASHOK 3NT+4 e 10 -720 10 -10 
1 25 10 35  DAYA - PINAKI  GEETA - ASHA 6+1 e 9 -1460 -7 7 
1 26 37 18  SANDEEP - MARIANNE  RAJENDRA - VENKATESH 6+1 e 9 -1460 -7 7 
1 27 39 32  SADHU - SAUMITRA  VINOD - TANNA 6= e 10 -1430 -6 6 
1 28 65 108  STANLEY - LYNN  AMITA - INDIRA/USHA 6+1 e 2 -1460 -7 7 
1 29 49 19  SRIDHARAN - SUBHASH  RAMANI - VIJAY 6-1 e 10 100 15 -15 
1 30 79 5  SANJOY - IYENGAR  RAJESH - ANANTVIKRAM 6+1 e 9 -1460 -7 7 
1 31 104 89  AMOL - CHANDRASHEKHAR  JANAK - JAYENDU 6-1 e 10 100 15 -15 
1 32 8 24  NIMOO - ALIF  DINYAR - PRAKASH 6+1 e 9 -1460 -7 7 
1 33 91 27  PARIMAL - VAHALIA  ABHAY - HAJIRNIS 6+1 e 9 -1460 -7 7 
1 34 95 59  BASANT - ANURAG  ANDREY - JITESH 6= e 2 -1430 -6 6 
1 35 51 23  UDAY - RAJBIR  YVETTE - ANIRUDH 6= e 6 -1430 -6 6 
1 36 44 71  WATVE - WATVE  GULSHAN - KIRTI/JAGDISH 6+1 e 10 -1460 -7 7 
1 37 92 11  PRAKASH - ANIRUDH  SARTHAK - SUTANU 4+2 e 9 -680 11 -11 
1 38 45 87  SUHAS - GIRISH  ARVIND - NIYATI 6+1 e 6 -1390 -5 5 
1 39 21 105  TARU - NEELA  AJIT - MAJUMDER 6+1 e 5 -1460 -7 7 
1 40 61 3  ARUN - AJIT  AGGARWAL - BRIG 6+1 e 2 -1460 -7 7 
1 41 107 20  ASHOK - SMITA  GOPAL - VIREN 6NT+1 e 9 -1470 -7 7 
1 42 50 102  GAJENDRA - UMESH  JYOTI - SUSHILA 6+1 e 9 -1460 -7 7 
1 43 74 69  MONICA - JOY  PUNEET - VIJAY 2+4 w K -170 14 -14 
1 44 33 41  AMIT - JESAL  LINA - MEENAL 6+1 e 9 -1460 -7 7 
1 45 101 38  JK - KULKARNI  DEVYANI - SHOBHA 5+2 e 9 -710 10 -10 
1 46 14 53  SURESH - PRABHU  VASANTI - BHARATI 6= w 4 -1430 -6 6 
1 47 47 68  MANECK - HANSOTIA  ABDULAZIZ - PRAKASH 6+1 e 9 -1460 -7 7 
1 48 98 57  PRIYA - BINDIYA  MEENAL - SONAL 6= e 9 -1430 -6 6 
1 49 77 62  SHEJWALKAR - SURENDRA  SUKHRUD - PANNA 6NT+1 e 9 -1470 -7 7 
1 50 75 83  APRANA - FEROZA  NEELAMBARI - NARAYAN 6= e 9 -1430 -6 6 
1 51 86 26  RAVI - JENISH  RAVICHANDRAN - UMESH 6= e 9 -1430 -6 6 
1 52 96 56  ZAHIR - MAHESH-  BINA/SHIREEN - PRADIPA 6= e 8 -1430 -6 6 
1 53 9 2  ANSHUL - JAYANT  ANITA - POONAM 6+1 e 2 -1460 -7 7 
1 54 93 6  RENU - GOKUL  MOTI - SHEELU NP - ?? bye 1 0 

board  14 (2)    East    none session # 15  section(s) click here for board selection
  A J 7 6 4
  10 7
  K 7 5 3
  5 3
  Q 9 8 5 3
  A 8
  6 4
  K 9 8 4
 
  Q J 4
  A Q J 10 9 8
  A Q 7 2
  K 10 2
  K 9 6 5 3 2
  2
  J 10 6
Analysis
Not available
board  14, Butler Imps (avg) - round to 10
 53 data
 average -330, tails out 7
# score fq NS.Imps EW.Imps
1  200 1 11 -11
2  100 1 10 -10
3  50 2 9 -9
4 -110  1 6 -6
5 -150  5 5 -5
6 -170  7 4 -4
7 -190  4 4 -4
8 -400  15 -2 2
9 -420  2 -3 3
10 -430  2 -3 3
11 -440  1 -3 3
12 -460  9 -4 4
13 -490  1 -4 4
14 -550  1 -6 6
15 -1090  1 -13 13
round table pairs  ns - names  ew - names contract dcl lead score ns.pt ew.pt 
1 1 13 100  SUBHASH - SAPAN  AKSINHA - SUBIR 3NT= e 3 -400 -2 2 
1 2 94 31  HEMA - MANNA/JMSHAH  PUNEET - UTTAM 3+2 e J -150 5 -5 
1 3 103 88  ARUN - SWARNENDU  SANDEEP - VIVEK 3NT= w 6 -400 -2 2 
1 4 36 43  ASHOK - MILIND  IVAN - JEROO 3NT+1 w 10 -430 -3 3 
1 5 22 58  DIPAK - MILIND  DR. - MOIN 3+3 e J -170 4 -4 
1 6 28 1  SAMIR - ABHIJIT  JAGGY - RAJESHWAR 3NT+2 e 2 -460 -4 4 
1 7 12 106  VARSHA - IAN  SUMIT - VENKATRAMAN 3NT+2 e J -460 -4 4 
1 8 78 30  SUKRIT - YOGESH  ABHIJIT - RAHUL 5= e 6 -400 -2 2 
1 9 82 84  ANBAZHAGAN - RAVINDRAN  JAWAHAR - ARVIND 3NT= w 10 -400 -2 2 
1 10 73 16  ARCHIE - PARASRAMPURIA  SUBHASH - FINTON 3NT= w 10 -400 -2 2 
1 11 97 17  RAJEEV - HIMANI  MOHIT - CHANDRASHEKAR 5x-1 e J 100 10 -10 
1 12 72 85  RAJAT - PANKAJ  SUNIL - VINAY/ANIL 3+4 e 3 -190 4 -4 
1 13 99 66  PRAKASH - SHANKAR  PRADEEP - KUWAR 3NT= w 7 -400 -2 2 
1 14 46 7  ANAND - RAMAVTAR  DIPAK - BASUDEV 3NT= e J -400 -2 2 
1 15 70 15  ANAL - JITU/HEGDE  SUBHASH - SUDHIR 5x= e 10 -550 -6 6 
1 16 54 42  NIKITA - AMARJIT  ANIMESH - SINHA 6x= e 3 -1090 -13 13 
1 17 67 40  KEYZAD - DEBABRATA  KAMAL - ASIT 3NT= e 3 -400 -2 2 
1 18 48 34  PANT-RAJESH - BANDOPADHYAY  ASHOK - SUKAMAL 3+3 e J -170 4 -4 
1 19 80 25  RAMAN - VINAY  LAL - RAJENDRA 3NT= w 10 -400 -2 2 
1 20 63 4  DINESH - ABHIJIT  ANOOP - RANA 3+3 e J -170 4 -4 
1 21 76 90  DEBASHISH - SUMAN  SHINDE - SURESH 3NT+2 w 10 -460 -4 4 
1 22 52 29  PADMANABHAN - AKANKSHA  CHANCHAL - PRITAM 5= e 3 -400 -2 2 
1 23 64 55  RAHUL - MAKARAND  RAJU - AJAY 3NT+2 w 10 -460 -4 4 
1 24 81 60  SOUMITRA - PRAMOD-SAMPAT  DEVEN/DR - ASHOK 2+3 e 5 -150 5 -5 
1 25 10 35  DAYA - PINAKI  GEETA - ASHA 3NT+2 e J -460 -4 4 
1 26 37 18  SANDEEP - MARIANNE  RAJENDRA - VENKATESH 3+3 e 6 -170 4 -4 
1 27 39 32  SADHU - SAUMITRA  VINOD - TANNA 5+2 e 2 -440 -3 3 
1 28 65 108  STANLEY - LYNN  AMITA - INDIRA/USHA 3+2 e J -150 5 -5 
1 29 49 19  SRIDHARAN - SUBHASH  RAMANI - VIJAY 5+1 e 3 -420 -3 3 
1 30 79 5  SANJOY - IYENGAR  RAJESH - ANANTVIKRAM 3NT+2 e 5 -460 -4 4 
1 31 104 89  AMOL - CHANDRASHEKHAR  JANAK - JAYENDU 3NT+2 e J -460 -4 4 
1 32 8 24  NIMOO - ALIF  DINYAR - PRAKASH 3NT+3 e 2 -490 -4 4 
1 33 91 27  PARIMAL - VAHALIA  ABHAY - HAJIRNIS 3NT= w J -400 -2 2 
1 34 95 59  BASANT - ANURAG  ANDREY - JITESH 3NT+2 e 5 -460 -4 4 
1 35 51 23  UDAY - RAJBIR  YVETTE - ANIRUDH 2+1 e 2 -110 6 -6 
1 36 44 71  WATVE - WATVE  GULSHAN - KIRTI/JAGDISH 3+3 e J -170 4 -4 
1 37 92 11  PRAKASH - ANIRUDH  SARTHAK - SUTANU 3NT+1 w 10 -430 -3 3 
1 38 45 87  SUHAS - GIRISH  ARVIND - NIYATI 3NT= e J -400 -2 2 
1 39 21 105  TARU - NEELA  AJIT - MAJUMDER 5-1 e 5 50 9 -9 
1 40 61 3  ARUN - AJIT  AGGARWAL - BRIG 2+4 e J -170 4 -4 
1 41 107 20  ASHOK - SMITA  GOPAL - VIREN 2+4 e J -170 4 -4 
1 42 50 102  GAJENDRA - UMESH  JYOTI - SUSHILA 3+2 e J -150 5 -5 
1 43 74 69  MONICA - JOY  PUNEET - VIJAY 3NT+2 e J -460 -4 4 
1 44 33 41  AMIT - JESAL  LINA - MEENAL 3+4 e 2 -190 4 -4 
1 45 101 38  JK - KULKARNI  DEVYANI - SHOBHA 5= e 9 -400 -2 2 
1 46 14 53  SURESH - PRABHU  VASANTI - BHARATI 2+5 e 3 -190 4 -4 
1 47 47 68  MANECK - HANSOTIA  ABDULAZIZ - PRAKASH 2+3 e J -150 5 -5 
1 48 98 57  PRIYA - BINDIYA  MEENAL - SONAL 3NT= e J -400 -2 2 
1 49 77 62  SHEJWALKAR - SURENDRA  SUKHRUD - PANNA 5+1 e 10 -420 -3 3 
1 50 75 83  APRANA - FEROZA  NEELAMBARI - NARAYAN 3NT-4 e J 200 11 -11 
1 51 86 26  RAVI - JENISH  RAVICHANDRAN - UMESH 3+4 e 2 -190 4 -4 
1 52 96 56  ZAHIR - MAHESH-  BINA/SHIREEN - PRADIPA 5-1 e 6 50 9 -9 
1 53 9 2  ANSHUL - JAYANT  ANITA - POONAM 3NT= w 7 -400 -2 2 
1 54 93 6  RENU - GOKUL  MOTI - SHEELU NP - ?? bye 1 0 

board  15 (3)    South    NS vul session # 15  section(s) click here for board selection
  5 3
  A K Q 3 2
  9
  K J 10 6 3
  K 7
  6 5 4
  10 8 6 4 2
  Q 5 2
  8 4
  9 8 7
  A K Q 5 3
  A 8 4
  A Q J 10 9 62
  J 10
  J 7
  9 7
Analysis
Not available
board  15, Butler Imps (avg) - round to 10
 53 data
 average 540, tails out 7
# score fq NS.Imps EW.Imps
1  800 1 6 -6
2  790 1 6 -6
3  650 12 3 -3
4  620 23 2 -2
5  500 2 -1 1
6  230 1 -7 7
7  200 1 -8 8
8  170 1 -9 9
9  140 3 -9 9
10  100 2 -10 10
11 -100  6 -12 12
round table pairs  ns - names  ew - names contract dcl lead score ns.pt ew.pt 
1 1 13 100  SUBHASH - SAPAN  AKSINHA - SUBIR 4= s 3 620 2 -2 
1 2 94 31  HEMA - MANNA/JMSHAH  PUNEET - UTTAM 4+1 s 2 650 3 -3 
1 3 103 88  ARUN - SWARNENDU  SANDEEP - VIVEK 4= s 2 620 2 -2 
1 4 36 43  ASHOK - MILIND  IVAN - JEROO 4+1 s 4 650 3 -3 
1 5 22 58  DIPAK - MILIND  DR. - MOIN 4= s 2 620 2 -2 
1 6 28 1  SAMIR - ABHIJIT  JAGGY - RAJESHWAR 3+3 s 4 230 -7 7 
1 7 12 106  VARSHA - IAN  SUMIT - VENKATRAMAN 4= s 2 620 2 -2 
1 8 78 30  SUKRIT - YOGESH  ABHIJIT - RAHUL 4-2 e J 100 -10 10 
1 9 82 84  ANBAZHAGAN - RAVINDRAN  JAWAHAR - ARVIND 4+1 s K 650 3 -3 
1 10 73 16  ARCHIE - PARASRAMPURIA  SUBHASH - FINTON 4+1 s 2 650 3 -3 
1 11 97 17  RAJEEV - HIMANI  MOHIT - CHANDRASHEKAR 5x-4 w A 800 6 -6 
1 12 72 85  RAJAT - PANKAJ  SUNIL - VINAY/ANIL 3= s 4 140 -9 9 
1 13 99 66  PRAKASH - SHANKAR  PRADEEP - KUWAR 5-1 s 4 -100 -12 12 
1 14 46 7  ANAND - RAMAVTAR  DIPAK - BASUDEV 4-1 s 3 -100 -12 12 
1 15 70 15  ANAL - JITU/HEGDE  SUBHASH - SUDHIR 4+1 s 5 650 3 -3 
1 16 54 42  NIKITA - AMARJIT  ANIMESH - SINHA 4+1 n 3 650 3 -3 
1 17 67 40  KEYZAD - DEBABRATA  KAMAL - ASIT 4= n 3 620 2 -2 
1 18 48 34  PANT-RAJESH - BANDOPADHYAY  ASHOK - SUKAMAL 3NT-2 w A 100 -10 10 
1 19 80 25  RAMAN - VINAY  LAL - RAJENDRA 4= s 8 620 2 -2 
1 20 63 4  DINESH - ABHIJIT  ANOOP - RANA 4-1 s 6 -100 -12 12 
1 21 76 90  DEBASHISH - SUMAN  SHINDE - SURESH 4= s 2 620 2 -2 
1 22 52 29  PADMANABHAN - AKANKSHA  CHANCHAL - PRITAM 4+1 n 6 650 3 -3 
1 23 64 55  RAHUL - MAKARAND  RAJU - AJAY 4= s 2 620 2 -2 
1 24 81 60  SOUMITRA - PRAMOD-SAMPAT  DEVEN/DR - ASHOK 5x-3 e A 500 -1 1 
1 25 10 35  DAYA - PINAKI  GEETA - ASHA 4= s 2 620 2 -2 
1 26 37 18  SANDEEP - MARIANNE  RAJENDRA - VENKATESH 4= s 2 620 2 -2 
1 27 39 32  SADHU - SAUMITRA  VINOD - TANNA 4= s 6 620 2 -2 
1 28 65 108  STANLEY - LYNN  AMITA - INDIRA/USHA 4+1 s 5 650 3 -3 
1 29 49 19  SRIDHARAN - SUBHASH  RAMANI - VIJAY 5x-3 e A 500 -1 1 
1 30 79 5  SANJOY - IYENGAR  RAJESH - ANANTVIKRAM 3+1 s 10 170 -9 9 
1 31 104 89  AMOL - CHANDRASHEKHAR  JANAK - JAYENDU 4= s 4 620 2 -2 
1 32 8 24  NIMOO - ALIF  DINYAR - PRAKASH 4= s 6 620 2 -2 
1 33 91 27  PARIMAL - VAHALIA  ABHAY - HAJIRNIS 4= s 3 620 2 -2 
1 34 95 59  BASANT - ANURAG  ANDREY - JITESH 4x= s 4 790 6 -6 
1 35 51 23  UDAY - RAJBIR  YVETTE - ANIRUDH 4= s 2 620 2 -2 
1 36 44 71  WATVE - WATVE  GULSHAN - KIRTI/JAGDISH 3= s 5 140 -9 9 
1 37 92 11  PRAKASH - ANIRUDH  SARTHAK - SUTANU 4-1 s 4 -100 -12 12 
1 38 45 87  SUHAS - GIRISH  ARVIND - NIYATI 4+1 s 6 650 3 -3 
1 39 21 105  TARU - NEELA  AJIT - MAJUMDER 4+1 s 4 650 3 -3 
1 40 61 3  ARUN - AJIT  AGGARWAL - BRIG 4+1 s J 650 3 -3 
1 41 107 20  ASHOK - SMITA  GOPAL - VIREN 4-1 s 5 -100 -12 12 
1 42 50 102  GAJENDRA - UMESH  JYOTI - SUSHILA 4= s 8 620 2 -2 
1 43 74 69  MONICA - JOY  PUNEET - VIJAY 4= s 6 620 2 -2 
1 44 33 41  AMIT - JESAL  LINA - MEENAL 4= s 2 620 2 -2 
1 45 101 38  JK - KULKARNI  DEVYANI - SHOBHA 4= s 2 620 2 -2 
1 46 14 53  SURESH - PRABHU  VASANTI - BHARATI 5-1 s 4 -100 -12 12 
1 47 47 68  MANECK - HANSOTIA  ABDULAZIZ - PRAKASH 4+1 s 2 650 3 -3 
1 48 98 57  PRIYA - BINDIYA  MEENAL - SONAL 4= s 4 620 2 -2 
1 49 77 62  SHEJWALKAR - SURENDRA  SUKHRUD - PANNA 4= n A 620 2 -2 
1 50 75 83  APRANA - FEROZA  NEELAMBARI - NARAYAN 4= s 6 620 2 -2 
1 51 86 26  RAVI - JENISH  RAVICHANDRAN - UMESH 4= s 2 620 2 -2 
1 52 96 56  ZAHIR - MAHESH-  BINA/SHIREEN - PRADIPA 3= s 2 140 -9 9 
1 53 9 2  ANSHUL - JAYANT  ANITA - POONAM 5-4 e A 200 -8 8 
1 54 93 6  RENU - GOKUL  MOTI - SHEELU NP - ?? bye 1 0 

board  16 (4)    West    EW vul session # 15  section(s) click here for board selection
  A K
  10 9 8 4
  10 8 6 5 3
  K 5
  10 9 5 3 2
  A Q 2
  K Q
  6 3 2
  8 7
  6 5 3
  A 4 2
  Q 10 9 7 4
  Q J 6 4
  K J 7
  J 9 7
  A J 8
Analysis
Not available
board  16, Butler Imps (avg) - round to 10
 53 data
 average 120, tails out 7
# score fq NS.Imps EW.Imps
1  800 1 12 -12
2  400 4 7 -7
3  200 2 2 -2
4  180 1 2 -2
5  150 11 1 -1
6  120 16 0 0
7  110 2 0 0
8  100 4 -1 1
9  90 5 -1 1
10 -50  4 -5 5
11 -90  2 -5 5
12 -100  1 -6 6
round table pairs  ns - names  ew - names contract dcl lead score ns.pt ew.pt 
1 1 13 100  SUBHASH - SAPAN  AKSINHA - SUBIR 2-1 n 7 -50 -5 5 
1 2 94 31  HEMA - MANNA/JMSHAH  PUNEET - UTTAM 2= s 2 90 -1 1 
1 3 103 88  ARUN - SWARNENDU  SANDEEP - VIVEK 1NT+2 s 2 150 1 -1 
1 4 36 43  ASHOK - MILIND  IVAN - JEROO 1NT-1 e K 100 -1 1 
1 5 22 58  DIPAK - MILIND  DR. - MOIN 1NT+1 s 3 120 0 0 
1 6 28 1  SAMIR - ABHIJIT  JAGGY - RAJESHWAR 2= n 8 90 -1 1 
1 7 12 106  VARSHA - IAN  SUMIT - VENKATRAMAN 1NT+1 n 10 120 0 0 
1 8 78 30  SUKRIT - YOGESH  ABHIJIT - RAHUL 2= n 3 110 0 0 
1 9 82 84  ANBAZHAGAN - RAVINDRAN  JAWAHAR - ARVIND 1-2 w 2 200 2 -2 
1 10 73 16  ARCHIE - PARASRAMPURIA  SUBHASH - FINTON 3-2 n 8 -100 -6 6 
1 11 97 17  RAJEEV - HIMANI  MOHIT - CHANDRASHEKAR 1NT+2 s 5 150 1 -1 
1 12 72 85  RAJAT - PANKAJ  SUNIL - VINAY/ANIL 2x-3 e A 800 12 -12 
1 13 99 66  PRAKASH - SHANKAR  PRADEEP - KUWAR 1NT+1 s 3 120 0 0 
1 14 46 7  ANAND - RAMAVTAR  DIPAK - BASUDEV 2= s K 90 -1 1 
1 15 70 15  ANAL - JITU/HEGDE  SUBHASH - SUDHIR 1NT+1 s 3 120 0 0 
1 16 54 42  NIKITA - AMARJIT  ANIMESH - SINHA 2-1 e 3 100 -1 1 
1 17 67 40  KEYZAD - DEBABRATA  KAMAL - ASIT 1NT+3 s K 180 2 -2 
1 18 48 34  PANT-RAJESH - BANDOPADHYAY  ASHOK - SUKAMAL 2NT= s 6 120 0 0 
1 19 80 25  RAMAN - VINAY  LAL - RAJENDRA 2= w 10 -90 -5 5 
1 20 63 4  DINESH - ABHIJIT  ANOOP - RANA 3NT-1 n 9 -50 -5 5 
1 21 76 90  DEBASHISH - SUMAN  SHINDE - SURESH 2= w 10 -90 -5 5 
1 22 52 29  PADMANABHAN - AKANKSHA  CHANCHAL - PRITAM 1NT+1 n 4 120 0 0 
1 23 64 55  RAHUL - MAKARAND  RAJU - AJAY 3NT= s A 400 7 -7 
1 24 81 60  SOUMITRA - PRAMOD-SAMPAT  DEVEN/DR - ASHOK 3-1 e 4 100 -1 1 
1 25 10 35  DAYA - PINAKI  GEETA - ASHA 2NT= n 10 120 0 0 
1 26 37 18  SANDEEP - MARIANNE  RAJENDRA - VENKATESH 1NT+2 s 5 150 1 -1 
1 27 39 32  SADHU - SAUMITRA  VINOD - TANNA 2= n 8 90 -1 1 
1 28 65 108  STANLEY - LYNN  AMITA - INDIRA/USHA 2NT= s 5 120 0 0 
1 29 49 19  SRIDHARAN - SUBHASH  RAMANI - VIJAY 1NT+1 s K 120 0 0 
1 30 79 5  SANJOY - IYENGAR  RAJESH - ANANTVIKRAM 1NT+2 s 10 150 1 -1 
1 31 104 89  AMOL - CHANDRASHEKHAR  JANAK - JAYENDU 2NT+1 s 6 150 1 -1 
1 32 8 24  NIMOO - ALIF  DINYAR - PRAKASH 2+1 s 3 110 0 0 
1 33 91 27  PARIMAL - VAHALIA  ABHAY - HAJIRNIS 1NT+1 s Q 120 0 0 
1 34 95 59  BASANT - ANURAG  ANDREY - JITESH 3-1 e 7 100 -1 1 
1 35 51 23  UDAY - RAJBIR  YVETTE - ANIRUDH 3NT-1 n 8 -50 -5 5 
1 36 44 71  WATVE - WATVE  GULSHAN - KIRTI/JAGDISH 3NT-1 s 9 -50 -5 5 
1 37 92 11  PRAKASH - ANIRUDH  SARTHAK - SUTANU 3NT= s Q 400 7 -7 
1 38 45 87  SUHAS - GIRISH  ARVIND - NIYATI 1NT+1 s 3 120 0 0 
1 39 21 105  TARU - NEELA  AJIT - MAJUMDER 2NT+1 s 5 150 1 -1 
1 40 61 3  ARUN - AJIT  AGGARWAL - BRIG 1NT+2 s 2 150 1 -1 
1 41 107 20  ASHOK - SMITA  GOPAL - VIREN 1NT+2 s 3 150 1 -1 
1 42 50 102  GAJENDRA - UMESH  JYOTI - SUSHILA 1NT+2 s 5 150 1 -1 
1 43 74 69  MONICA - JOY  PUNEET - VIJAY 1NT+2 n 8 150 1 -1 
1 44 33 41  AMIT - JESAL  LINA - MEENAL 1NT+1 n 8 120 0 0 
1 45 101 38  JK - KULKARNI  DEVYANI - SHOBHA 3NT= n 4 400 7 -7 
1 46 14 53  SURESH - PRABHU  VASANTI - BHARATI 1NT+2 s 4 150 1 -1 
1 47 47 68  MANECK - HANSOTIA  ABDULAZIZ - PRAKASH 2= s 2 90 -1 1 
1 48 98 57  PRIYA - BINDIYA  MEENAL - SONAL 1NT+1 n 8 120 0 0 
1 49 77 62  SHEJWALKAR - SURENDRA  SUKHRUD - PANNA 2-2 e 5 200 2 -2 
1 50 75 83  APRANA - FEROZA  NEELAMBARI - NARAYAN 3NT= s 4 400 7 -7 
1 51 86 26  RAVI - JENISH  RAVICHANDRAN - UMESH 1NT+1 s 2 120 0 0 
1 52 96 56  ZAHIR - MAHESH-  BINA/SHIREEN - PRADIPA 1NT+1 n 8 120 0 0 
1 53 9 2  ANSHUL - JAYANT  ANITA - POONAM 1NT+1 s 2 120 0 0 
1 54 93 6  RENU - GOKUL  MOTI - SHEELU NP - ?? bye 1 0 

board  17 (5)    North    none session # 15  section(s) click here for board selection
  10 6 4 3
  9 8
  A 9 7 3
  J 4 3
  A 2
  K 10 7 4 3
  8 5
  Q 10 8 7
  K J 9 5
  Q J 6
  J 10 6 4
  9 6
  Q 8 7
  A 5 2
  K Q 2
  A K 5 2
Analysis
Not available
board  17, Butler Imps (avg) - round to 10
 53 data
 average -80, tails out 7
# score fq NS.Imps EW.Imps
1  110 1 5 -5
2  100 1 5 -5
3  90 2 5 -5
4  50 4 4 -4
5 -50  16 1 -1
6 -100  15 -1 1
7 -110  5 -1 1
8 -150  4 -2 2
9 -200  1 -3 3
10 -470  1 -9 9
11 -500  1 -9 9
12 -530  1 -10 10
13 -1100  1 -14 14
round table pairs  ns - names  ew - names contract dcl lead score ns.pt ew.pt 
1 1 13 100  SUBHASH - SAPAN  AKSINHA - SUBIR 2-1 w 4 50 4 -4 
1 2 94 31  HEMA - MANNA/JMSHAH  PUNEET - UTTAM 1NT-1 s 4 -50 1 -1 
1 3 103 88  ARUN - SWARNENDU  SANDEEP - VIVEK 2NT-1 s 3 -50 1 -1 
1 4 36 43  ASHOK - MILIND  IVAN - JEROO 3-1 s 5 -50 1 -1 
1 5 22 58  DIPAK - MILIND  DR. - MOIN 3-1 s 4 -50 1 -1 
1 6 28 1  SAMIR - ABHIJIT  JAGGY - RAJESHWAR 2NT-2 s 4 -100 -1 1 
1 7 12 106  VARSHA - IAN  SUMIT - VENKATRAMAN 2NT-2 s 5 -100 -1 1 
1 8 78 30  SUKRIT - YOGESH  ABHIJIT - RAHUL 2NT-2 s 4 -100 -1 1 
1 9 82 84  ANBAZHAGAN - RAVINDRAN  JAWAHAR - ARVIND 2= w 8 -110 -1 1 
1 10 73 16  ARCHIE - PARASRAMPURIA  SUBHASH - FINTON 3-1 s 3 -50 1 -1 
1 11 97 17  RAJEEV - HIMANI  MOHIT - CHANDRASHEKAR 2x= w 3 -470 -9 9 
1 12 72 85  RAJAT - PANKAJ  SUNIL - VINAY/ANIL 3x= e 3 -530 -10 10 
1 13 99 66  PRAKASH - SHANKAR  PRADEEP - KUWAR 2-1 w 3 50 4 -4 
1 14 46 7  ANAND - RAMAVTAR  DIPAK - BASUDEV 2-1 n Q -50 1 -1 
1 15 70 15  ANAL - JITU/HEGDE  SUBHASH - SUDHIR 3-2 n Q -100 -1 1 
1 16 54 42  NIKITA - AMARJIT  ANIMESH - SINHA 2= n 3 110 5 -5 
1 17 67 40  KEYZAD - DEBABRATA  KAMAL - ASIT 2-1 n 3 -50 1 -1 
1 18 48 34  PANT-RAJESH - BANDOPADHYAY  ASHOK - SUKAMAL 2-1 e 2 50 4 -4 
1 19 80 25  RAMAN - VINAY  LAL - RAJENDRA 3-2 n Q -100 -1 1 
