Deals and Frequencies session # 14 / Willingdon Annual Swiss Pairs 2018 - 26-Jan-2018 
board    7  8  9  10  11  12
board  7 (1)    North    all session # 14  section(s)
  A J 10
  A Q 8 5 3
  4
  J 9 8 5
  K Q 8 2
  K 9
  A Q
  K 10 6 4 3
  9 6
  J 7 6 4
  K J 10 7 6 2
  7
  7 5 4 3
  10 2
  9 8 5 3
  A Q 2
Analysis
Not available
board  7, Butler Imps (avg) - round to 10
 53 data
 average -60, tails out 7
# score fq NS.Imps EW.Imps
1  300 1 8 -8
2  200 2 6 -6
3  100 14 4 -4
4 -90  2 -1 1
5 -100  1 -1 1
6 -110  19 -2 2
7 -120  4 -2 2
8 -150  3 -3 3
9 -600  6 -11 11
10 -1100  1 -14 14
round table pairs  ns - names  ew - names contract dcl lead score ns.pt ew.pt 
1 1 13 103  SUBHASH - SAPAN  ARUN - SWARNENDU 2+1 e 10 -110 -2 2 
1 2 36 31  ASHOK - MILIND  PUNEET - UTTAM 3NT-1 w 5 100 4 -4 
1 3 100 78  AKSINHA - SUBIR  SUKRIT - YOGESH 3= e 10 -110 -2 2 
1 4 94 84  HEMA - MANNA/JMSHAH  JAWAHAR - ARVIND 3= w 9 -110 -2 2 
1 5 12 22  VARSHA - IAN  DIPAK - MILIND 2NT= w 7 -120 -2 2 
1 6 28 43  SAMIR - ABHIJIT  IVAN - JEROO 3NT= w 5 -600 -11 11 
1 7 99 88  PRAKASH - SHANKAR  SANDEEP - VIVEK 3= w 3 -110 -2 2 
1 8 58 97  DR. - MOIN  RAJEEV - HIMANI 4x-4 n 8 -1100 -14 14 
1 9 82 16  ANBAZHAGAN - RAVINDRAN  SUBHASH - FINTON 3= e 10 -110 -2 2 
1 10 17 73  MOHIT - CHANDRASHEKAR  ARCHIE - PARASRAMPURIA 3NT= w 6 -600 -11 11 
1 11 1 80  JAGGY - RAJESHWAR  RAMAN - VINAY 3-1 e 10 100 4 -4 
1 12 7 66  DIPAK - BASUDEV  PRADEEP - KUWAR 3-1 e 10 100 4 -4 
1 13 106 90  SUMIT - VENKATRAMAN  SHINDE - SURESH 2-2 w 3 200 6 -6 
1 14 63 15  DINESH - ABHIJIT  SUBHASH - SUDHIR 3= e 10 -110 -2 2 
1 15 72 60  RAJAT - PANKAJ  DEVEN/DR - ASHOK 3= e 10 -110 -2 2 
1 16 34 40  ASHOK - SUKAMAL  KAMAL - ASIT 3= e 10 -110 -2 2 
1 17 30 8  ABHIJIT - RAHUL  NIMOO - ALIF 2-1 w 4 100 4 -4 
1 18 55 42  RAJU - AJAY  ANIMESH - SINHA 1NT+2 w 4 -150 -3 3 
1 19 35 70  GEETA - ASHA  ANAL - JITU/HEGDE 3= e 10 -110 -2 2 
1 20 85 5  SUNIL - VINAY/ANIL  RAJESH - ANANTVIKRAM 4-1 e 10 100 4 -4 
1 21 18 54  RAJENDRA - VENKATESH  NIKITA - AMARJIT 2= e 10 -90 -1 1 
1 22 24 46  DINYAR - PRAKASH  ANAND - RAMAVTAR 2+1 e 10 -110 -2 2 
1 23 81 64  SOUMITRA - PRAMOD-SAMPAT  RAHUL - MAKARAND 3= w 3 -110 -2 2 
1 24 91 67  PARIMAL - VAHALIA  KEYZAD - DEBABRATA 3= w 8 -110 -2 2 
1 25 89 76  JANAK - JAYENDU  DEBASHISH - SUMAN 2+1 e 10 -110 -2 2 
1 26 95 48  BASANT - ANURAG  PANT-RAJESH - BANDOPADHYAY 3NT= w 5 -600 -11 11 
1 27 25 59  LAL - RAJENDRA  ANDREY - JITESH 1NT+1 w 5 -120 -2 2 
1 28 39 49  SADHU - SAUMITRA  SRIDHARAN - SUBHASH 1NT+2 w 6 -150 -3 3 
1 29 32 79  VINOD - TANNA  SANJOY - IYENGAR 3NT-1 w 5 100 4 -4 
1 30 71 4  GULSHAN - KIRTI/JAGDISH  ANOOP - RANA 3= w 5 -110 -2 2 
1 31 52 61  PADMANABHAN - AKANKSHA  ARUN - AJIT 2+1 e 10 -110 -2 2 
1 32 19 92  RAMANI - VIJAY  PRAKASH - ANIRUDH 1NT+2 w 4 -150 -3 3 
1 33 50 29  GAJENDRA - UMESH  CHANCHAL - PRITAM 1NT+1 w 7 -120 -2 2 
1 34 37 105  SANDEEP - MARIANNE  AJIT - MAJUMDER 1NT+1 w 5 -120 -2 2 
1 35 51 27  UDAY - RAJBIR  ABHAY - HAJIRNIS 3= e 2 -110 -2 2 
1 36 20 108  GOPAL - VIREN  AMITA - INDIRA/USHA 3NT= w 6 -600 -11 11 
1 37 74 104  MONICA - JOY  AMOL - CHANDRASHEKHAR 3= e 6 -110 -2 2 
1 38 41 65  LINA - MEENAL  STANLEY - LYNN 3= e 10 -110 -2 2 
1 39 10 38  DAYA - PINAKI  DEVYANI - SHOBHA 2-1 w 3 100 4 -4 
1 40 11 45  SARTHAK - SUTANU  SUHAS - GIRISH 3-2 e 10 200 6 -6 
1 41 87 3  ARVIND - NIYATI  AGGARWAL - BRIG 3NT-1 w 5 100 4 -4 
1 42 21 69  TARU - NEELA  PUNEET - VIJAY 3-1 e 10 100 4 -4 
1 43 57 23  MEENAL - SONAL  YVETTE - ANIRUDH 3NT-1 w 2 100 4 -4 
1 44 102 33  JYOTI - SUSHILA  AMIT - JESAL 3-1 e 10 100 4 -4 
1 45 44 62  WATVE - WATVE  SUKHRUD - PANNA 2-3 w 4 300 8 -8 
1 46 101 14  JK - KULKARNI  SURESH - PRABHU 2= e 9 -90 -1 1 
1 47 98 53  PRIYA - BINDIYA  VASANTI - BHARATI 3-1 e 10 100 4 -4 
1 48 107 26  ASHOK - SMITA  RAVICHANDRAN - UMESH 3-1 w 5 100 4 -4 
1 49 86 75  RAVI - JENISH  APRANA - FEROZA 3NT= w 5 -600 -11 11 
1 50 68 9  ABDULAZIZ - PRAKASH  ANSHUL - JAYANT 3= w 4 -110 -2 2 
1 51 47 93  MANECK - HANSOTIA  RENU - GOKUL 3NT-1 w 5 100 4 -4 
1 52 56 77  BINA/SHIREEN - PRADIPA  SHEJWALKAR - SURENDRA 2-1 n 7 -100 -1 1 
1 53 96 2  ZAHIR - MAHESH-  ANITA - POONAM 3NT= w 5 -600 -11 11 
1 54 83 6  NEELAMBARI - NARAYAN  MOTI - SHEELU NP - ?? bye 1 0 

board  8 (2)    East    none session # 14  section(s) click here for board selection
  8 6
  Q 10 7 4 3 2
  A K
  J 10 7
  A K Q 9 7 2
  A K
  4 3
  9 5 4
  J 10 5
  5
  J 9 8 6 5 2
  Q 8 6
  4 3
  J 9 8 6
  Q 10 7
  A K 3 2
Analysis
Not available
board  8, Butler Imps (avg) - round to 10
 53 data
 average -20, tails out 7
# score fq NS.Imps EW.Imps
1  420 1 10 -10
2  300 5 8 -8
3  140 1 4 -4
4  100 13 3 -3
5  50 9 2 -2
6 -50  5 -1 1
7 -110  2 -3 3
8 -140  5 -3 3
9 -170  1 -4 4
10 -200  2 -5 5
11 -300  1 -7 7
12 -420  1 -9 9
13 -450  5 -10 10
14 -690  2 -12 12
round table pairs  ns - names  ew - names contract dcl lead score ns.pt ew.pt 
1 1 13 103  SUBHASH - SAPAN  ARUN - SWARNENDU 4-2 w K 100 3 -3 
1 2 36 31  ASHOK - MILIND  PUNEET - UTTAM 4+1 w K -450 -10 10 
1 3 100 78  AKSINHA - SUBIR  SUKRIT - YOGESH 4-1 n J -50 -1 1 
1 4 94 84  HEMA - MANNA/JMSHAH  JAWAHAR - ARVIND 4x-2 w A 300 8 -8 
1 5 12 22  VARSHA - IAN  DIPAK - MILIND 4+1 w K -450 -10 10 
1 6 28 43  SAMIR - ABHIJIT  IVAN - JEROO 4-2 w K 100 3 -3 
1 7 99 88  PRAKASH - SHANKAR  SANDEEP - VIVEK 3NT-1 w 4 50 2 -2 
1 8 58 97  DR. - MOIN  RAJEEV - HIMANI 4x-2 w A 300 8 -8 
1 9 82 16  ANBAZHAGAN - RAVINDRAN  SUBHASH - FINTON 4-2 w K 100 3 -3 
1 10 17 73  MOHIT - CHANDRASHEKAR  ARCHIE - PARASRAMPURIA 5x-2 s A -300 -7 7 
1 11 1 80  JAGGY - RAJESHWAR  RAMAN - VINAY 3= w 7 -140 -3 3 
1 12 7 66  DIPAK - BASUDEV  PRADEEP - KUWAR 4-1 w K 50 2 -2 
1 13 106 90  SUMIT - VENKATRAMAN  SHINDE - SURESH 4x-2 w K 300 8 -8 
1 14 63 15  DINESH - ABHIJIT  SUBHASH - SUDHIR 4+1 w K -450 -10 10 
1 15 72 60  RAJAT - PANKAJ  DEVEN/DR - ASHOK 4x-2 w A 300 8 -8 
1 16 34 40  ASHOK - SUKAMAL  KAMAL - ASIT 4x-1 e K 100 3 -3 
1 17 30 8  ABHIJIT - RAHUL  NIMOO - ALIF 4-1 n J -50 -1 1 
1 18 55 42  RAJU - AJAY  ANIMESH - SINHA 3= w K -140 -3 3 
1 19 35 70  GEETA - ASHA  ANAL - JITU/HEGDE 3NT-1 w J 50 2 -2 
1 20 85 5  SUNIL - VINAY/ANIL  RAJESH - ANANTVIKRAM 4x-1 w K 100 3 -3 
1 21 18 54  RAJENDRA - VENKATESH  NIKITA - AMARJIT 3= w A -140 -3 3 
1 22 24 46  DINYAR - PRAKASH  ANAND - RAMAVTAR 3NTx-1 w 4 100 3 -3 
1 23 81 64  SOUMITRA - PRAMOD-SAMPAT  RAHUL - MAKARAND 4x+1 w K -690 -12 12 
1 24 91 67  PARIMAL - VAHALIA  KEYZAD - DEBABRATA 3-1 w K 50 2 -2 
1 25 89 76  JANAK - JAYENDU  DEBASHISH - SUMAN 3= w 7 -140 -3 3 
1 26 95 48  BASANT - ANURAG  PANT-RAJESH - BANDOPADHYAY 4= n 6 420 10 -10 
1 27 25 59  LAL - RAJENDRA  ANDREY - JITESH 3-1 w K 50 2 -2 
1 28 39 49  SADHU - SAUMITRA  SRIDHARAN - SUBHASH 4+1 w A -450 -10 10 
1 29 32 79  VINOD - TANNA  SANJOY - IYENGAR 3= n J 140 4 -4 
1 30 71 4  GULSHAN - KIRTI/JAGDISH  ANOOP - RANA 3+2 w A -200 -5 5 
1 31 52 61  PADMANABHAN - AKANKSHA  ARUN - AJIT 4-2 e K 100 3 -3 
1 32 19 92  RAMANI - VIJAY  PRAKASH - ANIRUDH 4-2 e A 100 3 -3 
1 33 50 29  GAJENDRA - UMESH  CHANCHAL - PRITAM 4-1 s A -50 -1 1 
1 34 37 105  SANDEEP - MARIANNE  AJIT - MAJUMDER 4-2 w K 100 3 -3 
1 35 51 27  UDAY - RAJBIR  ABHAY - HAJIRNIS 4-2 w K 100 3 -3 
1 36 20 108  GOPAL - VIREN  AMITA - INDIRA/USHA 2= w A -110 -3 3 
1 37 74 104  MONICA - JOY  AMOL - CHANDRASHEKHAR 4-1 w 2 50 2 -2 
1 38 41 65  LINA - MEENAL  STANLEY - LYNN 4+1 w K -450 -10 10 
1 39 10 38  DAYA - PINAKI  DEVYANI - SHOBHA 3= w K -140 -3 3 
1 40 11 45  SARTHAK - SUTANU  SUHAS - GIRISH 5-2 e 5 100 3 -3 
1 41 87 3  ARVIND - NIYATI  AGGARWAL - BRIG 4-1 n J -50 -1 1 
1 42 21 69  TARU - NEELA  PUNEET - VIJAY 4-2 w A 100 3 -3 
1 43 57 23  MEENAL - SONAL  YVETTE - ANIRUDH 4x+1 w A -690 -12 12 
1 44 102 33  JYOTI - SUSHILA  AMIT - JESAL 4-2 w A 100 3 -3 
1 45 44 62  WATVE - WATVE  SUKHRUD - PANNA 4-1 w K 50 2 -2 
1 46 101 14  JK - KULKARNI  SURESH - PRABHU 4-1 n J -50 -1 1 
1 47 98 53  PRIYA - BINDIYA  VASANTI - BHARATI 4x-2 w A 300 8 -8 
1 48 107 26  ASHOK - SMITA  RAVICHANDRAN - UMESH 3-1 w A 50 2 -2 
1 49 86 75  RAVI - JENISH  APRANA - FEROZA 3+2 w K -200 -5 5 
1 50 68 9  ABDULAZIZ - PRAKASH  ANSHUL - JAYANT 3-1 w A 50 2 -2 
1 51 47 93  MANECK - HANSOTIA  RENU - GOKUL 1+1 w A -110 -3 3 
1 52 56 77  BINA/SHIREEN - PRADIPA  SHEJWALKAR - SURENDRA 4= e A -420 -9 9 
1 53 96 2  ZAHIR - MAHESH-  ANITA - POONAM 3+1 w A -170 -4 4 
1 54 83 6  NEELAMBARI - NARAYAN  MOTI - SHEELU NP - ?? bye 1 0 

board  9 (3)    South    EW vul session # 14  section(s) click here for board selection
  Q 10 6
  10 6 4
  K Q 9 8 6 52
 
  A K 9 8 5 2
  J 3 2
  7
  J 5 2
  7 4
  A K Q 9 8 5
 
  A 10 8 6 3
  J 3
  7
  A J 10 4 3
  K Q 9 7 4
Analysis
Not available
board  9, Butler Imps (avg) - round to 10
 53 data
 average -550, tails out 7
# score fq NS.Imps EW.Imps
1  400 1 14 -14
2  200 3 13 -13
3  100 1 12 -12
4 -50  3 11 -11
5 -100  4 10 -10
6 -150  1 9 -9
7 -300  10 6 -6
8 -500  8 2 -2
9 -650  5 -3 3
10 -680  5 -4 4
11 -1430  8 -13 13
12 -1460  2 -14 14
13 -1660  2 -15 15
round table pairs  ns - names  ew - names contract dcl lead score ns.pt ew.pt 
1 1 13 103  SUBHASH - SAPAN  ARUN - SWARNENDU 7x-3 n A -500 2 -2 
1 2 36 31  ASHOK - MILIND  PUNEET - UTTAM 6x-2 n A -300 6 -6 
1 3 100 78  AKSINHA - SUBIR  SUKRIT - YOGESH 7x-1 e K 200 13 -13 
1 4 94 84  HEMA - MANNA/JMSHAH  JAWAHAR - ARVIND 5= e K -650 -3 3 
1 5 12 22  VARSHA - IAN  DIPAK - MILIND 6= e A -1430 -13 13 
1 6 28 43  SAMIR - ABHIJIT  IVAN - JEROO 7x-3 n A -500 2 -2 
1 7 99 88  PRAKASH - SHANKAR  SANDEEP - VIVEK 6= w K -1430 -13 13 
1 8 58 97  DR. - MOIN  RAJEEV - HIMANI 6-2 e A 200 13 -13 
1 9 82 16  ANBAZHAGAN - RAVINDRAN  SUBHASH - FINTON 6x-2 n K -300 6 -6 
1 10 17 73  MOHIT - CHANDRASHEKAR  ARCHIE - PARASRAMPURIA 5-1 n A -50 11 -11 
1 11 1 80  JAGGY - RAJESHWAR  RAMAN - VINAY 7x-3 n 4 -500 2 -2 
1 12 7 66  DIPAK - BASUDEV  PRADEEP - KUWAR 6x-2 n A -300 6 -6 
1 13 106 90  SUMIT - VENKATRAMAN  SHINDE - SURESH 6x-2 n A -300 6 -6 
1 14 63 15  DINESH - ABHIJIT  SUBHASH - SUDHIR 6x-2 n A -300 6 -6 
1 15 72 60  RAJAT - PANKAJ  DEVEN/DR - ASHOK 7-1 e Q 100 12 -12 
1 16 34 40  ASHOK - SUKAMAL  KAMAL - ASIT 7x-3 n A -500 2 -2 
1 17 30 8  ABHIJIT - RAHUL  NIMOO - ALIF 6x-1 n A -100 10 -10 
1 18 55 42  RAJU - AJAY  ANIMESH - SINHA 7x-3 n A -500 2 -2 
1 19 35 70  GEETA - ASHA  ANAL - JITU/HEGDE 5+1 e A -680 -4 4 
1 20 85 5  SUNIL - VINAY/ANIL  RAJESH - ANANTVIKRAM 7x-3 n A -500 2 -2 
1 21 18 54  RAJENDRA - VENKATESH  NIKITA - AMARJIT 6= e A -1430 -13 13 
1 22 24 46  DINYAR - PRAKASH  ANAND - RAMAVTAR 6= e K -1430 -13 13 
1 23 81 64  SOUMITRA - PRAMOD-SAMPAT  RAHUL - MAKARAND 5= e K -650 -3 3 
1 24 91 67  PARIMAL - VAHALIA  KEYZAD - DEBABRATA 6= w A -1430 -13 13 
1 25 89 76  JANAK - JAYENDU  DEBASHISH - SUMAN 6x-2 n 7 -300 6 -6 
1 26 95 48  BASANT - ANURAG  PANT-RAJESH - BANDOPADHYAY 7x-3 n A -500 2 -2 
1 27 25 59  LAL - RAJENDRA  ANDREY - JITESH 6x-2 n A -300 6 -6 
1 28 39 49  SADHU - SAUMITRA  SRIDHARAN - SUBHASH 6x-2 n A -300 6 -6 
1 29 32 79  VINOD - TANNA  SANJOY - IYENGAR 6= e K -1430 -13 13 
1 30 71 4  GULSHAN - KIRTI/JAGDISH  ANOOP - RANA 4+1 e K -650 -3 3 
1 31 52 61  PADMANABHAN - AKANKSHA  ARUN - AJIT 6-4 e A 400 14 -14 
1 32 19 92  RAMANI - VIJAY  PRAKASH - ANIRUDH 4+2 w K -680 -4 4 
1 33 50 29  GAJENDRA - UMESH  CHANCHAL - PRITAM 5+1 e A -680 -4 4 
1 34 37 105  SANDEEP - MARIANNE  AJIT - MAJUMDER 5+1 e K -680 -4 4 
1 35 51 27  UDAY - RAJBIR  ABHAY - HAJIRNIS 6+1 e J -1460 -14 14 
1 36 20 108  GOPAL - VIREN  AMITA - INDIRA/USHA 7x-3 n A -500 2 -2 
1 37 74 104  MONICA - JOY  AMOL - CHANDRASHEKHAR 6+1 e A -1460 -14 14 
1 38 41 65  LINA - MEENAL  STANLEY - LYNN 5+1 e A -680 -4 4 
1 39 10 38  DAYA - PINAKI  DEVYANI - SHOBHA 5-1 n A -50 11 -11 
1 40 11 45  SARTHAK - SUTANU  SUHAS - GIRISH 6= e K -1430 -13 13 
1 41 87 3  ARVIND - NIYATI  AGGARWAL - BRIG 5x-1 n A -100 10 -10 
1 42 21 69  TARU - NEELA  PUNEET - VIJAY 6= e A -1430 -13 13 
1 43 57 23  MEENAL - SONAL  YVETTE - ANIRUDH 6x= e A -1660 -15 15 
1 44 102 33  JYOTI - SUSHILA  AMIT - JESAL 6-2 e 4 200 13 -13 
1 45 44 62  WATVE - WATVE  SUKHRUD - PANNA 6x-1 n A -100 10 -10 
1 46 101 14  JK - KULKARNI  SURESH - PRABHU 6-1 n A -50 11 -11 
1 47 98 53  PRIYA - BINDIYA  VASANTI - BHARATI 6x= e A -1660 -15 15 
1 48 107 26  ASHOK - SMITA  RAVICHANDRAN - UMESH 6x-2 n K -300 6 -6 
1 49 86 75  RAVI - JENISH  APRANA - FEROZA 6x-2 n A -300 6 -6 
1 50 68 9  ABDULAZIZ - PRAKASH  ANSHUL - JAYANT 7-3 n A -150 9 -9 
1 51 47 93  MANECK - HANSOTIA  RENU - GOKUL 5= e K -650 -3 3 
1 52 56 77  BINA/SHIREEN - PRADIPA  SHEJWALKAR - SURENDRA 5= e A -650 -3 3 
1 53 96 2  ZAHIR - MAHESH-  ANITA - POONAM 5x-1 n A -100 10 -10 
1 54 83 6  NEELAMBARI - NARAYAN  MOTI - SHEELU NP - ?? bye 1 0 

board  10 (4)    West    all session # 14  section(s) click here for board selection
  5 2
  J 9 4 3
  A 9 7 3
  Q 8 3
  A 10 9 8 7
  A K 8 6 2
  Q
  7 6
  K 6 4
  7
  J 10 4 2
  A J 10 9 2
  Q J 3
  Q 10 5
  K 8 6 5
  K 5 4
Analysis
Not available
board  10, Butler Imps (avg) - round to 10
 53 data
 average -530, tails out 7
# score fq NS.Imps EW.Imps
1  200 1 12 -12
2  100 6 12 -12
3 -110  2 9 -9
4 -140  1 9 -9
5 -170  3 8 -8
6 -200  2 8 -8
7 -620  26 -3 3
8 -650  11 -3 3
9 -800  1 -7 7
round table pairs  ns - names  ew - names contract dcl lead score ns.pt ew.pt 
1 1 13 103  SUBHASH - SAPAN  ARUN - SWARNENDU 4= w 2 -620 -3 3 
1 2 36 31  ASHOK - MILIND  PUNEET - UTTAM 4+1 w 5 -650 -3 3 
1 3 100 78  AKSINHA - SUBIR  SUKRIT - YOGESH 4+1 w 3 -650 -3 3 
1 4 94 84  HEMA - MANNA/JMSHAH  JAWAHAR - ARVIND 3= w 3 -140 9 -9 
1 5 12 22  VARSHA - IAN  DIPAK - MILIND 4-1 w 2 100 12 -12 
1 6 28 43  SAMIR - ABHIJIT  IVAN - JEROO 4= w 4 -620 -3 3 
1 7 99 88  PRAKASH - SHANKAR  SANDEEP - VIVEK 4+1 w 3 -650 -3 3 
1 8 58 97  DR. - MOIN  RAJEEV - HIMANI 4= w 3 -620 -3 3 
1 9 82 16  ANBAZHAGAN - RAVINDRAN  SUBHASH - FINTON 4+1 e 4 -650 -3 3 
1 10 17 73  MOHIT - CHANDRASHEKAR  ARCHIE - PARASRAMPURIA 2+3 w A -200 8 -8 
1 11 1 80  JAGGY - RAJESHWAR  RAMAN - VINAY 4= w 2 -620 -3 3 
1 12 7 66  DIPAK - BASUDEV  PRADEEP - KUWAR 4= w 5 -620 -3 3 
1 13 106 90  SUMIT - VENKATRAMAN  SHINDE - SURESH 4= w 2 -620 -3 3 
1 14 63 15  DINESH - ABHIJIT  SUBHASH - SUDHIR 4= w 2 -620 -3 3 
1 15 72 60  RAJAT - PANKAJ  DEVEN/DR - ASHOK 4= w 3 -620 -3 3 
1 16 34 40  ASHOK - SUKAMAL  KAMAL - ASIT 4+1 w 3 -650 -3 3 
1 17 30 8  ABHIJIT - RAHUL  NIMOO - ALIF 4-1 w 4 100 12 -12 
1 18 55 42  RAJU - AJAY  ANIMESH - SINHA 4+1 w 4 -650 -3 3 
1 19 35 70  GEETA - ASHA  ANAL - JITU/HEGDE 4= w A -620 -3 3 
1 20 85 5  SUNIL - VINAY/ANIL  RAJESH - ANANTVIKRAM 4= w 3 -620 -3 3 
1 21 18 54  RAJENDRA - VENKATESH  NIKITA - AMARJIT 4= w 5 -620 -3 3 
1 22 24 46  DINYAR - PRAKASH  ANAND - RAMAVTAR 4= w 6 -620 -3 3 
1 23 81 64  SOUMITRA - PRAMOD-SAMPAT  RAHUL - MAKARAND 3= e 5 -110 9 -9 
1 24 91 67  PARIMAL - VAHALIA  KEYZAD - DEBABRATA 4= w A -620 -3 3 
1 25 89 76  JANAK - JAYENDU  DEBASHISH - SUMAN 4+1 w 5 -650 -3 3 
1 26 95 48  BASANT - ANURAG  PANT-RAJESH - BANDOPADHYAY 4= w 3 -620 -3 3 
1 27 25 59  LAL - RAJENDRA  ANDREY - JITESH 4= w 5 -620 -3 3 
1 28 39 49  SADHU - SAUMITRA  SRIDHARAN - SUBHASH 4= w 5 -620 -3 3 
1 29 32 79  VINOD - TANNA  SANJOY - IYENGAR 2+2 w 3 -170 8 -8 
1 30 71 4  GULSHAN - KIRTI/JAGDISH  ANOOP - RANA 4= w 3 -620 -3 3 
1 31 52 61  PADMANABHAN - AKANKSHA  ARUN - AJIT 4+1 e 4 -650 -3 3 
1 32 19 92  RAMANI - VIJAY  PRAKASH - ANIRUDH 4= w 3 -620 -3 3 
1 33 50 29  GAJENDRA - UMESH  CHANCHAL - PRITAM 4= w 2 -620 -3 3 
1 34 37 105  SANDEEP - MARIANNE  AJIT - MAJUMDER 4-1 w 2 100 12 -12 
1 35 51 27  UDAY - RAJBIR  ABHAY - HAJIRNIS 6-1 w 3 100 12 -12 
1 36 20 108  GOPAL - VIREN  AMITA - INDIRA/USHA 2+2 w 3 -170 8 -8 
1 37 74 104  MONICA - JOY  AMOL - CHANDRASHEKHAR 4= w 5 -620 -3 3 
1 38 41 65  LINA - MEENAL  STANLEY - LYNN 4= w 2 -620 -3 3 
1 39 10 38  DAYA - PINAKI  DEVYANI - SHOBHA 2+2 w 2 -170 8 -8 
1 40 11 45  SARTHAK - SUTANU  SUHAS - GIRISH 4= w 2 -620 -3 3 
1 41 87 3  ARVIND - NIYATI  AGGARWAL - BRIG 4= w 5 -620 -3 3 
1 42 21 69  TARU - NEELA  PUNEET - VIJAY 4-1 w A 100 12 -12 
1 43 57 23  MEENAL - SONAL  YVETTE - ANIRUDH 4= w 2 -620 -3 3 
1 44 102 33  JYOTI - SUSHILA  AMIT - JESAL 4= w 2 -620 -3 3 
1 45 44 62  WATVE - WATVE  SUKHRUD - PANNA 4+1 w A -650 -3 3 
1 46 101 14  JK - KULKARNI  SURESH - PRABHU 3x-3 s A -800 -7 7 
1 47 98 53  PRIYA - BINDIYA  VASANTI - BHARATI 4= w 2 -620 -3 3 
1 48 107 26  ASHOK - SMITA  RAVICHANDRAN - UMESH 5= w 5 -650 -3 3 
1 49 86 75  RAVI - JENISH  APRANA - FEROZA 2+3 w 4 -200 8 -8 
1 50 68 9  ABDULAZIZ - PRAKASH  ANSHUL - JAYANT 3-2 w 3 200 12 -12 
1 51 47 93  MANECK - HANSOTIA  RENU - GOKUL 4-1 w 3 100 12 -12 
1 52 56 77  BINA/SHIREEN - PRADIPA  SHEJWALKAR - SURENDRA 2= e 3 -110 9 -9 
1 53 96 2  ZAHIR - MAHESH-  ANITA - POONAM 4+1 w A -650 -3 3 
1 54 83 6  NEELAMBARI - NARAYAN  MOTI - SHEELU NP - ?? bye 1 0 

board  11 (5)    North    none session # 14  section(s) click here for board selection
  7 6
  K J 2
  A Q 9 5 3
  A K 5
  A Q 9 8 4 2
  10 8 6 5 3
 
  3 2
 
  A 9 4
  K 10 7 6 4 2
  J 9 6 4
  K J 10 5 3
  Q 7
  J 8
  Q 10 8 7
Analysis
Not available
board  11, Butler Imps (avg) - round to 10
 53 data
 average 220, tails out 7
# score fq NS.Imps EW.Imps
1  1100 1 13 -13
2  800 1 11 -11
3  550 3 8 -8
4  500 3 7 -7
5  430 1 5 -5
6  400 16 5 -5
7  300 5 2 -2
8  150 1 -2 2
9  100 3 -3 3
10 -50  8 -7 7
11 -100  5 -8 8
12 -150  1 -9 9
13 -200  1 -9 9
14 -300  1 -11 11
15 -500  2 -12 12
16 -1100  1 -16 16
round table pairs  ns - names  ew - names contract dcl lead score ns.pt ew.pt 
1 1 13 103  SUBHASH - SAPAN  ARUN - SWARNENDU 2x-2 w A 300 2 -2 
1 2 36 31  ASHOK - MILIND  PUNEET - UTTAM 3NT= n 4 400 5 -5 
1 3 100 78  AKSINHA - SUBIR  SUKRIT - YOGESH 3NT= n 6 400 5 -5 
1 4 94 84  HEMA - MANNA/JMSHAH  JAWAHAR - ARVIND 3NT= n 5 400 5 -5 
1 5 12 22  VARSHA - IAN  DIPAK - MILIND 2x-2 w A 300 2 -2 
1 6 28 43  SAMIR - ABHIJIT  IVAN - JEROO 2x-2 w A 300 2 -2 
1 7 99 88  PRAKASH - SHANKAR  SANDEEP - VIVEK 3NT-1 n 4 -50 -7 7 
1 8 58 97  DR. - MOIN  RAJEEV - HIMANI 3NT-1 n 3 -50 -7 7 
1 9 82 16  ANBAZHAGAN - RAVINDRAN  SUBHASH - FINTON 3NTx-1 n 6 -100 -8 8 
1 10 17 73  MOHIT - CHANDRASHEKAR  ARCHIE - PARASRAMPURIA 3NT-1 n 4 -50 -7 7 
1 11 1 80  JAGGY - RAJESHWAR  RAMAN - VINAY 3NTx= n 6 550 8 -8 
1 12 7 66  DIPAK - BASUDEV  PRADEEP - KUWAR 4x-3 s 2 -500 -12 12 
1 13 106 90  SUMIT - VENKATRAMAN  SHINDE - SURESH 3NT= n 3 400 5 -5 
1 14 63 15  DINESH - ABHIJIT  SUBHASH - SUDHIR 3NT= n 2 400 5 -5 
1 15 72 60  RAJAT - PANKAJ  DEVEN/DR - ASHOK 4x-4 w K 800 11 -11 
1 16 34 40  ASHOK - SUKAMAL  KAMAL - ASIT 3-3 w A 150 -2 2 
1 17 30 8  ABHIJIT - RAHUL  NIMOO - ALIF 3NT= n 4 400 5 -5 
1 18 55 42  RAJU - AJAY  ANIMESH - SINHA 3x-3 w A 500 7 -7 
1 19 35 70  GEETA - ASHA  ANAL - JITU/HEGDE 3NT= n 4 400 5 -5 
1 20 85 5  SUNIL - VINAY/ANIL  RAJESH - ANANTVIKRAM 3NT= n 6 400 5 -5 
1 21 18 54  RAJENDRA - VENKATESH  NIKITA - AMARJIT 3NT+1 n 6 430 5 -5 
