Deals and Frequencies session # 13 / Willingdon Annual Swiss Pairs 2018 - 26-Jan-2018 
board    1  2  3  4  5  6
board  1    North    none session # 13  section(s)
  10 7 4
  9 4
  A 6
  K Q 10 4 3 2
  K Q 9 3
  Q 3
  K Q 10
  A 9 7 6
  J 6 5
  K 8 7 6 2
  9 8 2
  J 5
  A 8 2
  A J 10 5
  J 7 5 4 3
  8
Analysis
Not available
board  1, Butler Imps (avg) - round to 10
 53 data
 average 10, tails out 7
# score fq NS.Imps EW.Imps
1  300 1 7 -7
2  150 6 4 -4
3  110 1 3 -3
4  100 11 3 -3
5  50 11 1 -1
6 -50  4 -2 2
7 -100  8 -3 3
8 -110  1 -3 3
9 -150  9 -4 4
10 -500  1 -11 11
round table pairs  ns - names  ew - names contract dcl lead score ns.pt ew.pt 
1 1 103 94  ARUN - SWARNENDU  HEMA - MANNA/JMSHAH 2-2 s K -100 -3 3 
1 2 28 13  SAMIR - ABHIJIT  SUBHASH - SAPAN 2-2 s K -100 -3 3 
1 3 36 22  ASHOK - MILIND  DIPAK - MILIND 3-2 n 4 -100 -3 3 
1 4 12 84  VARSHA - IAN  JAWAHAR - ARVIND 2-1 w K 50 1 -1 
1 5 31 80  PUNEET - UTTAM  RAMAN - VINAY 3NT-1 w Q 50 1 -1 
1 6 100 73  AKSINHA - SUBIR  ARCHIE - PARASRAMPURIA 2= s K 110 3 -3 
1 7 43 17  IVAN - JEROO  MOHIT - CHANDRASHEKAR 3NT-1 w Q 50 1 -1 
1 8 78 60  SUKRIT - YOGESH  DEVEN/DR - ASHOK 3-1 s K -50 -2 2 
1 9 55 99  RAJU - AJAY  PRAKASH - SHANKAR 3x-3 n 5 -500 -11 11 
1 10 88 18  SANDEEP - VIVEK  RAJENDRA - VENKATESH 3NT-2 w Q 100 3 -3 
1 11 82 34  ANBAZHAGAN - RAVINDRAN  ASHOK - SUKAMAL 2-2 w K 100 3 -3 
1 12 8 97  NIMOO - ALIF  RAJEEV - HIMANI 2-1 n 3 -50 -2 2 
1 13 58 25  DR. - MOIN  LAL - RAJENDRA 3NT-3 w K 150 4 -4 
1 14 1 35  JAGGY - RAJESHWAR  GEETA - ASHA 2-1 e 8 50 1 -1 
1 15 106 30  SUMIT - VENKATRAMAN  ABHIJIT - RAHUL 3-3 s 3 -150 -4 4 
1 16 16 67  SUBHASH - FINTON  KEYZAD - DEBABRATA 3-2 s K -100 -3 3 
1 17 42 63  ANIMESH - SINHA  DINESH - ABHIJIT 2-2 s K -100 -3 3 
1 18 46 90  ANAND - RAMAVTAR  SHINDE - SURESH 2-2 w K 100 3 -3 
1 19 76 66  DEBASHISH - SUMAN  PRADEEP - KUWAR 1NT-1 n 5 -50 -2 2 
1 20 64 72  RAHUL - MAKARAND  RAJAT - PANKAJ 3-3 n 2 -150 -4 4 
1 21 15 95  SUBHASH - SUDHIR  BASANT - ANURAG 2-1 e K 50 1 -1 
1 22 5 89  RAJESH - ANANTVIKRAM  JANAK - JAYENDU 3-3 n 6 -150 -4 4 
1 23 7 105  DIPAK - BASUDEV  AJIT - MAJUMDER 3NTx-2 w Q 300 7 -7 
1 24 49 85  SRIDHARAN - SUBHASH  SUNIL - VINAY/ANIL 2-2 w K 100 3 -3 
1 25 4 70  ANOOP - RANA  ANAL - JITU/HEGDE 1NT-3 n 5 -150 -4 4 
1 26 40 29  KAMAL - ASIT  CHANCHAL - PRITAM 3-2 n 2 -100 -3 3 
1 27 54 19  NIKITA - AMARJIT  RAMANI - VIJAY 2-1 e Q 50 1 -1 
1 28 52 81  PADMANABHAN - AKANKSHA  SOUMITRA - PRAMOD-SAMPAT 3NT-1 e Q 50 1 -1 
1 29 50 91  GAJENDRA - UMESH  PARIMAL - VAHALIA 3-3 n 10 -150 -4 4 
1 30 45 24  SUHAS - GIRISH  DINYAR - PRAKASH 2-1 s K -50 -2 2 
1 31 37 32  SANDEEP - MARIANNE  VINOD - TANNA 3-3 n 5 -150 -4 4 
1 32 48 74  PANT-RAJESH - BANDOPADHYAY  MONICA - JOY 2-3 n 5 -150 -4 4 
1 33 65 39  STANLEY - LYNN  SADHU - SAUMITRA 3NT-3 s 9 -150 -4 4 
1 34 79 87  SANJOY - IYENGAR  ARVIND - NIYATI 3-2 n 8 -100 -3 3 
1 35 69 59  PUNEET - VIJAY  ANDREY - JITESH 2-2 w K 100 3 -3 
1 36 10 27  DAYA - PINAKI  ABHAY - HAJIRNIS 3-2 w Q 100 3 -3 
1 37 20 41  GOPAL - VIREN  LINA - MEENAL 3NT-3 w Q 150 4 -4 
1 38 71 102  GULSHAN - KIRTI/JAGDISH  JYOTI - SUSHILA 2-1 e K 50 1 -1 
1 39 57 61  MEENAL - SONAL  ARUN - AJIT 2-3 w K 150 4 -4 
1 40 51 3  UDAY - RAJBIR  AGGARWAL - BRIG 3-2 e 8 100 3 -3 
1 41 92 33  PRAKASH - ANIRUDH  AMIT - JESAL 4-3 e 8 150 4 -4 
1 42 23 108  YVETTE - ANIRUDH  AMITA - INDIRA/USHA 2-3 w K 150 4 -4 
1 43 11 101  SARTHAK - SUTANU  JK - KULKARNI 3NT-2 e 4 100 3 -3 
1 44 62 21  SUKHRUD - PANNA  TARU - NEELA 3NT-1 w K 50 1 -1 
1 45 26 38  RAVICHANDRAN - UMESH  DEVYANI - SHOBHA 2-3 e 8 150 4 -4 
1 46 53 104  VASANTI - BHARATI  AMOL - CHANDRASHEKHAR 3-2 n 6 -100 -3 3 
1 47 98 107  PRIYA - BINDIYA  ASHOK - SMITA 3NT-2 w K 100 3 -3 
1 48 44 75  WATVE - WATVE  APRANA - FEROZA 2-1 w K 50 1 -1 
1 49 47 14  MANECK - HANSOTIA  SURESH - PRABHU 2= w 3 -110 -3 3 
1 50 9 83  ANSHUL - JAYANT  NEELAMBARI - NARAYAN 2-1 e 8 50 1 -1 
1 51 86 96  RAVI - JENISH  ZAHIR - MAHESH- 2-2 w K 100 3 -3 
1 52 77 68  SHEJWALKAR - SURENDRA  ABDULAZIZ - PRAKASH 3NT-2 e 4 100 3 -3 
1 53 93 56  RENU - GOKUL  BINA/SHIREEN - PRADIPA 4-3 n 5 -150 -4 4 
1 54 2 6  ANITA - POONAM  MOTI - SHEELU NP - ?? bye 1 0 

board  2    East    NS vul session # 13  section(s) click here for board selection
  A 8 7 3
  Q 10 9
  A K 6 5
  A 10
  J 9 5
  8 3
  Q J 10 8 3 2
  Q 7
  K 10 6
  K 7 6
  9 7 4
  6 5 4 2
  Q 4 2
  A J 5 4 2
 
  K J 9 8 3
Analysis
Not available
board  2, Butler Imps (avg) - round to 10
 53 data
 average 1190, tails out 7
# score fq NS.Imps EW.Imps
1  1460 15 7 -7
2  1430 18 6 -6
3  720 1 -10 10
4  710 6 -10 10
5  680 10 -11 11
6  500 1 -12 12
7  300 1 -13 13
8 -400  1 -17 17
round table pairs  ns - names  ew - names contract dcl lead score ns.pt ew.pt 
1 1 103 94  ARUN - SWARNENDU  HEMA - MANNA/JMSHAH 6= s Q 1430 6 -6 
1 2 28 13  SAMIR - ABHIJIT  SUBHASH - SAPAN 6-4 s Q -400 -17 17 
1 3 36 22  ASHOK - MILIND  DIPAK - MILIND 6= s Q 1430 6 -6 
1 4 12 84  VARSHA - IAN  JAWAHAR - ARVIND 6= s Q 1430 6 -6 
1 5 31 80  PUNEET - UTTAM  RAMAN - VINAY 6+1 s Q 1460 7 -7 
1 6 100 73  AKSINHA - SUBIR  ARCHIE - PARASRAMPURIA 6= s Q 1430 6 -6 
1 7 43 17  IVAN - JEROO  MOHIT - CHANDRASHEKAR 6+1 s Q 1460 7 -7 
1 8 78 60  SUKRIT - YOGESH  DEVEN/DR - ASHOK 6+1 s Q 1460 7 -7 
1 9 55 99  RAJU - AJAY  PRAKASH - SHANKAR 4+2 s Q 680 -11 11 
1 10 88 18  SANDEEP - VIVEK  RAJENDRA - VENKATESH 6+1 n Q 1460 7 -7 
1 11 82 34  ANBAZHAGAN - RAVINDRAN  ASHOK - SUKAMAL 6+1 s Q 1460 7 -7 
1 12 8 97  NIMOO - ALIF  RAJEEV - HIMANI 3NT-6 w 6 300 -13 13 
1 13 58 25  DR. - MOIN  LAL - RAJENDRA 6= s Q 1430 6 -6 
1 14 1 35  JAGGY - RAJESHWAR  GEETA - ASHA 6= n 6 1430 6 -6 
1 15 106 30  SUMIT - VENKATRAMAN  ABHIJIT - RAHUL 6= s Q 1430 6 -6 
1 16 16 67  SUBHASH - FINTON  KEYZAD - DEBABRATA 6+1 s Q 1460 7 -7 
1 17 42 63  ANIMESH - SINHA  DINESH - ABHIJIT 6+1 s Q 1460 7 -7 
1 18 46 90  ANAND - RAMAVTAR  SHINDE - SURESH 5+1 n 6 680 -11 11 
1 19 76 66  DEBASHISH - SUMAN  PRADEEP - KUWAR 5+2 s Q 710 -10 10 
1 20 64 72  RAHUL - MAKARAND  RAJAT - PANKAJ 6+1 s J 1460 7 -7 
1 21 15 95  SUBHASH - SUDHIR  BASANT - ANURAG 6= s Q 1430 6 -6 
1 22 5 89  RAJESH - ANANTVIKRAM  JANAK - JAYENDU 5+1 s 5 680 -11 11 
1 23 7 105  DIPAK - BASUDEV  AJIT - MAJUMDER 6+1 s 2 1460 7 -7 
1 24 49 85  SRIDHARAN - SUBHASH  SUNIL - VINAY/ANIL 4+2 s 2 680 -11 11 
1 25 4 70  ANOOP - RANA  ANAL - JITU/HEGDE 6= s J 1430 6 -6 
1 26 40 29  KAMAL - ASIT  CHANCHAL - PRITAM 6+1 s Q 1460 7 -7 
1 27 54 19  NIKITA - AMARJIT  RAMANI - VIJAY 6= n Q 1430 6 -6 
1 28 52 81  PADMANABHAN - AKANKSHA  SOUMITRA - PRAMOD-SAMPAT 6= n Q 1430 6 -6 
1 29 50 91  GAJENDRA - UMESH  PARIMAL - VAHALIA 4+2 s Q 680 -11 11 
1 30 45 24  SUHAS - GIRISH  DINYAR - PRAKASH 6= n 2 1430 6 -6 
1 31 37 32  SANDEEP - MARIANNE  VINOD - TANNA 4+2 s Q 680 -11 11 
1 32 48 74  PANT-RAJESH - BANDOPADHYAY  MONICA - JOY 6+1 s Q 1460 7 -7 
1 33 65 39  STANLEY - LYNN  SADHU - SAUMITRA 5+2 s Q 710 -10 10 
1 34 79 87  SANJOY - IYENGAR  ARVIND - NIYATI 4+2 s 5 680 -11 11 
1 35 69 59  PUNEET - VIJAY  ANDREY - JITESH 4+3 s Q 710 -10 10 
1 36 10 27  DAYA - PINAKI  ABHAY - HAJIRNIS 4+3 n 7 710 -10 10 
1 37 20 41  GOPAL - VIREN  LINA - MEENAL 6= s Q 1430 6 -6 
1 38 71 102  GULSHAN - KIRTI/JAGDISH  JYOTI - SUSHILA 6= s Q 1430 6 -6 
1 39 57 61  MEENAL - SONAL  ARUN - AJIT 5+1 n 2 680 -11 11 
1 40 51 3  UDAY - RAJBIR  AGGARWAL - BRIG 6= s Q 1430 6 -6 
1 41 92 33  PRAKASH - ANIRUDH  AMIT - JESAL 6+1 s Q 1460 7 -7 
1 42 23 108  YVETTE - ANIRUDH  AMITA - INDIRA/USHA 4+2 s Q 680 -11 11 
1 43 11 101  SARTHAK - SUTANU  JK - KULKARNI 6= s 5 1430 6 -6 
1 44 62 21  SUKHRUD - PANNA  TARU - NEELA 6+1 n 7 1460 7 -7 
1 45 26 38  RAVICHANDRAN - UMESH  DEVYANI - SHOBHA 4+3 s 7 710 -10 10 
1 46 53 104  VASANTI - BHARATI  AMOL - CHANDRASHEKHAR 2x-3 w 9 500 -12 12 
1 47 98 107  PRIYA - BINDIYA  ASHOK - SMITA 6+1 s 9 1460 7 -7 
1 48 44 75  WATVE - WATVE  APRANA - FEROZA 6= s Q 1430 6 -6 
1 49 47 14  MANECK - HANSOTIA  SURESH - PRABHU 4+2 s 2 680 -11 11 
1 50 9 83  ANSHUL - JAYANT  NEELAMBARI - NARAYAN 4+3 s Q 710 -10 10 
1 51 86 96  RAVI - JENISH  ZAHIR - MAHESH- 6+1 s Q 1460 7 -7 
1 52 77 68  SHEJWALKAR - SURENDRA  ABDULAZIZ - PRAKASH 3NT+4 n 6 720 -10 10 
1 53 93 56  RENU - GOKUL  BINA/SHIREEN - PRADIPA 6= s Q 1430 6 -6 
1 54 2 6  ANITA - POONAM  MOTI - SHEELU NP - ?? bye 1 0 

board  3    South    EW vul session # 13  section(s) click here for board selection
  J 10 9 7 3 2
  Q 2
  9 8 3
  8 5
  K
  A K J 7 5 3
  10 5 2
  J 9 6
  Q 8 4
  4
  A K 7 4
  A Q 10 4 3
  A 6 5
  10 9 8 6
  Q J 6
  K 7 2
Analysis
Not available
board  3, Butler Imps (avg) - round to 10
 53 data
 average -550, tails out 7
# score fq NS.Imps EW.Imps
1  300 1 13 -13
2  200 1 13 -13
3  100 6 12 -12
4 -130  1 9 -9
5 -140  1 9 -9
6 -170  1 9 -9
7 -200  1 8 -8
8 -300  1 6 -6
9 -500  1 2 -2
10 -600  8 -2 2
11 -620  4 -2 2
12 -630  10 -2 2
13 -650  4 -3 3
14 -660  13 -3 3
round table pairs  ns - names  ew - names contract dcl lead score ns.pt ew.pt 
1 1 103 94  ARUN - SWARNENDU  HEMA - MANNA/JMSHAH 3NT+1 e Q -630 -2 2 
1 2 28 13  SAMIR - ABHIJIT  SUBHASH - SAPAN 3NT+1 w J -630 -2 2 
1 3 36 22  ASHOK - MILIND  DIPAK - MILIND 4+1 w J -650 -3 3 
1 4 12 84  VARSHA - IAN  JAWAHAR - ARVIND 4+1 w J -650 -3 3 
1 5 31 80  PUNEET - UTTAM  RAMAN - VINAY 2+1 w J -140 9 -9 
1 6 100 73  AKSINHA - SUBIR  ARCHIE - PARASRAMPURIA 3NT+1 w J -630 -2 2 
1 7 43 17  IVAN - JEROO  MOHIT - CHANDRASHEKAR 2+2 w 5 -170 9 -9 
1 8 78 60  SUKRIT - YOGESH  DEVEN/DR - ASHOK 6-1 e A 100 12 -12 
1 9 55 99  RAJU - AJAY  PRAKASH - SHANKAR 4= w J -620 -2 2 
1 10 88 18  SANDEEP - VIVEK  RAJENDRA - VENKATESH 4-1 w J 100 12 -12 
1 11 82 34  ANBAZHAGAN - RAVINDRAN  ASHOK - SUKAMAL 4= w 8 -620 -2 2 
1 12 8 97  NIMOO - ALIF  RAJEEV - HIMANI 3NT+2 e 5 -660 -3 3 
1 13 58 25  DR. - MOIN  LAL - RAJENDRA 4-1 w J 100 12 -12 
1 14 1 35  JAGGY - RAJESHWAR  GEETA - ASHA 3NT+2 e 5 -660 -3 3 
1 15 106 30  SUMIT - VENKATRAMAN  ABHIJIT - RAHUL 4= w J -620 -2 2 
1 16 16 67  SUBHASH - FINTON  KEYZAD - DEBABRATA 4x-3 n K -500 2 -2 
1 17 42 63  ANIMESH - SINHA  DINESH - ABHIJIT 3NT+2 w J -660 -3 3 
1 18 46 90  ANAND - RAMAVTAR  SHINDE - SURESH 4= e A -130 9 -9 
1 19 76 66  DEBASHISH - SUMAN  PRADEEP - KUWAR 3NT+1 e Q -630 -2 2 
1 20 64 72  RAHUL - MAKARAND  RAJAT - PANKAJ 3NT+2 e Q -660 -3 3 
1 21 15 95  SUBHASH - SUDHIR  BASANT - ANURAG 4+1 w J -650 -3 3 
1 22 5 89  RAJESH - ANANTVIKRAM  JANAK - JAYENDU 5= e A -600 -2 2 
1 23 7 105  DIPAK - BASUDEV  AJIT - MAJUMDER 5= e A -600 -2 2 
1 24 49 85  SRIDHARAN - SUBHASH  SUNIL - VINAY/ANIL 3NT+2 e 3 -660 -3 3 
1 25 4 70  ANOOP - RANA  ANAL - JITU/HEGDE 3NT+1 e Q -630 -2 2 
1 26 40 29  KAMAL - ASIT  CHANCHAL - PRITAM 3+2 w 8 -200 8 -8 
1 27 54 19  NIKITA - AMARJIT  RAMANI - VIJAY 3NT+1 e 6 -630 -2 2 
1 28 52 81  PADMANABHAN - AKANKSHA  SOUMITRA - PRAMOD-SAMPAT 3NT+2 e 2 -660 -3 3 
1 29 50 91  GAJENDRA - UMESH  PARIMAL - VAHALIA 3NT+2 e 2 -660 -3 3 
1 30 45 24  SUHAS - GIRISH  DINYAR - PRAKASH 3NT+1 e 2 -630 -2 2 
1 31 37 32  SANDEEP - MARIANNE  VINOD - TANNA 3x-2 n 4 -300 6 -6 
1 32 48 74  PANT-RAJESH - BANDOPADHYAY  MONICA - JOY 5= e A -600 -2 2 
1 33 65 39  STANLEY - LYNN  SADHU - SAUMITRA 3NT-1 e Q 100 12 -12 
1 34 79 87  SANJOY - IYENGAR  ARVIND - NIYATI 5-1 e Q 100 12 -12 
1 35 69 59  PUNEET - VIJAY  ANDREY - JITESH 3NT+2 e 5 -660 -3 3 
1 36 10 27  DAYA - PINAKI  ABHAY - HAJIRNIS 6-2 e A 200 13 -13 
1 37 20 41  GOPAL - VIREN  LINA - MEENAL 3NT+2 e 5 -660 -3 3 
1 38 71 102  GULSHAN - KIRTI/JAGDISH  JYOTI - SUSHILA 3NT+2 e 5 -660 -3 3 
1 39 57 61  MEENAL - SONAL  ARUN - AJIT 5= e A -600 -2 2 
1 40 51 3  UDAY - RAJBIR  AGGARWAL - BRIG 3NT+1 w J -630 -2 2 
1 41 92 33  PRAKASH - ANIRUDH  AMIT - JESAL 3NT+1 e 5 -630 -2 2 
1 42 23 108  YVETTE - ANIRUDH  AMITA - INDIRA/USHA 4= w J -620 -2 2 
1 43 11 101  SARTHAK - SUTANU  JK - KULKARNI 5= e A -600 -2 2 
1 44 62 21  SUKHRUD - PANNA  TARU - NEELA 4+1 w J -650 -3 3 
1 45 26 38  RAVICHANDRAN - UMESH  DEVYANI - SHOBHA 3NT+2 e 6 -660 -3 3 
1 46 53 104  VASANTI - BHARATI  AMOL - CHANDRASHEKHAR 5= e A -600 -2 2 
1 47 98 107  PRIYA - BINDIYA  ASHOK - SMITA 3NT= e A -600 -2 2 
1 48 44 75  WATVE - WATVE  APRANA - FEROZA 3NT+2 e 6 -660 -3 3 
1 49 47 14  MANECK - HANSOTIA  SURESH - PRABHU 3NT+2 e 5 -660 -3 3 
1 50 9 83  ANSHUL - JAYANT  NEELAMBARI - NARAYAN 3NT-1 e 10 100 12 -12 
1 51 86 96  RAVI - JENISH  ZAHIR - MAHESH- 5= e A -600 -2 2 
1 52 77 68  SHEJWALKAR - SURENDRA  ABDULAZIZ - PRAKASH 3NT-3 e Q 300 13 -13 
1 53 93 56  RENU - GOKUL  BINA/SHIREEN - PRADIPA 3NT+1 e 10 -630 -2 2 
1 54 2 6  ANITA - POONAM  MOTI - SHEELU NP - ?? bye 1 0 

board  4    West    all session # 13  section(s) click here for board selection
  A J 10 8 4
  6
  K J 9 8
  A 7 4
  9 6 3 2
  8 7 5
  Q 10 7
  J 6 2
  K 7
  K J 9
  A 6 5 2
  Q 9 8 3
  Q 5
  A Q 10 4 3 2
  4 3
  K 10 5
Analysis
Not available
board  4, Butler Imps (avg) - round to 10
 53 data
 average 390, tails out 7
# score fq NS.Imps EW.Imps
1  1700 1 16 -16
2  1400 1 14 -14
3  1100 2 12 -12
4  800 1 9 -9
5  680 1 7 -7
6  660 2 7 -7
7  650 3 6 -6
8  630 3 6 -6
9  620 6 6 -6
10  600 10 5 -5
11  240 1 -4 4
12  200 1 -5 5
13  180 1 -5 5
14  170 4 -6 6
15  140 1 -6 6
16  110 1 -7 7
17 -100  12 -10 10
18 -200  2 -11 11
round table pairs  ns - names  ew - names contract dcl lead score ns.pt ew.pt 
1 1 103 94  ARUN - SWARNENDU  HEMA - MANNA/JMSHAH 1NTx-3 e 4 800 9 -9 
1 2 28 13  SAMIR - ABHIJIT  SUBHASH - SAPAN 3-1 s 2 -100 -10 10 
1 3 36 22  ASHOK - MILIND  DIPAK - MILIND 4= n 8 620 6 -6 
1 4 12 84  VARSHA - IAN  JAWAHAR - ARVIND 2+1 s 7 140 -6 6 
1 5 31 80  PUNEET - UTTAM  RAMAN - VINAY 3NT= n 3 600 5 -5 
1 6 100 73  AKSINHA - SUBIR  ARCHIE - PARASRAMPURIA 2x-4 w 6 1100 12 -12 
1 7 43 17  IVAN - JEROO  MOHIT - CHANDRASHEKAR 3NT-2 s 2 -200 -11 11 
1 8 78 60  SUKRIT - YOGESH  DEVEN/DR - ASHOK 3NT= s 2 600 5 -5 
1 9 55 99  RAJU - AJAY  PRAKASH - SHANKAR 3NT-1 n 3 -100 -10 10 
1 10 88 18  SANDEEP - VIVEK  RAJENDRA - VENKATESH 2NT+2 n 4 180 -5 5 
1 11 82 34  ANBAZHAGAN - RAVINDRAN  ASHOK - SUKAMAL 3NT= n 3 600 5 -5 
1 12 8 97  NIMOO - ALIF  RAJEEV - HIMANI 3NT= s 3 600 5 -5 
1 13 58 25  DR. - MOIN  LAL - RAJENDRA 2x-5 e Q 1400 14 -14 
1 14 1 35  JAGGY - RAJESHWAR  GEETA - ASHA 4+1 n 3 650 6 -6 
1 15 106 30  SUMIT - VENKATRAMAN  ABHIJIT - RAHUL 4= n 7 620 6 -6 
1 16 16 67  SUBHASH - FINTON  KEYZAD - DEBABRATA 2x-4 e Q 1100 12 -12 
1 17 42 63  ANIMESH - SINHA  DINESH - ABHIJIT 4-2 s Q -200 -11 11 
1 18 46 90  ANAND - RAMAVTAR  SHINDE - SURESH 3+1 n 3 170 -6 6 
1 19 76 66  DEBASHISH - SUMAN  PRADEEP - KUWAR 4= s 2 620 6 -6 
1 20 64 72  RAHUL - MAKARAND  RAJAT - PANKAJ 3NT-1 n 3 -100 -10 10 
1 21 15 95  SUBHASH - SUDHIR  BASANT - ANURAG 4+1 n 5 650 6 -6 
1 22 5 89  RAJESH - ANANTVIKRAM  JANAK - JAYENDU 2x-6 w 6 1700 16 -16 
1 23 7 105  DIPAK - BASUDEV  AJIT - MAJUMDER 4= s 7 620 6 -6 
1 24 49 85  SRIDHARAN - SUBHASH  SUNIL - VINAY/ANIL 4= s 7 620 6 -6 
1 25 4 70  ANOOP - RANA  ANAL - JITU/HEGDE 4-1 s 7 -100 -10 10 
1 26 40 29  KAMAL - ASIT  CHANCHAL - PRITAM 4+1 n 8 650 6 -6 
1 27 54 19  NIKITA - AMARJIT  RAMANI - VIJAY 3NT+1 n 4 630 6 -6 
1 28 52 81  PADMANABHAN - AKANKSHA  SOUMITRA - PRAMOD-SAMPAT 3NT-1 n 2 -100 -10 10 
1 29 50 91  GAJENDRA - UMESH  PARIMAL - VAHALIA 3NT= s 8 600 5 -5 
1 30 45 24  SUHAS - GIRISH  DINYAR - PRAKASH 3NT-1 s 2 -100 -10 10 
1 31 37 32  SANDEEP - MARIANNE  VINOD - TANNA 3NT= n 3 600 5 -5 
1 32 48 74  PANT-RAJESH - BANDOPADHYAY  MONICA - JOY 3NT+1 n 3 630 6 -6 
1 33 65 39  STANLEY - LYNN  SADHU - SAUMITRA 3+1 s 3 170 -6 6 
1 34 79 87  SANJOY - IYENGAR  ARVIND - NIYATI 3NT= n 3 600 5 -5 
1 35 69 59  PUNEET - VIJAY  ANDREY - JITESH 2= s 2 110 -7 7 
1 36 10 27  DAYA - PINAKI  ABHAY - HAJIRNIS 3+1 n 3 170 -6 6 
1 37 20 41  GOPAL - VIREN  LINA - MEENAL 2+3 n 8 200 -5 5 
1 38 71 102  GULSHAN - KIRTI/JAGDISH  JYOTI - SUSHILA 3NT+2 s 7 660 7 -7 
1 39 57 61  MEENAL - SONAL  ARUN - AJIT 3NT-1 n Q -100 -10 10 
1 40 51 3  UDAY - RAJBIR  AGGARWAL - BRIG 3NT= s 6 600 5 -5 
1 41 92 33  PRAKASH - ANIRUDH  AMIT - JESAL 3NT+1 s 8 630 6 -6 
1 42 23 108  YVETTE - ANIRUDH  AMITA - INDIRA/USHA 4+2 n 4 680 7 -7 
1 43 11 101  SARTHAK - SUTANU  JK - KULKARNI 3NT= n 5 600 5 -5 
1 44 62 21  SUKHRUD - PANNA  TARU - NEELA 3NT-1 s 3 -100 -10 10 
1 45 26 38  RAVICHANDRAN - UMESH  DEVYANI - SHOBHA 3NT-1 n 3 -100 -10 10 
1 46 53 104  VASANTI - BHARATI  AMOL - CHANDRASHEKHAR 4-1 n A -100 -10 10 
1 47 98 107  PRIYA - BINDIYA  ASHOK - SMITA 3+1 s 2 170 -6 6 
1 48 44 75  WATVE - WATVE  APRANA - FEROZA 3NT= n 3 600 5 -5 
1 49 47 14  MANECK - HANSOTIA  SURESH - PRABHU 4= s 2 620 6 -6 
1 50 9 83  ANSHUL - JAYANT  NEELAMBARI - NARAYAN 4-1 n 3 -100 -10 10 
1 51 86 96  RAVI - JENISH  ZAHIR - MAHESH- 2NT+4 s 5 240 -4 4 
1 52 77 68  SHEJWALKAR - SURENDRA  ABDULAZIZ - PRAKASH 3NT-1 n 3 -100 -10 10 
1 53 93 56  RENU - GOKUL  BINA/SHIREEN - PRADIPA 3NT+2 n 3 660 7 -7 
1 54 2 6  ANITA - POONAM  MOTI - SHEELU NP - ?? bye 1 0 

board  5    North    NS vul session # 13  section(s) click here for board selection
  K Q 8 3 2
  A K Q J
  10 8 3
  6
  J 10 9
  8 6 3
  A 6 2
  A Q 8 2
  7 6 5 4
  5
  K Q 9 7 4
  J 9 4
  A
  10 9 7 4 2
  J 5
  K 10 7 5 3
Analysis
Not available
board  5, Butler Imps (avg) - round to 10
 53 data
 average 620, tails out 7
# score fq NS.Imps EW.Imps
1  680 3 2 -2
2  650 3 1 -1
3  630 1 0 0
4  620 40 0 0
5  180 1 -10 10
6  170 2 -10 10
7  140 1 -10 10
8 -90  1 -12 12
9 -300  1 -14 14
round table pairs  ns - names  ew - names contract dcl lead score ns.pt ew.pt 
1 1 103 94  ARUN - SWARNENDU  HEMA - MANNA/JMSHAH 4= n K 620 0 0 
1 2 28 13  SAMIR - ABHIJIT  SUBHASH - SAPAN 4= n K 620 0 0 
1 3 36 22  ASHOK - MILIND  DIPAK - MILIND 4= n K 620 0 0 
1 4 12 84  VARSHA - IAN  JAWAHAR - ARVIND 4= n K 620 0 0 
1 5 31 80  PUNEET - UTTAM  RAMAN - VINAY 4= n K 620 0 0 
1 6 100 73  AKSINHA - SUBIR  ARCHIE - PARASRAMPURIA 4= s K 620 0 0 
1 7 43 17  IVAN - JEROO  MOHIT - CHANDRASHEKAR 4= n K 620 0 0 
1 8 78 60  SUKRIT - YOGESH  DEVEN/DR - ASHOK 4= n K 620 0 0 
1 9 55 99  RAJU - AJAY  PRAKASH - SHANKAR 4+2 n 4 680 2 -2 
1 10 88 18  SANDEEP - VIVEK  RAJENDRA - VENKATESH 4+1 n 7 650 1 -1 
1 11 82 34  ANBAZHAGAN - RAVINDRAN  ASHOK - SUKAMAL 4= s K 620 0 0 
1 12 8 97  NIMOO - ALIF  RAJEEV - HIMANI 4+2 s 3 680 2 -2 
1 13 58 25  DR. - MOIN  LAL - RAJENDRA 4= n K 620 0 0 
1 14 1 35  JAGGY - RAJESHWAR  GEETA - ASHA 4= n K 620 0 0 
1 15 106 30  SUMIT - VENKATRAMAN  ABHIJIT - RAHUL 4= n K 620 0 0 
1 16 16 67  SUBHASH - FINTON  KEYZAD - DEBABRATA 4= n K 620 0 0 
1 17 42 63  ANIMESH - SINHA  DINESH - ABHIJIT 4+2 s K 680 2 -2 
1 18 46 90  ANAND - RAMAVTAR  SHINDE - SURESH 4= n K 620 0 0 
1 19 76 66  DEBASHISH - SUMAN  PRADEEP - KUWAR 4= n K 620 0 0 
1 20 64 72  RAHUL - MAKARAND  RAJAT - PANKAJ 4= n K 620 0 0 
1 21 15 95  SUBHASH - SUDHIR  BASANT - ANURAG 4= n K 620 0 0 
1 22 5 89  RAJESH - ANANTVIKRAM  JANAK - JAYENDU 4= n K 620 0 0 
