Deals and Frequencies session # 11 / Willingdon Annual Swiss Pairs 2018 - 26-Jan-2018 
board    25  26  27  28  29  30
board  25 (1)    North    EW vul session # 11  section(s)
  A K 10 8 6
  10 6 4 2
  7
  A Q 3
  Q 7 4
  A Q 9 5
  A K 4
  K J 2
  J 5
  K J 8 3
  Q 5 2
  9 8 7 4
  9 3 2
  7
  J 10 9 8 6 3
  10 6 5
Analysis
Not available
board  25, Butler Imps (avg) - round to 10
 54 data
 average 40, tails out 7
# score fq NS.Imps EW.Imps
1  800 1 13 -13
2  500 1 10 -10
3  400 1 8 -8
4  300 1 6 -6
5  200 6 4 -4
6  170 1 4 -4
7  140 1 3 -3
8  110 9 2 -2
9  100 12 2 -2
10 -50  6 -3 3
11 -100  1 -4 4
12 -110  2 -4 4
13 -140  5 -5 5
14 -300  6 -8 8
15 -500  1 -11 11
round table pairs  ns - names  ew - names contract dcl lead score ns.pt ew.pt 
1 1 36 94  ASHOK - MILIND  HEMA - MANNA/JMSHAH 4x-2 n 5 -300 -8 8 
1 2 28 103  SAMIR - ABHIJIT  ARUN - SWARNENDU 3NT-1 w 6 100 2 -2 
1 3 12 78  VARSHA - IAN  SUKRIT - YOGESH 4-2 e Q 200 4 -4 
1 4 84 22  JAWAHAR - ARVIND  DIPAK - MILIND 4-2 e J 200 4 -4 
1 5 31 100  PUNEET - UTTAM  AKSINHA - SUBIR 1NTx-2 s 4 -300 -8 8 
1 6 55 43  RAJU - AJAY  IVAN - JEROO 2= n J 110 2 -2 
1 7 17 13  MOHIT - CHANDRASHEKAR  SUBHASH - SAPAN 4x-2 n 3 -300 -8 8 
1 8 49 97  SRIDHARAN - SUBHASH  RAJEEV - HIMANI 2+1 e J -140 -5 5 
1 9 82 35  ANBAZHAGAN - RAVINDRAN  GEETA - ASHA 3NT-1 w 8 100 2 -2 
1 10 90 73  SHINDE - SURESH  ARCHIE - PARASRAMPURIA 2= n 9 110 2 -2 
1 11 34 99  ASHOK - SUKAMAL  PRAKASH - SHANKAR 2+2 n 6 170 4 -4 
1 12 67 76  KEYZAD - DEBABRATA  DEBASHISH - SUMAN 2= n J 110 2 -2 
1 13 42 80  ANIMESH - SINHA  RAMAN - VINAY 3NT-1 w 7 100 2 -2 
1 14 85 66  SUNIL - VINAY/ANIL  PRADEEP - KUWAR 4x-2 n 3 -300 -8 8 
1 15 81 18  SOUMITRA - PRAMOD-SAMPAT  RAJENDRA - VENKATESH 2+1 e J -140 -5 5 
1 16 8 58  NIMOO - ALIF  DR. - MOIN 4-2 e 2 200 4 -4 
1 17 46 60  ANAND - RAMAVTAR  DEVEN/DR - ASHOK 4x-3 n J -500 -11 11 
1 18 88 95  SANDEEP - VIVEK  BASANT - ANURAG 3= e J -140 -5 5 
1 19 50 19  GAJENDRA - UMESH  RAMANI - VIJAY 5-1 e J 100 2 -2 
1 20 30 63  ABHIJIT - RAHUL  DINESH - ABHIJIT 3-1 e 3 100 2 -2 
1 21 1 52  JAGGY - RAJESHWAR  PADMANABHAN - AKANKSHA 2= e J -110 -4 4 
1 22 72 5  RAJAT - PANKAJ  RAJESH - ANANTVIKRAM 3-1 n 5 -50 -3 3 
1 23 45 70  SUHAS - GIRISH  ANAL - JITU/HEGDE 4-1 w A 100 2 -2 
1 24 7 15  DIPAK - BASUDEV  SUBHASH - SUDHIR 3= e J -140 -5 5 
1 25 54 25  NIKITA - AMARJIT  LAL - RAJENDRA 3-1 e 2 100 2 -2 
1 26 16 24  SUBHASH - FINTON  DINYAR - PRAKASH 3-2 e 7 200 4 -4 
1 27 10 106  DAYA - PINAKI  SUMIT - VENKATRAMAN 3-1 n 8 -50 -3 3 
1 28 91 59  PARIMAL - VAHALIA  ANDREY - JITESH 2= s 3 110 2 -2 
1 29 6 89  MOTI - SHEELU  JANAK - JAYENDU 2-1 n 2 -50 -3 3 
1 30 4 27  ANOOP - RANA  ABHAY - HAJIRNIS 4x-1 n 3 -100 -4 4 
1 31 57 20  MEENAL - SONAL  GOPAL - VIREN 3-1 e 6 100 2 -2 
1 32 102 29  JYOTI - SUSHILA  CHANCHAL - PRITAM 2= n 7 110 2 -2 
1 33 64 104  RAHUL - MAKARAND  AMOL - CHANDRASHEKHAR 2= n 9 110 2 -2 
1 34 74 26  MONICA - JOY  RAVICHANDRAN - UMESH 2= n J 110 2 -2 
1 35 61 40  ARUN - AJIT  KAMAL - ASIT 4x-1 n 8 -300 -8 8 
1 36 105 39  AJIT - MAJUMDER  SADHU - SAUMITRA 4-1 e 2 100 2 -2 
1 37 3 23  AGGARWAL - BRIG  YVETTE - ANIRUDH 4-4 e 9 400 8 -8 
1 38 101 71  JK - KULKARNI  GULSHAN - KIRTI/JAGDISH 2-1 n 4 -50 -3 3 
1 39 48 65  PANT-RAJESH - BANDOPADHYAY  STANLEY - LYNN 2= n 2 110 2 -2 
1 40 41 11  LINA - MEENAL  SARTHAK - SUTANU 3-1 e J 100 2 -2 
1 41 62 37  SUKHRUD - PANNA  SANDEEP - MARIANNE 3-1 n 8 -50 -3 3 
1 42 108 53  AMITA - INDIRA/USHA  VASANTI - BHARATI 4x-2 n 4 -300 -8 8 
1 43 107 79  ASHOK - SMITA  SANJOY - IYENGAR 2-1 n 2 -50 -3 3 
1 44 87 21  ARVIND - NIYATI  TARU - NEELA 3-1 e 2 100 2 -2 
1 45 69 98  PUNEET - VIJAY  PRIYA - BINDIYA 4x-3 e 9 800 13 -13 
1 46 38 9  DEVYANI - SHOBHA  ANSHUL - JAYANT 4-1 w A 100 2 -2 
1 47 14 32  SURESH - PRABHU  VINOD - TANNA 3= e J -140 -5 5 
1 48 33 44  AMIT - JESAL  WATVE - WATVE 4x-1 e J 200 4 -4 
1 49 75 47  APRANA - FEROZA  MANECK - HANSOTIA 2= e 2 -110 -4 4 
1 50 93 51  RENU - GOKUL  UDAY - RAJBIR 2= n J 110 2 -2 
1 51 92 68  PRAKASH - ANIRUDH  ABDULAZIZ - PRAKASH 4x-2 e 9 500 10 -10 
1 52 96 77  ZAHIR - MAHESH-  SHEJWALKAR - SURENDRA 2+1 n 9 140 3 -3 
1 53 56 83  BINA/SHIREEN - PRADIPA  NEELAMBARI - NARAYAN 3NT-3 w 8 300 6 -6 
1 54 86 2  RAVI - JENISH  ANITA - POONAM 4-2 e 2 200 4 -4 

board  26 (2)    East    all session # 11  section(s) click here for board selection
  Q 7
  K J 10 4
  Q 9 5
  Q J 9 3
  A J 8
  A 2
  A J 8 6 2
  7 5 4
  K 10 3
  Q 9 8 7 5 3
  K 3
  6 2
  9 6 5 4 2
  6
  10 7 4
  A K 10 8
Analysis
Not available
board  26, Butler Imps (avg) - round to 10
 54 data
 average -90, tails out 7
# score fq NS.Imps EW.Imps
1  300 1 9 -9
2  200 4 7 -7
3  100 9 5 -5
4 -100  1 0 0
5 -110  6 -1 1
6 -120  1 -1 1
7 -140  22 -2 2
8 -170  5 -2 2
9 -200  1 -3 3
10 -300  2 -5 5
11 -620  1 -11 11
12 -1070  1 -14 14
round table pairs  ns - names  ew - names contract dcl lead score ns.pt ew.pt 
1 1 36 94  ASHOK - MILIND  HEMA - MANNA/JMSHAH 3= e A -140 -2 2 
1 2 28 103  SAMIR - ABHIJIT  ARUN - SWARNENDU 3= e A -140 -2 2 
1 3 12 78  VARSHA - IAN  SUKRIT - YOGESH 2+1 e A -140 -2 2 
1 4 84 22  JAWAHAR - ARVIND  DIPAK - MILIND 3= e A -140 -2 2 
1 5 31 100  PUNEET - UTTAM  AKSINHA - SUBIR 2+2 e 2 -170 -2 2 
1 6 55 43  RAJU - AJAY  IVAN - JEROO 4-2 w Q 200 7 -7 
1 7 17 13  MOHIT - CHANDRASHEKAR  SUBHASH - SAPAN 3= w J -140 -2 2 
1 8 49 97  SRIDHARAN - SUBHASH  RAJEEV - HIMANI 3= w Q -140 -2 2 
1 9 82 35  ANBAZHAGAN - RAVINDRAN  GEETA - ASHA 4-1 e A 100 5 -5 
1 10 90 73  SHINDE - SURESH  ARCHIE - PARASRAMPURIA 2-3 s A -300 -5 5 
1 11 34 99  ASHOK - SUKAMAL  PRAKASH - SHANKAR 2= e A -110 -1 1 
1 12 67 76  KEYZAD - DEBABRATA  DEBASHISH - SUMAN 2+2 e A -170 -2 2 
1 13 42 80  ANIMESH - SINHA  RAMAN - VINAY 4-1 w Q 100 5 -5 
1 14 85 66  SUNIL - VINAY/ANIL  PRADEEP - KUWAR 2+1 e 2 -140 -2 2 
1 15 81 18  SOUMITRA - PRAMOD-SAMPAT  RAJENDRA - VENKATESH 2+1 e A -140 -2 2 
1 16 8 58  NIMOO - ALIF  DR. - MOIN 2+1 w Q -140 -2 2 
1 17 46 60  ANAND - RAMAVTAR  DEVEN/DR - ASHOK 3-1 s A -100 0 0 
1 18 88 95  SANDEEP - VIVEK  BASANT - ANURAG 2= e 2 -110 -1 1 
1 19 50 19  GAJENDRA - UMESH  RAMANI - VIJAY 3= e 7 -140 -2 2 
1 20 30 63  ABHIJIT - RAHUL  DINESH - ABHIJIT 2+1 e K -140 -2 2 
1 21 1 52  JAGGY - RAJESHWAR  PADMANABHAN - AKANKSHA 3+1 e A -170 -2 2 
1 22 72 5  RAJAT - PANKAJ  RAJESH - ANANTVIKRAM 3= e K -140 -2 2 
1 23 45 70  SUHAS - GIRISH  ANAL - JITU/HEGDE 4-1 e A 100 5 -5 
1 24 7 15  DIPAK - BASUDEV  SUBHASH - SUDHIR 4-2 e A 200 7 -7 
1 25 54 25  NIKITA - AMARJIT  LAL - RAJENDRA 3= e A -140 -2 2 
1 26 16 24  SUBHASH - FINTON  DINYAR - PRAKASH 4-1 w Q 100 5 -5 
1 27 10 106  DAYA - PINAKI  SUMIT - VENKATRAMAN 2-2 s A -200 -3 3 
1 28 91 59  PARIMAL - VAHALIA  ANDREY - JITESH 2+1 w Q -140 -2 2 
1 29 6 89  MOTI - SHEELU  JANAK - JAYENDU 3NT-1 w Q 100 5 -5 
1 30 4 27  ANOOP - RANA  ABHAY - HAJIRNIS 2NT-3 w Q 300 9 -9 
1 31 57 20  MEENAL - SONAL  GOPAL - VIREN 2+1 e A -140 -2 2 
1 32 102 29  JYOTI - SUSHILA  CHANCHAL - PRITAM 2+2 e A -170 -2 2 
1 33 64 104  RAHUL - MAKARAND  AMOL - CHANDRASHEKHAR 3-1 e A 100 5 -5 
1 34 74 26  MONICA - JOY  RAVICHANDRAN - UMESH 2+2 e A -170 -2 2 
1 35 61 40  ARUN - AJIT  KAMAL - ASIT 2x+2 w 6 -1070 -14 14 
1 36 105 39  AJIT - MAJUMDER  SADHU - SAUMITRA 2= e A -110 -1 1 
1 37 3 23  AGGARWAL - BRIG  YVETTE - ANIRUDH 2+1 e A -140 -2 2 
1 38 101 71  JK - KULKARNI  GULSHAN - KIRTI/JAGDISH 4-2 e A 200 7 -7 
1 39 48 65  PANT-RAJESH - BANDOPADHYAY  STANLEY - LYNN 2+1 e K -140 -2 2 
1 40 41 11  LINA - MEENAL  SARTHAK - SUTANU 3NT-2 w Q 200 7 -7 
1 41 62 37  SUKHRUD - PANNA  SANDEEP - MARIANNE 2+1 e 4 -140 -2 2 
1 42 108 53  AMITA - INDIRA/USHA  VASANTI - BHARATI 3-1 w Q 100 5 -5 
1 43 107 79  ASHOK - SMITA  SANJOY - IYENGAR 2= e A -110 -1 1 
1 44 87 21  ARVIND - NIYATI  TARU - NEELA 2+1 e A -140 -2 2 
1 45 69 98  PUNEET - VIJAY  PRIYA - BINDIYA 4-1 w Q 100 5 -5 
1 46 38 9  DEVYANI - SHOBHA  ANSHUL - JAYANT 2+1 e A -140 -2 2 
1 47 14 32  SURESH - PRABHU  VINOD - TANNA 2= e K -110 -1 1 
1 48 33 44  AMIT - JESAL  WATVE - WATVE 4-1 e A 100 5 -5 
1 49 75 47  APRANA - FEROZA  MANECK - HANSOTIA 1NT+1 w 3 -120 -1 1 
1 50 93 51  RENU - GOKUL  UDAY - RAJBIR 4= e 6 -620 -11 11 
1 51 92 68  PRAKASH - ANIRUDH  ABDULAZIZ - PRAKASH 3-3 n K -300 -5 5 
1 52 96 77  ZAHIR - MAHESH-  SHEJWALKAR - SURENDRA 2+1 e K -140 -2 2 
1 53 56 83  BINA/SHIREEN - PRADIPA  NEELAMBARI - NARAYAN 2= e A -110 -1 1 
1 54 86 2  RAVI - JENISH  ANITA - POONAM 3= e A -140 -2 2 

board  27 (3)    South    none session # 11  section(s) click here for board selection
  10 2
  A J 7 2
  9 7 5 4
  A 7 4
  A Q J 6 3
  Q 9 8 5
  K 10 3
  9
  K 9 7 5
  K 10 6
  J
  K J 10 8 5
  8 4
  4 3
  A Q 8 6 2
  Q 6 3 2
Analysis
Not available
board  27, Butler Imps (avg) - round to 10
 54 data
 average -430, tails out 7
# score fq NS.Imps EW.Imps
1  50 6 10 -10
2 -420  30 0 0
3 -450  16 -1 1
4 -800  2 -9 9
round table pairs  ns - names  ew - names contract dcl lead score ns.pt ew.pt 
1 1 36 94  ASHOK - MILIND  HEMA - MANNA/JMSHAH 4= w 10 -420 0 0 
1 2 28 103  SAMIR - ABHIJIT  ARUN - SWARNENDU 4+1 w 10 -450 -1 1 
1 3 12 78  VARSHA - IAN  SUKRIT - YOGESH 4= w 2 -420 0 0 
1 4 84 22  JAWAHAR - ARVIND  DIPAK - MILIND 4+1 w 10 -450 -1 1 
1 5 31 100  PUNEET - UTTAM  AKSINHA - SUBIR 4= w 6 -420 0 0 
1 6 55 43  RAJU - AJAY  IVAN - JEROO 4= w 5 -420 0 0 
1 7 17 13  MOHIT - CHANDRASHEKAR  SUBHASH - SAPAN 4= w A -420 0 0 
1 8 49 97  SRIDHARAN - SUBHASH  RAJEEV - HIMANI 4= w 5 -420 0 0 
1 9 82 35  ANBAZHAGAN - RAVINDRAN  GEETA - ASHA 4= w 4 -420 0 0 
1 10 90 73  SHINDE - SURESH  ARCHIE - PARASRAMPURIA 4= w 10 -420 0 0 
1 11 34 99  ASHOK - SUKAMAL  PRAKASH - SHANKAR 4+1 w 7 -450 -1 1 
1 12 67 76  KEYZAD - DEBABRATA  DEBASHISH - SUMAN 4+1 e 3 -450 -1 1 
1 13 42 80  ANIMESH - SINHA  RAMAN - VINAY 4= w 4 -420 0 0 
1 14 85 66  SUNIL - VINAY/ANIL  PRADEEP - KUWAR 4= w 3 -420 0 0 
1 15 81 18  SOUMITRA - PRAMOD-SAMPAT  RAJENDRA - VENKATESH 4= w 2 -420 0 0 
1 16 8 58  NIMOO - ALIF  DR. - MOIN 4= w 3 -420 0 0 
1 17 46 60  ANAND - RAMAVTAR  DEVEN/DR - ASHOK 4= w 5 -420 0 0 
1 18 88 95  SANDEEP - VIVEK  BASANT - ANURAG 4+1 e 2 -450 -1 1 
1 19 50 19  GAJENDRA - UMESH  RAMANI - VIJAY 4+1 w 10 -450 -1 1 
1 20 30 63  ABHIJIT - RAHUL  DINESH - ABHIJIT 4= w 5 -420 0 0 
1 21 1 52  JAGGY - RAJESHWAR  PADMANABHAN - AKANKSHA 4+1 w 2 -450 -1 1 
1 22 72 5  RAJAT - PANKAJ  RAJESH - ANANTVIKRAM 4= w 7 -420 0 0 
1 23 45 70  SUHAS - GIRISH  ANAL - JITU/HEGDE 4+1 w 8 -450 -1 1 
1 24 7 15  DIPAK - BASUDEV  SUBHASH - SUDHIR 4= w 10 -420 0 0 
1 25 54 25  NIKITA - AMARJIT  LAL - RAJENDRA 5x-4 n 9 -800 -9 9 
1 26 16 24  SUBHASH - FINTON  DINYAR - PRAKASH 4= w 2 -420 0 0 
1 27 10 106  DAYA - PINAKI  SUMIT - VENKATRAMAN 4+1 w 7 -450 -1 1 
1 28 91 59  PARIMAL - VAHALIA  ANDREY - JITESH 4= w 9 -420 0 0 
1 29 6 89  MOTI - SHEELU  JANAK - JAYENDU 4= w 10 -420 0 0 
1 30 4 27  ANOOP - RANA  ABHAY - HAJIRNIS 4-1 w 2 50 10 -10 
1 31 57 20  MEENAL - SONAL  GOPAL - VIREN 4= w 6 -420 0 0 
1 32 102 29  JYOTI - SUSHILA  CHANCHAL - PRITAM 4= w A -420 0 0 
1 33 64 104  RAHUL - MAKARAND  AMOL - CHANDRASHEKHAR 4-1 w 2 50 10 -10 
1 34 74 26  MONICA - JOY  RAVICHANDRAN - UMESH 4= w 3 -420 0 0 
1 35 61 40  ARUN - AJIT  KAMAL - ASIT 4= w 2 -420 0 0 
1 36 105 39  AJIT - MAJUMDER  SADHU - SAUMITRA 4-1 w 7 50 10 -10 
1 37 3 23  AGGARWAL - BRIG  YVETTE - ANIRUDH 4+1 w 6 -450 -1 1 
1 38 101 71  JK - KULKARNI  GULSHAN - KIRTI/JAGDISH 4= w 9 -420 0 0 
1 39 48 65  PANT-RAJESH - BANDOPADHYAY  STANLEY - LYNN 4= w 10 -420 0 0 
1 40 41 11  LINA - MEENAL  SARTHAK - SUTANU 4= w 2 -420 0 0 
1 41 62 37  SUKHRUD - PANNA  SANDEEP - MARIANNE 4= w 10 -420 0 0 
1 42 108 53  AMITA - INDIRA/USHA  VASANTI - BHARATI 4+1 w 7 -450 -1 1 
1 43 107 79  ASHOK - SMITA  SANJOY - IYENGAR 4= w 9 -420 0 0 
1 44 87 21  ARVIND - NIYATI  TARU - NEELA 4-1 w 2 50 10 -10 
1 45 69 98  PUNEET - VIJAY  PRIYA - BINDIYA 4+1 e 7 -450 -1 1 
1 46 38 9  DEVYANI - SHOBHA  ANSHUL - JAYANT 4-1 e A 50 10 -10 
1 47 14 32  SURESH - PRABHU  VINOD - TANNA 4+1 w 5 -450 -1 1 
1 48 33 44  AMIT - JESAL  WATVE - WATVE 4+1 w 4 -450 -1 1 
1 49 75 47  APRANA - FEROZA  MANECK - HANSOTIA 4+1 w 10 -450 -1 1 
1 50 93 51  RENU - GOKUL  UDAY - RAJBIR 5-1 w 10 50 10 -10 
1 51 92 68  PRAKASH - ANIRUDH  ABDULAZIZ - PRAKASH 5x-4 s 3 -800 -9 9 
1 52 96 77  ZAHIR - MAHESH-  SHEJWALKAR - SURENDRA 4= w 10 -420 0 0 
1 53 56 83  BINA/SHIREEN - PRADIPA  NEELAMBARI - NARAYAN 4= w 4 -420 0 0 
1 54 86 2  RAVI - JENISH  ANITA - POONAM 4+1 w 5 -450 -1 1 

board  28 (4)    West    NS vul session # 11  section(s) click here for board selection
  K Q J 10 7
  J 3
  J 10 3
  K 8 6
  9 8 5 4 2
  5
  A K 7 6 4 2
  A
  A
  Q 10 8 7 4
  Q 9 8
  J 10 9 2
  6 3
  A K 9 6 2
  5
  Q 7 5 4 3
Analysis
Not available
board  28, Butler Imps (avg) - round to 10
 54 data
 average -120, tails out 7
# score fq NS.Imps EW.Imps
1  100 4 6 -6
2  50 5 5 -5
3 -100  4 1 -1
4 -110  9 0 0
5 -130  23 0 0
6 -200  3 -2 2
7 -300  1 -5 5
8 -400  3 -7 7
9 -500  1 -9 9
10 -550  1 -10 10
round table pairs  ns - names  ew - names contract dcl lead score ns.pt ew.pt 
1 1 36 94  ASHOK - MILIND  HEMA - MANNA/JMSHAH 4= w K -130 0 0 
1 2 28 103  SAMIR - ABHIJIT  ARUN - SWARNENDU 3+1 w 3 -130 0 0 
1 3 12 78  VARSHA - IAN  SUKRIT - YOGESH 2+2 w 2 -130 0 0 
1 4 84 22  JAWAHAR - ARVIND  DIPAK - MILIND 3= w K -110 0 0 
1 5 31 100  PUNEET - UTTAM  AKSINHA - SUBIR 3NT-1 e 6 50 5 -5 
1 6 55 43  RAJU - AJAY  IVAN - JEROO 3+1 w 3 -130 0 0 
1 7 17 13  MOHIT - CHANDRASHEKAR  SUBHASH - SAPAN 4-2 s K -200 -2 2 
1 8 49 97  SRIDHARAN - SUBHASH  RAJEEV - HIMANI 2-1 s A -100 1 -1 
1 9 82 35  ANBAZHAGAN - RAVINDRAN  GEETA - ASHA 2-2 e 8 100 6 -6 
1 10 90 73  SHINDE - SURESH  ARCHIE - PARASRAMPURIA 3+1 w K -130 0 0 
1 11 34 99  ASHOK - SUKAMAL  PRAKASH - SHANKAR 5-2 w K 100 6 -6 
1 12 67 76  KEYZAD - DEBABRATA  DEBASHISH - SUMAN 3= w K -110 0 0 
1 13 42 80  ANIMESH - SINHA  RAMAN - VINAY 3NTx= e 3 -550 -10 10 
1 14 85 66  SUNIL - VINAY/ANIL  PRADEEP - KUWAR 3+1 w 3 -130 0 0 
1 15 81 18  SOUMITRA - PRAMOD-SAMPAT  RAJENDRA - VENKATESH 3+1 w 3 -130 0 0 
1 16 8 58  NIMOO - ALIF  DR. - MOIN 3NT-1 w 3 50 5 -5 
1 17 46 60  ANAND - RAMAVTAR  DEVEN/DR - ASHOK 3+1 w 3 -130 0 0 
1 18 88 95  SANDEEP - VIVEK  BASANT - ANURAG 3+1 w 2 -130 0 0 
1 19 50 19  GAJENDRA - UMESH  RAMANI - VIJAY 4= w 8 -130 0 0 
1 20 30 63  ABHIJIT - RAHUL  DINESH - ABHIJIT 5x-1 w 3 100 6 -6 
1 21 1 52  JAGGY - RAJESHWAR  PADMANABHAN - AKANKSHA 3+1 w 3 -130 0 0 
1 22 72 5  RAJAT - PANKAJ  RAJESH - ANANTVIKRAM 3+1 w J -130 0 0 
1 23 45 70  SUHAS - GIRISH  ANAL - JITU/HEGDE 3+1 w K -130 0 0 
1 24 7 15  DIPAK - BASUDEV  SUBHASH - SUDHIR 3+1 w J -130 0 0 
1 25 54 25  NIKITA - AMARJIT  LAL - RAJENDRA 3+1 e 3 -130 0 0 
1 26 16 24  SUBHASH - FINTON  DINYAR - PRAKASH 3-1 n 8 -100 1 -1 
1 27 10 106  DAYA - PINAKI  SUMIT - VENKATRAMAN 3+1 w K -130 0 0 
1 28 91 59  PARIMAL - VAHALIA  ANDREY - JITESH 3+1 w K -130 0 0 
1 29 6 89  MOTI - SHEELU  JANAK - JAYENDU 3NT-1 w K 50 5 -5 
1 30 4 27  ANOOP - RANA  ABHAY - HAJIRNIS 3NTx-1 e 6 100 6 -6 
1 31 57 20  MEENAL - SONAL  GOPAL - VIREN 3NT-1 e 6 50 5 -5 
1 32 102 29  JYOTI - SUSHILA  CHANCHAL - PRITAM 3NT= e 6 -400 -7 7 
1 33 64 104  RAHUL - MAKARAND  AMOL - CHANDRASHEKHAR 3x-1 s 2 -200 -2 2 
1 34 74 26  MONICA - JOY  RAVICHANDRAN - UMESH 2-1 e 6 50 5 -5 
1 35 61 40  ARUN - AJIT  KAMAL - ASIT 3+1 w J -130 0 0 
1 36 105 39  AJIT - MAJUMDER  SADHU - SAUMITRA 3NT= e 3 -400 -7 7 
1 37 3 23  AGGARWAL - BRIG  YVETTE - ANIRUDH 3= w K -110 0 0 
1 38 101 71  JK - KULKARNI  GULSHAN - KIRTI/JAGDISH 2-2 s A -200 -2 2 
1 39 48 65  PANT-RAJESH - BANDOPADHYAY  STANLEY - LYNN 3+1 w K -130 0 0 
1 40 41 11  LINA - MEENAL  SARTHAK - SUTANU 3+1 w J -130 0 0 
1 41 62 37  SUKHRUD - PANNA  SANDEEP - MARIANNE 2+1 w K -110 0 0 
1 42 108 53  AMITA - INDIRA/USHA  VASANTI - BHARATI 2-1 s A -100 1 -1 
1 43 107 79  ASHOK - SMITA  SANJOY - IYENGAR 5= w K -400 -7 7 
1 44 87 21  ARVIND - NIYATI  TARU - NEELA 2-1 n 7 -100 1 -1 
1 45 69 98  PUNEET - VIJAY  PRIYA - BINDIYA 3= w K -110 0 0 
1 46 38 9  DEVYANI - SHOBHA  ANSHUL - JAYANT 3= w J -110 0 0 
1 47 14 32  SURESH - PRABHU  VINOD - TANNA 2x-2 n 8 -500 -9 9 
1 48 33 44  AMIT - JESAL  WATVE - WATVE 3+1 w K -130 0 0 
1 49 75 47  APRANA - FEROZA  MANECK - HANSOTIA 3= w K -110 0 0 
1 50 93 51  RENU - GOKUL  UDAY - RAJBIR 3+1 w K -130 0 0 
1 51 92 68  PRAKASH - ANIRUDH  ABDULAZIZ - PRAKASH 4= w K -130 0 0 
1 52 96 77  ZAHIR - MAHESH-  SHEJWALKAR - SURENDRA 2NT-3 n Q -300 -5 5 
1 53 56 83  BINA/SHIREEN - PRADIPA  NEELAMBARI - NARAYAN 2+1 w K -110 0 0 
1 54 86 2  RAVI - JENISH  ANITA - POONAM 3= w K -110 0 0 

board  29 (5)    North    all session # 11  section(s) click here for board selection
  K J 6
  10 5 3 2
  10 5 4 3
  A 6
  A 9 2
  K 7 6
  J 7
  9 7 5 3 2
  Q 8 7 3
  A 9 8
  9 8 6
  Q 8 4
  10 5 4
  Q J 4
  A K Q 2
  K J 10
Analysis
Not available
board  29, Butler Imps (avg) - round to 10
 54 data
 average 180, tails out 7
# score fq NS.Imps EW.Imps
1  630 1 10 -10
2  600 9 9 -9
3  180 1 0 0
4  150 27 -1 1
5  130 1 -2 2
6  120 6 -2 2
7  100 1 -2 2
8  90 1 -3 3
9 -100  4 -7 7
10 -200  3 -9 9
round table pairs  ns - names  ew - names contract dcl lead score ns.pt ew.pt 
1 1 36 94  ASHOK - MILIND  HEMA - MANNA/JMSHAH 2NT+1 s 2 150 -1 1 
1 2 28 103  SAMIR - ABHIJIT  ARUN - SWARNENDU 2NT+1 s 3 150 -1 1 
1 3 12 78  VARSHA - IAN  SUKRIT - YOGESH 3NT= s 7 600 9 -9 
1 4 84 22  JAWAHAR - ARVIND  DIPAK - MILIND 3NT-2 s 7 -200 -9 9 
1 5 31 100  PUNEET - UTTAM  AKSINHA - SUBIR 1NT+2 s 5 150 -1 1 
1 6 55 43  RAJU - AJAY  IVAN - JEROO 2NT+1 s 7 150 -1 1 
1 7 17 13  MOHIT - CHANDRASHEKAR  SUBHASH - SAPAN 2NT+1 s 2 150 -1 1 
1 8 49 97  SRIDHARAN - SUBHASH  RAJEEV - HIMANI 1NT+2 s 3 150 -1 1 
1 9 82 35  ANBAZHAGAN - RAVINDRAN  GEETA - ASHA 3NT= s 7 600 9 -9 
1 10 90 73  SHINDE - SURESH  ARCHIE - PARASRAMPURIA 2NT+1 s 7 150 -1 1 
1 11 34 99  ASHOK - SUKAMAL  PRAKASH - SHANKAR 1NT+1 s 3 120 -2 2 
1 12 67 76  KEYZAD - DEBABRATA  DEBASHISH - SUMAN 3NT= s 3 600 9 -9 
1 13 42 80  ANIMESH - SINHA  RAMAN - VINAY 1NT+2 s 2 150 -1 1 
1 14 85 66  SUNIL - VINAY/ANIL  PRADEEP - KUWAR 1NT+2 s 9 150 -1 1 
1 15 81 18  SOUMITRA - PRAMOD-SAMPAT  RAJENDRA - VENKATESH 1NT+2 n 7 150 -1 1 
1 16 8 58  NIMOO - ALIF  DR. - MOIN 1NT+1 s 3 120 -2 2 
1 17 46 60  ANAND - RAMAVTAR  DEVEN/DR - ASHOK 1NT+2 s 7 150 -1 1 
1 18 88 95  SANDEEP - VIVEK  BASANT - ANURAG 3NT= s 2 600 9 -9 
1 19 50 19  GAJENDRA - UMESH  RAMANI - VIJAY 1NT+2 s 8 150 -1 1 
1 20 30 63  ABHIJIT - RAHUL  DINESH - ABHIJIT 1NT+2 s 5 150 -1 1 
1 21 1 52  JAGGY - RAJESHWAR  PADMANABHAN - AKANKSHA 3NT= s 4 600 9 -9 
1 22 72 5  RAJAT - PANKAJ  RAJESH - ANANTVIKRAM 1NT+2 s 2 150 -1 1 
1 23 45 70  SUHAS - GIRISH  ANAL - JITU/HEGDE 2NT= s 3 120 -2 2 
1 24 7 15  DIPAK - BASUDEV  SUBHASH - SUDHIR 1NT+2 s 6 150 -1 1 
