Deals and Frequencies session # 10 / Willingdon Annual Swiss Pairs 2018 - 26-Jan-2018 
board    19  20  21  22  23  24
board  19 (1)    North    EW vul session # 10  section(s)
  K 8 5
  A K 10 7
  8 7 3 2
  Q 6
  A 10 9 4
  J 4
  10 6
  J 10 7 4 2
  J 2
  Q 9 8 6 2
  A K Q J 5
  8
  Q 7 6 3
  5 3
  9 4
  A K 9 5 3
Analysis
Not available
board  19, Butler Imps (avg) - round to 10
 54 data
 average -80, tails out 7
# score fq NS.Imps EW.Imps
1  100 2 5 -5
2  90 3 5 -5
3 -50  18 1 -1
4 -90  3 0 0
5 -100  5 -1 1
6 -110  14 -1 1
7 -140  2 -2 2
8 -150  2 -2 2
9 -250  1 -5 5
10 -300  1 -6 6
11 -500  1 -9 9
12 -600  1 -11 11
13 -800  1 -12 12
round table pairs  ns - names  ew - names contract dcl lead score ns.pt ew.pt 
1 1 36 28  ASHOK - MILIND  SAMIR - ABHIJIT 2= e A -110 -1 1 
1 2 12 31  VARSHA - IAN  PUNEET - UTTAM 1NT= n A 90 5 -5 
1 3 100 84  AKSINHA - SUBIR  JAWAHAR - ARVIND 2= e 5 -110 -1 1 
1 4 103 17  ARUN - SWARNENDU  MOHIT - CHANDRASHEKAR 3-1 n A -50 1 -1 
1 5 78 82  SUKRIT - YOGESH  ANBAZHAGAN - RAVINDRAN 1NT= n K 90 5 -5 
1 6 67 22  KEYZAD - DEBABRATA  DIPAK - MILIND 2-1 n 3 -50 1 -1 
1 7 94 88  HEMA - MANNA/JMSHAH  SANDEEP - VIVEK 2= e 9 -110 -1 1 
1 8 80 43  RAMAN - VINAY  IVAN - JEROO 3-3 s J -150 -2 2 
1 9 85 55  SUNIL - VINAY/ANIL  RAJU - AJAY 2= e 6 -110 -1 1 
1 10 34 90  ASHOK - SUKAMAL  SHINDE - SURESH 2-1 e A 100 5 -5 
1 11 97 42  RAJEEV - HIMANI  ANIMESH - SINHA 2x-2 s J -300 -6 6 
1 12 18 35  RAJENDRA - VENKATESH  GEETA - ASHA 2-5 n A -250 -5 5 
1 13 19 13  RAMANI - VIJAY  SUBHASH - SAPAN 2= e A -110 -1 1 
1 14 49 5  SRIDHARAN - SUBHASH  RAJESH - ANANTVIKRAM 2= e A -110 -1 1 
1 15 76 50  DEBASHISH - SUMAN  GAJENDRA - UMESH 2= e 3 -110 -1 1 
1 16 99 7  PRAKASH - SHANKAR  DIPAK - BASUDEV 2-2 s J -100 -1 1 
1 17 106 73  SUMIT - VENKATRAMAN  ARCHIE - PARASRAMPURIA 2+1 e 3 -110 -1 1 
1 18 81 70  SOUMITRA - PRAMOD-SAMPAT  ANAL - JITU/HEGDE 3-3 s J -150 -2 2 
1 19 8 16  NIMOO - ALIF  SUBHASH - FINTON 2= e A -110 -1 1 
1 20 1 72  JAGGY - RAJESHWAR  RAJAT - PANKAJ 2-1 n A -50 1 -1 
1 21 46 59  ANAND - RAMAVTAR  ANDREY - JITESH 2-1 n A -50 1 -1 
1 22 6 95  MOTI - SHEELU  BASANT - ANURAG 3-2 n A -100 -1 1 
1 23 91 58  PARIMAL - VAHALIA  DR. - MOIN 3-2 s 3 -100 -1 1 
1 24 104 60  AMOL - CHANDRASHEKHAR  DEVEN/DR - ASHOK 2= e 2 -110 -1 1 
1 25 27 52  ABHAY - HAJIRNIS  PADMANABHAN - AKANKSHA 2-1 s J -50 1 -1 
1 26 23 66  YVETTE - ANIRUDH  PRADEEP - KUWAR 1NT-1 n J -50 1 -1 
1 27 74 30  MONICA - JOY  ABHIJIT - RAHUL 2+1 e 7 -140 -2 2 
1 28 24 57  DINYAR - PRAKASH  MEENAL - SONAL 2= e A -110 -1 1 
1 29 63 61  DINESH - ABHIJIT  ARUN - AJIT 3-2 n 4 -100 -1 1 
1 30 105 45  AJIT - MAJUMDER  SUHAS - GIRISH 1NT-1 n A -50 1 -1 
1 31 3 15  AGGARWAL - BRIG  SUBHASH - SUDHIR 3-2 s 5 -100 -1 1 
1 32 10 40  DAYA - PINAKI  KAMAL - ASIT 2-1 n A -50 1 -1 
1 33 101 54  JK - KULKARNI  NIKITA - AMARJIT 2= e A -110 -1 1 
1 34 39 4  SADHU - SAUMITRA  ANOOP - RANA 3x-4 s J -800 -12 12 
1 35 53 25  VASANTI - BHARATI  LAL - RAJENDRA 4x-3 s J -500 -9 9 
1 36 20 11  GOPAL - VIREN  SARTHAK - SUTANU 1NT-1 n A -50 1 -1 
1 37 89 107  JANAK - JAYENDU  ASHOK - SMITA 1NT= n A 90 5 -5 
1 38 37 29  SANDEEP - MARIANNE  CHANCHAL - PRITAM 2-1 n 5 -50 1 -1 
1 39 102 38  JYOTI - SUSHILA  DEVYANI - SHOBHA 1NT-1 n A -50 1 -1 
1 40 69 64  PUNEET - VIJAY  RAHUL - MAKARAND 2= e A -110 -1 1 
1 41 65 79  STANLEY - LYNN  SANJOY - IYENGAR 1NT-1 n J -50 1 -1 
1 42 87 41  ARVIND - NIYATI  LINA - MEENAL 2= e A -90 0 0 
1 43 62 98  SUKHRUD - PANNA  PRIYA - BINDIYA 1NT-1 n K -50 1 -1 
1 44 26 47  RAVICHANDRAN - UMESH  MANECK - HANSOTIA 2+1 e A -140 -2 2 
1 45 48 44  PANT-RAJESH - BANDOPADHYAY  WATVE - WATVE 3-1 e 2 100 5 -5 
1 46 71 51  GULSHAN - KIRTI/JAGDISH  UDAY - RAJBIR 1NT-1 n A -50 1 -1 
1 47 93 108  RENU - GOKUL  AMITA - INDIRA/USHA 1NT-1 n A -50 1 -1 
1 48 21 92  TARU - NEELA  PRAKASH - ANIRUDH 2-1 s J -50 1 -1 
1 49 75 32  APRANA - FEROZA  VINOD - TANNA 2= e A -110 -1 1 
1 50 14 56  SURESH - PRABHU  BINA/SHIREEN - PRADIPA 2= e A -90 0 0 
1 51 9 77  ANSHUL - JAYANT  SHEJWALKAR - SURENDRA 1NT-1 n A -50 1 -1 
1 52 33 2  AMIT - JESAL  ANITA - POONAM 1NT= e A -90 0 0 
1 53 96 68  ZAHIR - MAHESH-  ABDULAZIZ - PRAKASH 3NT= w Q -600 -11 11 
1 54 86 83  RAVI - JENISH  NEELAMBARI - NARAYAN 1NT-1 n A -50 1 -1 

board  20 (2)    East    all session # 10  section(s) click here for board selection
  6 5 3 2
  A 10 8 5
  9 5
  Q J 6
  A Q J
  6 3 2
  Q J 7 4 3
  7 2
  7 4
  K J 7
  K 10 6
  A 10 9 5 4
  K 10 9 8
  Q 9 4
  A 8 2
  K 8 3
Analysis
Not available
board  20, Butler Imps (avg) - round to 10
 54 data
 average -120, tails out 7
# score fq NS.Imps EW.Imps
1  100 1 6 -6
2  90 1 5 -5
3  80 1 5 -5
4 -90  2 1 -1
5 -100  19 1 -1
6 -110  6 0 0
7 -120  3 0 0
8 -130  6 0 0
9 -150  9 -1 1
10 -200  2 -2 2
11 -300  2 -5 5
12 -600  1 -10 10
13 -1090  1 -14 14
round table pairs  ns - names  ew - names contract dcl lead score ns.pt ew.pt 
1 1 36 28  ASHOK - MILIND  SAMIR - ABHIJIT 2+2 w 9 -130 0 0 
1 2 12 31  VARSHA - IAN  PUNEET - UTTAM 2-2 s Q -200 -2 2 
1 3 100 84  AKSINHA - SUBIR  JAWAHAR - ARVIND 2-1 s Q -100 1 -1 
1 4 103 17  ARUN - SWARNENDU  MOHIT - CHANDRASHEKAR 2-1 n 6 -100 1 -1 
1 5 78 82  SUKRIT - YOGESH  ANBAZHAGAN - RAVINDRAN 2-1 s Q -100 1 -1 
1 6 67 22  KEYZAD - DEBABRATA  DIPAK - MILIND 2+1 w 3 -110 0 0 
1 7 94 88  HEMA - MANNA/JMSHAH  SANDEEP - VIVEK 2-1 s Q -100 1 -1 
1 8 80 43  RAMAN - VINAY  IVAN - JEROO 2-1 s 4 -100 1 -1 
1 9 85 55  SUNIL - VINAY/ANIL  RAJU - AJAY 1NT+2 e 4 -150 -1 1 
1 10 34 90  ASHOK - SUKAMAL  SHINDE - SURESH 1-1 n 7 -100 1 -1 
1 11 97 42  RAJEEV - HIMANI  ANIMESH - SINHA 1+3 w 9 -130 0 0 
1 12 18 35  RAJENDRA - VENKATESH  GEETA - ASHA 2-1 s Q -100 1 -1 
1 13 19 13  RAMANI - VIJAY  SUBHASH - SAPAN 1+2 w Q -110 0 0 
1 14 49 5  SRIDHARAN - SUBHASH  RAJESH - ANANTVIKRAM 2-1 s 7 -100 1 -1 
1 15 76 50  DEBASHISH - SUMAN  GAJENDRA - UMESH 3-2 s Q -200 -2 2 
1 16 99 7  PRAKASH - SHANKAR  DIPAK - BASUDEV 3+1 w Q -130 0 0 
1 17 106 73  SUMIT - VENKATRAMAN  ARCHIE - PARASRAMPURIA 1NT+2 w 6 -150 -1 1 
1 18 81 70  SOUMITRA - PRAMOD-SAMPAT  ANAL - JITU/HEGDE 1NT+1 w 5 -120 0 0 
1 19 8 16  NIMOO - ALIF  SUBHASH - FINTON 1+3 w 9 -130 0 0 
1 20 1 72  JAGGY - RAJESHWAR  RAJAT - PANKAJ 2+1 e 10 -110 0 0 
1 21 46 59  ANAND - RAMAVTAR  ANDREY - JITESH 2+1 w Q -110 0 0 
1 22 6 95  MOTI - SHEELU  BASANT - ANURAG 2= e 2 -90 1 -1 
1 23 91 58  PARIMAL - VAHALIA  DR. - MOIN 2NT= w 2 -120 0 0 
1 24 104 60  AMOL - CHANDRASHEKHAR  DEVEN/DR - ASHOK 2-1 s Q -100 1 -1 
1 25 27 52  ABHAY - HAJIRNIS  PADMANABHAN - AKANKSHA 2-1 s 7 -100 1 -1 
1 26 23 66  YVETTE - ANIRUDH  PRADEEP - KUWAR 3+1 e 2 -130 0 0 
1 27 74 30  MONICA - JOY  ABHIJIT - RAHUL 1NT-3 s 4 -300 -5 5 
1 28 24 57  DINYAR - PRAKASH  MEENAL - SONAL 2-1 n 3 -100 1 -1 
1 29 63 61  DINESH - ABHIJIT  ARUN - AJIT 1NT+2 w 5 -150 -1 1 
1 30 105 45  AJIT - MAJUMDER  SUHAS - GIRISH 3= w 6 -110 0 0 
1 31 3 15  AGGARWAL - BRIG  SUBHASH - SUDHIR 1NT+2 w 5 -150 -1 1 
1 32 10 40  DAYA - PINAKI  KAMAL - ASIT 2NT+1 w 2 -150 -1 1 
1 33 101 54  JK - KULKARNI  NIKITA - AMARJIT 2NTx+2 w 4 -1090 -14 14 
1 34 39 4  SADHU - SAUMITRA  ANOOP - RANA 1NT= s Q 90 5 -5 
1 35 53 25  VASANTI - BHARATI  LAL - RAJENDRA 2-1 s 4 -100 1 -1 
1 36 20 11  GOPAL - VIREN  SARTHAK - SUTANU 2-1 n 7 -100 1 -1 
1 37 89 107  JANAK - JAYENDU  ASHOK - SMITA 1NT+1 e 2 -120 0 0 
1 38 37 29  SANDEEP - MARIANNE  CHANCHAL - PRITAM 2-1 n Q -100 1 -1 
1 39 102 38  JYOTI - SUSHILA  DEVYANI - SHOBHA 1NT= w 5 -90 1 -1 
1 40 69 64  PUNEET - VIJAY  RAHUL - MAKARAND 3-3 n 6 -300 -5 5 
1 41 65 79  STANLEY - LYNN  SANJOY - IYENGAR 2-1 s Q -100 1 -1 
1 42 87 41  ARVIND - NIYATI  LINA - MEENAL 2-1 s 7 -100 1 -1 
1 43 62 98  SUKHRUD - PANNA  PRIYA - BINDIYA 2+2 w 5 -130 0 0 
1 44 26 47  RAVICHANDRAN - UMESH  MANECK - HANSOTIA 1= s 4 80 5 -5 
1 45 48 44  PANT-RAJESH - BANDOPADHYAY  WATVE - WATVE 2-1 e 3 100 6 -6 
1 46 71 51  GULSHAN - KIRTI/JAGDISH  UDAY - RAJBIR 2NT+1 w 6 -150 -1 1 
1 47 93 108  RENU - GOKUL  AMITA - INDIRA/USHA 1NT+2 w 5 -150 -1 1 
1 48 21 92  TARU - NEELA  PRAKASH - ANIRUDH 3NT= e 10 -600 -10 10 
1 49 75 32  APRANA - FEROZA  VINOD - TANNA 2-1 s 3 -100 1 -1 
1 50 14 56  SURESH - PRABHU  BINA/SHIREEN - PRADIPA 2-1 s Q -100 1 -1 
1 51 9 77  ANSHUL - JAYANT  SHEJWALKAR - SURENDRA 1NT+2 e 10 -150 -1 1 
1 52 33 2  AMIT - JESAL  ANITA - POONAM 2NT+1 w 5 -150 -1 1 
1 53 96 68  ZAHIR - MAHESH-  ABDULAZIZ - PRAKASH 1NT-1 s 2 -100 1 -1 
1 54 86 83  RAVI - JENISH  NEELAMBARI - NARAYAN 3= w 3 -110 0 0 

board  21 (3)    South    NS vul session # 10  section(s) click here for board selection
  K J 10 7 6
  10 5
  9 4 3
  A 8 3
  8 3
  K 8 6 4 3
  Q 7 5
  Q 9 2
  A 2
  A Q 9
  A J 10 8 6 2
  K 5
  Q 9 5 4
  J 7 2
  K
  J 10 7 6 4
Analysis
Not available
board  21, Butler Imps (avg) - round to 10
 54 data
 average -430, tails out 7
# score fq NS.Imps EW.Imps
1  100 1 11 -11
2  50 3 10 -10
3 -130  2 7 -7
4 -150  1 7 -7
5 -200  1 6 -6
6 -420  22 0 0
7 -450  12 -1 1
8 -480  9 -2 2
9 -490  1 -2 2
10 -520  1 -3 3
11 -800  1 -9 9
round table pairs  ns - names  ew - names contract dcl lead score ns.pt ew.pt 
1 1 36 28  ASHOK - MILIND  SAMIR - ABHIJIT 4+1 w 10 -450 -1 1 
1 2 12 31  VARSHA - IAN  PUNEET - UTTAM 4= w J -420 0 0 
1 3 100 84  AKSINHA - SUBIR  JAWAHAR - ARVIND 4= w J -420 0 0 
1 4 103 17  ARUN - SWARNENDU  MOHIT - CHANDRASHEKAR 5+1 e J -420 0 0 
1 5 78 82  SUKRIT - YOGESH  ANBAZHAGAN - RAVINDRAN 4= w J -420 0 0 
1 6 67 22  KEYZAD - DEBABRATA  DIPAK - MILIND 4+1 w 3 -450 -1 1 
1 7 94 88  HEMA - MANNA/JMSHAH  SANDEEP - VIVEK 4= w J -420 0 0 
1 8 80 43  RAMAN - VINAY  IVAN - JEROO 4= w J -420 0 0 
1 9 85 55  SUNIL - VINAY/ANIL  RAJU - AJAY 4= e Q -420 0 0 
1 10 34 90  ASHOK - SUKAMAL  SHINDE - SURESH 4= w J -420 0 0 
1 11 97 42  RAJEEV - HIMANI  ANIMESH - SINHA 3+1 e 5 -130 7 -7 
1 12 18 35  RAJENDRA - VENKATESH  GEETA - ASHA 3NT-2 e 4 100 11 -11 
1 13 19 13  RAMANI - VIJAY  SUBHASH - SAPAN 5+1 e J -480 -2 2 
1 14 49 5  SRIDHARAN - SUBHASH  RAJESH - ANANTVIKRAM 5-1 w J 50 10 -10 
1 15 76 50  DEBASHISH - SUMAN  GAJENDRA - UMESH 4+2 w 9 -480 -2 2 
1 16 99 7  PRAKASH - SHANKAR  DIPAK - BASUDEV 3NT+3 e 6 -490 -2 2 
1 17 106 73  SUMIT - VENKATRAMAN  ARCHIE - PARASRAMPURIA 4= w J -420 0 0 
1 18 81 70  SOUMITRA - PRAMOD-SAMPAT  ANAL - JITU/HEGDE 4+1 w 2 -450 -1 1 
1 19 8 16  NIMOO - ALIF  SUBHASH - FINTON 4= w J -420 0 0 
1 20 1 72  JAGGY - RAJESHWAR  RAJAT - PANKAJ 3+1 w 10 -130 7 -7 
1 21 46 59  ANAND - RAMAVTAR  ANDREY - JITESH 4= w J -420 0 0 
1 22 6 95  MOTI - SHEELU  BASANT - ANURAG 4+2 e J -480 -2 2 
1 23 91 58  PARIMAL - VAHALIA  DR. - MOIN 3NT+4 e 6 -520 -3 3 
1 24 104 60  AMOL - CHANDRASHEKHAR  DEVEN/DR - ASHOK 4= w J -420 0 0 
1 25 27 52  ABHAY - HAJIRNIS  PADMANABHAN - AKANKSHA 4+1 w A -450 -1 1 
1 26 23 66  YVETTE - ANIRUDH  PRADEEP - KUWAR 4x-3 n K -800 -9 9 
1 27 74 30  MONICA - JOY  ABHIJIT - RAHUL 4+1 w 10 -450 -1 1 
1 28 24 57  DINYAR - PRAKASH  MEENAL - SONAL 4= w J -420 0 0 
1 29 63 61  DINESH - ABHIJIT  ARUN - AJIT 4= e J -420 0 0 
1 30 105 45  AJIT - MAJUMDER  SUHAS - GIRISH 4+2 e J -480 -2 2 
1 31 3 15  AGGARWAL - BRIG  SUBHASH - SUDHIR 4+1 w A -450 -1 1 
1 32 10 40  DAYA - PINAKI  KAMAL - ASIT 4= w J -420 0 0 
1 33 101 54  JK - KULKARNI  NIKITA - AMARJIT 4= w J -420 0 0 
1 34 39 4  SADHU - SAUMITRA  ANOOP - RANA 4+1 w 10 -450 -1 1 
1 35 53 25  VASANTI - BHARATI  LAL - RAJENDRA 4+2 e J -480 -2 2 
1 36 20 11  GOPAL - VIREN  SARTHAK - SUTANU 4+1 e J -450 -1 1 
1 37 89 107  JANAK - JAYENDU  ASHOK - SMITA 4= w J -420 0 0 
1 38 37 29  SANDEEP - MARIANNE  CHANCHAL - PRITAM 4= w J -420 0 0 
1 39 102 38  JYOTI - SUSHILA  DEVYANI - SHOBHA 4+2 e 4 -480 -2 2 
1 40 69 64  PUNEET - VIJAY  RAHUL - MAKARAND 4= w J -420 0 0 
1 41 65 79  STANLEY - LYNN  SANJOY - IYENGAR 4= w 10 -420 0 0 
1 42 87 41  ARVIND - NIYATI  LINA - MEENAL 4+2 w 2 -480 -2 2 
1 43 62 98  SUKHRUD - PANNA  PRIYA - BINDIYA 4+1 w J -450 -1 1 
1 44 26 47  RAVICHANDRAN - UMESH  MANECK - HANSOTIA 4-1 w 6 50 10 -10 
1 45 48 44  PANT-RAJESH - BANDOPADHYAY  WATVE - WATVE 2+3 w 10 -200 6 -6 
1 46 71 51  GULSHAN - KIRTI/JAGDISH  UDAY - RAJBIR 4+2 e J -480 -2 2 
1 47 93 108  RENU - GOKUL  AMITA - INDIRA/USHA 4+1 w 10 -450 -1 1 
1 48 21 92  TARU - NEELA  PRAKASH - ANIRUDH 4= e J -420 0 0 
1 49 75 32  APRANA - FEROZA  VINOD - TANNA 4+1 w 10 -450 -1 1 
1 50 14 56  SURESH - PRABHU  BINA/SHIREEN - PRADIPA 4= w J -420 0 0 
1 51 9 77  ANSHUL - JAYANT  SHEJWALKAR - SURENDRA 3+2 e 4 -150 7 -7 
1 52 33 2  AMIT - JESAL  ANITA - POONAM 6-1 w A 50 10 -10 
1 53 96 68  ZAHIR - MAHESH-  ABDULAZIZ - PRAKASH 4+1 w A -450 -1 1 
1 54 86 83  RAVI - JENISH  NEELAMBARI - NARAYAN 4+2 w 10 -480 -2 2 

board  22 (4)    West    EW vul session # 10  section(s) click here for board selection
  Q
  K Q 9 8
  A J 7 6
  A K 10 3
  A 10 8 6 4
  A 6
  10 5 4 2
  6 4
  J
  7 5 4 3 2
  Q 8 3
  Q 8 5 2
  K 9 7 5 3 2
  J 10
  K 9
  J 9 7
Analysis
Not available
board  22, Butler Imps (avg) - round to 10
 54 data
 average 150, tails out 7
# score fq NS.Imps EW.Imps
1  1100 1 14 -14
2  650 1 11 -11
3  500 2 8 -8
4  460 3 7 -7
5  430 7 7 -7
6  400 11 6 -6
7  200 1 2 -2
8  140 1 0 0
9 -50  2 -5 5
10 -100  18 -6 6
11 -150  1 -7 7
12 -200  1 -8 8
13 -300  4 -10 10
14 -600  1 -13 13
round table pairs  ns - names  ew - names contract dcl lead score ns.pt ew.pt 
1 1 36 28  ASHOK - MILIND  SAMIR - ABHIJIT 4x-2 s A -300 -10 10 
1 2 12 31  VARSHA - IAN  PUNEET - UTTAM 3NT+1 n J 430 7 -7 
1 3 100 84  AKSINHA - SUBIR  JAWAHAR - ARVIND 4-2 s A -100 -6 6 
1 4 103 17  ARUN - SWARNENDU  MOHIT - CHANDRASHEKAR 3NT+1 n 2 430 7 -7 
1 5 78 82  SUKRIT - YOGESH  ANBAZHAGAN - RAVINDRAN 3NT= n 3 400 6 -6 
1 6 67 22  KEYZAD - DEBABRATA  DIPAK - MILIND 4x-2 s 3 -300 -10 10 
1 7 94 88  HEMA - MANNA/JMSHAH  SANDEEP - VIVEK 1x-4 w A 1100 14 -14 
1 8 80 43  RAMAN - VINAY  IVAN - JEROO 4-2 s 4 -100 -6 6 
1 9 85 55  SUNIL - VINAY/ANIL  RAJU - AJAY 6-2 s A -100 -6 6 
1 10 34 90  ASHOK - SUKAMAL  SHINDE - SURESH 4-2 s 8 -100 -6 6 
1 11 97 42  RAJEEV - HIMANI  ANIMESH - SINHA 1x-2 w Q 500 8 -8 
1 12 18 35  RAJENDRA - VENKATESH  GEETA - ASHA 4-2 s A -100 -6 6 
1 13 19 13  RAMANI - VIJAY  SUBHASH - SAPAN 2-2 n 4 -100 -6 6 
1 14 49 5  SRIDHARAN - SUBHASH  RAJESH - ANANTVIKRAM 4x-2 s A -300 -10 10 
1 15 76 50  DEBASHISH - SUMAN  GAJENDRA - UMESH 4x-1 s 2 -100 -6 6 
1 16 99 7  PRAKASH - SHANKAR  DIPAK - BASUDEV 3NT+2 n 2 460 7 -7 
1 17 106 73  SUMIT - VENKATRAMAN  ARCHIE - PARASRAMPURIA 4-2 n 3 -100 -6 6 
1 18 81 70  SOUMITRA - PRAMOD-SAMPAT  ANAL - JITU/HEGDE 3NT= s 4 400 6 -6 
1 19 8 16  NIMOO - ALIF  SUBHASH - FINTON 1x-2 w Q 500 8 -8 
1 20 1 72  JAGGY - RAJESHWAR  RAJAT - PANKAJ 4-2 s 2 -100 -6 6 
1 21 46 59  ANAND - RAMAVTAR  ANDREY - JITESH 3NT+1 n 2 430 7 -7 
1 22 6 95  MOTI - SHEELU  BASANT - ANURAG 3-1 s 6 -50 -5 5 
1 23 91 58  PARIMAL - VAHALIA  DR. - MOIN 4x-1 s A -100 -6 6 
1 24 104 60  AMOL - CHANDRASHEKHAR  DEVEN/DR - ASHOK 4-2 s A -100 -6 6 
1 25 27 52  ABHAY - HAJIRNIS  PADMANABHAN - AKANKSHA 4-2 s 4 -100 -6 6 
1 26 23 66  YVETTE - ANIRUDH  PRADEEP - KUWAR 4x-2 s A -300 -10 10 
1 27 74 30  MONICA - JOY  ABHIJIT - RAHUL 3NTxx-1 n J -200 -8 8 
1 28 24 57  DINYAR - PRAKASH  MEENAL - SONAL 2+1 s A 140 0 0 
1 29 63 61  DINESH - ABHIJIT  ARUN - AJIT 3NTx+1 n J 650 11 -11 
1 30 105 45  AJIT - MAJUMDER  SUHAS - GIRISH 4-2 s 4 -100 -6 6 
1 31 3 15  AGGARWAL - BRIG  SUBHASH - SUDHIR 4-2 s A -100 -6 6 
1 32 10 40  DAYA - PINAKI  KAMAL - ASIT 3NT= n J 400 6 -6 
1 33 101 54  JK - KULKARNI  NIKITA - AMARJIT 3NT= n 4 400 6 -6 
1 34 39 4  SADHU - SAUMITRA  ANOOP - RANA 3NT= n 5 400 6 -6 
1 35 53 25  VASANTI - BHARATI  LAL - RAJENDRA 4xx-2 s 6 -600 -13 13 
1 36 20 11  GOPAL - VIREN  SARTHAK - SUTANU 3NT+1 s 2 430 7 -7 
1 37 89 107  JANAK - JAYENDU  ASHOK - SMITA 3NT= n 7 400 6 -6 
1 38 37 29  SANDEEP - MARIANNE  CHANCHAL - PRITAM 4-2 s 4 -100 -6 6 
1 39 102 38  JYOTI - SUSHILA  DEVYANI - SHOBHA 3NT= n 3 400 6 -6 
1 40 69 64  PUNEET - VIJAY  RAHUL - MAKARAND 4-2 n 3 -100 -6 6 
1 41 65 79  STANLEY - LYNN  SANJOY - IYENGAR 3NT+2 n 2 460 7 -7 
1 42 87 41  ARVIND - NIYATI  LINA - MEENAL 3-1 s 6 -50 -5 5 
1 43 62 98  SUKHRUD - PANNA  PRIYA - BINDIYA 1x-1 w A 200 2 -2 
1 44 26 47  RAVICHANDRAN - UMESH  MANECK - HANSOTIA 3NT+2 n 2 460 7 -7 
1 45 48 44  PANT-RAJESH - BANDOPADHYAY  WATVE - WATVE 3NT= n 2 400 6 -6 
1 46 71 51  GULSHAN - KIRTI/JAGDISH  UDAY - RAJBIR 3NT= n 5 400 6 -6 
1 47 93 108  RENU - GOKUL  AMITA - INDIRA/USHA 4-3 s 6 -150 -7 7 
1 48 21 92  TARU - NEELA  PRAKASH - ANIRUDH 3NT+1 s 10 430 7 -7 
1 49 75 32  APRANA - FEROZA  VINOD - TANNA 4-2 s 10 -100 -6 6 
1 50 14 56  SURESH - PRABHU  BINA/SHIREEN - PRADIPA 3NT= n 2 400 6 -6 
1 51 9 77  ANSHUL - JAYANT  SHEJWALKAR - SURENDRA 3NT= n 3 400 6 -6 
1 52 33 2  AMIT - JESAL  ANITA - POONAM 3NT+1 n 3 430 7 -7 
1 53 96 68  ZAHIR - MAHESH-  ABDULAZIZ - PRAKASH 3NT+1 n 2 430 7 -7 
1 54 86 83  RAVI - JENISH  NEELAMBARI - NARAYAN 4-2 s 6 -100 -6 6 

board  23 (5)    North    all session # 10  section(s) click here for board selection
  7 6 2
  J 8 7 6 2
  A
  9 7 3 2
  10 8
 
  J 9 7 6 5 2
  Q 10 8 5 4
  Q 4
  A K 9 5 4
  Q 10 3
  A K 6
  A K J 9 5 3
  Q 10 3
  K 8 4
  J
Analysis
Not available
board  23, Butler Imps (avg) - round to 10
 54 data
 average 190, tails out 7
# score fq NS.Imps EW.Imps
1  800 3 12 -12
2  790 1 12 -12
3  620 2 10 -10
4  400 2 5 -5
5  300 5 3 -3
6  200 14 0 0
7  170 10 -1 1
8  140 2 -2 2
9  100 10 -3 3
10 -100  2 -7 7
11 -130  2 -8 8
12 -200  1 -9 9
round table pairs  ns - names  ew - names contract dcl lead score ns.pt ew.pt 
1 1 36 28  ASHOK - MILIND  SAMIR - ABHIJIT 3-1 w 2 100 -3 3 
1 2 12 31  VARSHA - IAN  PUNEET - UTTAM 5-2 w 7 200 0 0 
1 3 100 84  AKSINHA - SUBIR  JAWAHAR - ARVIND 2+2 s 2 170 -1 1 
1 4 103 17  ARUN - SWARNENDU  MOHIT - CHANDRASHEKAR 5-2 e K 200 0 0 
1 5 78 82  SUKRIT - YOGESH  ANBAZHAGAN - RAVINDRAN 5-1 w 7 100 -3 3 
1 6 67 22  KEYZAD - DEBABRATA  DIPAK - MILIND 4-1 w 3 100 -3 3 
1 7 94 88  HEMA - MANNA/JMSHAH  SANDEEP - VIVEK 5x-3 w 7 800 12 -12 
1 8 80 43  RAMAN - VINAY  IVAN - JEROO 4-2 w 2 200 0 0 
1 9 85 55  SUNIL - VINAY/ANIL  RAJU - AJAY 4-1 s 4 -100 -7 7 
1 10 34 90  ASHOK - SUKAMAL  SHINDE - SURESH 4-3 e A 300 3 -3 
1 11 97 42  RAJEEV - HIMANI  ANIMESH - SINHA 5-1 w 4 100 -3 3 
1 12 18 35  RAJENDRA - VENKATESH  GEETA - ASHA 4x-1 s 5 -200 -9 9 
1 13 19 13  RAMANI - VIJAY  SUBHASH - SAPAN 4-2 w 2 200 0 0 
1 14 49 5  SRIDHARAN - SUBHASH  RAJESH - ANANTVIKRAM 5x-3 w 2 800 12 -12 
1 15 76 50  DEBASHISH - SUMAN  GAJENDRA - UMESH 4x= s 7 790 12 -12 
1 16 99 7  PRAKASH - SHANKAR  DIPAK - BASUDEV 6-4 w A 400 5 -5 
1 17 106 73  SUMIT - VENKATRAMAN  ARCHIE - PARASRAMPURIA 3= s 3 140 -2 2 
1 18 81 70  SOUMITRA - PRAMOD-SAMPAT  ANAL - JITU/HEGDE 5-3 w 7 300 3 -3 
1 19 8 16  NIMOO - ALIF  SUBHASH - FINTON 4-3 e A 300 3 -3 
1 20 1 72  JAGGY - RAJESHWAR  RAJAT - PANKAJ 4-2 e K 200 0 0 
