Deals and Frequencies session # 8 / Pro Am Online Matches - 29-May-2020 
board    1  2  3  4  5  6
board  1    North    none session # 8  section(s)
  J 9 2
  A K Q 7
  4
  A J 8 6 5
  A 5 4 3
  J 8 5 4
  10 8
  Q 9 3
  Q 10 8 6
  6
  K Q 7 5 3 2
  7 4
  K 7
  10 9 3 2
  A J 9 6
  K 10 2
Analysis
Not available
board  1, Butler Imps (avg) - round to 10
 16 data
 average 220, tails out 2
# score fq NS.Imps EW.Imps
1  420 8 5 -5
2  400 1 5 -5
3 -50  5 -7 7
4 -100  2 -8 8
round table pairs  ns - names  ew - names contract dcl lead score ns.pt ew.pt 
1 1 23 28  SANDEEP - VIVEK  RANA - MITHUN 4= n ?? 420 5 -5 
1 2 9 26  VENKATESH - AYAN  PRANAB - RAMESH 4-1 n ?? -50 -7 7 
1 3 30 19  BHABHESH - HEMANT  JAGGY - MUKUND 4= n ?? 420 5 -5 
1 4 32 24  KRISHNAN - KANNAN  ANAL - HEMA 4-1 n ?? -50 -7 7 
1 5 7 21  KEYZAD - VASANTI  SUBHASH - PUJA 4= n ?? 420 5 -5 
1 6 5 1  RAJESH - JANAK  ABHIJIT - ALEXANDAR 4-1 n ?? -50 -7 7 
1 7 6 10  RAJESHWAR - MOHAN  SUMIT - MONICA 4-2 n ?? -100 -8 8 
1 8 3 25  NK - TRIBHUWAN  JITU - SANJAY 4-1 n ?? -50 -7 7 
1 9 4 14  PADMANABHAN - MAHESH  KAUSTABH - AYAN 3NT= n ?? 400 5 -5 
1 10 11 18  VENKATRAMAN - RAJACHANDRA  PRITISH - DEVI 4= n ?? 420 5 -5 
1 11 20 29  RAJEEV - SUBODH  RAJU - SRINIVAS 4= n ?? 420 5 -5 
1 12 16 13  SWARNENDU - SUKALYAN  GOPINATH - ASHOK 4= n ?? 420 5 -5 
1 13 22 12  ANIMESH - JOYRUP  ARUN - YOGESH 4= n ?? 420 5 -5 
1 14 2 15  AJAY - PRAKASH  DEBABRATA - RAJENDRA 4= n ?? 420 5 -5 
1 15 31 27  SATYABRATA - PUNEET  BACHIRAJU - KIRAN 4-2 s ?? -100 -8 8 
1 16 17 8  UTTAM - NORIKO  SUNIT - LELE 3NT-1 s ?? -50 -7 7 

board  2    East    NS vul session # 8  section(s) click here for board selection
  J 10
  A K Q 3 2
  J 9
  10 6 5 4
  Q 8 7 5
  9 8 7 5
  K 6
  A Q J
  A K 6
  J 10 6
  7 3
  K 9 8 7 2
  9 4 3 2
  4
  A Q 10 8 5 42
  3
Analysis
Not available
board  2, Butler Imps (avg) - round to 10
 16 data
 average 40, tails out 2
# score fq NS.Imps EW.Imps
1  670 1 12 -12
2  300 1 6 -6
3  150 2 3 -3
4  110 3 2 -2
5  100 1 2 -2
6  50 4 0 0
7 -100  1 -4 4
8 -300  1 -8 8
9 -400  1 -10 10
10 -500  1 -11 11
round table pairs  ns - names  ew - names contract dcl lead score ns.pt ew.pt 
1 1 23 28  SANDEEP - VIVEK  RANA - MITHUN 3-1 w ?? 50 0 0 
1 2 9 26  VENKATESH - AYAN  PRANAB - RAMESH 3-1 e ?? 50 0 0 
1 3 30 19  BHABHESH - HEMANT  JAGGY - MUKUND 3-1 w ?? 50 0 0 
1 4 32 24  KRISHNAN - KANNAN  ANAL - HEMA 3-1 e ?? 50 0 0 
1 5 7 21  KEYZAD - VASANTI  SUBHASH - PUJA 3= s ?? 110 2 -2 
1 6 5 1  RAJESH - JANAK  ABHIJIT - ALEXANDAR 5x-2 s ?? -500 -11 11 
1 7 6 10  RAJESHWAR - MOHAN  SUMIT - MONICA 3NT= e ?? -400 -10 10 
1 8 3 25  NK - TRIBHUWAN  JITU - SANJAY 3-3 n ?? -300 -8 8 
1 9 4 14  PADMANABHAN - MAHESH  KAUSTABH - AYAN 4x-2 e ?? 300 6 -6 
1 10 11 18  VENKATRAMAN - RAJACHANDRA  PRITISH - DEVI 3= s ?? 110 2 -2 
1 11 20 29  RAJEEV - SUBODH  RAJU - SRINIVAS 5-3 w ?? 150 3 -3 
1 12 16 13  SWARNENDU - SUKALYAN  GOPINATH - ASHOK 4-1 s ?? -100 -4 4 
1 13 22 12  ANIMESH - JOYRUP  ARUN - YOGESH 3= s ?? 110 2 -2 
1 14 2 15  AJAY - PRAKASH  DEBABRATA - RAJENDRA 4-2 e ?? 100 2 -2 
1 15 31 27  SATYABRATA - PUNEET  BACHIRAJU - KIRAN 4-3 e ?? 150 3 -3 
1 16 17 8  UTTAM - NORIKO  SUNIT - LELE 3x= s ?? 670 12 -12 

board  3    South    EW vul session # 8  section(s) click here for board selection
  9
  A 8 6 5 3
  A 8 4
  A K 8 6
  8 5 4
  4
  K Q J 10 7 5
  10 7 5
  A K Q J 7 2
  10 2
  9 6
  9 3 2
  10 6 3
  K Q J 9 7
  3 2
  Q J 4
Analysis
Not available
board  3, Butler Imps (avg) - round to 10
 16 data
 average 480, tails out 2
# score fq NS.Imps EW.Imps
1  980 1 11 -11
2  500 2 1 -1
3  480 12 0 0
4  100 1 -9 9
round table pairs  ns - names  ew - names contract dcl lead score ns.pt ew.pt 
1 1 23 28  SANDEEP - VIVEK  RANA - MITHUN 5+1 n ?? 480 0 0 
1 2 9 26  VENKATESH - AYAN  PRANAB - RAMESH 5+1 s ?? 480 0 0 
1 3 30 19  BHABHESH - HEMANT  JAGGY - MUKUND 4+2 n ?? 480 0 0 
1 4 32 24  KRISHNAN - KANNAN  ANAL - HEMA 4+2 n ?? 480 0 0 
1 5 7 21  KEYZAD - VASANTI  SUBHASH - PUJA 4x-2 e ?? 500 1 -1 
1 6 5 1  RAJESH - JANAK  ABHIJIT - ALEXANDAR 4+2 n ?? 480 0 0 
1 7 6 10  RAJESHWAR - MOHAN  SUMIT - MONICA 4x-2 e ?? 500 1 -1 
1 8 3 25  NK - TRIBHUWAN  JITU - SANJAY 2-1 w ?? 100 -9 9 
1 9 4 14  PADMANABHAN - MAHESH  KAUSTABH - AYAN 5+1 n ?? 480 0 0 
1 10 11 18  VENKATRAMAN - RAJACHANDRA  PRITISH - DEVI 4+2 n ?? 480 0 0 
1 11 20 29  RAJEEV - SUBODH  RAJU - SRINIVAS 5+1 n ?? 480 0 0 
1 12 16 13  SWARNENDU - SUKALYAN  GOPINATH - ASHOK 4+2 n ?? 480 0 0 
1 13 22 12  ANIMESH - JOYRUP  ARUN - YOGESH 4+2 n ?? 480 0 0 
1 14 2 15  AJAY - PRAKASH  DEBABRATA - RAJENDRA 4+2 n ?? 480 0 0 
1 15 31 27  SATYABRATA - PUNEET  BACHIRAJU - KIRAN 6= s ?? 980 11 -11 
1 16 17 8  UTTAM - NORIKO  SUNIT - LELE 4+2 n ?? 480 0 0 

board  4    West    all session # 8  section(s) click here for board selection
  4 3
  K 10
  K J 10 8 6 4
  K 6 3
  K Q J 9
  A Q 8 5 4
  Q 7 3
  J
  A 10 8 5
  9 6 3
  A 9 5
  A Q 7
  7 6 2
  J 7 2
  2
  10 9 8 5 4 2
Analysis
Not available
board  4, Butler Imps (avg) - round to 10
 16 data
 average -540, tails out 2
# score fq NS.Imps EW.Imps
1  300 1 13 -13
2  100 3 12 -12
3 -650  5 -3 3
4 -680  5 -4 4
5 -1430  2 -13 13
round table pairs  ns - names  ew - names contract dcl lead score ns.pt ew.pt 
1 1 23 28  SANDEEP - VIVEK  RANA - MITHUN 6-3 w ?? 300 13 -13 
1 2 9 26  VENKATESH - AYAN  PRANAB - RAMESH 6-1 e ?? 100 12 -12 
1 3 30 19  BHABHESH - HEMANT  JAGGY - MUKUND 4+2 w ?? -680 -4 4 
1 4 32 24  KRISHNAN - KANNAN  ANAL - HEMA 4-1 e ?? 100 12 -12 
1 5 7 21  KEYZAD - VASANTI  SUBHASH - PUJA 4+2 w ?? -680 -4 4 
1 6 5 1  RAJESH - JANAK  ABHIJIT - ALEXANDAR 4+1 w ?? -650 -3 3 
1 7 6 10  RAJESHWAR - MOHAN  SUMIT - MONICA 4+2 w ?? -680 -4 4 
1 8 3 25  NK - TRIBHUWAN  JITU - SANJAY 6= w ?? -1430 -13 13 
1 9 4 14  PADMANABHAN - MAHESH  KAUSTABH - AYAN 4+1 w ?? -650 -3 3 
1 10 11 18  VENKATRAMAN - RAJACHANDRA  PRITISH - DEVI 4+1 w ?? -650 -3 3 
1 11 20 29  RAJEEV - SUBODH  RAJU - SRINIVAS 6-1 w ?? 100 12 -12 
1 12 16 13  SWARNENDU - SUKALYAN  GOPINATH - ASHOK 4+2 w ?? -680 -4 4 
1 13 22 12  ANIMESH - JOYRUP  ARUN - YOGESH 4+1 w ?? -650 -3 3 
1 14 2 15  AJAY - PRAKASH  DEBABRATA - RAJENDRA 4+2 e ?? -680 -4 4 
1 15 31 27  SATYABRATA - PUNEET  BACHIRAJU - KIRAN 4+1 w ?? -650 -3 3 
1 16 17 8  UTTAM - NORIKO  SUNIT - LELE 6= w ?? -1430 -13 13 

board  5    North    NS vul session # 8  section(s) click here for board selection
  A
  A 10 5
  A Q 10 6 4 2
  9 7 2
  K J 10 6 4
  Q 6 4 3
  J 5 3
  10
  Q 8 7 5
  K 9 8 7 2
  8
  Q 4 3
  9 3 2
  J
  K 9 7
  A K J 8 6 5
Analysis
Not available
board  5, Butler Imps (avg) - round to 10
 16 data
 average 1190, tails out 2
# score fq NS.Imps EW.Imps
1  1390 7 5 -5
2  1370 3 5 -5
3  1100 1 -3 3
4  800 1 -9 9
5  720 1 -10 10
6  640 1 -11 11
7  620 2 -11 11
round table pairs  ns - names  ew - names contract dcl lead score ns.pt ew.pt 
1 1 23 28  SANDEEP - VIVEK  RANA - MITHUN 6+1 n ?? 1390 5 -5 
1 2 9 26  VENKATESH - AYAN  PRANAB - RAMESH 6+1 n ?? 1390 5 -5 
1 3 30 19  BHABHESH - HEMANT  JAGGY - MUKUND 5x-4 e ?? 800 -9 9 
1 4 32 24  KRISHNAN - KANNAN  ANAL - HEMA 6+1 n ?? 1390 5 -5 
1 5 7 21  KEYZAD - VASANTI  SUBHASH - PUJA 6+1 n ?? 1390 5 -5 
1 6 5 1  RAJESH - JANAK  ABHIJIT - ALEXANDAR 5+1 n ?? 620 -11 11 
1 7 6 10  RAJESHWAR - MOHAN  SUMIT - MONICA 6= n ?? 1370 5 -5 
1 8 3 25  NK - TRIBHUWAN  JITU - SANJAY 5+2 s ?? 640 -11 11 
1 9 4 14  PADMANABHAN - MAHESH  KAUSTABH - AYAN 5+1 s ?? 620 -11 11 
1 10 11 18  VENKATRAMAN - RAJACHANDRA  PRITISH - DEVI 6+1 s ?? 1390 5 -5 
1 11 20 29  RAJEEV - SUBODH  RAJU - SRINIVAS 6= n ?? 1370 5 -5 
1 12 16 13  SWARNENDU - SUKALYAN  GOPINATH - ASHOK 6+1 s ?? 1390 5 -5 
1 13 22 12  ANIMESH - JOYRUP  ARUN - YOGESH 6= n ?? 1370 5 -5 
1 14 2 15  AJAY - PRAKASH  DEBABRATA - RAJENDRA 6x-5 w ?? 1100 -3 3 
1 15 31 27  SATYABRATA - PUNEET  BACHIRAJU - KIRAN 3NT+4 n ?? 720 -10 10 
1 16 17 8  UTTAM - NORIKO  SUNIT - LELE 6+1 n ?? 1390 5 -5 

board  6    East    EW vul session # 8  section(s) click here for board selection
  3 2
  A Q J
  A 9 7 6 4
  Q 10 5
  A J 8 5 4
  10 3 2
  Q
  J 9 7 4
  Q 7 6
  7 4
  K J 10 2
  K 8 3 2
  K 10 9
  K 9 8 6 5
  8 5 3
  A 6
Analysis
Not available
board  6, Butler Imps (avg) - round to 10
 16 data
 average 30, tails out 2
# score fq NS.Imps EW.Imps
1  170 1 4 -4
2  140 2 3 -3
3  120 1 3 -3
4  110 2 2 -2
5  80 2 2 -2
6 0 1 -1 1
7 -50  4 -2 2
8 -100  3 -4 4
round table pairs  ns - names  ew - names contract dcl lead score ns.pt ew.pt 
1 1 23 28  SANDEEP - VIVEK  RANA - MITHUN 4-1 s ?? -50 -2 2 
1 2 9 26  VENKATESH - AYAN  PRANAB - RAMESH 4-2 s ?? -100 -4 4 
1 3 30 19  BHABHESH - HEMANT  JAGGY - MUKUND 4-2 s ?? -100 -4 4 
1 4 32 24  KRISHNAN - KANNAN  ANAL - HEMA 1+2 s ?? 140 3 -3 
1 5 7 21  KEYZAD - VASANTI  SUBHASH - PUJA 1+1 n ?? 110 2 -2 
1 6 5 1  RAJESH - JANAK  ABHIJIT - ALEXANDAR 1= n ?? 80 2 -2 
1 7 6 10  RAJESHWAR - MOHAN  SUMIT - MONICA 3-1 n ?? -50 -2 2 
1 8 3 25  NK - TRIBHUWAN  JITU - SANJAY 4-2 n ?? -100 -4 4 
1 9 4 14  PADMANABHAN - MAHESH  KAUSTABH - AYAN 3-1 s ?? -50 -2 2 
1 10 11 18  VENKATRAMAN - RAJACHANDRA  PRITISH - DEVI 1+1 n ?? 110 2 -2 
1 11 20 29  RAJEEV - SUBODH  RAJU - SRINIVAS PASS - ?? 0 -1 1 
1 12 16 13  SWARNENDU - SUKALYAN  GOPINATH - ASHOK 3= s ?? 140 3 -3 
1 13 22 12  ANIMESH - JOYRUP  ARUN - YOGESH 1= s ?? 80 2 -2 
1 14 2 15  AJAY - PRAKASH  DEBABRATA - RAJENDRA 3+1 n ?? 170 4 -4 
1 15 31 27  SATYABRATA - PUNEET  BACHIRAJU - KIRAN 1NT+1 n ?? 120 3 -3 
1 16 17 8  UTTAM - NORIKO  SUNIT - LELE 3-1 s ?? -50 -2 2