Deals and Frequencies session # 6 / Pro Am Online Matches - 29-May-2020 
board    1  2  3  4  5  6
board  1    North    none session # 6  section(s)
  10 7 5 4 3 2
  10 9 5
  J 10 4
  K
  Q J
  K Q 7 4 2
  Q 8 6
  J 10 4
  A 6
  6 3
  A K 7 2
  9 8 6 3 2
  K 9 8
  A J 8
  9 5 3
  A Q 7 5
Analysis
Not available
board  1, Butler Imps (avg) - round to 10
 16 data
 average 0, tails out 2
# score fq NS.Imps EW.Imps
1  150 1 4 -4
2  140 2 4 -4
3  110 1 3 -3
4  100 2 3 -3
5  50 1 2 -2
6 -50  5 -2 2
7 -120  1 -3 3
8 -150  1 -4 4
9 -180  1 -5 5
10 -400  1 -9 9
round table pairs  ns - names  ew - names contract dcl lead score ns.pt ew.pt 
1 1 23 9  SANDEEP - VIVEK  VENKATESH - AYAN 2NT= e ?? -120 -3 3 
1 2 30 32  BHABHESH - HEMANT  KRISHNAN - KANNAN 2-1 n ?? -50 -2 2 
1 3 26 6  PRANAB - RAMESH  RAJESHWAR - MOHAN 2NT-2 w ?? 100 3 -3 
1 4 21 5  SUBHASH - PUJA  RAJESH - JANAK 3-3 n ?? -150 -4 4 
1 5 7 28  KEYZAD - VASANTI  RANA - MITHUN 3-2 w ?? 100 3 -3 
1 6 24 20  ANAL - HEMA  RAJEEV - SUBODH 1NT-3 e ?? 150 4 -4 
1 7 19 2  JAGGY - MUKUND  AJAY - PRAKASH 2+1 n ?? 140 4 -4 
1 8 10 25  SUMIT - MONICA  JITU - SANJAY 1NT+3 e ?? -180 -5 5 
1 9 1 18  ABHIJIT - ALEXANDAR  PRITISH - DEVI 2+1 n ?? 140 4 -4 
1 10 4 29  PADMANABHAN - MAHESH  RAJU - SRINIVAS 3-1 n ?? -50 -2 2 
1 11 3 14  NK - TRIBHUWAN  KAUSTABH - AYAN 2= n ?? 110 3 -3 
1 12 13 15  GOPINATH - ASHOK  DEBABRATA - RAJENDRA 2-1 n ?? -50 -2 2 
1 13 16 11  SWARNENDU - SUKALYAN  VENKATRAMAN - RAJACHANDRA 3-1 n ?? -50 -2 2 
1 14 8 31  SUNIT - LELE  SATYABRATA - PUNEET 3NT= e ?? -400 -9 9 
1 15 22 17  ANIMESH - JOYRUP  UTTAM - NORIKO 3-1 w ?? 50 2 -2 
1 16 27 12  BACHIRAJU - KIRAN  ARUN - YOGESH 3-1 n ?? -50 -2 2 

board  2    East    NS vul session # 6  section(s) click here for board selection
  J 8 7
  A Q 9
  K 7 2
  A J 6 4
  Q 6 3 2
  K J 5 4
  9 8 5
  8 3
  K 5 4
  7 6 2
  A J 10 6 4
  K 5
  A 10 9
  10 8 3
  Q 3
  Q 10 9 7 2
Analysis
Not available
board  2, Butler Imps (avg) - round to 10
 16 data
 average 140, tails out 2
# score fq NS.Imps EW.Imps
1  630 1 10 -10
2  200 1 2 -2
3  180 2 1 -1
4  150 5 0 0
5  130 1 0 0
6  120 2 -1 1
7  100 1 -1 1
8  90 1 -2 2
9  50 1 -3 3
10 -100  1 -6 6
round table pairs  ns - names  ew - names contract dcl lead score ns.pt ew.pt 
1 1 23 9  SANDEEP - VIVEK  VENKATESH - AYAN 1NT-3 e ?? 150 0 0 
1 2 30 32  BHABHESH - HEMANT  KRISHNAN - KANNAN 2NT+2 n ?? 180 1 -1 
1 3 26 6  PRANAB - RAMESH  RAJESHWAR - MOHAN 3NT-1 n ?? -100 -6 6 
1 4 21 5  SUBHASH - PUJA  RAJESH - JANAK 1NT-3 e ?? 150 0 0 
1 5 7 28  KEYZAD - VASANTI  RANA - MITHUN 2-1 e ?? 50 -3 3 
1 6 24 20  ANAL - HEMA  RAJEEV - SUBODH 3+1 s ?? 130 0 0 
1 7 19 2  JAGGY - MUKUND  AJAY - PRAKASH 1NT-3 e ?? 150 0 0 
1 8 10 25  SUMIT - MONICA  JITU - SANJAY 2NT= n ?? 120 -1 1 
1 9 1 18  ABHIJIT - ALEXANDAR  PRITISH - DEVI 3-2 e ?? 100 -1 1 
1 10 4 29  PADMANABHAN - MAHESH  RAJU - SRINIVAS 2NT= n ?? 120 -1 1 
1 11 3 14  NK - TRIBHUWAN  KAUSTABH - AYAN 1NT-4 e ?? 200 2 -2 
1 12 13 15  GOPINATH - ASHOK  DEBABRATA - RAJENDRA 3NT+1 n ?? 630 10 -10 
1 13 16 11  SWARNENDU - SUKALYAN  VENKATRAMAN - RAJACHANDRA 1NT-3 e ?? 150 0 0 
1 14 8 31  SUNIT - LELE  SATYABRATA - PUNEET 2= n ?? 90 -2 2 
1 15 22 17  ANIMESH - JOYRUP  UTTAM - NORIKO 2NT+2 n ?? 180 1 -1 
1 16 27 12  BACHIRAJU - KIRAN  ARUN - YOGESH 1NT-3 e ?? 150 0 0 

board  3    South    EW vul session # 6  section(s) click here for board selection
  A 10 7
  K Q 4
  J 8 7 4
  J 8 2
  9
  10 5 2
  Q 10 6 2
  10 7 5 4 3
  K Q 8 6 5 2
  9 3
  A 9 5 3
  6
  J 4 3
  A J 8 7 6
  K
  A K Q 9
Analysis
Not available
board  3, Butler Imps (avg) - round to 10
 16 data
 average 440, tails out 2
# score fq NS.Imps EW.Imps
1  460 5 1 -1
2  450 5 0 0
3  420 4 -1 1
4 -50  1 -10 10
5 -100  1 -11 11
round table pairs  ns - names  ew - names contract dcl lead score ns.pt ew.pt 
1 1 23 9  SANDEEP - VIVEK  VENKATESH - AYAN 4+1 s ?? 450 0 0 
1 2 30 32  BHABHESH - HEMANT  KRISHNAN - KANNAN 4= s ?? 420 -1 1 
1 3 26 6  PRANAB - RAMESH  RAJESHWAR - MOHAN 3NT+2 n ?? 460 1 -1 
1 4 21 5  SUBHASH - PUJA  RAJESH - JANAK 3NT+2 n ?? 460 1 -1 
1 5 7 28  KEYZAD - VASANTI  RANA - MITHUN 4-1 s ?? -50 -10 10 
1 6 24 20  ANAL - HEMA  RAJEEV - SUBODH 4+1 s ?? 450 0 0 
1 7 19 2  JAGGY - MUKUND  AJAY - PRAKASH 3NT+2 n ?? 460 1 -1 
1 8 10 25  SUMIT - MONICA  JITU - SANJAY 3NT+2 n ?? 460 1 -1 
1 9 1 18  ABHIJIT - ALEXANDAR  PRITISH - DEVI 3NT+2 n ?? 460 1 -1 
1 10 4 29  PADMANABHAN - MAHESH  RAJU - SRINIVAS 4+1 s ?? 450 0 0 
1 11 3 14  NK - TRIBHUWAN  KAUSTABH - AYAN 4= s ?? 420 -1 1 
1 12 13 15  GOPINATH - ASHOK  DEBABRATA - RAJENDRA 4= s ?? 420 -1 1 
1 13 16 11  SWARNENDU - SUKALYAN  VENKATRAMAN - RAJACHANDRA 4+1 s ?? 450 0 0 
1 14 8 31  SUNIT - LELE  SATYABRATA - PUNEET 4= s ?? 420 -1 1 
1 15 22 17  ANIMESH - JOYRUP  UTTAM - NORIKO 6-2 s ?? -100 -11 11 
1 16 27 12  BACHIRAJU - KIRAN  ARUN - YOGESH 4+1 s ?? 450 0 0 

board  4    West    all session # 6  section(s) click here for board selection
  K J 2
  K 6 3 2
  8
  Q J 7 6 3
  3
  J 9 8 4
  7 5 4
  A K 9 8 5
  A 10 9 8 4
  A 5
  A Q 9 6
  10 4
  Q 7 6 5
  Q 10 7
  K J 10 3 2
  2
Analysis
Not available
board  4, Butler Imps (avg) - round to 10
 16 data
 average -80, tails out 2
# score fq NS.Imps EW.Imps
1  200 3 7 -7
2 -90  6 0 0
3 -110  2 -1 1
4 -120  1 -1 1
5 -150  2 -2 2
6 -380  1 -7 7
7 -1560  1 -16 16
round table pairs  ns - names  ew - names contract dcl lead score ns.pt ew.pt 
1 1 23 9  SANDEEP - VIVEK  VENKATESH - AYAN 2x+1 e ?? -380 -7 7 
1 2 30 32  BHABHESH - HEMANT  KRISHNAN - KANNAN 2+1 e ?? -110 -1 1 
1 3 26 6  PRANAB - RAMESH  RAJESHWAR - MOHAN 2= e ?? -90 0 0 
1 4 21 5  SUBHASH - PUJA  RAJESH - JANAK 2= e ?? -90 0 0 
1 5 7 28  KEYZAD - VASANTI  RANA - MITHUN 2+1 e ?? -110 -1 1 
1 6 24 20  ANAL - HEMA  RAJEEV - SUBODH 2NT= w ?? -120 -1 1 
1 7 19 2  JAGGY - MUKUND  AJAY - PRAKASH 2= e ?? -90 0 0 
1 8 10 25  SUMIT - MONICA  JITU - SANJAY 2= e ?? -90 0 0 
1 9 1 18  ABHIJIT - ALEXANDAR  PRITISH - DEVI 2-2 e ?? 200 7 -7 
1 10 4 29  PADMANABHAN - MAHESH  RAJU - SRINIVAS 2= e ?? -90 0 0 
1 11 3 14  NK - TRIBHUWAN  KAUSTABH - AYAN 1NT+2 w ?? -150 -2 2 
1 12 13 15  GOPINATH - ASHOK  DEBABRATA - RAJENDRA 2= e ?? -90 0 0 
1 13 16 11  SWARNENDU - SUKALYAN  VENKATRAMAN - RAJACHANDRA 2x-1 e ?? 200 7 -7 
1 14 8 31  SUNIT - LELE  SATYABRATA - PUNEET 2xx+2 e ?? -1560 -16 16 
1 15 22 17  ANIMESH - JOYRUP  UTTAM - NORIKO 2x-1 e ?? 200 7 -7 
1 16 27 12  BACHIRAJU - KIRAN  ARUN - YOGESH 1NT+2 w ?? -150 -2 2 

board  5    North    NS vul session # 6  section(s) click here for board selection
  A K 6 4 2
  K 5 2
  J 2
  Q J 9
  J 9
  Q J 3
  A Q 9 6
  10 8 6 5
  Q 10 8 7 3
  A 10 6
  K 7 4
  K 3
  5
  9 8 7 4
  10 8 5 3
  A 7 4 2
Analysis
Not available
board  5, Butler Imps (avg) - round to 10
 16 data
 average -190, tails out 2
# score fq NS.Imps EW.Imps
1  50 3 6 -6
2 -100  2 3 -3
3 -120  1 2 -2
4 -140  1 2 -2
5 -200  2 0 0
6 -300  6 -3 3
7 -500  1 -7 7
round table pairs  ns - names  ew - names contract dcl lead score ns.pt ew.pt 
1 1 23 9  SANDEEP - VIVEK  VENKATESH - AYAN 1NT-3 n ?? -300 -3 3 
1 2 30 32  BHABHESH - HEMANT  KRISHNAN - KANNAN 2-3 s ?? -300 -3 3 
1 3 26 6  PRANAB - RAMESH  RAJESHWAR - MOHAN 2NT= e ?? -120 2 -2 
1 4 21 5  SUBHASH - PUJA  RAJESH - JANAK 2-2 n ?? -200 0 0 
1 5 7 28  KEYZAD - VASANTI  RANA - MITHUN 1NT-3 n ?? -300 -3 3 
1 6 24 20  ANAL - HEMA  RAJEEV - SUBODH 3NT-1 w ?? 50 6 -6 
1 7 19 2  JAGGY - MUKUND  AJAY - PRAKASH 3NT-1 w ?? 50 6 -6 
1 8 10 25  SUMIT - MONICA  JITU - SANJAY 3NT-1 w ?? 50 6 -6 
1 9 1 18  ABHIJIT - ALEXANDAR  PRITISH - DEVI 1-2 n ?? -200 0 0 
1 10 4 29  PADMANABHAN - MAHESH  RAJU - SRINIVAS 2-3 n ?? -300 -3 3 
1 11 3 14  NK - TRIBHUWAN  KAUSTABH - AYAN 1-3 n ?? -300 -3 3 
1 12 13 15  GOPINATH - ASHOK  DEBABRATA - RAJENDRA 1NTx-2 n ?? -500 -7 7 
1 13 16 11  SWARNENDU - SUKALYAN  VENKATRAMAN - RAJACHANDRA 2-3 n ?? -300 -3 3 
1 14 8 31  SUNIT - LELE  SATYABRATA - PUNEET 2+1 e ?? -140 2 -2 
1 15 22 17  ANIMESH - JOYRUP  UTTAM - NORIKO 1NT-1 n ?? -100 3 -3 
1 16 27 12  BACHIRAJU - KIRAN  ARUN - YOGESH 1-1 n ?? -100 3 -3 

board  6    East    EW vul session # 6  section(s) click here for board selection
  J 10 5
  A 10 6 2
  A K 4 3
  10 5
  K 9 8
  9 3
  Q J 5 2
  A J 9 6
  Q 7 3
  Q J 5 4
  9 8 7 6
  4 2
  A 6 4 2
  K 8 7
  10
  K Q 8 7 3
Analysis
Not available
board  6, Butler Imps (avg) - round to 10
 16 data
 average -60, tails out 2
# score fq NS.Imps EW.Imps
1  800 1 13 -13
2  400 1 10 -10
3  140 1 5 -5
4 -50  6 0 0
5 -100  6 -1 1
6 -150  1 -3 3
round table pairs  ns - names  ew - names contract dcl lead score ns.pt ew.pt 
1 1 23 9  SANDEEP - VIVEK  VENKATESH - AYAN 3NT-1 n ?? -50 0 0 
1 2 30 32  BHABHESH - HEMANT  KRISHNAN - KANNAN 3NT-2 n ?? -100 -1 1 
1 3 26 6  PRANAB - RAMESH  RAJESHWAR - MOHAN 3NT-2 n ?? -100 -1 1 
1 4 21 5  SUBHASH - PUJA  RAJESH - JANAK 3NT-2 s ?? -100 -1 1 
1 5 7 28  KEYZAD - VASANTI  RANA - MITHUN 3NT-2 n ?? -100 -1 1 
1 6 24 20  ANAL - HEMA  RAJEEV - SUBODH 3NT-2 n ?? -100 -1 1 
1 7 19 2  JAGGY - MUKUND  AJAY - PRAKASH 3NT-1 n ?? -50 0 0 
1 8 10 25  SUMIT - MONICA  JITU - SANJAY 3NT-3 n ?? -150 -3 3 
1 9 1 18  ABHIJIT - ALEXANDAR  PRITISH - DEVI 3NT-1 n ?? -50 0 0 
1 10 4 29  PADMANABHAN - MAHESH  RAJU - SRINIVAS 2+1 n ?? 140 5 -5 
1 11 3 14  NK - TRIBHUWAN  KAUSTABH - AYAN 3NT-1 n ?? -50 0 0 
1 12 13 15  GOPINATH - ASHOK  DEBABRATA - RAJENDRA 3NTxx= n ?? 800 13 -13 
1 13 16 11  SWARNENDU - SUKALYAN  VENKATRAMAN - RAJACHANDRA 3NT-1 n ?? -50 0 0 
1 14 8 31  SUNIT - LELE  SATYABRATA - PUNEET 3NT= n ?? 400 10 -10 
1 15 22 17  ANIMESH - JOYRUP  UTTAM - NORIKO 4-1 n ?? -50 0 0 
1 16 27 12  BACHIRAJU - KIRAN  ARUN - YOGESH 4-2 s ?? -100 -1 1