Deals and Frequencies session # 2 / Pro Am Online Matches - 29-May-2020 
board    1  2  3  4  5  6
board  1    North    none session # 2  section(s)
  K 8 7 6
  Q 7
  K 6
  10 9 8 5 3
  A Q 5 2
  10 9 4
  Q 8 7 3
  A K
  J 4
  A K 3 2
  A 9 5 4 2
  6 2
  10 9 3
  J 8 6 5
  J 10
  Q J 7 4
Analysis
Not available
board  1, Butler Imps (avg) - round to 10
 16 data
 average -410, tails out 2
# score fq NS.Imps EW.Imps
1 -400  9 0 0
2 -430  6 -1 1
3 -460  1 -2 2
round table pairs  ns - names  ew - names contract dcl lead score ns.pt ew.pt 
1 1 1 32  ABHIJIT - ALEXANDAR  KRISHNAN - KANNAN 3NT+1 e ?? -430 -1 1 
1 2 3 2  NK - TRIBHUWAN  AJAY - PRAKASH 3NT= e ?? -400 0 0 
1 3 5 4  RAJESH - JANAK  PADMANABHAN - MAHESH 3NT+1 e ?? -430 -1 1 
1 4 7 6  KEYZAD - VASANTI  RAJESHWAR - MOHAN 3NT= e ?? -400 0 0 
1 5 9 8  VENKATESH - AYAN  SUNIT - LELE 3NT+1 e ?? -430 -1 1 
1 6 11 10  VENKATRAMAN - RAJACHANDRA  SUMIT - MONICA 3NT= e ?? -400 0 0 
1 7 13 12  GOPINATH - ASHOK  ARUN - YOGESH 3NT= w ?? -400 0 0 
1 8 15 14  DEBABRATA - RAJENDRA  KAUSTABH - AYAN 3NT+1 w ?? -430 -1 1 
1 9 17 16  UTTAM - NORIKO  SWARNENDU - SUKALYAN 3NT+1 e ?? -430 -1 1 
1 10 19 18  JAGGY - MUKUND  PRITISH - DEVI 3NT+2 e ?? -460 -2 2 
1 11 21 20  SUBHASH - PUJA  RAJEEV - SUBODH 3NT+1 e ?? -430 -1 1 
1 12 23 22  SANDEEP - VIVEK  ANIMESH - JOYRUP 3NT= e ?? -400 0 0 
1 13 25 24  JITU - SANJAY  ANAL - HEMA 3NT= e ?? -400 0 0 
1 14 27 26  BACHIRAJU - KIRAN  PRANAB - RAMESH 3NT= e ?? -400 0 0 
1 15 29 28  RAJU - SRINIVAS  RANA - MITHUN 3NT= e ?? -400 0 0 
1 16 31 30  SATYABRATA - PUNEET  BHABHESH - HEMANT 3NT= e ?? -400 0 0 

board  2    East    NS vul session # 2  section(s) click here for board selection
  K Q 5 4
  6 5
  J 10 4 3
  A 7 2
  J 6
  K 9 7
  A 6 5 2
  10 9 5 4
  A 2
  A J 10 8 3 2
  K Q 8
  K 3
  10 9 8 7 3
  Q 4
  9 7
  Q J 8 6
Analysis
Not available
board  2, Butler Imps (avg) - round to 10
 16 data
 average -450, tails out 2
# score fq NS.Imps EW.Imps
1 -420  3 1 -1
2 -450  13 0 0
round table pairs  ns - names  ew - names contract dcl lead score ns.pt ew.pt 
1 1 1 32  ABHIJIT - ALEXANDAR  KRISHNAN - KANNAN 4+1 e ?? -450 0 0 
1 2 3 2  NK - TRIBHUWAN  AJAY - PRAKASH 4+1 e ?? -450 0 0 
1 3 5 4  RAJESH - JANAK  PADMANABHAN - MAHESH 4+1 e ?? -450 0 0 
1 4 7 6  KEYZAD - VASANTI  RAJESHWAR - MOHAN 4+1 e ?? -450 0 0 
1 5 9 8  VENKATESH - AYAN  SUNIT - LELE 4= e ?? -420 1 -1 
1 6 11 10  VENKATRAMAN - RAJACHANDRA  SUMIT - MONICA 4+1 e ?? -450 0 0 
1 7 13 12  GOPINATH - ASHOK  ARUN - YOGESH 4= e ?? -420 1 -1 
1 8 15 14  DEBABRATA - RAJENDRA  KAUSTABH - AYAN 4+1 e ?? -450 0 0 
1 9 17 16  UTTAM - NORIKO  SWARNENDU - SUKALYAN 4+1 e ?? -450 0 0 
1 10 19 18  JAGGY - MUKUND  PRITISH - DEVI 4+1 e ?? -450 0 0 
1 11 21 20  SUBHASH - PUJA  RAJEEV - SUBODH 4+1 e ?? -450 0 0 
1 12 23 22  SANDEEP - VIVEK  ANIMESH - JOYRUP 4+1 e ?? -450 0 0 
1 13 25 24  JITU - SANJAY  ANAL - HEMA 4= e ?? -420 1 -1 
1 14 27 26  BACHIRAJU - KIRAN  PRANAB - RAMESH 4+1 e ?? -450 0 0 
1 15 29 28  RAJU - SRINIVAS  RANA - MITHUN 4+1 e ?? -450 0 0 
1 16 31 30  SATYABRATA - PUNEET  BHABHESH - HEMANT 4+1 e ?? -450 0 0 

board  3    South    EW vul session # 2  section(s) click here for board selection
  A Q 7 6 4 2
  Q 9 6 5
 
  K Q 2
  K
  A 8 7 3 2
  A K 2
  A 8 7 3
  10 9 5 3
  J 10 4
  Q 6 3
  J 9 5
  J 8
  K
  J 10 9 8 7 54
  10 6 4
Analysis
Not available
board  3, Butler Imps (avg) - round to 10
 16 data
 average 40, tails out 2
# score fq NS.Imps EW.Imps
1  500 1 10 -10
2  400 1 8 -8
3  200 3 4 -4
4  140 3 3 -3
5  100 3 2 -2
6 -140  2 -5 5
7 -600  2 -12 12
8 -950  1 -14 14
round table pairs  ns - names  ew - names contract dcl lead score ns.pt ew.pt 
1 1 1 32  ABHIJIT - ALEXANDAR  KRISHNAN - KANNAN 3-2 w ?? 200 4 -4 
1 2 3 2  NK - TRIBHUWAN  AJAY - PRAKASH 3= w ?? -140 -5 5 
1 3 5 4  RAJESH - JANAK  PADMANABHAN - MAHESH 3= w ?? -140 -5 5 
1 4 7 6  KEYZAD - VASANTI  RAJESHWAR - MOHAN 3-1 w ?? 100 2 -2 
1 5 9 8  VENKATESH - AYAN  SUNIT - LELE 3= n ?? 140 3 -3 
1 6 11 10  VENKATRAMAN - RAJACHANDRA  SUMIT - MONICA 2+1 n ?? 140 3 -3 
1 7 13 12  GOPINATH - ASHOK  ARUN - YOGESH 3-2 w ?? 200 4 -4 
1 8 15 14  DEBABRATA - RAJENDRA  KAUSTABH - AYAN 3NT= w ?? -600 -12 12 
1 9 17 16  UTTAM - NORIKO  SWARNENDU - SUKALYAN 2NT-2 w ?? 200 4 -4 
1 10 19 18  JAGGY - MUKUND  PRITISH - DEVI 2-1 w ?? 100 2 -2 
1 11 21 20  SUBHASH - PUJA  RAJEEV - SUBODH 3-1 w ?? 100 2 -2 
1 12 23 22  SANDEEP - VIVEK  ANIMESH - JOYRUP 4x-2 w ?? 500 10 -10 
1 13 25 24  JITU - SANJAY  ANAL - HEMA 4-4 w ?? 400 8 -8 
1 14 27 26  BACHIRAJU - KIRAN  PRANAB - RAMESH 3NT= w ?? -600 -12 12 
1 15 29 28  RAJU - SRINIVAS  RANA - MITHUN 3= n ?? 140 3 -3 
1 16 31 30  SATYABRATA - PUNEET  BHABHESH - HEMANT 3NTx+1 w ?? -950 -14 14 

board  4    West    all session # 2  section(s) click here for board selection
  J 10 8 3
  A Q
  Q 8 2
  J 10 8 6
  K 9
  9 8 3
  A J 10 7
  A K Q 4
  2
  10 7 5 4
  K 9 6 5 4 3
  7 5
  A Q 7 6 5 4
  K J 6 2
 
  9 3 2
Analysis
Not available
board  4, Butler Imps (avg) - round to 10
 16 data
 average -10, tails out 2
# score fq NS.Imps EW.Imps
1  790 1 13 -13
2  620 1 12 -12
3  200 2 5 -5
4  140 2 4 -4
5  110 1 3 -3
6 -100  3 -3 3
7 -110  1 -3 3
8 -130  2 -3 3
9 -200  2 -5 5
10 -630  1 -12 12
round table pairs  ns - names  ew - names contract dcl lead score ns.pt ew.pt 
1 1 1 32  ABHIJIT - ALEXANDAR  KRISHNAN - KANNAN 5x-1 w ?? 200 5 -5 
1 2 3 2  NK - TRIBHUWAN  AJAY - PRAKASH 2+1 s ?? 140 4 -4 
1 3 5 4  RAJESH - JANAK  PADMANABHAN - MAHESH 4= w ?? -130 -3 3 
1 4 7 6  KEYZAD - VASANTI  RAJESHWAR - MOHAN 4-1 s ?? -100 -3 3 
1 5 9 8  VENKATESH - AYAN  SUNIT - LELE 4= s ?? 620 12 -12 
1 6 11 10  VENKATRAMAN - RAJACHANDRA  SUMIT - MONICA 3+1 w ?? -130 -3 3 
1 7 13 12  GOPINATH - ASHOK  ARUN - YOGESH 3= s ?? 140 4 -4 
1 8 15 14  DEBABRATA - RAJENDRA  KAUSTABH - AYAN 4-1 s ?? -100 -3 3 
1 9 17 16  UTTAM - NORIKO  SWARNENDU - SUKALYAN 3= n ?? 110 3 -3 
1 10 19 18  JAGGY - MUKUND  PRITISH - DEVI 5x-1 w ?? 200 5 -5 
1 11 21 20  SUBHASH - PUJA  RAJEEV - SUBODH 4-1 s ?? -100 -3 3 
1 12 23 22  SANDEEP - VIVEK  ANIMESH - JOYRUP 4x= s ?? 790 13 -13 
1 13 25 24  JITU - SANJAY  ANAL - HEMA 3= w ?? -110 -3 3 
1 14 27 26  BACHIRAJU - KIRAN  PRANAB - RAMESH 4x-1 s ?? -200 -5 5 
1 15 29 28  RAJU - SRINIVAS  RANA - MITHUN 4x-1 s ?? -200 -5 5 
1 16 31 30  SATYABRATA - PUNEET  BHABHESH - HEMANT 3NT+1 w ?? -630 -12 12 

board  5    North    NS vul session # 2  section(s) click here for board selection
  9 7 5
  10 4 2
  A 7 6 2
  A Q 5
  10 3
  A Q 8 5 3
  Q J
  J 10 8 4
  K 8 6 2
  K J 9
  K 10
  9 7 6 2
  A Q J 4
  7 6
  9 8 5 4 3
  K 3
Analysis
Not available
board  5, Butler Imps (avg) - round to 10
 16 data
 average 0, tails out 2
# score fq NS.Imps EW.Imps
1  170 1 5 -5
2  50 1 2 -2
3 0 13 0 0
4 -140  1 -4 4
round table pairs  ns - names  ew - names contract dcl lead score ns.pt ew.pt 
1 1 1 32  ABHIJIT - ALEXANDAR  KRISHNAN - KANNAN 1+2 w ?? -140 -4 4 
1 2 3 2  NK - TRIBHUWAN  AJAY - PRAKASH PASS - ?? 0 0 0 
1 3 5 4  RAJESH - JANAK  PADMANABHAN - MAHESH PASS - ?? 0 0 0 
1 4 7 6  KEYZAD - VASANTI  RAJESHWAR - MOHAN PASS - ?? 0 0 0 
1 5 9 8  VENKATESH - AYAN  SUNIT - LELE 2-1 w ?? 50 2 -2 
1 6 11 10  VENKATRAMAN - RAJACHANDRA  SUMIT - MONICA PASS - ?? 0 0 0 
1 7 13 12  GOPINATH - ASHOK  ARUN - YOGESH PASS - ?? 0 0 0 
1 8 15 14  DEBABRATA - RAJENDRA  KAUSTABH - AYAN PASS - ?? 0 0 0 
1 9 17 16  UTTAM - NORIKO  SWARNENDU - SUKALYAN PASS - ?? 0 0 0 
1 10 19 18  JAGGY - MUKUND  PRITISH - DEVI PASS - ?? 0 0 0 
1 11 21 20  SUBHASH - PUJA  RAJEEV - SUBODH PASS - ?? 0 0 0 
1 12 23 22  SANDEEP - VIVEK  ANIMESH - JOYRUP 2+2 s ?? 170 5 -5 
1 13 25 24  JITU - SANJAY  ANAL - HEMA PASS - ?? 0 0 0 
1 14 27 26  BACHIRAJU - KIRAN  PRANAB - RAMESH PASS - ?? 0 0 0 
1 15 29 28  RAJU - SRINIVAS  RANA - MITHUN PASS - ?? 0 0 0 
1 16 31 30  SATYABRATA - PUNEET  BHABHESH - HEMANT PASS - ?? 0 0 0 

board  6    East    EW vul session # 2  section(s) click here for board selection
  9 8 2
  A K 2
  J 9 8 4 3
  Q 8
  A Q J 7 5 3
  7 3
  A K 10
  A 5
  10 6 4
  J 10 6
  6 5 2
  J 10 7 4
  K
  Q 9 8 5 4
  Q 7
  K 9 6 3 2
Analysis
Not available
board  6, Butler Imps (avg) - round to 10
 16 data
 average -110, tails out 2
# score fq NS.Imps EW.Imps
1  140 2 6 -6
2 -50  3 2 -2
3 -100  2 0 0
4 -110  1 0 0
5 -140  4 -1 1
6 -170  2 -2 2
7 -200  1 -3 3
8 -620  1 -11 11
round table pairs  ns - names  ew - names contract dcl lead score ns.pt ew.pt 
1 1 1 32  ABHIJIT - ALEXANDAR  KRISHNAN - KANNAN 1+1 w ?? -110 0 0 
1 2 3 2  NK - TRIBHUWAN  AJAY - PRAKASH 2+2 w ?? -170 -2 2 
1 3 5 4  RAJESH - JANAK  PADMANABHAN - MAHESH 3-1 n ?? -50 2 -2 
1 4 7 6  KEYZAD - VASANTI  RAJESHWAR - MOHAN 1+2 w ?? -140 -1 1 
1 5 9 8  VENKATESH - AYAN  SUNIT - LELE 3+2 w ?? -200 -3 3 
1 6 11 10  VENKATRAMAN - RAJACHANDRA  SUMIT - MONICA 3-2 n ?? -100 0 0 
1 7 13 12  GOPINATH - ASHOK  ARUN - YOGESH 3-1 n ?? -50 2 -2 
1 8 15 14  DEBABRATA - RAJENDRA  KAUSTABH - AYAN 3-1 n ?? -50 2 -2 
1 9 17 16  UTTAM - NORIKO  SWARNENDU - SUKALYAN 1+3 w ?? -170 -2 2 
1 10 19 18  JAGGY - MUKUND  PRITISH - DEVI 3= n ?? 140 6 -6 
1 11 21 20  SUBHASH - PUJA  RAJEEV - SUBODH 2+1 w ?? -140 -1 1 
1 12 23 22  SANDEEP - VIVEK  ANIMESH - JOYRUP 3= s ?? 140 6 -6 
1 13 25 24  JITU - SANJAY  ANAL - HEMA 3= w ?? -140 -1 1 
1 14 27 26  BACHIRAJU - KIRAN  PRANAB - RAMESH 3-2 n ?? -100 0 0 
1 15 29 28  RAJU - SRINIVAS  RANA - MITHUN 4= w ?? -620 -11 11 
1 16 31 30  SATYABRATA - PUNEET  BHABHESH - HEMANT 3= w ?? -140 -1 1