Deals and Frequencies session # 1 / Pro Am Online Matches - 29-May-2020 
board    1  2  3  4  5  6
board  1    North    none session # 1  section(s)
  7 5 3
  Q 9 8 4
  Q 8 4 3
  J 2
  K 6 4
  J 10 7 5
  A 9 7 6
  6 4
  Q J 10 2
  A K
  10 2
  K 10 9 5 3
  A 9 8
  6 3 2
  K J 5
  A Q 8 7
Analysis
Not available
board  1, Butler Imps (avg) - round to 10
 16 data
 average -40, tails out 2
# score fq NS.Imps EW.Imps
1  50 6 3 -3
2 -50  1 0 0
3 -90  8 -2 2
4 -110  1 -2 2
round table pairs  ns - names  ew - names contract dcl lead score ns.pt ew.pt 
1 1 1 2  ABHIJIT - ALEXANDAR  AJAY - PRAKASH 1NT= e ?? -90 -2 2 
1 2 3 4  NK - TRIBHUWAN  PADMANABHAN - MAHESH 1NT= w ?? -90 -2 2 
1 3 5 6  RAJESH - JANAK  RAJESHWAR - MOHAN 1NT= w ?? -90 -2 2 
1 4 7 8  KEYZAD - VASANTI  SUNIT - LELE 1NT= w ?? -90 -2 2 
1 5 9 10  VENKATESH - AYAN  SUMIT - MONICA 1NT-1 w ?? 50 3 -3 
1 6 11 12  VENKATRAMAN - RAJACHANDRA  ARUN - YOGESH 1NT= w ?? -90 -2 2 
1 7 13 14  GOPINATH - ASHOK  KAUSTABH - AYAN 1NT-1 w ?? 50 3 -3 
1 8 15 16  DEBABRATA - RAJENDRA  SWARNENDU - SUKALYAN 1NT= w ?? -90 -2 2 
1 9 17 18  UTTAM - NORIKO  PRITISH - DEVI 1NT-1 w ?? 50 3 -3 
1 10 19 20  JAGGY - MUKUND  RAJEEV - SUBODH 2= e ?? -90 -2 2 
1 11 21 22  SUBHASH - PUJA  ANIMESH - JOYRUP 1NT-1 w ?? 50 3 -3 
1 12 23 24  SANDEEP - VIVEK  ANAL - HEMA 1NT-1 w ?? 50 3 -3 
1 13 25 26  JITU - SANJAY  PRANAB - RAMESH 1NT= w ?? -90 -2 2 
1 14 27 28  BACHIRAJU - KIRAN  RANA - MITHUN 1+1 e ?? -110 -2 2 
1 15 29 30  RAJU - SRINIVAS  BHABHESH - HEMANT 1NT-1 w ?? 50 3 -3 
1 16 31 32  SATYABRATA - PUNEET  KRISHNAN - KANNAN 2-1 n ?? -50 0 0 

board  2    East    NS vul session # 1  section(s) click here for board selection
  9 5 4 2
  A Q 5
  7 4
  A K 8 7
  K 10 6 3
  9 4 3
  K J 10 9
  Q 10
  J 8 7
  J 10 7 2
  A Q 8
  J 5 2
  A Q
  K 8 6
  6 5 3 2
  9 6 4 3
Analysis
Not available
board  2, Butler Imps (avg) - round to 10
 16 data
 average 100, tails out 2
# score fq NS.Imps EW.Imps
1  120 6 1 -1
2  110 1 0 0
3  100 1 0 0
4  90 5 0 0
5  50 2 -2 2
6 -80  1 -5 5
round table pairs  ns - names  ew - names contract dcl lead score ns.pt ew.pt 
1 1 1 2  ABHIJIT - ALEXANDAR  AJAY - PRAKASH 1NT= s ?? 90 0 0 
1 2 3 4  NK - TRIBHUWAN  PADMANABHAN - MAHESH 1NT+1 s ?? 120 1 -1 
1 3 5 6  RAJESH - JANAK  RAJESHWAR - MOHAN 1NT+1 s ?? 120 1 -1 
1 4 7 8  KEYZAD - VASANTI  SUNIT - LELE 1NT= s ?? 90 0 0 
1 5 9 10  VENKATESH - AYAN  SUMIT - MONICA 1-1 e ?? 50 -2 2 
1 6 11 12  VENKATRAMAN - RAJACHANDRA  ARUN - YOGESH 1NT= s ?? 90 0 0 
1 7 13 14  GOPINATH - ASHOK  KAUSTABH - AYAN 2-1 w ?? 50 -2 2 
1 8 15 16  DEBABRATA - RAJENDRA  SWARNENDU - SUKALYAN 1NT= s ?? 90 0 0 
1 9 17 18  UTTAM - NORIKO  PRITISH - DEVI 1NT+1 s ?? 120 1 -1 
1 10 19 20  JAGGY - MUKUND  RAJEEV - SUBODH 1NT+1 s ?? 120 1 -1 
1 11 21 22  SUBHASH - PUJA  ANIMESH - JOYRUP 1= e ?? -80 -5 5 
1 12 23 24  SANDEEP - VIVEK  ANAL - HEMA 1NT+1 s ?? 120 1 -1 
1 13 25 26  JITU - SANJAY  PRANAB - RAMESH 1NT= s ?? 90 0 0 
1 14 27 28  BACHIRAJU - KIRAN  RANA - MITHUN 2-2 w ?? 100 0 0 
1 15 29 30  RAJU - SRINIVAS  BHABHESH - HEMANT 2+1 s ?? 110 0 0 
1 16 31 32  SATYABRATA - PUNEET  KRISHNAN - KANNAN 1NT+1 s ?? 120 1 -1 

board  3    South    EW vul session # 1  section(s) click here for board selection
  K J 9 6
  6 4
  Q 6 5 2
  A 9 3
  A Q 5
  8 7 2
  A K 10 8 7
  8 4
  10 8 7 2
  A Q J 5
 
  Q 10 6 5 2
  4 3
  K 10 9 3
  J 9 4 3
  K J 7
Analysis
Not available
board  3, Butler Imps (avg) - round to 10
 16 data
 average 90, tails out 2
# score fq NS.Imps EW.Imps
1  400 1 7 -7
2  300 2 5 -5
3  200 3 3 -3
4  100 5 0 0
5 -90  5 -5 5
round table pairs  ns - names  ew - names contract dcl lead score ns.pt ew.pt 
1 1 1 2  ABHIJIT - ALEXANDAR  AJAY - PRAKASH 2NT-3 w ?? 300 5 -5 
1 2 3 4  NK - TRIBHUWAN  PADMANABHAN - MAHESH 1NT-2 w ?? 200 3 -3 
1 3 5 6  RAJESH - JANAK  RAJESHWAR - MOHAN 3-4 e ?? 400 7 -7 
1 4 7 8  KEYZAD - VASANTI  SUNIT - LELE 4-3 e ?? 300 5 -5 
1 5 9 10  VENKATESH - AYAN  SUMIT - MONICA 1NT-1 w ?? 100 0 0 
1 6 11 12  VENKATRAMAN - RAJACHANDRA  ARUN - YOGESH 1NT-1 w ?? 100 0 0 
1 7 13 14  GOPINATH - ASHOK  KAUSTABH - AYAN 1NT= w ?? -90 -5 5 
1 8 15 16  DEBABRATA - RAJENDRA  SWARNENDU - SUKALYAN 1NT-1 w ?? 100 0 0 
1 9 17 18  UTTAM - NORIKO  PRITISH - DEVI 1NT= w ?? -90 -5 5 
1 10 19 20  JAGGY - MUKUND  RAJEEV - SUBODH 1NT= w ?? -90 -5 5 
1 11 21 22  SUBHASH - PUJA  ANIMESH - JOYRUP 3-2 w ?? 200 3 -3 
1 12 23 24  SANDEEP - VIVEK  ANAL - HEMA 1NT-2 w ?? 200 3 -3 
1 13 25 26  JITU - SANJAY  PRANAB - RAMESH 1NT= w ?? -90 -5 5 
1 14 27 28  BACHIRAJU - KIRAN  RANA - MITHUN 1NT-1 w ?? 100 0 0 
1 15 29 30  RAJU - SRINIVAS  BHABHESH - HEMANT 1NT= w ?? -90 -5 5 
1 16 31 32  SATYABRATA - PUNEET  KRISHNAN - KANNAN 1NT-1 w ?? 100 0 0 

board  4    West    all session # 1  section(s) click here for board selection
  3
  A K J 9 8 754
  5
  J 6 3
  9
  Q 10
  A K 10 9 8 42
  Q 10 2
  A K Q 7
  6 3 2
  Q J 6
  A 5 4
  J 10 8 6 5 42
 
  7 3
  K 9 8 7
Analysis
Not available
board  4, Butler Imps (avg) - round to 10
 16 data
 average -430, tails out 2
# score fq NS.Imps EW.Imps
1  200 1 12 -12
2  100 1 11 -11
3 -200  5 6 -6
4 -600  8 -5 5
5 -1400  1 -14 14
round table pairs  ns - names  ew - names contract dcl lead score ns.pt ew.pt 
1 1 1 2  ABHIJIT - ALEXANDAR  AJAY - PRAKASH 6-1 w ?? 100 11 -11 
1 2 3 4  NK - TRIBHUWAN  PADMANABHAN - MAHESH 4x-1 n ?? -200 6 -6 
1 3 5 6  RAJESH - JANAK  RAJESHWAR - MOHAN 5= w ?? -600 -5 5 
1 4 7 8  KEYZAD - VASANTI  SUNIT - LELE 5= w ?? -600 -5 5 
1 5 9 10  VENKATESH - AYAN  SUMIT - MONICA 5= w ?? -600 -5 5 
1 6 11 12  VENKATRAMAN - RAJACHANDRA  ARUN - YOGESH 4x-1 n ?? -200 6 -6 
1 7 13 14  GOPINATH - ASHOK  KAUSTABH - AYAN 5= w ?? -600 -5 5 
1 8 15 16  DEBABRATA - RAJENDRA  SWARNENDU - SUKALYAN 5= w ?? -600 -5 5 
1 9 17 18  UTTAM - NORIKO  PRITISH - DEVI 5= w ?? -600 -5 5 
1 10 19 20  JAGGY - MUKUND  RAJEEV - SUBODH 4x-1 n ?? -200 6 -6 
1 11 21 22  SUBHASH - PUJA  ANIMESH - JOYRUP 4x-1 n ?? -200 6 -6 
1 12 23 24  SANDEEP - VIVEK  ANAL - HEMA 5= w ?? -600 -5 5 
1 13 25 26  JITU - SANJAY  PRANAB - RAMESH 4x-1 s ?? -200 6 -6 
1 14 27 28  BACHIRAJU - KIRAN  RANA - MITHUN 4x-5 s ?? -1400 -14 14 
1 15 29 30  RAJU - SRINIVAS  BHABHESH - HEMANT 6x-1 w ?? 200 12 -12 
1 16 31 32  SATYABRATA - PUNEET  KRISHNAN - KANNAN 5= w ?? -600 -5 5 

board  5    North    NS vul session # 1  section(s) click here for board selection
  6 2
  J 8 6
  10 8 7 4
  A Q 8 5
  A J 4 3
  A K 7 5 3
  A K 2
  6
  K Q 9
  10 9 2
  J 9 6 5
  10 9 3
  10 8 7 5
  Q 4
  Q 3
  K J 7 4 2
Analysis
Not available
board  5, Butler Imps (avg) - round to 10
 16 data
 average -450, tails out 2
# score fq NS.Imps EW.Imps
1 -420  1 1 -1
2 -450  13 0 0
3 -480  2 -1 1
round table pairs  ns - names  ew - names contract dcl lead score ns.pt ew.pt 
1 1 1 2  ABHIJIT - ALEXANDAR  AJAY - PRAKASH 4+1 w ?? -450 0 0 
1 2 3 4  NK - TRIBHUWAN  PADMANABHAN - MAHESH 4+1 w ?? -450 0 0 
1 3 5 6  RAJESH - JANAK  RAJESHWAR - MOHAN 4+2 w ?? -480 -1 1 
1 4 7 8  KEYZAD - VASANTI  SUNIT - LELE 4+1 w ?? -450 0 0 
1 5 9 10  VENKATESH - AYAN  SUMIT - MONICA 4+1 w ?? -450 0 0 
1 6 11 12  VENKATRAMAN - RAJACHANDRA  ARUN - YOGESH 4+2 w ?? -480 -1 1 
1 7 13 14  GOPINATH - ASHOK  KAUSTABH - AYAN 4+1 w ?? -450 0 0 
1 8 15 16  DEBABRATA - RAJENDRA  SWARNENDU - SUKALYAN 4+1 w ?? -450 0 0 
1 9 17 18  UTTAM - NORIKO  PRITISH - DEVI 4+1 w ?? -450 0 0 
1 10 19 20  JAGGY - MUKUND  RAJEEV - SUBODH 4+1 w ?? -450 0 0 
1 11 21 22  SUBHASH - PUJA  ANIMESH - JOYRUP 4+1 w ?? -450 0 0 
1 12 23 24  SANDEEP - VIVEK  ANAL - HEMA 4+1 w ?? -450 0 0 
1 13 25 26  JITU - SANJAY  PRANAB - RAMESH 4+1 w ?? -450 0 0 
1 14 27 28  BACHIRAJU - KIRAN  RANA - MITHUN 4= w ?? -420 1 -1 
1 15 29 30  RAJU - SRINIVAS  BHABHESH - HEMANT 4+1 w ?? -450 0 0 
1 16 31 32  SATYABRATA - PUNEET  KRISHNAN - KANNAN 4+1 w ?? -450 0 0 

board  6    East    EW vul session # 1  section(s) click here for board selection
  K 10
  K J 9 5 4
  A K J 2
  A 2
  A 7 2
  10 3
  9 8 6
  10 7 6 5 3
  Q 9 5 4 3
  A Q 8 7 6
  Q 10
  K
  J 8 6
  2
  7 5 4 3
  Q J 9 8 4
Analysis
Not available
board  6, Butler Imps (avg) - round to 10
 16 data
 average 20, tails out 2
# score fq NS.Imps EW.Imps
1  200 2 5 -5
2  110 2 3 -3
3  100 4 2 -2
4 -50  5 -2 2
5 -100  1 -3 3
6 -110  1 -4 4
7 -670  1 -12 12
round table pairs  ns - names  ew - names contract dcl lead score ns.pt ew.pt 
1 1 1 2  ABHIJIT - ALEXANDAR  AJAY - PRAKASH 2= e ?? -110 -4 4 
1 2 3 4  NK - TRIBHUWAN  PADMANABHAN - MAHESH 2-1 e ?? 100 2 -2 
1 3 5 6  RAJESH - JANAK  RAJESHWAR - MOHAN 3= s ?? 110 3 -3 
1 4 7 8  KEYZAD - VASANTI  SUNIT - LELE 4-2 e ?? 200 5 -5 
1 5 9 10  VENKATESH - AYAN  SUMIT - MONICA 2-1 n ?? -50 -2 2 
1 6 11 12  VENKATRAMAN - RAJACHANDRA  ARUN - YOGESH 3= s ?? 110 3 -3 
1 7 13 14  GOPINATH - ASHOK  KAUSTABH - AYAN 2-1 e ?? 100 2 -2 
1 8 15 16  DEBABRATA - RAJENDRA  SWARNENDU - SUKALYAN 2-1 e ?? 100 2 -2 
1 9 17 18  UTTAM - NORIKO  PRITISH - DEVI 2x= e ?? -670 -12 12 
1 10 19 20  JAGGY - MUKUND  RAJEEV - SUBODH 2-1 n ?? -50 -2 2 
1 11 21 22  SUBHASH - PUJA  ANIMESH - JOYRUP 2-1 e ?? 100 2 -2 
1 12 23 24  SANDEEP - VIVEK  ANAL - HEMA 4-1 s ?? -50 -2 2 
1 13 25 26  JITU - SANJAY  PRANAB - RAMESH 2-2 e ?? 200 5 -5 
1 14 27 28  BACHIRAJU - KIRAN  RANA - MITHUN 3-2 n ?? -100 -3 3 
1 15 29 30  RAJU - SRINIVAS  BHABHESH - HEMANT 3NT-1 n ?? -50 -2 2 
1 16 31 32  SATYABRATA - PUNEET  KRISHNAN - KANNAN 3-1 s ?? -50 -2 2