Deals and Frequencies session # 12 / Pro Am Online Matches - 29-May-2020 
board    1  2  3  4  5  6
board  1    North    none session # 12  section(s)
  10 7
  J
  K 10 6 5 2
  Q 6 4 3 2
  A 6 4 2
  8 5 4
  A J 7
  A 7 5
  K Q 3
  A 10 9 7
  Q 9 3
  K 10 8
  J 9 8 5
  K Q 6 3 2
  8 4
  J 9
Analysis
Not available
board  1, Butler Imps (avg) - round to 10
 16 data
 average -410, tails out 2
# score fq NS.Imps EW.Imps
1 -400  12 0 0
2 -430  3 -1 1
3 -800  1 -9 9
round table pairs  ns - names  ew - names contract dcl lead score ns.pt ew.pt 
1 1 23 10  SANDEEP - VIVEK  SUMIT - MONICA 3NT= e ?? -400 0 0 
1 2 9 20  VENKATESH - AYAN  RAJEEV - SUBODH 3NT= e ?? -400 0 0 
1 3 28 1  RANA - MITHUN  ABHIJIT - ALEXANDAR 3NT= e ?? -400 0 0 
1 4 26 30  PRANAB - RAMESH  BHABHESH - HEMANT 3NT+1 e ?? -430 -1 1 
1 5 19 32  JAGGY - MUKUND  KRISHNAN - KANNAN 3NT= e ?? -400 0 0 
1 6 25 2  JITU - SANJAY  AJAY - PRAKASH 3NT= e ?? -400 0 0 
1 7 7 16  KEYZAD - VASANTI  SWARNENDU - SUKALYAN 3NT= e ?? -400 0 0 
1 8 24 22  ANAL - HEMA  ANIMESH - JOYRUP 3NT= e ?? -400 0 0 
1 9 3 21  NK - TRIBHUWAN  SUBHASH - PUJA 3x-4 n ?? -800 -9 9 
1 10 14 29  KAUSTABH - AYAN  RAJU - SRINIVAS 3NT= e ?? -400 0 0 
1 11 11 8  VENKATRAMAN - RAJACHANDRA  SUNIT - LELE 3NT+1 e ?? -430 -1 1 
1 12 31 15  SATYABRATA - PUNEET  DEBABRATA - RAJENDRA 3NT= e ?? -400 0 0 
1 13 6 12  RAJESHWAR - MOHAN  ARUN - YOGESH 3NT= w ?? -400 0 0 
1 14 4 13  PADMANABHAN - MAHESH  GOPINATH - ASHOK 3NT+1 e ?? -430 -1 1 
1 15 5 17  RAJESH - JANAK  UTTAM - NORIKO 3NT= e ?? -400 0 0 
1 16 18 27  PRITISH - DEVI  BACHIRAJU - KIRAN 3NT= w ?? -400 0 0 

board  2    East    NS vul session # 12  section(s) click here for board selection
  9 6 4
  K 2
  Q 10 6 4 3
  Q 10 8
  K 10 8
  9 8 5 4
  5
  A K 6 5 2
  A Q 7 5 2
  10 7 6 3
  A 2
  7 3
  J 3
  A Q J
  K J 9 8 7
  J 9 4
Analysis
Not available
board  2, Butler Imps (avg) - round to 10
 16 data
 average -340, tails out 2
# score fq NS.Imps EW.Imps
1 -140  1 5 -5
2 -170  5 5 -5
3 -420  10 -2 2
round table pairs  ns - names  ew - names contract dcl lead score ns.pt ew.pt 
1 1 23 10  SANDEEP - VIVEK  SUMIT - MONICA 4= w ?? -420 -2 2 
1 2 9 20  VENKATESH - AYAN  RAJEEV - SUBODH 4= e ?? -420 -2 2 
1 3 28 1  RANA - MITHUN  ABHIJIT - ALEXANDAR 3= w ?? -140 5 -5 
1 4 26 30  PRANAB - RAMESH  BHABHESH - HEMANT 4= e ?? -420 -2 2 
1 5 19 32  JAGGY - MUKUND  KRISHNAN - KANNAN 3+1 e ?? -170 5 -5 
1 6 25 2  JITU - SANJAY  AJAY - PRAKASH 4= e ?? -420 -2 2 
1 7 7 16  KEYZAD - VASANTI  SWARNENDU - SUKALYAN 4= w ?? -420 -2 2 
1 8 24 22  ANAL - HEMA  ANIMESH - JOYRUP 4= w ?? -420 -2 2 
1 9 3 21  NK - TRIBHUWAN  SUBHASH - PUJA 2+2 e ?? -170 5 -5 
1 10 14 29  KAUSTABH - AYAN  RAJU - SRINIVAS 4= w ?? -420 -2 2 
1 11 11 8  VENKATRAMAN - RAJACHANDRA  SUNIT - LELE 3+1 w ?? -170 5 -5 
1 12 31 15  SATYABRATA - PUNEET  DEBABRATA - RAJENDRA 4= w ?? -420 -2 2 
1 13 6 12  RAJESHWAR - MOHAN  ARUN - YOGESH 4= w ?? -420 -2 2 
1 14 4 13  PADMANABHAN - MAHESH  GOPINATH - ASHOK 4= w ?? -420 -2 2 
1 15 5 17  RAJESH - JANAK  UTTAM - NORIKO 3+1 e ?? -170 5 -5 
1 16 18 27  PRITISH - DEVI  BACHIRAJU - KIRAN 3+1 w ?? -170 5 -5 

board  3    South    EW vul session # 12  section(s) click here for board selection
  10 8
  K Q 10 3
  J 10 4
  Q J 10 7
  A Q 7
  9 6 5
  K 9 8 7 2
  9 8
  6 2
  A 7
  A 6 5 3
  A K 5 4 3
  K J 9 5 4 3
  J 8 4 2
  Q
  6 2
Analysis
Not available
board  3, Butler Imps (avg) - round to 10
 15 data
 average -640, tails out 2
# score fq NS.Imps EW.Imps
1  100 1 12 -12
2 -100  1 11 -11
3 -600  8 1 -1
4 -750  4 -3 3
5 -800  1 -4 4
round table pairs  ns - names  ew - names contract dcl lead score ns.pt ew.pt 
1 1 23 10  SANDEEP - VIVEK  SUMIT - MONICA 3NTx= w ?? -750 -3 3 
1 2 9 20  VENKATESH - AYAN  RAJEEV - SUBODH 3NT= w ?? -600 1 -1 
1 3 28 1  RANA - MITHUN  ABHIJIT - ALEXANDAR 3NTx= e ?? -750 -3 3 
1 4 26 30  PRANAB - RAMESH  BHABHESH - HEMANT 3NTx= w ?? -750 -3 3 
1 5 19 32  JAGGY - MUKUND  KRISHNAN - KANNAN 3NT= w ?? -600 1 -1 
1 6 25 2  JITU - SANJAY  AJAY - PRAKASH 3NT= e ?? -600 1 -1 
1 7 7 16  KEYZAD - VASANTI  SWARNENDU - SUKALYAN 4x-4 s ?? -800 -4 4 
1 8 24 22  ANAL - HEMA  ANIMESH - JOYRUP 3NT= w ?? -600 1 -1 
1 9 3 21  NK - TRIBHUWAN  SUBHASH - PUJA 3-2 n ?? -100 11 -11 
1 10 14 29  KAUSTABH - AYAN  RAJU - SRINIVAS 3NT= w ?? -600 1 -1 
1 11 11 8  VENKATRAMAN - RAJACHANDRA  SUNIT - LELE 3NT= w ?? -600 1 -1 
1 12 31 15  SATYABRATA - PUNEET  DEBABRATA - RAJENDRA 3NTx= w ?? -750 -3 3 
1 13 6 12  RAJESHWAR - MOHAN  ARUN - YOGESH 3NT-1 e ?? 100 12 -12 
1 14 4 13  PADMANABHAN - MAHESH  GOPINATH - ASHOK 3NT= w ?? -600 1 -1 
1 15 5 17  RAJESH - JANAK  UTTAM - NORIKO PC - ?? 50=/70= 0 3 
1 16 18 27  PRITISH - DEVI  BACHIRAJU - KIRAN 3NT= w ?? -600 1 -1 

board  4    West    all session # 12  section(s) click here for board selection
 
  8 4
  A Q 10 7 6
  A 9 6 5 4 3
  A K 10 8 3 2
  J 7 3
  K 3
  10 7
  9 6 5
  10 9 5
  5 2
  K Q J 8 2
  Q J 7 4
  A K Q 6 2
  J 9 8 4
 
Analysis
Not available
board  4, Butler Imps (avg) - round to 10
 16 data
 average 720, tails out 2
# score fq NS.Imps EW.Imps
1  1390 1 12 -12
2  1370 2 12 -12
3  950 1 6 -6
4  660 1 -2 2
5  640 4 -2 2
6  620 3 -3 3
7  600 2 -3 3
8  230 1 -10 10
9  110 1 -12 12
round table pairs  ns - names  ew - names contract dcl lead score ns.pt ew.pt 
1 1 23 10  SANDEEP - VIVEK  SUMIT - MONICA 6+1 n ?? 1390 12 -12 
1 2 9 20  VENKATESH - AYAN  RAJEEV - SUBODH 5= n ?? 600 -3 3 
1 3 28 1  RANA - MITHUN  ABHIJIT - ALEXANDAR 6= n ?? 1370 12 -12 
1 4 26 30  PRANAB - RAMESH  BHABHESH - HEMANT 3+3 n ?? 230 -10 10 
1 5 19 32  JAGGY - MUKUND  KRISHNAN - KANNAN 5+1 n ?? 620 -3 3 
1 6 25 2  JITU - SANJAY  AJAY - PRAKASH 5+2 n ?? 640 -2 2 
1 7 7 16  KEYZAD - VASANTI  SWARNENDU - SUKALYAN 6= n ?? 1370 12 -12 
1 8 24 22  ANAL - HEMA  ANIMESH - JOYRUP 5+2 n ?? 640 -2 2 
1 9 3 21  NK - TRIBHUWAN  SUBHASH - PUJA 3= n ?? 110 -12 12 
1 10 14 29  KAUSTABH - AYAN  RAJU - SRINIVAS 5+1 n ?? 620 -3 3 
1 11 11 8  VENKATRAMAN - RAJACHANDRA  SUNIT - LELE 3NT+2 n ?? 660 -2 2 
1 12 31 15  SATYABRATA - PUNEET  DEBABRATA - RAJENDRA 5+2 n ?? 640 -2 2 
1 13 6 12  RAJESHWAR - MOHAN  ARUN - YOGESH 5+1 n ?? 620 -3 3 
1 14 4 13  PADMANABHAN - MAHESH  GOPINATH - ASHOK 5= n ?? 600 -3 3 
1 15 5 17  RAJESH - JANAK  UTTAM - NORIKO 5+2 s ?? 640 -2 2 
1 16 18 27  PRITISH - DEVI  BACHIRAJU - KIRAN 5x+1 s ?? 950 6 -6 

board  5    North    NS vul session # 12  section(s) click here for board selection
  A 9 5 4
  A J
  K 7
  K J 9 7 4
  K 6
  K Q 7 6 4
  A Q J 10
  A 3
  Q J 7 2
  10 8 5
  6 5 2
  Q 10 5
  10 8 3
  9 3 2
  9 8 4 3
  8 6 2
Analysis
Not available
board  5, Butler Imps (avg) - round to 10
 16 data
 average -200, tails out 2
# score fq NS.Imps EW.Imps
1  90 1 7 -7
2 -130  1 2 -2
3 -170  5 1 -1
4 -200  6 0 0
5 -300  1 -3 3
6 -400  1 -5 5
7 -420  1 -6 6
round table pairs  ns - names  ew - names contract dcl lead score ns.pt ew.pt 
1 1 23 10  SANDEEP - VIVEK  SUMIT - MONICA 4= w ?? -420 -6 6 
1 2 9 20  VENKATESH - AYAN  RAJEEV - SUBODH 3+1 w ?? -170 1 -1 
1 3 28 1  RANA - MITHUN  ABHIJIT - ALEXANDAR 2+3 w ?? -200 0 0 
1 4 26 30  PRANAB - RAMESH  BHABHESH - HEMANT 1NT-3 n ?? -300 -3 3 
1 5 19 32  JAGGY - MUKUND  KRISHNAN - KANNAN 2+3 w ?? -200 0 0 
1 6 25 2  JITU - SANJAY  AJAY - PRAKASH 2+2 w ?? -170 1 -1 
1 7 7 16  KEYZAD - VASANTI  SWARNENDU - SUKALYAN 2+2 e ?? -170 1 -1 
1 8 24 22  ANAL - HEMA  ANIMESH - JOYRUP 2+3 w ?? -200 0 0 
1 9 3 21  NK - TRIBHUWAN  SUBHASH - PUJA 2+3 w ?? -200 0 0 
1 10 14 29  KAUSTABH - AYAN  RAJU - SRINIVAS 1NT= n ?? 90 7 -7 
1 11 11 8  VENKATRAMAN - RAJACHANDRA  SUNIT - LELE 2+2 w ?? -170 1 -1 
1 12 31 15  SATYABRATA - PUNEET  DEBABRATA - RAJENDRA 2+2 w ?? -130 2 -2 
1 13 6 12  RAJESHWAR - MOHAN  ARUN - YOGESH 1NT-2 n ?? -200 0 0 
1 14 4 13  PADMANABHAN - MAHESH  GOPINATH - ASHOK 1NT-2 n ?? -200 0 0 
1 15 5 17  RAJESH - JANAK  UTTAM - NORIKO 2+2 w ?? -170 1 -1 
1 16 18 27  PRITISH - DEVI  BACHIRAJU - KIRAN 2NT-4 n ?? -400 -5 5 

board  6    East    EW vul session # 12  section(s) click here for board selection
  10 8
  J 10 9 3
  K 6
  K J 10 8 4
  Q 9 5
  8
  A J 10 9 7 32
  A 3
  A K J 6 4 2
  A Q 7
  4
  9 7 6
  7 3
  K 6 5 4 2
  Q 8 5
  Q 5 2
Analysis
Not available
board  6, Butler Imps (avg) - round to 10
 15 data
 average -870, tails out 2
# score fq NS.Imps EW.Imps
1  100 1 14 -14
2 -620  2 6 -6
3 -650  4 6 -6
4 -680  1 5 -5
5 -710  2 4 -4
6 -1430  3 -11 11
7 -1460  1 -11 11
8 -2210  1 -16 16
round table pairs  ns - names  ew - names contract dcl lead score ns.pt ew.pt 
1 1 23 10  SANDEEP - VIVEK  SUMIT - MONICA 6+1 e ?? -1460 -11 11 
1 2 9 20  VENKATESH - AYAN  RAJEEV - SUBODH 4= e ?? -620 6 -6 
1 3 28 1  RANA - MITHUN  ABHIJIT - ALEXANDAR 4+1 e ?? -650 6 -6 
1 4 26 30  PRANAB - RAMESH  BHABHESH - HEMANT 4+1 e ?? -650 6 -6 
1 5 19 32  JAGGY - MUKUND  KRISHNAN - KANNAN 4+2 e ?? -680 5 -5 
1 6 25 2  JITU - SANJAY  AJAY - PRAKASH 4+3 e ?? -710 4 -4 
1 7 7 16  KEYZAD - VASANTI  SWARNENDU - SUKALYAN 7= e ?? -2210 -16 16 
1 8 24 22  ANAL - HEMA  ANIMESH - JOYRUP 6= e ?? -1430 -11 11 
1 9 3 21  NK - TRIBHUWAN  SUBHASH - PUJA 6-1 e ?? 100 14 -14 
1 10 14 29  KAUSTABH - AYAN  RAJU - SRINIVAS 4+3 e ?? -710 4 -4 
1 11 11 8  VENKATRAMAN - RAJACHANDRA  SUNIT - LELE 4= e ?? -620 6 -6 
1 12 31 15  SATYABRATA - PUNEET  DEBABRATA - RAJENDRA 4+1 w ?? -650 6 -6 
1 13 6 12  RAJESHWAR - MOHAN  ARUN - YOGESH 6= e ?? -1430 -11 11 
1 14 4 13  PADMANABHAN - MAHESH  GOPINATH - ASHOK 4+1 e ?? -650 6 -6 
1 15 5 17  RAJESH - JANAK  UTTAM - NORIKO PC - ?? 50=/50= 0 0 
1 16 18 27  PRITISH - DEVI  BACHIRAJU - KIRAN 6= e ?? -1430 -11 11