Deals and Frequencies session # 11 / Pro Am Online Matches - 29-May-2020 
board    1  2  3  4  5  6
board  1    North    none session # 11  section(s)
  Q 8 7 3 2
  9
  Q 9 7 5 2
  K 5
  6
  8 7 5 4
  K
  10 9 8 6 4 32
  K J 5
  K Q 10 3
  A J 8 6 3
  A
  A 10 9 4
  A J 6 2
  10 4
  Q J 7
Analysis
Not available
board  1, Butler Imps (avg) - round to 10
 16 data
 average 60, tails out 2
# score fq NS.Imps EW.Imps
1  800 1 12 -12
2  170 1 3 -3
3  140 2 2 -2
4  100 4 1 -1
5  50 4 0 0
6 -100  2 -4 4
7 -110  1 -5 5
8 -300  1 -8 8
round table pairs  ns - names  ew - names contract dcl lead score ns.pt ew.pt 
1 1 9 7  VENKATESH - AYAN  KEYZAD - VASANTI 5-2 w ?? 100 1 -1 
1 2 23 1  SANDEEP - VIVEK  ABHIJIT - ALEXANDAR 4x-2 n ?? -300 -8 8 
1 3 19 28  JAGGY - MUKUND  RANA - MITHUN 4-1 w ?? 50 0 0 
1 4 26 32  PRANAB - RAMESH  KRISHNAN - KANNAN 4-1 e ?? 50 0 0 
1 5 10 20  SUMIT - MONICA  RAJEEV - SUBODH 6x-4 w ?? 800 12 -12 
1 6 30 11  BHABHESH - HEMANT  VENKATRAMAN - RAJACHANDRA 4-1 w ?? 50 0 0 
1 7 3 24  NK - TRIBHUWAN  ANAL - HEMA 4-2 e ?? 100 1 -1 
1 8 25 31  JITU - SANJAY  SATYABRATA - PUNEET 4-1 w ?? 50 0 0 
1 9 21 16  SUBHASH - PUJA  SWARNENDU - SUKALYAN 4x-1 n ?? -100 -4 4 
1 10 6 22  RAJESHWAR - MOHAN  ANIMESH - JOYRUP 4x-1 n ?? -100 -4 4 
1 11 5 2  RAJESH - JANAK  AJAY - PRAKASH 3= w ?? -110 -5 5 
1 12 14 8  KAUSTABH - AYAN  SUNIT - LELE 3= n ?? 140 2 -2 
1 13 4 15  PADMANABHAN - MAHESH  DEBABRATA - RAJENDRA 4x-1 w ?? 100 1 -1 
1 14 18 12  PRITISH - DEVI  ARUN - YOGESH 5x-1 w ?? 100 1 -1 
1 15 29 17  RAJU - SRINIVAS  UTTAM - NORIKO 3+1 n ?? 170 3 -3 
1 16 13 27  GOPINATH - ASHOK  BACHIRAJU - KIRAN 3= n ?? 140 2 -2 

board  2    East    NS vul session # 11  section(s) click here for board selection
  Q 8 7 6 2
  A K 9 8
  9 5
  J 10
  J 3
  J 7 5 4 3
  Q J 10 6
  Q 5
  A 10 9 4
  6 2
  A 3 2
  K 9 8 6
  K 5
  Q 10
  K 8 7 4
  A 7 4 3 2
Analysis
Not available
board  2, Butler Imps (avg) - round to 10
 16 data
 average -20, tails out 2
# score fq NS.Imps EW.Imps
1  140 2 4 -4
2  110 3 4 -4
3  90 1 3 -3
4  50 1 2 -2
5 -90  4 -2 2
6 -100  3 -2 2
7 -200  2 -5 5
round table pairs  ns - names  ew - names contract dcl lead score ns.pt ew.pt 
1 1 9 7  VENKATESH - AYAN  KEYZAD - VASANTI 1NT-1 s ?? -100 -2 2 
1 2 23 1  SANDEEP - VIVEK  ABHIJIT - ALEXANDAR 1NT-1 w ?? 50 2 -2 
1 3 19 28  JAGGY - MUKUND  RANA - MITHUN 1NT= w ?? -90 -2 2 
1 4 26 32  PRANAB - RAMESH  KRISHNAN - KANNAN 2= n ?? 110 4 -4 
1 5 10 20  SUMIT - MONICA  RAJEEV - SUBODH 2= n ?? 110 4 -4 
1 6 30 11  BHABHESH - HEMANT  VENKATRAMAN - RAJACHANDRA 2-1 n ?? -100 -2 2 
1 7 3 24  NK - TRIBHUWAN  ANAL - HEMA 2NT-2 n ?? -200 -5 5 
1 8 25 31  JITU - SANJAY  SATYABRATA - PUNEET 1NT= w ?? -90 -2 2 
1 9 21 16  SUBHASH - PUJA  SWARNENDU - SUKALYAN 2NT-2 n ?? -200 -5 5 
1 10 6 22  RAJESHWAR - MOHAN  ANIMESH - JOYRUP 1NT= w ?? -90 -2 2 
1 11 5 2  RAJESH - JANAK  AJAY - PRAKASH 1NT= e ?? -90 -2 2 
1 12 14 8  KAUSTABH - AYAN  SUNIT - LELE 3-1 n ?? -100 -2 2 
1 13 4 15  PADMANABHAN - MAHESH  DEBABRATA - RAJENDRA 1NT= s ?? 90 3 -3 
1 14 18 12  PRITISH - DEVI  ARUN - YOGESH 2+1 n ?? 140 4 -4 
1 15 29 17  RAJU - SRINIVAS  UTTAM - NORIKO 2+1 n ?? 140 4 -4 
1 16 13 27  GOPINATH - ASHOK  BACHIRAJU - KIRAN 2= n ?? 110 4 -4 

board  3    South    EW vul session # 11  section(s) click here for board selection
  10 8
  10 9 8
  6 5 3
  A K 10 9 5
  J 7
  A K 7 4
  J 8 7 4 2
  7 4
  Q 6 3
  Q 3
  A K Q 10 9
  Q 6 3
  A K 9 5 4 2
  J 6 5 2
 
  J 8 2
Analysis
Not available
board  3, Butler Imps (avg) - round to 10
 16 data
 average -110, tails out 2
# score fq NS.Imps EW.Imps
1  470 1 11 -11
2  200 1 7 -7
3  140 4 6 -6
4  100 1 5 -5
5 -50  4 2 -2
6 -600  2 -10 10
7 -630  3 -11 11
round table pairs  ns - names  ew - names contract dcl lead score ns.pt ew.pt 
1 1 9 7  VENKATESH - AYAN  KEYZAD - VASANTI 3= s ?? 140 6 -6 
1 2 23 1  SANDEEP - VIVEK  ABHIJIT - ALEXANDAR 3= s ?? 140 6 -6 
1 3 19 28  JAGGY - MUKUND  RANA - MITHUN 3NT+1 e ?? -630 -11 11 
1 4 26 32  PRANAB - RAMESH  KRISHNAN - KANNAN 4-1 n ?? -50 2 -2 
1 5 10 20  SUMIT - MONICA  RAJEEV - SUBODH 3-1 s ?? -50 2 -2 
1 6 30 11  BHABHESH - HEMANT  VENKATRAMAN - RAJACHANDRA 3NT= e ?? -600 -10 10 
1 7 3 24  NK - TRIBHUWAN  ANAL - HEMA 5-2 e ?? 200 7 -7 
1 8 25 31  JITU - SANJAY  SATYABRATA - PUNEET 3NT= e ?? -600 -10 10 
1 9 21 16  SUBHASH - PUJA  SWARNENDU - SUKALYAN 4-1 n ?? -50 2 -2 
1 10 6 22  RAJESHWAR - MOHAN  ANIMESH - JOYRUP 2x= s ?? 470 11 -11 
1 11 5 2  RAJESH - JANAK  AJAY - PRAKASH 3-1 n ?? -50 2 -2 
1 12 14 8  KAUSTABH - AYAN  SUNIT - LELE 3NT-1 e ?? 100 5 -5 
1 13 4 15  PADMANABHAN - MAHESH  DEBABRATA - RAJENDRA 3NT+1 e ?? -630 -11 11 
1 14 18 12  PRITISH - DEVI  ARUN - YOGESH 3= s ?? 140 6 -6 
1 15 29 17  RAJU - SRINIVAS  UTTAM - NORIKO 3NT+1 e ?? -630 -11 11 
1 16 13 27  GOPINATH - ASHOK  BACHIRAJU - KIRAN 3= s ?? 140 6 -6 

board  4    West    all session # 11  section(s) click here for board selection
  9 6 2
  Q 5 3
  7 6 5 3
  K 5 3
  K 5 4
  A 4 2
  K 2
  10 8 7 4 2
  A Q J 8
  K 10 8 7
  A Q 8
  A 6
  10 7 3
  J 9 6
  J 10 9 4
  Q J 9
Analysis
Not available
board  4, Butler Imps (avg) - round to 10
 16 data
 average -660, tails out 2
# score fq NS.Imps EW.Imps
1 -630  1 1 -1
2 -660  13 0 0
3 -680  1 -1 1
4 -690  1 -1 1
round table pairs  ns - names  ew - names contract dcl lead score ns.pt ew.pt 
1 1 9 7  VENKATESH - AYAN  KEYZAD - VASANTI 3NT+2 e ?? -660 0 0 
1 2 23 1  SANDEEP - VIVEK  ABHIJIT - ALEXANDAR 4+2 w ?? -680 -1 1 
1 3 19 28  JAGGY - MUKUND  RANA - MITHUN 3NT+2 e ?? -660 0 0 
1 4 26 32  PRANAB - RAMESH  KRISHNAN - KANNAN 3NT+2 w ?? -660 0 0 
1 5 10 20  SUMIT - MONICA  RAJEEV - SUBODH 3NT+1 e ?? -630 1 -1 
1 6 30 11  BHABHESH - HEMANT  VENKATRAMAN - RAJACHANDRA 3NT+2 w ?? -660 0 0 
1 7 3 24  NK - TRIBHUWAN  ANAL - HEMA 3NT+2 e ?? -660 0 0 
1 8 25 31  JITU - SANJAY  SATYABRATA - PUNEET 3NT+2 e ?? -660 0 0 
1 9 21 16  SUBHASH - PUJA  SWARNENDU - SUKALYAN 3NT+2 e ?? -660 0 0 
1 10 6 22  RAJESHWAR - MOHAN  ANIMESH - JOYRUP 4NT+1 e ?? -660 0 0 
1 11 5 2  RAJESH - JANAK  AJAY - PRAKASH 3NT+2 w ?? -660 0 0 
1 12 14 8  KAUSTABH - AYAN  SUNIT - LELE 3NT+2 e ?? -660 0 0 
1 13 4 15  PADMANABHAN - MAHESH  DEBABRATA - RAJENDRA 3NT+2 e ?? -660 0 0 
1 14 18 12  PRITISH - DEVI  ARUN - YOGESH 3NT+3 e ?? -690 -1 1 
1 15 29 17  RAJU - SRINIVAS  UTTAM - NORIKO 3NT+2 e ?? -660 0 0 
1 16 13 27  GOPINATH - ASHOK  BACHIRAJU - KIRAN 3NT+2 e ?? -660 0 0 

board  5    North    NS vul session # 11  section(s) click here for board selection
  J 10 6 5 4
  K 10 9 4
  Q 8 7
  5
  K Q 9 7
  A J 6
  5
  K 8 7 4 3
  A 8
  Q 8 3
  K 6 4 2
  J 9 6 2
  3 2
  7 5 2
  A J 10 9 3
  A Q 10
Analysis
Not available
board  5, Butler Imps (avg) - round to 10
 16 data
 average -50, tails out 2
# score fq NS.Imps EW.Imps
1  670 1 12 -12
2  380 1 10 -10
3  110 1 4 -4
4  100 1 4 -4
5  90 1 4 -4
6 -90  3 -1 1
7 -100  4 -2 2
8 -110  3 -2 2
9 -200  1 -4 4
round table pairs  ns - names  ew - names contract dcl lead score ns.pt ew.pt 
1 1 9 7  VENKATESH - AYAN  KEYZAD - VASANTI 2x+1 s ?? 380 10 -10 
1 2 23 1  SANDEEP - VIVEK  ABHIJIT - ALEXANDAR 3NT-2 e ?? 100 4 -4 
1 3 19 28  JAGGY - MUKUND  RANA - MITHUN 3= w ?? -110 -2 2 
1 4 26 32  PRANAB - RAMESH  KRISHNAN - KANNAN 2= s ?? 90 4 -4 
1 5 10 20  SUMIT - MONICA  RAJEEV - SUBODH 2= n ?? 110 4 -4 
1 6 30 11  BHABHESH - HEMANT  VENKATRAMAN - RAJACHANDRA 2-1 n ?? -100 -2 2 
1 7 3 24  NK - TRIBHUWAN  ANAL - HEMA 2-1 n ?? -100 -2 2 
1 8 25 31  JITU - SANJAY  SATYABRATA - PUNEET 1NT= e ?? -90 -1 1 
1 9 21 16  SUBHASH - PUJA  SWARNENDU - SUKALYAN 2-2 s ?? -200 -4 4 
1 10 6 22  RAJESHWAR - MOHAN  ANIMESH - JOYRUP 2-1 n ?? -100 -2 2 
1 11 5 2  RAJESH - JANAK  AJAY - PRAKASH 1NT= e ?? -90 -1 1 
1 12 14 8  KAUSTABH - AYAN  SUNIT - LELE 2x= n ?? 670 12 -12 
1 13 4 15  PADMANABHAN - MAHESH  DEBABRATA - RAJENDRA 3= e ?? -110 -2 2 
1 14 18 12  PRITISH - DEVI  ARUN - YOGESH 3-1 s ?? -100 -2 2 
1 15 29 17  RAJU - SRINIVAS  UTTAM - NORIKO 1NT= e ?? -90 -1 1 
1 16 13 27  GOPINATH - ASHOK  BACHIRAJU - KIRAN 3= w ?? -110 -2 2 

board  6    East    EW vul session # 11  section(s) click here for board selection
  9 8 2
  Q J 6 4
  9 7
  A K 8 3
  J 10 3
  K 2
  Q 8 6 4
  J 7 5 2
  7 4
  A 10 9 8 7 5
  A J 5 3
  6
  A K Q 6 5
  3
  K 10 2
  Q 10 9 4
Analysis
Not available
board  6, Butler Imps (avg) - round to 10
 16 data
 average 440, tails out 2
# score fq NS.Imps EW.Imps
1  460 2 1 -1
2  450 6 0 0
3  430 4 0 0
4  420 2 -1 1
5  200 2 -6 6
round table pairs  ns - names  ew - names contract dcl lead score ns.pt ew.pt 
1 1 9 7  VENKATESH - AYAN  KEYZAD - VASANTI 4+1 s ?? 450 0 0 
1 2 23 1  SANDEEP - VIVEK  ABHIJIT - ALEXANDAR 2x-1 e ?? 200 -6 6 
1 3 19 28  JAGGY - MUKUND  RANA - MITHUN 2+3 s ?? 200 -6 6 
1 4 26 32  PRANAB - RAMESH  KRISHNAN - KANNAN 4+1 s ?? 450 0 0 
1 5 10 20  SUMIT - MONICA  RAJEEV - SUBODH 4= s ?? 420 -1 1 
1 6 30 11  BHABHESH - HEMANT  VENKATRAMAN - RAJACHANDRA 4+1 s ?? 450 0 0 
1 7 3 24  NK - TRIBHUWAN  ANAL - HEMA 4+1 n ?? 450 0 0 
1 8 25 31  JITU - SANJAY  SATYABRATA - PUNEET 3NT+1 n ?? 430 0 0 
1 9 21 16  SUBHASH - PUJA  SWARNENDU - SUKALYAN 3NT+1 n ?? 430 0 0 
1 10 6 22  RAJESHWAR - MOHAN  ANIMESH - JOYRUP 4= n ?? 420 -1 1 
1 11 5 2  RAJESH - JANAK  AJAY - PRAKASH 3NT+1 n ?? 430 0 0 
1 12 14 8  KAUSTABH - AYAN  SUNIT - LELE 4+1 s ?? 450 0 0 
1 13 4 15  PADMANABHAN - MAHESH  DEBABRATA - RAJENDRA 4+1 s ?? 450 0 0 
1 14 18 12  PRITISH - DEVI  ARUN - YOGESH 3NT+2 n ?? 460 1 -1 
1 15 29 17  RAJU - SRINIVAS  UTTAM - NORIKO 3NT+2 n ?? 460 1 -1 
1 16 13 27  GOPINATH - ASHOK  BACHIRAJU - KIRAN 3NT+1 n ?? 430 0 0